cancel
Showing results for 
Search instead for 
Did you mean: 

Broadband usage when no router connected!

Surfer
Grafter
Posts: 298
Thanks: 8
Registered: ‎11-06-2008

Re: Broadband usage when no router connected!

Still no reply regarding excessive usage when disconnected and also when very little downloaded on a Sunday and Monday.  I would expect the two days to be about 600mg not nearly 2GB.    I am concerned that someone is hacking into the account.
Anonymous
Not applicable

Re: Broadband usage when no router connected!

[quote=Surfer]I am concerned that someone is hacking into the account.
So change your password as I suggested above !  -  Reply #5  Roll_eyes
To be really sure -
    1)  Ensure remote access is disabled in your modem/gateway.
    2)  Change your login password on your Plusnet account AND set the modem ADSL authentication login password to match.
    3)  Change your wireless encryption password.
    4)  Change the password that you use to login to your modem gateway - so nobody else can alter the settings.
orbrey
Plusnet Alumni (retired)
Plusnet Alumni (retired)
Posts: 10,540
Registered: ‎18-07-2007

Re: Broadband usage when no router connected!

Hi there,
I'm afraid I can't say why the usage is high (certainly not specifics, anyway) but I can give you an hourly breakdown for the Sunday and Monday - I'd be happy to arrange this for the times the router was off as well, to see if that sheds any light on the situation, but I'd need specific dates to get the information. If you could advise which dates were the worst I'll get that for you.
Anyway, Sunday 22nd:
Hour	Upload (MB)	Downloaded (MB)
0 0.0087         0.0620
1 0.0052         0.0278
2 0.0078         0.0288
3 0.0052         0.0061
4 0.0052         0.0063
5 0.0053         0.0057
6 0.0054         0.0060
7 1.4531         35.5325
8 2.0262         15.4192
9 6.9096         27.3734
10 14.2612         636.9472
11 13.7384         95.5223
12 15.3352         101.9487
13 8.4896         50.7664
14 35.2243         155.8937
15 19.4491         73.2387
16 9.4789         32.8812
17 0.0194         0.1235
18 0.0052         0.0179
19 12.3764         79.8225
20 15.9967         117.8984
21 28.5650         226.0045
22 11.1918         92.1991
23 0.0256         0.0095

And Monday 23rd:
Hour	Upload (MB)	Downloaded (MB)
0 7.1224         48.0673
1 0.0052         0.0181
2 0.0096         0.0173
3 0.0052         0.0054
4 0.0054         0.0060
5 0.0052         0.0059
6 0.2291         0.1038
7 1.0147         7.0002
8 3.4432         11.6231
9 6.4610         25.6375
10 17.7214         137.8355
11 37.3073         300.4016
12 31.6922         264.6457
13 23.5898         211.5962
14 28.6954         187.6975
15 2.1545         20.7172
16 5.8234         20.5326
17 2.8052         17.4662
18 2.6240         21.6392
19 1.8328         33.4030
20 7.3212         18.4920
21 0.0052         0.0061
22 0.0289         0.0132
23 0.0314         0.0121

We're also showing a connection from you over those days as well:
<img src="http://ccgi.psmith12.plus.com/visradius/generated/image13355176308017.png" />
Hope that helps to narrow things down, if there's anything else that will help please let us know.
Surfer
Grafter
Posts: 298
Thanks: 8
Registered: ‎11-06-2008

Re: Broadband usage when no router connected!

Thanks for the breakdown.  I will be monitoring usage over the next few weeks to see any further blips occur.  It would be handy if customers could access a hourly breakdown.