Router firmware update
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- My Router
- :
- Router firmware update
Router firmware update
27-03-2018 11:15 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
My router currently has the following firmware :
1. Product name: Plusnet Hub
2. Serial number: +081441+NQ73108406
3. Firmware version: Software version 4.7.5.1.83.8.226 Last updated Unknown
4. Board version: Plusnet Hub One
5. DSL uptime: 0 days, 16:50:24
6. Data rate: 1973 / 18060
7. Maximum data rate: 2121 / 17469
8. Noise margin: 6.5 / 6.9
9. Line attenuation: 44.2 / 31.2
10. Signal attenuation: 33.6 / 25.5
I am getting frequent issues with dropouts and it seems the only way to resolve the issue is to reboot the router. Would it be possible to push the latest firmware to my router so that it at least has the latest firmware on it. The current level has never been updated since I have had the router, and seems to be quite backlevel compared to what I see more recent firmware levels to be.
Re: Router firmware update
16-04-2018 4:15 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Apologies for the delayed response.
Your router is using the latest firmware.
If you're still having issues please raise a fault here.
Re: Router firmware update
16-04-2018 4:29 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Isn't 4.7.5.1.83.8.237.2.2 the latest version (that's what got pushed to my Hub One over night).
Re: Router firmware update
16-04-2018 6:08 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
If you go to Troubleshooting - Event Log and select TR069 from the drop down do you get entries like:
12:57:38, 16 Apr. | (19446.950000) CWMP: session completed successfully |
12:57:38, 16 Apr. | (19446.780000) CWMP: HTTP authentication success from https://dbtpnhdm.bt.mo |
12:57:36, 16 Apr. | (19444.710000) CWMP: Server URL: https://dbtpnhdm.bt.mo; Connecting as user: ACS username |
12:57:36, 16 Apr. | (19444.700000) CWMP: Session start now. Event code(s): '2 PERIODIC,4 VALUE CHANGE' |
12:57:35, 16 Apr. | (19444.310000) CWMP: Initializing transaction for event code 2 PERIODIC |
07:35:52, 16 Apr. | ( 140.960000) CWMP: session completed successfully |
07:35:52, 16 Apr. | ( 140.770000) CWMP: HTTP authentication success from https://dbtpnhdm.bt.mo |
07:35:41, 16 Apr. | ( 129.750000) CWMP: Server URL: https://dbtpnhdm.bt.mo; Connecting as user: ACS username |
07:35:41, 16 Apr. | ( 129.750000) CWMP: Session start now. Event code(s): '1 BOOT,4 VALUE CHANGE' |
Or do you see something about unable to connect? If so then its likely that your router is on the ceased list (Mine got on it for no apparent reason).
Re: Router firmware update
16-04-2018 8:34 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
According to other comments, the level of firmware isn't the latest. How do I get the latest version?
Re: Router firmware update
16-04-2018 8:42 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I'm getting entries as below:
20:24:11, 16 Apr. | ( 141.420000) CWMP: session closed before all requests were acked |
20:24:11, 16 Apr. | ( 140.870000) CWMP: HTTP authentication success from https://dbtpnhdm.bt.mo |
20:24:07, 16 Apr. | ( 137.440000) CWMP: Server URL: https://dbtpnhdm.bt.mo; Connecting as user: ACS username |
20:24:07, 16 Apr. | ( 137.440000) CWMP: Session start now. Event code(s): '7 TRANSFER COMPLETE,6 CONNECTION REQUEST,4 VALUE CHANGE' |
20:23:37, 16 Apr. | ( 107.160000) CWMP: session closed before all requests were acked |
20:23:37, 16 Apr. | ( 106.950000) CWMP: Initializing transaction for event code 6 CONNECTION REQUEST |
20:23:37, 16 Apr. | ( 106.900000) CWMP: HTTP authentication success from https://dbtpnhdm.bt.mo |
19:23:10, 16 Apr. | ( 92.280000) CWMP: Server URL: https://dbtpnhdm.bt.mo; Connecting as user: ACS username |
19:23:10, 16 Apr. | ( 92.270000) CWMP: Session start now. Event code(s): '7 TRANSFER COMPLETE,M Download,1 BOOT,4 VALUE CHANGE' |
19:22:57, 16 Apr. | ( 79.580000) CWMP: session closed due to error: Could not resolve host |
19:22:55, 16 Apr. | ( 77.300000) CWMP: Server URL: https://dbtpnhdm.bt.mo; Connecting as user: ACS username |
19:22:55, 16 Apr. | ( 77.280000) CWMP: Session start now. Event code(s): '7 TRANSFER COMPLETE,M Download,1 BOOT,4 VALUE CHANGE' |
19:22:23, 16 Apr. | ( 45.570000) CWMP: session closed due to error: Could not resolve host |
19:22:17, 16 Apr. | ( 38.750000) CWMP: Server URL: https://dbtpnhdm.bt.mo; Connecting as user: ACS username |
19:22:17, 16 Apr. | ( 38.740000) CWMP: Session start now. Event code(s): '7 TRANSFER COMPLETE,M Download,1 BOOT,4 VALUE CHANGE' |
19:22:16, 16 Apr. | ( 38.450000) CWMP: Initializing transaction for event code 1 BOOT |
19:22:16, 16 Apr. | ( 38.450000) CWMP: Initializing transaction for event code M Download |
16:27:29, 16 Apr. | (216220.200000) CWMP: Initializing transaction for event code 2 PERIODIC |
12:11:23, 16 Apr. | (200854.430000) CWMP: Initializing transaction for event code 6 CONNECTION REQUEST |
12:11:22, 16 Apr. | (200853.200000) CWMP: session closed before all requests were acked |
12:11:22, 16 Apr. | (200853.010000) CWMP: HTTP authentication success from https://dbtpnhdm.bt.mo |
12:11:19, 16 Apr. | (200850.580000) CWMP: Server URL: https://dbtpnhdm.bt.mo; Connecting as user: ACS username |
12:11:19, 16 Apr. | (200850.570000) CWMP: Session start now. Event code(s): '7 TRANSFER COMPLETE,6 CONNECTION REQUEST,2 PERIODIC,4 VALUE CHANGE' |
There do seem to be errors in there about session closed.... Does this indicate there is a problem?
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page