Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Multiple disconnections
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Broadband
- :
- Multiple disconnections
Multiple disconnections
20-01-2023 9:29 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hi everybody,
I have started having some issues with broadband. Everything was fine before, working for years without any issues. Here is a log from my router:
Event Log
|
Recorded events
Time and date Message
19:22:43, 19 Jan. | (879832.080000) CWMP: session closed due to error: Timeout | |||
19:22:13, 19 Jan. | (879802.040000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
19:22:11, 19 Jan. | (879799.870000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
19:22:11, 19 Jan. | (879799.870000) CWMP: Session start now. Event code(s): '2 PERIODIC' | |||
19:22:11, 19 Jan. | (879799.550000) CWMP: Initializing transaction for event code 2 PERIODIC | |||
19:22:46, 18 Jan. | (793434.770000) CWMP: session closed due to error: Timeout | |||
19:22:16, 18 Jan. | (793404.750000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
19:22:13, 18 Jan. | (793401.550000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
19:22:13, 18 Jan. | (793401.540000) CWMP: Session start now. Event code(s): '2 PERIODIC' | |||
19:22:12, 18 Jan. | (793401.220000) CWMP: Initializing transaction for event code 2 PERIODIC | |||
19:22:43, 17 Jan. | (707033.180000) CWMP: session closed due to error: Timeout | |||
19:22:13, 17 Jan. | (707003.150000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
19:22:11, 17 Jan. | (707001.000000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
19:22:11, 17 Jan. | (707001.000000) CWMP: Session start now. Event code(s): '2 PERIODIC' | |||
19:22:10, 17 Jan. | (707000.680000) CWMP: Initializing transaction for event code 2 PERIODIC | |||
19:22:46, 16 Jan. | (620635.650000) CWMP: session closed due to error: Timeout | |||
19:22:16, 16 Jan. | (620605.630000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
19:22:12, 16 Jan. | (620601.670000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
19:22:12, 16 Jan. | (620601.670000) CWMP: Session start now. Event code(s): '2 PERIODIC' | |||
19:22:11, 16 Jan. | (620601.350000) CWMP: Initializing transaction for event code 2 PERIODIC | |||
19:22:44, 15 Jan. | (534234.300000) CWMP: session closed due to error: Timeout | |||
19:22:14, 15 Jan. | (534204.280000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
19:22:11, 15 Jan. | (534202.120000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
19:22:11, 15 Jan. | (534202.120000) CWMP: Session start now. Event code(s): '2 PERIODIC' | |||
19:22:11, 15 Jan. | (534201.800000) CWMP: Initializing transaction for event code 2 PERIODIC | |||
19:23:45, 14 Jan. | (447896.710000) CWMP: session closed due to error: WGET other error | |||
19:22:13, 14 Jan. | (447804.510000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
19:22:10, 14 Jan. | (447801.790000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
19:22:10, 14 Jan. | (447801.790000) CWMP: Session start now. Event code(s): '2 PERIODIC' | |||
19:22:10, 14 Jan. | (447801.470000) CWMP: Initializing transaction for event code 2 PERIODIC | |||
19:22:44, 13 Jan. | (361435.640000) CWMP: session closed due to error: Timeout | |||
19:22:14, 13 Jan. | (361405.610000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
19:22:12, 13 Jan. | (361403.470000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
19:22:12, 13 Jan. | (361403.460000) CWMP: Session start now. Event code(s): '2 PERIODIC' | |||
19:22:12, 13 Jan. | (361403.150000) CWMP: Initializing transaction for event code 2 PERIODIC | |||
19:22:43, 12 Jan. | (275035.350000) CWMP: session closed due to error: Timeout | |||
19:22:13, 12 Jan. | (275005.330000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
19:22:10, 12 Jan. | (275003.150000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
19:22:10, 12 Jan. | (275003.140000) CWMP: Session start now. Event code(s): '2 PERIODIC' | |||
19:22:10, 12 Jan. | (275002.820000) CWMP: Initializing transaction for event code 2 PERIODIC | |||
19:23:34, 11 Jan. | (188687.180000) CWMP: session closed due to error: Timeout | |||
19:23:02, 11 Jan. | (188654.370000) CWMP: Set Parameter by TR069 Success | |||
19:22:58, 11 Jan. | (188651.150000) CWMP: Set Parameter by TR069 Success | |||
19:22:53, 11 Jan. | (188645.890000) CWMP: Set Parameter by TR069 Success | |||
19:22:50, 11 Jan. | (188642.710000) CWMP: Set Parameter by TR069 Success | |||
19:22:46, 11 Jan. | (188639.190000) CWMP: Set Parameter by TR069 Success | |||
19:22:41, 11 Jan. | (188633.600000) CWMP: Set Parameter by TR069 Success | |||
19:22:37, 11 Jan. | (188629.780000) CWMP: Set Parameter by TR069 Success | |||
19:22:33, 11 Jan. | (188626.030000) CWMP: Set Parameter by TR069 Success | |||
19:22:28, 11 Jan. | (188620.900000) CWMP: Set Parameter by TR069 Success | |||
19:22:25, 11 Jan. | (188617.750000) CWMP: Set Parameter by TR069 Success | |||
19:22:22, 11 Jan. | (188614.590000) CWMP: Set Parameter by TR069 Success | |||
19:22:17, 11 Jan. | (188609.420000) CWMP: Set Parameter by TR069 Success | |||
19:22:15, 11 Jan. | (188607.740000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
19:22:12, 11 Jan. | (188604.810000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
19:22:12, 11 Jan. | (188604.810000) CWMP: Session start now. Event code(s): '2 PERIODIC' | |||
19:22:12, 11 Jan. | (188604.520000) CWMP: Initializing transaction for event code 2 PERIODIC | |||
04:50:25, 11 Jan. | (136299.120000) CWMP: session closed due to error: Timeout | |||
04:49:55, 11 Jan. | (136269.100000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
04:49:51, 11 Jan. | (136264.900000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
04:49:51, 11 Jan. | (136264.900000) CWMP: Session start now. Event code(s): '4 VALUE CHANGE' | |||
04:48:51, 11 Jan. | (136204.590000) CWMP: session closed due to error: Could not resolve host | |||
04:48:51, 11 Jan. | (136204.580000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
04:48:51, 11 Jan. | (136204.580000) CWMP: Session start now. Event code(s): '4 VALUE CHANGE' | |||
04:48:20, 11 Jan. | (136174.300000) CWMP: session closed due to error: Could not resolve host | |||
04:48:20, 11 Jan. | (136174.260000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
04:48:20, 11 Jan. | (136174.260000) CWMP: Session start now. Event code(s): '4 VALUE CHANGE' | |||
04:48:20, 11 Jan. | (136173.980000) CWMP: Initializing transaction for event code 4 VALUE CHANGE | |||
19:22:43, 10 Jan. | (102236.900000) CWMP: session closed due to error: Timeout | |||
19:22:13, 10 Jan. | (102206.840000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
19:22:11, 10 Jan. | (102204.510000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
19:22:11, 10 Jan. | (102204.510000) CWMP: Session start now. Event code(s): '2 PERIODIC' | |||
19:22:10, 10 Jan. | (102204.220000) CWMP: Initializing transaction for event code 2 PERIODIC | |||
10:21:31, 10 Jan. | (69765.160000) CWMP: session closed due to error: Timeout | |||
10:21:01, 10 Jan. | (69735.120000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
10:20:57, 10 Jan. | (69731.210000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
10:20:57, 10 Jan. | (69731.210000) CWMP: Session start now. Event code(s): '2 PERIODIC' | |||
10:20:57, 10 Jan. | (69730.920000) CWMP: Initializing transaction for event code 2 PERIODIC | |||
15:02:12, 09 Jan. | ( 206.360000) CWMP: session closed due to error: Timeout | |||
15:01:42, 09 Jan. | ( 176.330000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
15:01:40, 09 Jan. | ( 173.980000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
15:01:40, 09 Jan. | ( 173.970000) CWMP: Session start now. Event code(s): '1 BOOT' | |||
15:01:09, 09 Jan. | ( 143.690000) CWMP: session closed due to error: WGET TLS error | |||
15:01:07, 09 Jan. | ( 140.850000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
15:01:07, 09 Jan. | ( 140.850000) CWMP: Session start now. Event code(s): '1 BOOT' | |||
15:00:00, 09 Jan. | ( 73.660000) CWMP: session closed due to error: Could not resolve host | |||
15:00:00, 09 Jan. | ( 73.600000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
15:00:00, 09 Jan. | ( 73.590000) CWMP: Session start now. Event code(s): '1 BOOT,4 VALUE CHANGE' | |||
14:59:30, 09 Jan. | ( 43.320000) CWMP: session closed due to error: Could not resolve host | |||
14:59:26, 09 Jan. | ( 39.300000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
14:59:26, 09 Jan. | ( 39.300000) CWMP: Session start now. Event code(s): '1 BOOT,4 VALUE CHANGE' | |||
14:59:25, 09 Jan. | ( 39.020000) CWMP: Initializing transaction for event code 1 BOOT | |||
13:42:30, 09 Jan. | ( 236.700000) CWMP: session closed due to error: Timeout | |||
13:42:00, 09 Jan. | ( 206.660000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
13:41:59, 09 Jan. | ( 205.890000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
13:41:59, 09 Jan. | ( 205.880000) CWMP: Session start now. Event code(s): '6 CONNECTION REQUEST' | |||
13:41:59, 09 Jan. | ( 205.590000) CWMP: session closed due to error: Timeout | |||
13:41:30, 09 Jan. | ( 176.080000) CWMP: Initializing transaction for event code 6 CONNECTION REQUEST | |||
13:41:29, 09 Jan. | ( 175.560000) CWMP: HTTP authentication success from https://pbthdm.bt.mo | |||
13:41:27, 09 Jan. | ( 173.260000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username | |||
Next |
Message 1 of 1
(689 Views)
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page