Still poo, guess no chance of getting some serious gaming in tonight, past 22:00 so I guess all the 13 yearolds on value have turned on their Hannah Montana downloads for the night.
Night Night.
Really bored of this now.
Tracing route to 85.190.11.65 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.2.1
2 16 ms 21 ms 16 ms lo0-plusnet.pcl-ag03.plus.net [195.166.128.109]
3 216 ms 191 ms 207 ms gi1-6-703.pcl-gw01.plus.net [84.92.0.181] 4 17 ms 18 ms 20 ms xe-1-2-0-0.lon20.ip4.tinet.net [213.200.79.233]
5 30 ms 28 ms 29 ms xe-0-0-0.fra23.ip4.tinet.net [89.149.186.38]
6 33 ms 34 ms 39 ms ge-1-1-0.pr1.g310.fra.de.eurotransit.net [213.20
0.86.102]
7 40 ms 28 ms 59 ms 85.190.11.65
Trace complete.
Tracing route to 85.190.11.65 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.2.1
2 19 ms 28 ms 35 ms lo0-plusnet.pcl-ag03.plus.net [195.166.128.109]
3 120 ms 210 ms 219 ms gi1-6-703.pcl-gw01.plus.net [84.92.0.181] 4 20 ms 17 ms 17 ms xe-1-2-0-0.lon20.ip4.tinet.net [213.200.79.233]
5 57 ms 30 ms 29 ms xe-0-0-0.fra23.ip4.tinet.net [89.149.186.38]
6 30 ms 28 ms 30 ms ge-1-1-0.pr1.g310.fra.de.eurotransit.net [213.20
0.86.102]
7 29 ms 28 ms 28 ms 85.190.11.65
Trace complete.
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 18 ms 22 ms 22 ms lo0-plusnet.pcl-ag03.plus.net [195.166.128.109]
3 18 ms 18 ms 16 ms gi1-6-703.pcl-gw01.plus.net [84.92.0.181]
4 161 ms 204 ms 207 ms te2-1.pcl-gw02.plus.net [212.159.1.114] 5 33 ms 35 ms 19 ms te2-2.thn-gw2.plus.net [212.159.0.190]
6 17 ms 22 ms 17 ms rt0.thdo.bbc.co.uk [212.58.239.25]
7 18 ms 18 ms 18 ms 212.58.238.133
8 19 ms 21 ms 26 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.