Unstable router
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- My Router
- :
- Unstable router
Unstable router
19-06-2016 12:28 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Ever since replacing my rock-steady D-link adsl modem with the plus net router, my connection reboots many times a day which is a real pain as I work from home on web conferences.
The log shows
318606.220000) WAN operating mode is ADSL | |
11:47:40, 19 Jun. | (318606.220000) Last WAN operating mode was ADSL |
11:47:39, 19 Jun. | (318604.810000) PPP IPCP Send Configuration ACK |
11:47:39, 19 Jun. | (318604.810000) PPP IPCP Receive Configuration Request |
11:47:38, 19 Jun. | (318604.390000) PPP IPCP Receive Configuration ACK |
11:47:38, 19 Jun. | (318604.380000) PPP IPCP Send Configuration Request |
11:47:38, 19 Jun. | (318604.370000) PPP IPCP Receive Configuration NAK |
11:47:38, 19 Jun. | (318604.340000) PPP IPCP Send Configuration Request |
11:47:37, 19 Jun. | (318602.640000) PPPoA is up - VPI: 0, VCI: 38 Down Rate=19163Kbps, Up Rate=1131Kbps; SNR Margin Down=3.7dB, Up=6.9dB |
11:47:37, 19 Jun. | (318602.630000) CHAP authentication successful |
11:47:36, 19 Jun. | (318602.390000) CHAP Receive Challenge |
11:47:36, 19 Jun. | (318602.380000) Starting CHAP authentication with peer |
11:47:36, 19 Jun. | (318602.380000) PPP LCP Receive Configuration ACK |
11:47:36, 19 Jun. | (318602.370000) PPP LCP Send Configuration ACK |
11:47:36, 19 Jun. | (318602.370000) PPP LCP Send Configuration Request |
11:47:36, 19 Jun. | (318602.370000) PPP LCP Receive Configuration Request |
11:47:36, 19 Jun. | (318601.930000) CHAP Receive Challenge |
11:47:36, 19 Jun. | (318601.930000) Starting CHAP authentication with peer |
11:47:36, 19 Jun. | (318601.930000) PPP LCP Receive Configuration ACK |
11:47:36, 19 Jun. | (318601.920000) PPP LCP Send Configuration Request |
11:47:36, 19 Jun. | (318601.920000) PPP LCP Receive Configuration Reject |
11:47:36, 19 Jun. | (318601.920000) PPP LCP Send Configuration ACK |
11:47:36, 19 Jun. | (318601.920000) PPP LCP Receive Configuration Request |
11:47:36, 19 Jun. | (318601.630000) PPP LCP Send Configuration Request |
Why? Do I have to buy my own router to stabilise the connection?
Re: Unstable router
22-06-2016 7:56 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hi Snufflewort, welcome to the forum.
Well it certainly shouldn't be rebooting like that, I take it that this is the Hub One?
Unfortunately that log entry is only showing the one reboot, can you post a few immediately preceding that one and a few of any immediately after that?
Re: Unstable router
05-07-2016 1:57 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hi Snufflewort,
Are you still experiencing these issues with the router and have your raised this to faults.plus.net?
Re: Unstable router
05-07-2016 7:46 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I updated to unlimited fibre on Monday but am still getting this?
17:58:34, 05 Jul. | ( 143.400000) WAN operating mode is VDSL |
17:58:34, 05 Jul. | ( 143.400000) Last WAN operating mode was VDSL |
17:58:32, 05 Jul. | ( 141.990000) PPP IPCP Receive Configuration ACK |
17:58:32, 05 Jul. | ( 141.980000) PPP IPCP Send Configuration Request |
17:58:32, 05 Jul. | ( 141.970000) PPP IPCP Receive Configuration NAK |
17:58:32, 05 Jul. | ( 141.970000) PPP IPCP Send Configuration ACK |
17:58:32, 05 Jul. | ( 141.970000) PPP IPCP Receive Configuration Request |
17:58:32, 05 Jul. | ( 141.810000) PPP IPCP Send Configuration Request |
17:58:31, 05 Jul. | ( 140.550000) PPPoE is up - Down Rate=79995Kbps, Up Rate=19999Kbps; SNR Margin Down=9.8dB, Up=15.8dB |
17:58:31, 05 Jul. | ( 140.540000) CHAP authentication successful |
17:58:31, 05 Jul. | ( 140.350000) CHAP Receive Challenge |
17:58:31, 05 Jul. | ( 140.350000) Starting CHAP authentication with peer |
17:58:31, 05 Jul. | ( 140.350000) PPP LCP Receive Configuration ACK |
17:58:31, 05 Jul. | ( 140.340000) PPP LCP Send Configuration ACK |
17:58:31, 05 Jul. | ( 140.340000) PPP LCP Send Configuration Request |
17:58:31, 05 Jul. | ( 140.340000) PPP LCP Receive Configuration Request |
17:58:30, 05 Jul. | ( 140.090000) CHAP Receive Challenge |
17:58:30, 05 Jul. | ( 140.090000) Starting CHAP authentication with peer |
17:58:30, 05 Jul. | ( 140.090000) PPP LCP Receive Configuration ACK |
17:58:30, 05 Jul. | ( 140.090000) PPP LCP Send Configuration Request |
17:58:30, 05 Jul. | ( 140.080000) PPP LCP Receive Configuration Reject |
17:58:30, 05 Jul. | ( 140.080000) PPP LCP Send Configuration ACK |
17:58:30, 05 Jul. | ( 140.080000) PPP LCP Receive Configuration Request |
17:58:30, 05 Jul. | ( 140.080000) PPP LCP Send Configuration Request |
17:57:39, 05 Jul. | ( 88.710000) PTM over DSL is up |
17:56:42, 05 Jul. | ( 31.530000) WAN Auto-sensing running. |
17:55:51, 05 Jul. | (1723074.090000) PPP LCP Send Termination Request [User request] |
14:46:22, 04 Jul. | (1625306.740000) WAN operating mode is VDSL |
14:46:22, 04 Jul. | (1625306.740000) Last WAN operating mode was VDSL |
14:46:21, 04 Jul. | (1625305.270000) PPP IPCP Send Configuration ACK |
14:46:21, 04 Jul. | (1625305.270000) PPP IPCP Receive Configuration Request |
14:46:20, 04 Jul. | (1625304.900000) PPP IPCP Receive Configuration ACK |
14:46:20, 04 Jul. | (1625304.890000) PPP IPCP Send Configuration Request |
14:46:20, 04 Jul. | (1625304.880000) PPP IPCP Receive Configuration NAK |
14:46:20, 04 Jul. | (1625304.870000) PPP IPCP Send Configuration Request |
14:46:19, 04 Jul. | (1625303.580000) PPPoE is up - Down Rate=79995Kbps, Up Rate=19999Kbps; SNR Margin Down=10.4dB, Up=15.8dB |
14:46:19, 04 Jul. | (1625303.570000) CHAP authentication successful |
14:46:19, 04 Jul. | (1625303.260000) CHAP Receive Challenge |
14:46:19, 04 Jul. | (1625303.260000) Starting CHAP authentication with peer |
14:46:19, 04 Jul. | (1625303.260000) PPP LCP Receive Configuration ACK |
14:46:19, 04 Jul. | (1625303.250000) PPP LCP Send Configuration ACK |
14:46:19, 04 Jul. | (1625303.250000) PPP LCP Send Configuration Request |
14:46:19, 04 Jul. | (1625303.250000) PPP LCP Receive Configuration Request |
14:46:18, 04 Jul. | (1625302.620000) CHAP Receive Challenge |
14:46:18, 04 Jul. | (1625302.620000) Starting CHAP authentication with peer |
14:46:18, 04 Jul. | (1625302.620000) PPP LCP Receive Configuration ACK |
14:46:18, 04 Jul. | (1625302.610000) PPP LCP Send Configuration Request |
14:46:18, 04 Jul. | (1625302.610000) PPP LCP Receive Configuration Reject |
14:46:18, 04 Jul. | (1625302.610000) PPP LCP Send Configuration ACK |
14:46:18, 04 Jul. | (1625302.610000) PPP LCP Receive Configuration Request |
14:46:18, 04 Jul. | (1625302.610000) PPP LCP Send Configuration Request |
14:45:45, 04 Jul. | (1625269.270000) PPP LCP Send Termination Request [PPPoE PADT received] |
14:45:45, 04 Jul. | (1625269.260000) PPPoE is down after 17 minutes uptime [Disconnected] |
14:28:27, 04 Jul. | (1624231.560000) WAN operating mode is VDSL |
14:28:27, 04 Jul. | (1624231.560000) Last WAN operating mode was VDSL |
14:28:26, 04 Jul. | (1624230.050000) PPP IPCP Receive Configuration ACK |
14:28:26, 04 Jul. | (1624230.050000) PPP IPCP Send Configuration ACK |
14:28:26, 04 Jul. | (1624230.050000) PPP IPCP Receive Configuration Request |
14:28:26, 04 Jul. | (1624230.040000) PPP IPCP Send Configuration Request |
14:28:23, 04 Jul. | (1624227.040000) PPP IPCP Send Configuration Request |
14:28:23, 04 Jul. | (1624227.040000) PPP IPCP Receive Configuration NAK |
14:28:23, 04 Jul. | (1624226.990000) PPP IPCP Send Configuration Request |
14:28:21, 04 Jul. | (1624225.660000) PPPoE is up - Down Rate=79995Kbps, Up Rate=19999Kbps; SNR Margin Down=10.4dB, Up=15.8dB |
14:28:21, 04 Jul. | (1624225.650000) CHAP authentication successful |
14:28:21, 04 Jul. | (1624225.420000) CHAP Receive Challenge |
14:28:21, 04 Jul. | (1624225.420000) Starting CHAP authentication with peer |
14:28:21, 04 Jul. | (1624225.420000) PPP LCP Receive Configuration ACK |
14:28:21, 04 Jul. | (1624225.410000) PPP LCP Send Configuration ACK |
14:28:21, 04 Jul. | (1624225.410000) PPP LCP Send Configuration Request |
14:28:21, 04 Jul. | (1624225.400000) PPP LCP Receive Configuration Request |
14:28:21, 04 Jul. | (1624225.150000) CHAP Receive Challenge |
14:28:21, 04 Jul. | (1624225.150000) Starting CHAP authentication with peer |
14:28:21, 04 Jul. | (1624225.150000) PPP LCP Receive Configuration ACK |
14:28:21, 04 Jul. | (1624225.140000) PPP LCP Send Configuration Request |
14:28:21, 04 Jul. | (1624225.140000) PPP LCP Receive Configuration Reject |
14:28:21, 04 Jul. | (1624225.140000) PPP LCP Send Configuration ACK |
14:28:21, 04 Jul. | (1624225.140000) PPP LCP Receive Configuration Request |
14:28:21, 04 Jul. | (1624225.140000) PPP LCP Send Configuration Request |
14:27:29, 04 Jul. | (1624173.300000) PTM over DSL is up |
14:26:37, 04 Jul. | (1624121.900000) PTM over DSL is down after 1 minutes uptime |
14:25:20, 04 Jul. | (1624044.930000) PTM over DSL is up |
14:24:31, 04 Jul. | (1623995.760000) PTM over DSL is down after 10 minutes uptime |
14:24:31, 04 Jul. | (1623995.760000) PPPoE is down after 9 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 2 - Down)] |
14:24:28, 04 Jul. | (1623992.880000) PPP LCP Send Termination Request [User request] |
14:14:46, 04 Jul. | (1623410.160000) WAN operating mode is VDSL |
14:14:46, 04 Jul. | (1623410.160000) Last WAN operating mode was ADSL |
14:14:44, 04 Jul. | (1623408.170000) PPP IPCP Receive Configuration ACK |
14:14:44, 04 Jul. | (1623408.160000) PPP IPCP Send Configuration Request |
14:14:44, 04 Jul. | (1623408.150000) PPP IPCP Receive Configuration NAK |
14:14:44, 04 Jul. | (1623408.150000) PPP IPCP Send Configuration ACK |
14:14:44, 04 Jul. | (1623408.150000) PPP IPCP Receive Configuration Request |
14:14:43, 04 Jul. | (1623407.880000) PPP IPCP Send Configuration Request |
14:14:42, 04 Jul. | (1623406.110000) PPPoE is up - Down Rate=79995Kbps, Up Rate=19999Kbps; SNR Margin Down=10.1dB, Up=15.8dB |
14:14:42, 04 Jul. | (1623406.100000) CHAP authentication successful |
14:14:41, 04 Jul. | (1623405.850000) CHAP Receive Challenge |
14:14:41, 04 Jul. | (1623405.840000) Starting CHAP authentication with peer |
14:14:41, 04 Jul. | (1623405.840000) PPP LCP Receive Configuration ACK |
14:14:41, 04 Jul. | (1623405.830000) PPP LCP Send Configuration ACK |
14:14:41, 04 Jul. | (1623405.830000) PPP LCP Send Configuration Request |
14:14:41, 04 Jul. | (1623405.830000) PPP LCP Receive Configuration Request |
![]() |
Re: Unstable router
11-07-2016 9:17 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I've ditched the home hub for my owner Asus router and it is stable!
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page