Poor Ping?
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Other forums
- :
- Gaming
- :
- Poor Ping?
Poor Ping?
25-02-2010 7:33 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
My ping to news.bbc.co.uk has gone from 18ms/20ms to 38ms/40ms and speedtest to the milton keynes server from 36/38ms to 48/50ms.
Re: Poor Ping?
25-02-2010 8:30 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator

Re: Poor Ping?
28-02-2010 6:16 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Speedtests are fine, I just can't understand why my ping has doubled overnight.
Re: Poor Ping?
28-02-2010 7:27 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Re: Poor Ping?
28-02-2010 8:23 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Re: Poor Ping?
28-02-2010 9:31 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
1 81 ms 99 ms 99 ms dsldevice.lan
2 41 ms 40 ms 41 ms lo0-central2.pcl-ag04.plus.net [195.166.128.242]
3 41 ms 41 ms 40 ms gi1-12-421.pcl-gw01.plus.net [84.92.6.232]
4 55 ms 53 ms 59 ms gi5-8.ptp-cr01.plus.net [84.93.224.48]
5 59 ms 69 ms 291 ms vlan400.pih-gw3.plus.net [84.93.224.51]
6 52 ms 57 ms 52 ms if25.pih-lb04.plus.net [212.159.0.18]
7 51 ms 50 ms 50 ms portal.plus.net [212.159.8.2]
tracert plus.net
1 18 ms 99 ms 99 ms dsldevice.lan
2 41 ms 41 ms 41 ms lo0-central2.pcl-ag04.plus.net [195.166.128.242]
3 41 ms 41 ms 41 ms gi1-12-421.pcl-gw01.plus.net [84.92.6.232]
4 52 ms 51 ms 53 ms gi5-8.ptp-cr01.plus.net [84.93.224.48]
5 55 ms 51 ms 51 ms vlan400.pih-gw3.plus.net [84.93.224.51]
6 52 ms 175 ms 106 ms if25.pih-lb04.plus.net [212.159.0.18]
7 62 ms 50 ms 51 ms portal.plus.net [212.159.8.2]
Re: Poor Ping?
28-02-2010 10:40 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Tracing route to plus.net [212.159.8.2]
over a maximum of 30 hops:
1 68 ms 99 ms 99 ms dsldevice.lan
2 42 ms 43 ms 42 ms lo0-central2.pcl-ag04.plus.net [195.166.128.242]
3 110 ms 213 ms 209 ms gi1-12-421.pcl-gw01.plus.net [84.92.6.232]
4 50 ms 52 ms 50 ms gi5-8.ptp-cr01.plus.net [84.93.224.48]
5 53 ms 49 ms 49 ms vlan400.pih-gw3.plus.net [84.93.224.51]
6 48 ms 48 ms 49 ms if25.pih-lb04.plus.net [212.159.0.18]
7 49 ms 48 ms 48 ms portal.plus.net [212.159.8.2]
Trace complete.
1 23 ms 99 ms 99 ms dsldevice.lan
2 46 ms 49 ms 43 ms lo0-central2.pcl-ag04.plus.net [195.166.128.242]
3 74 ms 214 ms 211 ms gi1-12-421.pcl-gw01.plus.net [84.92.6.232]
4 50 ms 51 ms 49 ms gi5-8.ptp-cr01.plus.net [84.93.224.48]
5 50 ms 48 ms 50 ms vlan400.pih-gw3.plus.net [84.93.224.51]
6 49 ms 51 ms 52 ms if25.pih-lb04.plus.net [212.159.0.18]
7 51 ms 118 ms 87 ms portal.plus.net [212.159.8.2]
Trace complete.
Re: Poor Ping?
01-03-2010 7:40 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
tracert www.bbc.co.uk
1 <1 ms <1 ms <1 ms DD-WRT [192.168.0.1]
2 3 ms 1 ms 1 ms mygateway1.ar7 [192.168.1.1]
3 52 ms 48 ms 54 ms rb3-lo1.core.global.net.uk [80.189.99.243]
4 98 ms 103 ms 109 ms rb2-ge0-3v405.core.global.net.uk [80.189.99.209]
5 111 ms 101 ms 61 ms po2.pte-gw1.plus.net [212.159.2.113]
6 79 ms 89 ms 90 ms vl22.thn-gw1.plus.net [212.159.4.3]
7 37 ms 41 ms 41 ms te2-3.thn-gw2.plus.net [212.159.1.58]
8 105 ms 121 ms 72 ms rt0.thdo.bbc.co.uk [212.58.239.25]
9 179 ms 196 ms 200 ms 212.58.238.133
10 37 ms 33 ms 35 ms te12-1.hsw0.cwwtf.bbc.co.uk [212.58.239.222]
11 51 ms 51 ms 47 ms 212.58.255.12
12 79 ms 81 ms 63 ms www.bbc.co.uk [212.58.246.161]
Trace complete.
ping www.bbc.co.uk
Pinging www.bbc.co.uk [212.58.246.161] with 32 bytes of data:
Reply from 212.58.246.161: bytes=32 time=61ms TTL=54
Reply from 212.58.246.161: bytes=32 time=33ms TTL=54
Reply from 212.58.246.161: bytes=32 time=41ms TTL=54
Reply from 212.58.246.161: bytes=32 time=33ms TTL=54
Ping statistics for 212.58.246.161:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 33ms, Maximum = 61ms, Average = 42ms
tracert www.bbc.co.uk
Tracing route to www.bbc.co.uk [212.58.246.161]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms DD-WRT [192.168.0.1]
2 1 ms 1 ms 1 ms mygateway1.ar7 [192.168.1.1]
3 60 ms 53 ms 52 ms rb3-lo1.core.global.net.uk [80.189.99.243]
4 67 ms 59 ms 52 ms rb2-ge0-3v405.core.global.net.uk [80.189.99.209]
5 46 ms 48 ms 56 ms po2.pte-gw1.plus.net [212.159.2.113]
6 68 ms 60 ms 54 ms vl22.thn-gw1.plus.net [212.159.4.3]
7 180 ms 230 ms 211 ms te2-3.thn-gw2.plus.net [212.159.1.58]
8 39 ms 35 ms 32 ms rt0.thdo.bbc.co.uk [212.58.239.25]
9 57 ms 63 ms 62 ms 212.58.238.133
10 48 ms 36 ms 33 ms te12-1.hsw0.cwwtf.bbc.co.uk [212.58.239.222]
11 34 ms 33 ms 40 ms 212.58.255.12
12 51 ms 40 ms 33 ms www.bbc.co.uk [212.58.246.161]
Trace complete.
Re: Poor Ping?
02-03-2010 8:05 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 92 ms 99 ms 99 ms dsldevice.lan
2 40 ms 40 ms 40 ms lo0-central2.pcl-ag03.plus.net [195.166.128.239]
3 105 ms 40 ms 250 ms gi1-9-321.pcl-gw01.plus.net [84.92.6.72]
4 121 ms 40 ms 250 ms te2-1.pcl-gw02.plus.net [212.159.1.114]
5 143 ms 223 ms 217 ms te2-2.thn-gw2.plus.net [212.159.0.190]
6 249 ms 205 ms 222 ms rt0.thdo.bbc.co.uk [212.58.239.25]
7 40 ms 42 ms 40 ms 212.58.238.133
8 39 ms 38 ms 41 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
Re: Poor Ping?
02-03-2010 8:30 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
over a maximum of 30 hops:
1 50 ms 99 ms 98 ms dsldevice.lan [192.168.1.254]
2 34 ms 47 ms 52 ms lo0-central1.pcl-ag03.plus.net [195.166.128.238]
3 59 ms 163 ms 212 ms gi1-6-311.pcl-gw01.plus.net [84.92.6.64]
4 27 ms 29 ms 30 ms te2-1.pcl-gw02.plus.net [212.159.1.114]
5 26 ms 31 ms 29 ms te2-2.thn-gw2.plus.net [212.159.0.190]
6 30 ms 31 ms 27 ms rt0.thdo.bbc.co.uk [212.58.239.25]
7 27 ms 29 ms 28 ms 212.58.238.149
8 37 ms 30 ms 27 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete
Re: Poor Ping?
02-03-2010 8:50 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Tracing route to www-fmt.bbc.net.uk [212.58.246.159]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.2.1
2 18 ms 12 ms 18 ms lo0-plusnet.ptn-ag2.plus.net [195.166.128.53]
3 18 ms 11 ms 16 ms gi2-2-204.ptn-gw02.plus.net [84.92.3.93]
4 15 ms 15 ms 11 ms te2-2.pte-gw2.plus.net [212.159.1.106]
5 14 ms 14 ms 14 ms vl23.thn-gw2.plus.net [212.159.4.20]
6 14 ms 17 ms 11 ms rt0.thdo.bbc.co.uk [212.58.239.25]
7 11 ms 10 ms 10 ms 212.58.238.133
8 23 ms 22 ms 18 ms te12-1.hsw0.cwwtf.bbc.co.uk [212.58.239.222]
9 38 ms 13 ms 12 ms 212.58.255.12
10 52 ms 32 ms 13 ms fmt-vip02.cwwtf.bbc.co.uk [212.58.246.159]
Trace complete.
Re: Poor Ping?
02-03-2010 8:54 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
over a maximum of 30 hops:
1 50 ms 99 ms 98 ms dsldevice.lan [192.168.1.254]
2 29 ms 44 ms 29 ms lo0-central1.pcl-ag03.plus.net [195.166.128.238]
3 155 ms 234 ms 205 ms gi1-6-311.pcl-gw01.plus.net [84.92.6.64]
4 35 ms 48 ms 38 ms gi5-8.ptp-cr01.plus.net [84.93.224.48]
5 41 ms 37 ms 35 ms vlan2657.ptp-elb01.plus.net [84.93.224.36]
6 40 ms 44 ms 42 ms portal.plus.net [212.159.9.2]
Trace complete.
Re: Poor Ping?
02-03-2010 9:33 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Pinging bbc.co.uk [212.58.224.138] with 32 bytes of data:
Reply from 212.58.224.138: bytes=32 time=72ms TTL=121
Reply from 212.58.224.138: bytes=32 time=56ms TTL=121
Reply from 212.58.224.138: bytes=32 time=60ms TTL=121
Reply from 212.58.224.138: bytes=32 time=26ms TTL=121
Ping statistics for 212.58.224.138:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 26ms, Maximum = 72ms, Average = 53ms
Re: Poor Ping?
03-03-2010 8:58 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator

Re: Poor Ping?
03-03-2010 9:18 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Yes i am on Premium, and to be honest its fine. But from my understanding, Pro has no traffic shaping
Also Buster, i notice you have a high ping rate on your first hop;
1 50 ms 99 ms 98 ms dsldevice.lan [192.168.1.254
Which i imagine is your gateway and supprised that being internal, its such a high ping... could this not be lag on your network?
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page