Ongoing World of Warcraft issues
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Other forums
- :
- Gaming
- :
- Ongoing World of Warcraft issues
Re: Ongoing World of Warcraft issues
17-07-2018 2:08 PM - edited 17-07-2018 2:09 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Here's what mine looks like for example
*edit* smileys are not intentional
Server Arathor
TRACEROUTE:
traceroute to 146.199.95.83 (146.199.95.83), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.824 ms 0.870 ms 0.927 ms
2 * * *
3 137.221.66.36 (137.221.66.36) 0.835 ms 0.894 ms 0.959 ms
4 137.221.77.72 (137.221.77.72) 0.786 ms 0.795 ms 0.849 ms
5 137.221.65.19 (137.221.65.19) 7.282 ms 7.285 ms 7.287 ms
6 137.221.79.32 (137.221.79.32) 6.972 ms 7.062 ms 7.058 ms
7 195.66.227.42 (195.66.227.42) 15.625 ms 15.649 ms 15.658 ms
8 core2-hu0-12-0-4.colindale.ukcore.bt.net (109.159.252.123) 8.071 ms 8.121 ms 8.121 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
17/07/2018 13:06:03 UTC
--------------------
TRACEROUTE:
traceroute to 146.199.95.83 (146.199.95.83), 15 hops max, 60 byte packets
1 gateway Blizzard 0.469 ms 0.439 ms 0.709 ms
2 * * *
3 137.221.66.44 (137.221.66.44) 0.636 ms 0.639 ms 0.635 ms
4 137.221.78.72 (137.221.78.72) 0.762 ms 0.778 ms 0.775 ms
5 137.221.65.90 (137.221.65.90) 6.686 ms 6.706 ms 6.706 ms
6 137.221.79.32 (137.221.79.32) 6.336 ms 6.376 ms 6.401 ms
7 195.66.227.42 (195.66.227.42) 6.478 ms 6.494 ms 6.490 ms
8 core2-hu0-3-0-3.colindale.ukcore.bt.net (109.159.252.119) 7.758 ms 7.772 ms 7.766 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
17/07/2018 13:06:03 UTC
--------------------
TRACEROUTE:
traceroute to 146.199.95.83 (146.199.95.83), 15 hops max, 60 byte packets
1 Blizzard Blizzard 7.793 ms 7.820 ms 7.884 ms
2 * * *
3 137.221.66.36 (137.221.66.36) 0.689 ms 0.753 ms 0.818 ms
4 137.221.77.72 (137.221.77.72) 0.685 ms 0.696 ms 0.699 ms
5 137.221.65.19 (137.221.65.19) 7.254 ms 7.262 ms 7.266 ms
6 137.221.79.32 (137.221.79.32) 6.958 ms 6.903 ms 6.899 ms
7 195.66.227.42 (195.66.227.42) 7.629 ms 7.650 ms 7.652 ms
8 core2-hu0-12-0-4.colindale.ukcore.bt.net (109.159.252.123) 7.994 ms 7.929 ms 8.122 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
17/07/2018 13:06:03 UTC
--------------------
TRACEROUTE:
traceroute to 146.199.95.83 (146.199.95.83), 15 hops max, 60 byte packets
1 gateway Blizzard 0.458 ms 0.487 ms 0.555 ms
2 * * *
3 137.221.66.44 (137.221.66.44) 0.591 ms 0.614 ms 0.615 ms
4 137.221.78.72 (137.221.78.72) 0.801 ms 0.834 ms 0.842 ms
5 137.221.65.90 (137.221.65.90) 6.697 ms 6.727 ms 6.729 ms
6 137.221.79.32 (137.221.79.32) 6.328 ms 6.413 ms 6.405 ms
7 195.66.227.42 (195.66.227.42) 6.444 ms 6.471 ms 6.475 ms
8 core2-hu0-3-0-3.colindale.ukcore.bt.net (109.159.252.119) 7.816 ms 7.831 ms 7.820 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
17/07/2018 13:06:07 UTC
--------------------
MTR:
Start: Tue Jul 17 13:06:03 2018 Blizzard 1.|-- Blizzard 0.0% 10 0.4 0.5 0.4 0.8 0.0
2.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 137.221.66.36 0.0% 10 0.8 0.8 0.7 0.8 0.0
4.|-- 137.221.77.72 0.0% 10 0.7 0.7 0.6 0.7 0.0
5.|-- 137.221.65.19 0.0% 10 7.2 11.6 7.2 47.2 12.6
6.|-- 137.221.79.32 0.0% 10 7.0 7.0 6.9 7.1 0.0
7.|-- 195.66.227.42 0.0% 10 7.5 8.0 6.9 11.5 1.5
8.|-- core2-hu0-12-0-4.colindale.ukcore.bt.net 0.0% 10 8.1 8.2 8.0 8.4 0.0
9.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
17/07/2018 13:06:03 UTC
--------------------
MTR:
Start: Tue Jul 17 13:06:03 2018 Blizzard 1.|-- Blizzard 0.0% 10 0.4 0.5 0.4 0.7 0.0
2.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 137.221.66.36 0.0% 10 0.6 0.7 0.6 0.8 0.0
4.|-- 137.221.77.72 0.0% 10 0.6 1.0 0.6 4.6 1.2
5.|-- 137.221.65.19 0.0% 10 7.2 10.8 7.1 42.3 11.1
6.|-- 137.221.79.32 0.0% 10 7.0 7.0 6.9 7.1 0.0
7.|-- 195.66.227.42 0.0% 10 13.2 7.8 7.0 13.2 1.9
8.|-- core2-hu0-12-0-4.colindale.ukcore.bt.net 0.0% 10 8.1 8.2 7.9 8.4 0.0
9.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
17/07/2018 13:06:03 UTC
--------------------
MTR:
Start: Tue Jul 17 13:06:03 2018 Blizzard 1.|-- gateway 0.0% 10 0.4 0.5 0.4 1.0 0.0
2.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 137.221.66.44 0.0% 10 0.7 0.7 0.6 0.8 0.0
4.|-- 137.221.78.72 0.0% 10 0.9 5.4 0.8 46.3 14.3
5.|-- 137.221.65.90 0.0% 10 6.7 9.6 6.6 22.1 6.2
6.|-- 137.221.79.32 0.0% 10 6.5 6.5 6.4 6.6 0.0
7.|-- 195.66.227.42 0.0% 10 6.5 6.5 6.4 6.6 0.0
8.|-- core2-hu0-3-0-3.colindale.ukcore.bt.net 0.0% 10 7.7 7.9 7.7 8.1 0.0
9.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
17/07/2018 13:06:03 UTC
--------------------
MTR:
Start: Tue Jul 17 13:06:08 2018 Blizzard 1.|-- gateway 0.0% 10 1.1 0.5 0.3 1.1 0.0
2.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 137.221.66.44 0.0% 10 0.6 0.6 0.5 0.7 0.0
4.|-- 137.221.78.72 0.0% 10 0.8 0.9 0.8 1.0 0.0
5.|-- 137.221.65.90 0.0% 10 6.7 6.7 6.6 7.0 0.0
6.|-- 137.221.79.32 0.0% 10 6.5 6.5 6.4 6.6 0.0
7.|-- 195.66.227.42 0.0% 10 6.4 6.4 6.3 6.5 0.0
8.|-- core2-hu0-3-0-3.colindale.ukcore.bt.net 0.0% 10 8.0 7.8 7.7 8.0 0.0
9.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
17/07/2018 13:06:07 UTC
--------------------
Re: Ongoing World of Warcraft issues
17-07-2018 2:13 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Here we go:
TRACEROUTE:
traceroute to Carl Jones, 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.744 ms 0.789 ms 0.971 ms
2 * * *
3 137.221.66.38 (137.221.66.38) 0.821 ms 0.886 ms 0.949 ms
4 137.221.77.72 (137.221.77.72) 0.681 ms 0.712 ms 0.711 ms
5 137.221.65.19 (137.221.65.19) 7.291 ms 7.334 ms 7.340 ms
6 137.221.79.32 (137.221.79.32) 6.962 ms 7.302 ms 7.298 ms
7 LINX1.ukcore.BT.net (195.66.224.11) 7.831 ms 7.840 ms 7.843 ms
8 core2-hu0-3-0-5.southbank.ukcore.bt.net (62.172.103.131) 8.442 ms 8.480 ms 8.494 ms
9 * * *
10 411.ae0.central10.psb-bng04.plus.net (84.93.253.122) 7.939 ms 7.980 ms 8.087 ms
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
17/07/2018 13:08:48 UTC
--------------------
TRACEROUTE:
traceroute to Carl Jones,, 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.575 ms 0.623 ms 0.807 ms
2 * * *
3 137.221.66.38 (137.221.66.38) 0.511 ms 0.665 ms 0.735 ms
4 137.221.77.72 (137.221.77.72) 0.649 ms 0.661 ms 0.667 ms
5 137.221.65.19 (137.221.65.19) 7.226 ms 7.264 ms 7.273 ms
6 137.221.79.32 (137.221.79.32) 6.955 ms 6.893 ms 6.904 ms
7 LINX1.ukcore.BT.net (195.66.224.11) 10.138 ms 10.146 ms 10.149 ms
8 core2-hu0-3-0-5.southbank.ukcore.bt.net (62.172.103.131) 8.239 ms 8.281 ms 8.309 ms
9 * * *
10 411.ae0.central10.psb-bng04.plus.net (84.93.253.122) 7.989 ms 8.108 ms 7.987 ms
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
17/07/2018 13:08:48 UTC
--------------------
PING:
PING Carl Jones, 56(84) bytes of data.
--- 212.159.76.102 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 2997ms
17/07/2018 13:08:48 UTC
--------------------
PING:
PING Carl Jones, 56(84) bytes of data.
--- 212.159.76.102 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 3000ms
17/07/2018 13:08:48 UTC
--------------------
TRACEROUTE:
traceroute to Carl Jones, 15 hops max, 60 byte packets
1 gateway Blizzard 0.395 ms 0.404 ms 0.472 ms
2 * * *
3 137.221.66.44 (137.221.66.44) 0.566 ms 0.589 ms 0.587 ms
4 137.221.78.72 (137.221.78.72) 0.831 ms 0.860 ms 0.866 ms
5 137.221.65.90 (137.221.65.90) 10.755 ms 10.781 ms 10.779 ms
6 137.221.79.32 (137.221.79.32) 6.367 ms 6.413 ms 6.409 ms
7 LINX1.ukcore.BT.net (195.66.224.11) 7.240 ms 7.258 ms 7.254 ms
8 londond-access1-s1-3.ukcore.bt.net (194.72.16.117) 7.882 ms 7.902 ms 7.902 ms
9 * * *
10 411.ae1.central10.psb-bng04.plus.net (84.93.253.126) 8.761 ms 7.957 ms 7.991 ms
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
17/07/2018 13:08:52 UTC
--------------------
PING:
PING Carl Jones, 56(84) bytes of data.
--- 212.159.76.102 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 3008ms
17/07/2018 13:08:53 UTC
--------------------
TRACEROUTE:
traceroute to Carl Jones,, 15 hops max, 60 byte packets
1 gateway Blizzard 0.703 ms 0.687 ms 0.768 ms
2 * * *
3 137.221.66.44 (137.221.66.44) 0.640 ms 0.668 ms 0.673 ms
4 137.221.78.72 (137.221.78.72) 0.933 ms 0.970 ms 0.980 ms
5 137.221.65.90 (137.221.65.90) 7.400 ms 7.433 ms 7.436 ms
6 137.221.79.32 (137.221.79.32) 6.396 ms 6.396 ms 6.406 ms
7 LINX1.ukcore.BT.net (195.66.224.11) 7.283 ms 7.308 ms 7.307 ms
8 londond-access1-s1-3.ukcore.bt.net (194.72.16.117) 7.731 ms 7.766 ms 7.769 ms
9 * * *
10 411.ae1.central10.psb-bng04.plus.net (84.93.253.126) 7.442 ms 7.569 ms 7.292 ms
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
17/07/2018 13:08:57 UTC
--------------------
PING:
PING Carl Jones, 56(84) bytes of data.
--- 212.159.76.102 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 2999ms
17/07/2018 13:08:59 UTC
--------------------
MTR:
Start: Tue Jul 17 13:08:48 2018 Blizzard 1.|-- Blizzard 0.0% 10 0.6 0.6 0.6 0.7 0.0
2.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 137.221.66.38 0.0% 10 0.8 0.8 0.7 0.9 0.0
4.|-- 137.221.77.72 0.0% 10 0.7 0.8 0.6 2.0 0.0
5.|-- 137.221.65.19 0.0% 10 7.2 28.0 7.2 140.8 46.1
6.|-- 137.221.79.32 0.0% 10 7.0 8.0 6.9 16.1 2.8
7.|-- LINX1.ukcore.BT.net 0.0% 10 7.8 8.3 7.8 11.9 1.2
8.|-- core2-hu0-3-0-5.southbank.ukcore.bt.net 0.0% 10 8.5 8.6 8.2 8.7 0.0
9.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- 411.ae0.central10.psb-bng04.plus.net 0.0% 10 8.0 14.0 8.0 58.0 15.5
11.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
17/07/2018 13:08:48 UTC
--------------------
MTR:
Start: Tue Jul 17 13:08:48 2018 Blizzard 1.|-- Blizzard 0.0% 10 0.6 0.6 0.5 0.6 0.0
2.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 137.221.66.38 0.0% 10 0.7 0.7 0.7 0.8 0.0
4.|-- 137.221.77.72 0.0% 10 0.7 0.6 0.6 0.7 0.0
5.|-- 137.221.65.19 0.0% 10 7.2 14.8 7.1 74.5 21.1
6.|-- 137.221.79.32 0.0% 10 7.1 8.6 7.0 22.2 4.8
7.|-- LINX1.ukcore.BT.net 0.0% 10 16.4 10.0 7.8 16.4 2.7
8.|-- core2-hu0-3-0-5.southbank.ukcore.bt.net 0.0% 10 8.6 8.5 8.3 8.7 0.0
9.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- 411.ae0.central10.psb-bng04.plus.net 0.0% 10 8.1 9.6 7.9 23.1 4.7
11.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
17/07/2018 13:08:48 UTC
--------------------
MTR:
Start: Tue Jul 17 13:08:52 2018 Blizzard 1.|-- gateway 0.0% 10 1.2 4.8 0.3 42.1 13.1
2.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 137.221.66.44 0.0% 10 0.7 0.7 0.7 0.7 0.0
4.|-- 137.221.78.72 0.0% 10 0.8 0.9 0.7 1.3 0.0
5.|-- 137.221.65.90 0.0% 10 6.7 6.7 6.7 6.7 0.0
6.|-- 137.221.79.32 0.0% 10 6.5 6.5 6.4 6.9 0.0
7.|-- LINX1.ukcore.BT.net 0.0% 10 7.3 8.6 7.3 11.5 1.5
8.|-- londond-access1-s1-3.ukcore.bt.net 0.0% 10 7.9 7.9 7.5 8.1 0.0
9.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- 411.ae1.central10.psb-bng04.plus.net 0.0% 10 7.7 7.7 7.4 9.1 0.5
11.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
17/07/2018 13:08:52 UTC
--------------------
MTR:
Start: Tue Jul 17 13:08:54 2018 Blizzard 1.|-- gateway 0.0% 10 1.5 0.8 0.4 1.5 0.0
2.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 137.221.66.44 0.0% 10 0.7 0.7 0.6 0.8 0.0
4.|-- 137.221.78.72 0.0% 10 0.9 0.9 0.8 1.0 0.0
5.|-- 137.221.65.90 0.0% 10 6.6 6.7 6.6 6.7 0.0
6.|-- 137.221.79.32 0.0% 10 12.2 7.1 6.4 12.2 1.8
7.|-- LINX1.ukcore.BT.net 0.0% 10 7.3 7.9 7.3 10.4 0.9
8.|-- londond-access1-s1-3.ukcore.bt.net 0.0% 10 8.0 7.9 7.6 8.1 0.0
9.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- 411.ae1.central10.psb-bng04.plus.net 0.0% 10 7.5 7.6 7.3 9.0 0.5
11.|-- 100.0 10 0.0 0.0 0.0 0.0 0.0
17/07/2018 13:08:53 UTC
--------------------
Re: Ongoing World of Warcraft issues
17-07-2018 2:17 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Thanks. If you could do another of those when you are seeing poor performance, that would also be helpful.
Ex-Broadband Service Manager
Re: Ongoing World of Warcraft issues
17-07-2018 3:19 PM - edited 17-07-2018 3:21 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
So far so good Gadalf. I've spent a ton of gold just using flight master to go to different areas back and forth that I know use different instances, usually that can trigger it but so far nothing. Static IP seems to have fixed it.
Will test later on tonight again just in case it's something to do with peak times.
Re: Ongoing World of Warcraft issues
17-07-2018 3:59 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
@James1o1o I've been playing all day today on various connections and can't replicate it (what a tough job I have right?). Are you all on the same server?
Re: Ongoing World of Warcraft issues
17-07-2018 4:10 PM - edited 17-07-2018 4:11 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I'm mainly on Ragnaros, but I can replicate it on my alliance server on Silvermoon. It does come and go, 1 night I may have no problems at all, and other nights it happens literally every time I move between instanced areas. The players on the WoW forums who are also on Plusnet are on different servers also, so it's likely not related to that.
Re: Ongoing World of Warcraft issues
17-07-2018 4:16 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I've had it happen on more than one server, at different times: I play on both Draenor and Darkmoon Faire, and usually find if I have World Server Down on one, the other will work just fine.
Haven't had any recurrances since I was moved to the static IP last week, but I haven't been able to play that much either (hot weather+gaming computer = too hot house!). Before that it was intermittent, but I'd be surprised to get through a whole week without ever hitting it; mostly playing evenings and nighttime, but sometimes afternoons, it could happen at any of those times without a noticeable pattern, just very intermittent and unpredictable.
Re: Ongoing World of Warcraft issues
17-07-2018 4:22 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Just to add to what Tairbh said, when it did happen, at least for me, it would happen 9 times out of 10.
For example, I would fly from Dalaran > somewhere in broken isles. I would get there, and I would be unable to dismount from flight path, unable to move. About 30/40 seconds would pass, I would suddenly get a loading screen, find myself back in Dalaran with message "Transfer Aborted, Instance not found". If I then took the flight path again, the same thing would happen. My way of getting around it, was to just keep trying, after 5/6/7 times it would go through and I'd arrive properly. But if I flew again to a different area, the issue could still happen.
When it's times when the issue wasn't apparent, I could play the game normally. It seems to be, once the issue/error happens, you get it almost constantly.
Re: Ongoing World of Warcraft issues
17-07-2018 4:41 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
And just to show it's not at all consistent, when I got "Transfer aborted: instance not found", more often than not it'd work next time, and almost always after 2-3 attempts.The only one which really would get stuck for ages was "world server down" on attempting to join the world; that could last 20-30 minutes at a time, zoning problems rarely took more than 2 attempts to go through and would be very randomly isolated.Some days I could play several hours, no problem, have one blip on crossing a zone border then all fine again. Other days it'd be happening much more frequently, but still never felt like it was a constant thing.
I think the only consistent thing with this is its inconsistency lol...
Re: Ongoing World of Warcraft issues
17-07-2018 4:46 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Yea my experience is completely different. I've never ever had an issue with logging into the game, all my problems with the instance transfer were in-game.
I wish WoW gave a more decisive error message so the Plusnet staff could narrow this down better.
Re: Ongoing World of Warcraft issues
17-07-2018 4:49 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Been on a static IP most of today, and no transfer issues at all, not sure why that is, as even a dynamic assigned IP lasts a few days or weeks.
Re: Ongoing World of Warcraft issues
17-07-2018 4:57 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
@carljones wrote:
Been on a static IP most of today, and no transfer issues at all, not sure why that is, as even a dynamic assigned IP lasts a few days or weeks.
Our static IPs come from a different pool than our dynamics. There may be rules out on the internet which are affecting routing for those dynamics pools.
We are trying to work out if the problems happen when you have an IP from one particular pool, or all the dynamics.
Ex-Broadband Service Manager
Re: Ongoing World of Warcraft issues
17-07-2018 8:22 PM - edited 17-07-2018 8:53 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I'm just starting up WoW now to play for a few hours on Karazhan.
Whilst I'm not expecting to run into any issues having a connection routed across our network in a way I can't easily change by adding/removing a static IP, I'm still gonna try to replicate the problem. My IP is 80.229.5.235.
[edit]
Doesn't look like the traces are completing.
Tracing route to 37.244.59.237 over a maximum of 30 hops
1 4 ms 2 ms 3 ms dsldevice.lan [192.168.1.254]
2 12 ms 13 ms 12 ms 410.xe-2-2-0.central10.psb-bng04.plus.net [84.93.253.120]
3 18 ms 13 ms 13 ms 411.be8.psb-ir02.plus.net [84.93.253.127]
4 13 ms 13 ms 13 ms 195.99.125.138
5 25 ms 22 ms 21 ms netlink.customer.bt.net [194.72.16.118]
6 * * * Request timed out.
7 15 ms 14 ms 14 ms ae1-br01-eqld5.blizzardonline.net [137.221.79.33]
8 * * * Request timed out.
9 20 ms 19 ms 20 ms et-0-0-67-pe01-eqam1.blizzardonline.net [137.221.78.71]
10 * * * Request timed out.
11 20 ms 20 ms 20 ms 185.60.114.151
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.lan - 0 | 450 | 450 | 2 | 5 | 25 | 5 |
|410.xe-2-2-0.central10.psb-bng04.plus.net - 0 | 450 | 450 | 12 | 19 | 144 | 13 |
| 411.be8.psb-ir02.plus.net - 0 | 450 | 450 | 12 | 19 | 135 | 15 |
| 195.99.125.138 - 0 | 450 | 450 | 12 | 19 | 144 | 15 |
| netlink.customer.bt.net - 0 | 450 | 450 | 12 | 22 | 144 | 16 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| ae1-br01-eqld5.blizzardonline.net - 0 | 450 | 450 | 13 | 26 | 988 | 17 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-67-pe01-eqam1.blizzardonline.net - 0 | 450 | 450 | 19 | 26 | 146 | 22 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| 185.60.114.151 - 0 | 450 | 450 | 19 | 26 | 142 | 20 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Re: Ongoing World of Warcraft issues
18-07-2018 12:40 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Played all of last night and some of this morning and the issue seems to be fixed with the static IP. Ran the looking glass test anyway in case it helps:
TRACEROUTE:
traceroute to 212.159.75.108 (212.159.75.108), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.591 ms 0.626 ms 0.748 ms
2 * * *
3 137.221.66.32 (137.221.66.32) 0.795 ms 0.859 ms 0.920 ms
4 137.221.77.70 (137.221.77.70) 1.457 ms 1.468 ms 1.471 ms
5 137.221.65.19 (137.221.65.19) 7.273 ms 7.292 ms 7.313 ms
6 137.221.79.32 (137.221.79.32) 7.000 ms 6.918 ms 7.105 ms
7 195.66.227.42 (195.66.227.42) 7.022 ms 7.030 ms 7.034 ms
8 core2-hu0-2-0-6.colindale.ukcore.bt.net (62.172.103.209) 7.929 ms 7.962 ms 7.977 ms
9 be11.pcn-ir01.plusnet.bt.net (195.99.125.137) 8.175 ms 8.061 ms 8.055 ms
10 411.ae0.central10.pcn-bng03.plus.net (84.93.253.82) 8.041 ms 8.063 ms 8.887 ms
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
18/07/2018 11:34:20 UTC
--------------------
TRACEROUTE:
traceroute to 212.159.75.108 (212.159.75.108), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.553 ms 0.793 ms 0.948 ms
2 * * *
3 137.221.66.32 (137.221.66.32) 0.647 ms 0.714 ms 0.784 ms
4 137.221.77.70 (137.221.77.70) 0.779 ms 0.787 ms 0.787 ms
5 137.221.65.19 (137.221.65.19) 27.106 ms 27.141 ms 27.141 ms
6 137.221.79.32 (137.221.79.32) 6.867 ms 6.934 ms 7.023 ms
7 195.66.227.42 (195.66.227.42) 6.949 ms 6.950 ms 6.950 ms
8 core2-hu0-2-0-6.colindale.ukcore.bt.net (62.172.103.209) 7.965 ms 8.001 ms 8.003 ms
9 be11.pcn-ir01.plusnet.bt.net (195.99.125.137) 8.113 ms 8.058 ms 8.012 ms
10 411.ae0.central10.pcn-bng03.plus.net (84.93.253.82) 7.892 ms 8.020 ms 8.032 ms
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
18/07/2018 11:34:21 UTC
--------------------
TRACEROUTE:
traceroute to 212.159.75.108 (212.159.75.108), 15 hops max, 60 byte packets
1 gateway Blizzard 0.422 ms 0.426 ms 0.497 ms
2 * * *
3 137.221.66.42 (137.221.66.42) 0.498 ms 0.623 ms 0.639 ms
4 137.221.78.70 (137.221.78.70) 0.861 ms 0.876 ms 0.874 ms
5 137.221.65.90 (137.221.65.90) 6.650 ms 6.671 ms 6.671 ms
6 137.221.79.32 (137.221.79.32) 6.374 ms 6.431 ms 6.413 ms
