cancel
Showing results for 
Search instead for 
Did you mean: 

Latency/Packet loss while gaming.

Stax
Hooked
Posts: 9
Registered: ‎23-07-2018

Latency/Packet loss while gaming.

I switched from Sky to Plusnet a few months ago and for the first month everything seemed fine but over the past month or two I've noticed what I believe to be is packet loss. Every so of often there will be a delay with movement or an action whilst gaming. 

I've tried everything on my end and I'm always on ethernet so it's not down to wi-fi. I've disabled wi-fi and tested. I've tried multiple ethernet cables of different lengths. I've tried restarting the router. I've tried multiple computers. I've tried disconnecting everything else connected to the network. I've tried DMZ. I'm on a static IP.

 

My speeds are fine but it's the random spikes I keep having. What else can I try?

 

6. Data rate: 20000 / 71568
7. Maximum data rate: 25087 / 70999
8. Noise margin: 9.2 / 5.4
9. Line attenuation: 19.2 / 16.1
10. Signal attenuation: 19.0 / 16.1

 

WinMTR WITHOUT VPN

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| PNHUB1 - 2 | 355 | 350 | 0 | 11 | 615 | 2 |
|410.xe-2-2-0.central10.psb-bng01.plus.net - 2 | 355 | 350 | 11 | 22 | 617 | 17 |
| 411.be5.psb-ir01.plus.net - 2 | 355 | 350 | 11 | 22 | 612 | 12 |
| core1-BE1.southbank.ukcore.bt.net - 2 | 355 | 350 | 11 | 22 | 616 | 12 |
| peer2-et3-0-2.slough.ukcore.bt.net - 2 | 355 | 350 | 12 | 23 | 615 | 17 |
| No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
| ae1-br01-eqld5.blizzardonline.net - 2 | 355 | 350 | 12 | 46 | 1223 | 13 |
| No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
| be2-pe01-eqpa4.blizzardonline.net - 2 | 355 | 350 | 19 | 30 | 618 | 22 |
| 185.60.114.159 - 2 | 355 | 350 | 19 | 30 | 618 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

WINMTR WITH VPN

 

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.8.0.1 - 2 | 347 | 343 | 16 | 22 | 654 | 17 |
| ams-eq6-cr1-v11.31173.se - 1 | 351 | 348 | 17 | 30 | 656 | 17 |
| 80.249.208.83 - 1 | 351 | 348 | 17 | 23 | 659 | 18 |
| ae1-br02-eqam1.blizzardonline.net - 2 | 347 | 343 | 17 | 30 | 656 | 19 |
| et-0-0-3-br02-eqpa4.blizzardonline.net - 2 | 343 | 339 | 26 | 35 | 732 | 27 |
| be2-pe02-eqpa4.blizzardonline.net - 2 | 347 | 343 | 26 | 32 | 665 | 27 |
| 185.60.114.159 - 2 | 347 | 343 | 26 | 32 | 665 | 27 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

My Broadband Ping - PlusNet

 

I've attached 4 ThinkBroadband speed tests.

 

1 REPLY 1
Mav
Moderator
Moderator
Posts: 22,397
Thanks: 4,736
Fixes: 515
Registered: ‎06-04-2007

Re: Latency/Packet loss while gaming.

Moderator's note:

Thread locked in favour of https://community.plus.net/t5/Fibre-Broadband/Packet-Loss-Latency-whilst-gaming/m-p/1557572#M79628

Forum Moderator and Customer
Courage is resistance to fear, mastery of fear, not absence of fear - Mark Twain
He who feared he would not succeed sat still