cancel
Showing results for 
Search instead for 
Did you mean: 

AS6453.net peering sucks

deathtrap
Grafter
Posts: 1,064
Thanks: 4
Registered: ‎23-04-2013

Re: AS6453.net peering sucks

Anything re this problem Inow have 19 hops!!! to the ip outside ubisoft's front door  and a ping of 110 ms  due to the cack handedness of level3 and AS6453.net Why the wall of silence from both ubisoft and plusnet on this, is it being looked into?
deathtrap
Grafter
Posts: 1,064
Thanks: 4
Registered: ‎23-04-2013

Re: AS6453.net peering sucks

bump over 1 month and nothing done
deathtrap
Grafter
Posts: 1,064
Thanks: 4
Registered: ‎23-04-2013

Re: AS6453.net peering sucks

Now it's even worse than ever  what they going for a 200ms ping to ubisoft.com  London>>>>Paris>>>>Frankfurt>>>>Amsterdam>>>>>London ????? And only then transits to New York  do Level 3 have a clue how to route traffic properly or are Plusnet not paying for premium quality routing peering Huh This  has been ongoing far too long and isn't getting any better
Will some one please look into this with level 3 or with BT if they are holding the purse strings as there is bound to be other routes affected as well

------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|               home.gateway.home.gateway -    0 |  501 |  501 |    0 |    0 |    1 |    0 |
|         lo0-central10.ptw-ag03.plus.net -    0 |  500 |  500 |   12 |   16 |  167 |   13 |
|      link-a-central10.ptw-gw01.plus.net -    0 |  500 |  500 |   12 |   12 |   80 |   12 |
|              xe-4-3-0.ptw-cr01.plus.net -    0 |  500 |  500 |   12 |   12 |   40 |   18 |
|                   ae1.pcl-cr01.plus.net -    0 |  500 |  500 |   12 |   15 |  105 |   13 |
|                         212.187.201.213 -    0 |  501 |  501 |   12 |   13 |  105 |   13 |
|           ae-3-3.ebr1.Paris1.Level3.net -    0 |  500 |  500 |   28 |   31 |   48 |   28 |
|         ae-61-61.csw1.Paris1.Level3.net -    0 |  500 |  500 |   28 |   28 |   42 |   28 |
|         ae-62-62.ebr2.Paris1.Level3.net -    0 |  500 |  500 |   28 |   31 |   71 |   46 |
|     ae-45-45.ebr1.Frankfurt1.Level3.net -    0 |  500 |  500 |   28 |   28 |   47 |   28 |
|     ae-71-71.csw2.Frankfurt1.Level3.net -    0 |  500 |  500 |   28 |   28 |   45 |   28 |
|     ae-2-70.edge4.Frankfurt1.Level3.net -    1 |  491 |  489 |   28 |   28 |   79 |   28 |
| ix-18-0.tcore1.FR0-Frankfurt.as6453.net -    0 |  500 |  500 |   28 |   28 |   52 |   28 |
|  if-9-2.tcore1.FNM-Frankfurt.as6453.net -    0 |  501 |  501 |  131 |  134 |  198 |  166 |
|  if-6-3.tcore1.AV2-Amsterdam.as6453.net -    0 |  501 |  501 |  130 |  133 |  164 |  132 |
| if-13-2.tcore2.AV2-Amsterdam.as6453.net -    0 |  501 |  501 |  130 |  132 |  178 |  131 |
|     if-7-2.tcore2.L78-London.as6453.net -    0 |  500 |  500 |  131 |  133 |  181 |  131 |
|   if-20-2.tcore2.NYY-NewYork.as6453.net -    0 |  500 |  500 |  132 |  141 |  181 |  132 |
|   if-12-6.tcore1.CT8-Chicago.as6453.net -    0 |  501 |  501 |  130 |  134 |  195 |  136 |
|   if-22-2.tcore2.CT8-Chicago.as6453.net -    0 |  500 |  500 |  130 |  131 |  177 |  130 |
|   if-3-2.tcore1.W6C-Montreal.as6453.net -    0 |  500 |  500 |  130 |  133 |  184 |  131 |
|        Destination network unreachable. -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   92 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   92 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   92 |    0 |    0 |    0 |    0 |    0 |
|        Destination network unreachable. -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   92 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   92 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   92 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   92 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

This time even steam hasn't escaped  level3's sad peering /routing  transits
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|               home.gateway.home.gateway -    0 |  215 |  215 |    0 |    0 |    1 |    0 |
|         lo0-central10.ptw-ag03.plus.net -    0 |  215 |  215 |   12 |   14 |   84 |   12 |
|      link-a-central10.ptw-gw01.plus.net -    0 |  215 |  215 |   12 |   12 |   15 |   13 |
|              xe-4-3-0.ptw-cr01.plus.net -    0 |  215 |  215 |   12 |   13 |   45 |   12 |
|                          217.163.45.249 -    3 |  193 |  188 |   12 |   45 |  250 |   32 |
|        ae-52-52.csw2.London1.Level3.net -    0 |  215 |  215 |  180 |  180 |  189 |  180 |
|       ae-56-221.ebr2.London1.Level3.net -    1 |  211 |  210 |  180 |  180 |  192 |  180 |
|         vlan101.ebr1.London1.Level3.net -    1 |  211 |  210 |  178 |  181 |  197 |  180 |
|       ae-43-43.ebr1.London15.Level3.net -    1 |  211 |  210 |  178 |  178 |  181 |  179 |
|     ae-103-103.ebr2.London15.Level3.net -    0 |  215 |  215 |  180 |  180 |  191 |  180 |
|     ae-41-41.ebr1.Amsterdam1.Level3.net -    1 |  211 |  210 |  178 |  178 |  181 |  178 |
|    ae-46-46.ebr2.Dusseldorf1.Level3.net -    0 |  215 |  215 |  178 |  178 |  186 |  178 |
|    ae-21-21.ebr1.Dusseldorf1.Level3.net -    0 |  215 |  215 |  180 |  181 |  192 |  180 |
|     ae-45-45.ebr3.Frankfurt1.Level3.net -    1 |  211 |  210 |  180 |  181 |  185 |  181 |
|     ae-93-93.csw4.Frankfurt1.Level3.net -    1 |  211 |  210 |  179 |  179 |  188 |  179 |
|     ae-91-91.ebr1.Frankfurt1.Level3.net -    0 |  215 |  215 |  178 |  179 |  231 |  179 |
|         ae-45-45.ebr2.Paris1.Level3.net -    0 |  215 |  215 |  178 |  179 |  181 |  179 |
|    ae-41-41.ebr2.Washington1.Level3.net -    0 |  215 |  215 |  179 |  181 |  200 |  180 |
|                             4.69.202.54 -    1 |  211 |  210 |  180 |  181 |  193 |  181 |
|         ae-6-6.ebr2.Chicago2.Level3.net -    0 |  215 |  215 |  178 |  178 |  188 |  178 |
|       ae-1-100.ebr1.Chicago2.Level3.net -    0 |  215 |  215 |  178 |  178 |  188 |  179 |
|          ae-3-3.ebr2.Denver1.Level3.net -    0 |  215 |  215 |  179 |  179 |  201 |  179 |
|         ae-2-2.ebr2.Seattle1.Level3.net -    0 |  215 |  215 |  179 |  179 |  188 |  179 |
|       ae-2-52.edge1.Seattle3.Level3.net -    1 |  211 |  210 |  177 |  180 |  268 |  177 |
|    CENTURYTEL.edge1.Seattle3.Level3.net -    1 |  211 |  210 |  178 |  180 |  234 |  179 |
|                            205.196.6.33 -    0 |  215 |  215 |  180 |  184 |  259 |  180 |
|                 fw01-core.tuk.valve.net -    1 |  211 |  210 |  179 |  180 |  184 |  180 |
|                 208-64-202-68.valve.net -    1 |  211 |  210 |  179 |  181 |  279 |  181 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Wow 28 hops and cack handed routing to boot

So it's a case at the moment if the server that you need to connect to isn't in the uk or Europe your pretty much  screwed if you want to play a fps multi player game
But there are other routes available if you don't insist on level 3
deathtrap
Grafter
Posts: 1,064
Thanks: 4
Registered: ‎23-04-2013

Re: AS6453.net peering sucks

Any plans to sort this peering out next year (2014) ? or am i going to be ignored for another month ?
Blim
Grafter
Posts: 462
Registered: ‎06-03-2012

Re: AS6453.net peering sucks

I'm sure PN will blame it on your line somehow.
deathtrap
Grafter
Posts: 1,064
Thanks: 4
Registered: ‎23-04-2013

Re: AS6453.net peering sucks

Can't see how they could, as latency to anything uk or Europe based hasn't increased,My point or the point i thought that i made was to make it known that there are better (lower latency ) peering options available, Hopefully PN will take note and start to use those other options as level3 and AS6453.NET aren't able to provide the same level of service that they once did to all Plusnet customers not just me, Unless it's just me who gets this substandard peering
deathtrap
Grafter
Posts: 1,064
Thanks: 4
Registered: ‎23-04-2013

Re: AS6453.net peering sucks

Well i guess the wall of silence on this issue speaks volumes, I therefore am left with no choice but to make an official complaint to plusnet regarding this if i could only find how to amongst the hordes of useless information on the plusnet web site , can anyone point me in the right direction ?
pwatson
Rising Star
Posts: 2,470
Thanks: 8
Fixes: 1
Registered: ‎26-11-2012

Re: AS6453.net peering sucks

http://www.plus.net/support/service/policies/complaints_code_of_practice.shtml
No idea why you think PN are the right people to complain to though...  Perhaps you'll be willing to foot the bill for transit re-arrangements for your traffic?
deathtrap
Grafter
Posts: 1,064
Thanks: 4
Registered: ‎23-04-2013

Re: AS6453.net peering sucks

What ? Do Plusnet  not say that  they are a Gaming ISP or similar? Also the service (peering i now have is not as good as it once was for many months)
A previous ISP i was with actually did have peering available to it's customers  it was able to utilise in the event of issues like this one, As for who/why contact plusnet  they are the company who my contract is with , peering companies do not deal directly with end users , for this to even reach the likes of level3  plusnet  would be the people to raise this with them, who in turn should raise it with AS6453.net,?
As to route something/anything  via Chicago  from NewYork  to Montreal  is a detour  and if you tried to get away with that in any other industry you would go out of business fast  But level 3 can be as bad , routing traffic from London to upto 3 European  cities before returning to London  and finally  routing to NewYork  how can this be right, and if i was plusnet i wouldn't be happy paying for it (assuming plusnet is in no way responsible of course)
I simply want the lower latency that i once had, And if level 3  can't sort it, then as said their are others available, plusnet may have agreements already in place with other providers  
orbrey
Plusnet Alumni (retired)
Plusnet Alumni (retired)
Posts: 10,540
Registered: ‎18-07-2007

Re: AS6453.net peering sucks

Hi, Dave's back on Monday so I'll ask him where we are with this then and make sure things get picked up for you.
deathtrap
Grafter
Posts: 1,064
Thanks: 4
Registered: ‎23-04-2013

Re: AS6453.net peering sucks

Target Name: lb-lsg-prod.ubisoft.com
        IP: 216.98.48.56
 Date/Time: 07/01/2014 13:55:33 to 07/01/2014 14:44:10
Hop Sent  Err   PL% Min Max Avg  Host Name / [IP]
1  1007    0   0.0   0   0   0  home.gateway.home.gateway [192.168.1.254]
2  1007    0   0.0  12 456  22  lo0-central10.pcl-ag03.plus.net [195.166.128.184]
3  1007    0   0.0  12  35  12  link-b-central10.pcl-gw02.plus.net [212.159.2.170]
4  1007    1   0.1  12  93  13  xe-10-2-0.pcl-cr02.plus.net [212.159.0.202]
5  1007    0   0.0  12  83  14  ae2.pcl-cr01.plus.net [195.166.129.6]
6  1007    0   0.0  12  65  13  ae1.ptw-cr01.plus.net [195.166.129.0]
7  1007   67   6.7  12 387  41  te-3-4.car5.London1.Level3.net [217.163.45.181]
8  1007    0   0.0  12  28  12  ae-52-52.csw2.London1.Level3.net [4.69.139.120]
9   973    3   0.3  12 115  15  ae-225-3601.edge3.London1.Level3.net [4.69.166.146]
10  1007    0   0.0  12  49  13  ix-20-0.tcore1.LDN-London.as6453.net [195.219.83.101]
11  1007    4   0.4 104 162 107  if-17-2.tcore1.L78-London.as6453.net [80.231.130.129]
12  1007    4   0.4 106 177 108  if-1-2.tcore2.L78-London.as6453.net [80.231.130.122]
13  1007    0   0.0 105 161 108  if-20-2.tcore2.NYY-NewYork.as6453.net [216.6.99.13]
14  1007    2   0.2 105 166 109  if-12-6.tcore1.CT8-Chicago.as6453.net [216.6.99.46]
15  1007    4   0.4 105 159 108  if-22-2.tcore2.CT8-Chicago.as6453.net [64.86.79.1]
16  1007    0   0.0 105 155 109  if-3-2.tcore1.W6C-Montreal.as6453.net [66.198.96.45]
17  1007 1007 100.0   0   0   0   [-]
Destination not reached in 35 hops

And the Steam trace-rt that has also seen a jump in latency recently

Target Name: steampowered.com
        IP: 208.64.202.68
 Date/Time: 07/01/2014 13:47:32 to 07/01/2014 14:48:03
Hop Sent  Err   PL% Min Max Avg  Host Name / [IP]
1  1007    0   0.0   0   1   0  home.gateway.home.gateway [192.168.1.254]
2  1007    0   0.0  12 307  22  lo0-central10.pcl-ag03.plus.net [195.166.128.184]
3  1007    0   0.0  12  41  12  link-b-central10.pcl-gw02.plus.net [212.159.2.170]
4  1007    1   0.1  12  90  13  xe-10-2-0.pcl-cr02.plus.net [212.159.0.202]
5  1007    0   0.0  12 103  15  ae2.pcl-cr01.plus.net [195.166.129.6]
6  1007    0   0.0  12 110  14  xe-11-1-0.edge3.London2.Level3.net [212.187.201.209]
7  1007    1   0.1 158 185 158  ae-3-3.ebr1.Paris1.Level3.net [4.69.141.86]
8  1007    1   0.1 156 190 157  ae-61-61.csw1.Paris1.Level3.net [4.69.161.78]
9  1007    0   0.0 156 181 156  ae-62-62.ebr2.Paris1.Level3.net [4.69.161.93]
10  1007    1   0.1 159 214 159  ae-42-42.ebr2.Washington1.Level3.net [4.69.137.54]
11   977    1   0.1 158 169 159  [4.69.202.54]
12  1007    0   0.0 158 181 159  ae-6-6.ebr2.Chicago2.Level3.net [4.69.148.146]
13  1007    0   0.0 158 204 159  ae-1-100.ebr1.Chicago2.Level3.net [4.69.132.113]
14  1007    0   0.0 159 172 159  ae-3-3.ebr2.Denver1.Level3.net [4.69.132.61]
15  1007    0   0.0 158 169 158  ae-2-2.ebr2.Seattle1.Level3.net [4.69.132.53]
16  1007    1   0.1 158 247 161  ae-2-52.edge1.Seattle3.Level3.net [4.69.147.170]
17  1007    2   0.2 158 258 161  CENTURYTEL.edge1.Seattle3.Level3.net [4.59.232.74]
18  1007    0   0.0 159 248 161  [205.196.6.33]
19  1007 1001  99.4 160 160 160  fw01-core.tuk.valve.net [208.64.202.21]
20  1006 1006 100.0   0   0   0   [-]

Destination not reached in 35 hops

Any news regarding this ? and how are customers supposed to contact (raise a ticket ) with  your networking team ?
http://www.wipmania.com/trace/cache/steampowered.com/?c=97faaabe7931501 http://www.wipmania.com/trace/cache/lb-lsg-prod.ubisoft.com/?c=2c5152a47931529http://www.wipmania.com/trace/cache/lb-lsg-prod.ubisoft.com/?c=658c1a3a893153a
AndyH
Grafter
Posts: 6,824
Thanks: 1
Registered: ‎27-10-2012

Re: AS6453.net peering sucks

These sites might be of interest/use to you:
http://lg.level3.net/
http://lg.as6453.net/bin/lg.cgi
http://www.peeringdb.com/view.php?asn=6453
http://www.peeringdb.com/view.php?asn=3356
I tried pinging the penultimate hop of your traceroute (66.198.96.45) from the two level3 London peers:
London - ae-52-52.csw2.London1.Level3.net
100 packets transmitted, 100 packets received, 0% packet loss
rtt min/avg/median/max/mdev/stddev = 92/119.72/92/248/6.097/46.994 ms
Traceroute results from London, England
to 216.98.48.56(lb-lsg-prod.ubisoft.com)
  1 ae-51-51.csw1.London1.Level3.net (4.69.139.88) 0 msec
    ae-52-52.csw2.London1.Level3.net (4.69.139.120) 0 msec
    ae-51-51.csw1.London1.Level3.net (4.69.139.88) 0 msec
  2 ae-227-3603.edge3.London1.Level3.net (4.69.166.154) 216 msec
    ae-116-3502.edge3.London1.Level3.net (4.69.166.134) 0 msec
    ae-225-3601.edge3.London1.Level3.net (4.69.166.146) 0 msec
  3 ix-20-0.tcore1.LDN-London.as6453.net (195.219.83.101) [AS6453 {GLOBEINTERNET}] 0 msec 4 msec 204 msec
  4 if-17-2.tcore1.L78-London.as6453.net (80.231.130.129) [AS6453 {GLOBEINTERNET}] 96 msec 92 msec 96 msec
  5 if-1-2.tcore2.L78-London.as6453.net (80.231.130.122) [AS6453 {GLOBEINTERNET}] 92 msec
    if-2-2.tcore2.L78-London.as6453.net (80.231.131.1) [AS6453 {GLOBEINTERNET}] 92 msec 112 msec
  6 if-20-2.tcore2.NYY-NewYork.as6453.net (216.6.99.13) [AS6453 {GLOBEINTERNET}] 92 msec 92 msec 96 msec
  7 if-12-6.tcore1.CT8-Chicago.as6453.net (216.6.99.46) [AS6453 {GLOBEINTERNET}] 132 msec 92 msec 96 msec
  8 if-22-2.tcore2.CT8-Chicago.as6453.net (64.86.79.1) [AS6453 {GLOBEINTERNET}] 100 msec 96 msec 92 msec
  9 if-3-2.tcore1.W6C-Montreal.as6453.net (66.198.96.45) [AS6453 {GLOBEINTERNET}] 92 msec 96 msec 96 msec
10  *
    66.198.96.18 [AS6453 {GLOBEINTERNET}] !filtered  *
London(2) - ae-15-15.edge3.London2.Level3.net
----  statistics ----
100 packets transmitted, 100 packets received, 0% packet loss
rtt min/avg/median/max/mdev/stddev = 112/119.6/116/176/2.528/10.19 ms
  1 ae-15-15.edge3.London2.Level3.net (4.69.200.85) 4 msec 0 msec 0 msec
  2 ae-3-3.ebr1.Paris1.Level3.net (4.69.141.86) 8 msec 20 msec 8 msec
  3 ae-71-71.csw2.Paris1.Level3.net (4.69.161.82) 8 msec
    ae-61-61.csw1.Paris1.Level3.net (4.69.161.78) 8 msec 4 msec
  4 4.69.168.72 8 msec
    4.69.168.8 8 msec 8 msec
  5 141.136.103.181 [AS3257 {TINET-BACKBONE}] 8 msec 32 msec 8 msec
  6 xe-4-2-0.mtl10.ip4.tinet.net (141.136.107.125) [AS3257 {TINET-BACKBONE}] 92 msec
    xe-1-3-0.mtl10.ip4.tinet.net (89.149.184.74) [AS3257 {TINET-BACKBONE}] 152 msec
    xe-4-2-0.mtl10.ip4.tinet.net (141.136.107.125) [AS3257 {TINET-BACKBONE}] 88 msec
  7  *  *  *
  8  *  *  *
  9  *  *  *
10  *  *  *
11  *  *  *
12  *  *  *
13  *  *  *
14  *  *  *
15 ubisoft-gw.ip4.tinet.net (173.241.128.42) [AS3257 {TINET-BACKBONE}] !filtered  *  *

It would seem that ae-227-3603.edge3.London1.Level3.net is the problem?
deathtrap
Grafter
Posts: 1,064
Thanks: 4
Registered: ‎23-04-2013

Re: AS6453.net peering sucks

Don't know about that being the underlying issue but if i tracert the 2nd  AS6453.net hop  ( if-17-2.tcore1.L78-London.as6453.net ) it for some reason routes to Paris then  back to London, as does the 1st AS6453.net hop Huh

Target Name: if-17-2.tcore1.L78-London.as6453.net
        IP: 80.231.130.129
  Date/Time: 09/01/2014 00:46:12 to 09/01/2014 00:53:10
Hop Sent Err  PL% Min Max Avg  Host Name / [IP]
1  117  0 .0 0    0    0    0  home.gateway.home.gateway [192.168.1.254]
2  117  0  0.0  12 187  24  lo0-central10.pcl-ag03.plus.net [195.166.128.184]
3  117  0  0.0  12 103  13  link-a-central10.pcl-gw01.plus.net [212.159.2.168]
4  117  0  0.0  12  45  15  xe-10-2-0.pcl-cr01.plus.net [212.159.0.200]
5  117  0  0.0  12  63  14  xe-11-2-0.edge3.London2.Level3.net [212.187.201.213]
6  117  2  1.7  19  36  19  ae-3-3.ebr1.Paris1.Level3.net [4.69.141.86]
7  117  2  1.7  19  21  19  ae-61-61.csw1.Paris1.Level3.net [4.69.161.78]
8  117  1  0.9  19  53  19  [4.69.168.8]
9  117  0  0.0  19  27  19  ix-20-0.tcore1.PVU-Paris.as6453.net [80.231.153.65]
10  117  0  0.0  19  95  23  if-2-2.tcore1.PYE-Paris.as6453.net [80.231.154.18]
11  117  1  0.9  20  57  21  if-17-2.tcore1.L78-London.as6453.net [80.231.130.129]

Target Name: ix-20-0.tcore1.LDN-London.as6453.net
        IP: 195.219.83.101
  Date/Time: 09/01/2014 00:59:23
1    0 ms    0 ms    0 ms    0 ms  *        0 ms  home.gateway.home.gateway [192.168.1.254]
2  14 ms  13 ms  13 ms  14 ms  13 ms  12 ms  lo0-central10.pcl-ag03.plus.net [195.166.128.184]
3  14 ms  13 ms  12 ms  12 ms  12 ms  12 ms  link-a-central10.pcl-gw01.plus.net [212.159.2.168]
4  14 ms  32 ms  12 ms  12 ms  28 ms  12 ms  xe-10-2-0.pcl-cr01.plus.net [212.159.0.200]
5  12 ms  12 ms  12 ms  27 ms  12 ms  12 ms  xe-11-2-0.edge3.London2.Level3.net [212.187.201.213]
6  19 ms  19 ms  19 ms  19 ms  19 ms  19 ms  ae-3-3.ebr1.Paris1.Level3.net [4.69.141.86]
7  19 ms  20 ms  19 ms  29 ms  19 ms  19 ms  ae-61-61.csw1.Paris1.Level3.net [4.69.161.78]
8  20 ms  19 ms  19 ms  19 ms  19 ms  19 ms  [4.69.168.8]
9  19 ms  19 ms  19 ms  19 ms  19 ms  19 ms  ix-20-0.tcore1.PVU-Paris.as6453.net [80.231.153.65]
10  20 ms  23 ms  20 ms  20 ms  20 ms  20 ms  if-2-2.tcore1.PYE-Paris.as6453.net [80.231.154.18]
11  20 ms  22 ms  20 ms  21 ms  20 ms  20 ms  if-3-6.tcore1.L78-London.as6453.net [80.231.130.85]
12  20 ms  20 ms  20 ms  20 ms  20 ms  21 ms  ix-20-0.tcore1.LDN-London.as6453.net [195.219.83.101]

It would seem that  basic Geography isn't one of level 3 's strong points  they may have good DNS  but as a peering company they are useless
AndyH
Grafter
Posts: 6,824
Thanks: 1
Registered: ‎27-10-2012

Re: AS6453.net peering sucks

I don't think its Level3's fault that happens...I think it's AS6453.net's fault
Kelly
Hero
Posts: 5,497
Thanks: 380
Fixes: 9
Registered: ‎04-04-2007

Re: AS6453.net peering sucks

Quote from: deathtrap
Don't know about that being the underlying issue but if i tracert the 2nd  AS6453.net hop  ( if-17-2.tcore1.L78-London.as6453.net ) it for some reason routes to Paris then  back to London, as does the 1st AS6453.net hop Huh

Target Name: if-17-2.tcore1.L78-London.as6453.net
         IP: 80.231.130.129
  Date/Time: 09/01/2014 00:46:12 to 09/01/2014 00:53:10
Hop Sent Err  PL% Min Max Avg  Host Name / [IP]
1   117   0 .0 0     0     0    0  home.gateway.home.gateway [192.168.1.254]
2   117   0  0.0  12 187  24  lo0-central10.pcl-ag03.plus.net [195.166.128.184]
3   117   0  0.0  12 103  13  link-a-central10.pcl-gw01.plus.net [212.159.2.168]
4   117   0  0.0  12  45  15  xe-10-2-0.pcl-cr01.plus.net [212.159.0.200]
5   117   0  0.0  12  63  14  xe-11-2-0.edge3.London2.Level3.net [212.187.201.213]
6   117   2  1.7  19  36  19  ae-3-3.ebr1.Paris1.Level3.net [4.69.141.86]
7   117   2  1.7  19  21  19  ae-61-61.csw1.Paris1.Level3.net [4.69.161.78]
8   117   1  0.9  19  53  19  [4.69.168.8]
9   117   0  0.0  19  27  19  ix-20-0.tcore1.PVU-Paris.as6453.net [80.231.153.65]
10   117   0  0.0  19  95  23  if-2-2.tcore1.PYE-Paris.as6453.net [80.231.154.18]
11   117   1  0.9  20  57  21  if-17-2.tcore1.L78-London.as6453.net [80.231.130.129]

It would seem that  basic Geography isn't one of level 3 's strong points  they may have good DNS  but as a peering company they are useless

The geography is irrelevant as long as the latency is good and you aren't seeing packet loss.
The packet loss you are seeing on the above trace, is it consistent?  (I've lost track of this thread due to xmas etc).  Is everyone else seeing it?
Kelly Dorset
Ex-Broadband Service Manager