Very Slow Speeds
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Full Fibre
- :
- Very Slow Speeds
Very Slow Speeds
17-01-2022 9:55 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hello,
I have a fibre to the cabinet package and am meant to get 30 somethings MBs d/l speeds. Past few days I've been getting between 1-17 mbs, at best about half of what I'm meant to get at a minimum. It's been lasting a while now so it's more than just a blip. From past issues I've been advised better to raise issues here rather than phone in. I've added a few details below.
1. Product name: | Plusnet Hub |
3. Firmware version: | Software version 4.7.5.1.83.8.289.1.3 Last updated 15/11/21 |
4. Board version: | Plusnet Hub One |
5. DSL uptime: | 8 days, 06:07:19 |
6. Data rate: | 9999 / 39950 |
7. Maximum data rate: | 11231 / 61150 |
8. Noise margin: | 7.3 / 14.6 |
9. Line attenuation: | 33.2 / 22.1 |
10. Signal attenuation: | 32.9 / 20.7 |
11. Data sent/received: | 6.0 GB / 61.4 GB |
12. Broadband username: | |
13. 2.4 GHz Wireless network/SSID: | |
14. 2.4 GHz Wireless connections: | Enabled (802.11 b/g/n (up to 144 Mb/s)) |
15. 2.4 GHz Wireless security: | WPA2 |
16. 2.4 GHz Wireless channel: | Automatic (Smart Wireless) |
17. 5 GHz Wireless network/SSID: | PLUSNET-9X3G |
18. 5 GHz Wireless connections: | Enabled (802.11 a/n/ac (up to 1300 Mb/s)) |
19. 5 GHz Wireless security: | WPA2 |
20. 5 GHz Wireless channel: | Automatic (Smart Wireless) |
21. Firewall: | Default |
22. MAC Address: | |
23. Modulation: | G.993.2 Annex B |
24. Software variant: | AA |
25. Boot loader: | 1.0.0 |
Here's my "WAN" for January :-
15:46:35, 09 Jan. | ( 147.320000) WAN operating mode is VDSL |
15:46:35, 09 Jan. | ( 147.320000) Last WAN operating mode was VDSL |
15:46:34, 09 Jan. | ( 146.210000) PPP IPCP Receive Configuration ACK |
15:46:34, 09 Jan. | ( 146.200000) PPP IPCP Send Configuration Request |
15:46:34, 09 Jan. | ( 146.190000) PPP IPCP Receive Configuration NAK |
15:46:34, 09 Jan. | ( 146.190000) PPP IPCP Send Configuration ACK |
15:46:34, 09 Jan. | ( 146.190000) PPP IPCP Receive Configuration Request |
15:46:34, 09 Jan. | ( 146.190000) PPP IPCP Send Configuration Request |
15:46:33, 09 Jan. | ( 145.250000) PPPoE is up - Down Rate=39950Kbps, Up Rate=9999Kbps; SNR Margin Down=14.9dB, Up=7.3dB |
15:46:33, 09 Jan. | ( 145.230000) CHAP authentication successful |
15:46:33, 09 Jan. | ( 145.200000) CHAP Receive Challenge |
15:46:33, 09 Jan. | ( 145.200000) Starting CHAP authentication with peer |
15:46:33, 09 Jan. | ( 145.190000) PPP LCP Receive Configuration ACK |
15:46:33, 09 Jan. | ( 145.190000) PPP LCP Send Configuration Request |
15:46:33, 09 Jan. | ( 145.180000) PPP LCP Receive Configuration Reject |
15:46:33, 09 Jan. | ( 145.180000) PPP LCP Send Configuration ACK |
15:46:33, 09 Jan. | ( 145.180000) PPP LCP Receive Configuration Request |
15:46:33, 09 Jan. | ( 145.180000) PPP LCP Send Configuration Request |
15:45:44, 09 Jan. | ( 96.380000) PTM over DSL is up |
15:44:41, 09 Jan. | ( 33.990000) WAN Auto-sensing running. |
15:00:02, 05 Jan. | ( 132.220000) WAN operating mode is VDSL |
15:00:02, 05 Jan. | ( 132.220000) Last WAN operating mode was VDSL |
15:00:01, 05 Jan. | ( 131.010000) PPP IPCP Receive Configuration ACK |
15:00:01, 05 Jan. | ( 131.010000) PPP IPCP Send Configuration Request |
15:00:01, 05 Jan. | ( 131.000000) PPP IPCP Receive Configuration NAK |
15:00:01, 05 Jan. | ( 131.000000) PPP IPCP Send Configuration ACK |
15:00:01, 05 Jan. | ( 130.990000) PPP IPCP Receive Configuration Request |
15:00:01, 05 Jan. | ( 130.990000) PPP IPCP Send Configuration Request |
15:00:00, 05 Jan. | ( 129.970000) PPPoE is up - Down Rate=39950Kbps, Up Rate=9999Kbps; SNR Margin Down=14.8dB, Up=7.3dB |
15:00:00, 05 Jan. | ( 129.960000) CHAP authentication successful |
15:00:00, 05 Jan. | ( 129.900000) CHAP Receive Challenge |
15:00:00, 05 Jan. | ( 129.900000) Starting CHAP authentication with peer |
15:00:00, 05 Jan. | ( 129.900000) PPP LCP Receive Configuration ACK |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Send Configuration Request |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Receive Configuration Reject |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Send Configuration ACK |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Receive Configuration Request |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Send Configuration Request |
14:59:11, 05 Jan. | ( 80.790000) PTM over DSL is up |
14:58:23, 05 Jan. | ( 33.490000) WAN Auto-sensing running. |
19:47:46, 02 Jan. | ( 137.650000) WAN operating mode is VDSL |
19:47:46, 02 Jan. | ( 137.650000) Last WAN operating mode was VDSL |
19:47:45, 02 Jan. | ( 136.570000) PPP IPCP Receive Configuration ACK |
19:47:45, 02 Jan. | ( 136.570000) PPP IPCP Send Configuration Request |
19:47:45, 02 Jan. | ( 136.560000) PPP IPCP Receive Configuration NAK |
19:47:45, 02 Jan. | ( 136.560000) PPP IPCP Send Configuration ACK |
19:47:45, 02 Jan. | ( 136.560000) PPP IPCP Receive Configuration Request |
19:47:45, 02 Jan. | ( 136.550000) PPP IPCP Send Configuration Request |
19:47:44, 02 Jan. | ( 135.640000) PPPoE is up - Down Rate=39950Kbps, Up Rate=9999Kbps; SNR Margin Down=14.4dB, Up=7.1dB |
19:47:44, 02 Jan. | ( 135.630000) CHAP authentication successful |
19:47:44, 02 Jan. | ( 135.570000) CHAP Receive Challenge |
19:47:44, 02 Jan. | ( 135.570000) Starting CHAP authentication with peer |
19:47:44, 02 Jan. | ( 135.570000) PPP LCP Receive Configuration ACK |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Send Configuration Request |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Receive Configuration Reject |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Send Configuration ACK |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Receive Configuration Request |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Send Configuration Request |
19:46:55, 02 Jan. | ( 86.750000) PTM over DSL is up |
19:46:02, 02 Jan. | ( 33.730000) WAN Auto-sensing running. |
19:44:57, 02 Jan. | (614257.440000) PPP LCP Send Termination Request [User request] |
Re: Very Slow Speeds
18-01-2022 10:42 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Thanks a lot for getting in touch @sanguinius
Am I right in assuming that the speed tests that you'#re carrying out are over a wireless connection? The reason I assume is that the screenshot you've provided yourself, shows that the line is syncing at 39950Kbps, which is 39.95Mbps.
If so, please can you run a wired speed test if you can, and let us know what you're getting? If the issues are found to be with the wireless connection, I'd be more than happy to tweak a few settings on your router which are likely to improve your service, however this would drop the connection for a brief moment, so I'd need the green light from you before I do anything.
Re: Very Slow Speeds
18-01-2022 11:18 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I can't use a wired connection on a regular basis, the position doesn't suit but it did seem to work properly when I tested, so yes it seems to be more of a wireless issue. Though strange because I have been using wireless for some time and it didn't have such issues. Though it did get a software update a short while ago, maybe that changed some settings.
Re: Very Slow Speeds
19-01-2022 8:28 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Thanks a lot for getting back o us @sanguinius
Wireless connectivity can fluctuate, as it's directly impacted by factors such as wireless bands, wireless channels, congestion in the local vicinity etc. I can run a smart wireless scan from my end, which will automatically find and set the best WIFI channels on your router, which will likely improve your service.
Again, this will drop the connection for a brief moment, so I'll need permission from yourself before I go ahead with that.
Re: Very Slow Speeds
19-01-2022 2:38 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I've found something that seems to have improved it, I've created two new SSID's for the 2.4 and 5 Ghz and gotten rid of the old default one that seemed to mix them. This seems to have improved it a lot. I now seem to get speeds of about 34MB's d/l and about 5 up by connecting only to the 5 GHz channel.
Re: Very Slow Speeds
19-01-2022 5:32 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hi @sanguinius, thanks for getting back to us.
I am pleased the changes you have made have made an improvement, see how things go and let us know how you get on
Re: Very Slow Speeds
23-01-2022 9:54 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
This topic has been moved from ADSL Broadband to Fibre Broadband.
To argue with someone who has renounced the use of reason is like administering medicine to the dead - Thomas Paine
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page