Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Request FTTC GEA test please
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Full Fibre
- :
- Request FTTC GEA test please
Request FTTC GEA test please
14-02-2022 1:45 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hi PN
Could I have GEA Test please
2 REPLIES 2
Re: Request FTTC GEA test please
14-02-2022 4:34 PM - edited 14-02-2022 4:34 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Sure here you go:
| GEA Test Detail | |||
| Circuit ID | NA | Service ID | [redacted BBEU] |
| Test Outcome | Pass | ||||
| Test Outcome Code | GTC_FTTC_SERVICE_0000 | ||||
| Description | GEA service test completed and no fault found . | ||||
| Main Fault Location | OK | ||||
| Sync Status | In Sync | ||||
| Downstream Speed | 40.0 Mbps | ||||
| Upstream Speed | 10.0 Mbps | ||||
| Appointment Required | N | ||||
| Fault Report Advised | N | ||||
| NTE Power Status | PowerOn | ||||
| Voice Line Test Result | Pass | ||||
| Radio Frequency Ingress | Not Detected | ||||
| Repetitive Electrical Impulse Noise | Not Detected | ||||
| Cross Talk | Not Detected | ||||
| Estimated Line Length In Metres | 439.4 | ||||
| Upstream Rate Assessment | Very Good | ||||
| Downstream Rate Assessment | Very Good | ||||
| Interference Pattern | Not Detected | ||||
| Service Impact | No Impact Observed | ||||
| Home Wiring Problem | Not Detected | ||||
| Downstream Policing Discard Rate | 0.0 | ||||
| Customer Traffic Level | Upstream and Downstream traffic detected | ||||
| Technology | VDSL | ||||
| Current 15Min Bin Retrains | 0 | ||||
| Last 15Min Bin Retrains | 0 | ||||
| DP Type | External | ||||
| Profile Name | 0.128M-40M Downstream, Retransmission Low - 0.128M-10M Upstream, Error Protection Off | ||||
| Time Stamp | 2022-02-01T16:45:00 | ||||
| Parameters | MIN | MAX | AVG |
| Down Stream Line Rate | 40.0 Mbps | 40.0 Mbps | 40.0 Mbps |
| Up Stream Line Rate | 9.9 Mbps | 9.9 Mbps | 9.9 Mbps |
| Up Time | 900.0 Sec | 900.0 Sec | 900.0 Sec |
| Retrains | 0.0 | 0.0 | 0.0 |
| Current and Last 15 Minute Bin Performance | ||
| Parameters | Last Traffic Count(Upto 15 mins) | Current Traffic Count(Upto 15 mins) |
| Start Time Stamp | 2022-02-14T16:11:18Z | 2022-02-14T16:26:18Z |
| Ingress Code Violation | 1 | 0 |
| Egress Code Violation | 0 | 0 |
| Errored Seconds | 0 | 0 |
| Severely Errored Seconds | 0 | 0 |
| Unavailable Seconds | 0 | 0 |
Anoush Mortazavi
Operations Assurance Professional
Plusnet
Operations Assurance Professional
Plusnet
Re: Request FTTC GEA test please
17-02-2022 11:43 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
@Gandalf Many thanks
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Full Fibre
- :
- Request FTTC GEA test please