Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
GEA test request please
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Full Fibre
- :
- GEA test request please
GEA test request please
27-01-2022 12:25 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hello Plusnet staff
I was wondering if you'd please run the GEA test on our line?
Thank you kindly.
Message 1 of 2
(509 Views)
1 REPLY 1
Re: GEA test request please
27-01-2022 3:28 PM - edited 27-01-2022 3:47 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Sure, could you drop me a PM with your account username? Just so I know I'm looking at the right account, because there's no account username attached in your forum profile & I can't find an account from your forum e-mail address.
I've found an account from the IP address you've posted from, but I want to be 100% sure it's the right one.
[edit]
Cheers for the message. Fresh from the printer below:
| GEA Test Detail | |||
| Circuit ID | NA | Service ID | [redacted BBEU] |
| Test Outcome | Pass | ||||
| Test Outcome Code | GTC_FTTC_SERVICE_0000 | ||||
| Description | GEA service test completed and no fault found . | ||||
| Main Fault Location | OK | ||||
| Sync Status | In Sync | ||||
| Downstream Speed | 48.4 Mbps | ||||
| Upstream Speed | 10.0 Mbps | ||||
| Appointment Required | N | ||||
| Fault Report Advised | N | ||||
| NTE Power Status | PowerOn | ||||
| Voice Line Test Result | Pass | ||||
| Radio Frequency Ingress | Not Detected | ||||
| Repetitive Electrical Impulse Noise | Not Detected | ||||
| Cross Talk | Not Detected | ||||
| Estimated Line Length In Metres | 659.0 | ||||
| Upstream Rate Assessment | Very Good | ||||
| Downstream Rate Assessment | Reasonable | ||||
| Interference Pattern | Not Detected | ||||
| Service Impact | No Impact Observed | ||||
| Home Wiring Problem | Not Detected | ||||
| Downstream Policing Discard Rate | 0.0 | ||||
| Customer Traffic Level | Upstream and Downstream traffic detected | ||||
| Technology | VDSL | ||||
| Current 15Min Bin Retrains | 0 | ||||
| Last 15Min Bin Retrains | 0 | ||||
| DP Type | External | ||||
| Profile Name | 0.128M-55M Downstream 3dB, Retransmission Low - 0.128M-10M Upstream, Error Protection Off | ||||
| Time Stamp | 2022-01-14T15:45:00 | ||||
| Parameters | MIN | MAX | AVG |
| Down Stream Line Rate | 48.4 Mbps | 49.1 Mbps | 48.8 Mbps |
| Up Stream Line Rate | 9.9 Mbps | 9.9 Mbps | 9.9 Mbps |
| Up Time | 758.0 Sec | 900.0 Sec | 899.8 Sec |
| Retrains | 0.0 | 1.0 | 0.0 |
| Current and Last 15 Minute Bin Performance | ||
| Parameters | Last Traffic Count(Upto 15 mins) | Current Traffic Count(Upto 15 mins) |
| Start Time Stamp | 2022-01-27T15:19:59Z | 2022-01-27T15:34:59Z |
| Ingress Code Violation | 0 | 0 |
| Egress Code Violation | 8 | 0 |
| Errored Seconds | 1 | 0 |
| Severely Errored Seconds | 0 | 0 |
| Unavailable Seconds | 0 | 0 |
Anoush Mortazavi
Operations Assurance Professional
Plusnet
Operations Assurance Professional
Plusnet
Message 2 of 2
(493 Views)
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page