Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
FTTC - SamKnows / Ofcom - Speed Test Results
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Full Fibre
- :
- FTTC - SamKnows / Ofcom - Speed Test Results
FTTC - SamKnows / Ofcom - Speed Test Results
21-03-2011 8:37 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hi Dave,
Just thought I would post the download speeds of my FTTC service as recorded by the SamKnows / Ofcom hardware box I have attached to my line.
The results are very stable but what's interesting is that although it always hits a high of 37Mbps each day it also hits a low of 7Mbps each day.
Although it doesn't display the times the reading were completed I generally find that if I check the process during the day it always shows the high of 37Mbps even up to around 10PM so it looks like something happens in the early hours of each day to slow it down (Assuming the SamKnows website reflects the results nearly instantly and without any delay - not sure about this).
I don't use the connection during the night so I haven't seen any effects during my usage but I thought it was worth sending this data over to you.
Thanks
John
Date Minimum (Mbps) Maximum (Mbps) Average (Mbps)
21/03/2011 37.82 37.82 37.82
20/03/2011 7.75 37.1 23.73
19/03/2011 7.75 36.71 22.44
18/03/2011 7.97 37.74 23.21
17/03/2011 5.28 37.74 22.91
16/03/2011 7.79 38.74 29.21
15/03/2011 8.07 37.59 27.07
14/03/2011 7.92 37.68 25.11
13/03/2011 7.94 37.02 17.93
12/03/2011 7.83 37.61 24.47
11/03/2011 7.7 37.61 21.02
10/03/2011 7.88 38.28 27.91
09/03/2011 7.89 38.7 28.81
08/03/2011 8.06 37.86 25.03
07/03/2011 8.06 37.99 28.9
06/03/2011 7.78 37.59 26.23
05/03/2011 8.2 37.49 27.9
04/03/2011 7.85 37.77 28.18
03/03/2011 7.88 38.15 22.95
02/03/2011 7.88 37.97 26.5
01/03/2011 7.71 37.61 25.89
28/02/2011 7.78 37.6 24.85
27/02/2011 7.89 37.56 27.06
26/02/2011 8.02 37.68 25.4
25/02/2011 7.95 36.81 30.02
24/02/2011 7.68 37.75 23.62
23/02/2011 7.75 37.84 27.4
22/02/2011 7.94 37.45 26.56
21/02/2011 7.8 37.75 26.05
20/02/2011 7.96 37.72 25.66
19/02/2011 7.98 38.85 26.11
18/02/2011 7.95 37.63 26.52
17/02/2011 7.78 37.99 30
16/02/2011 7.94 38.6 26.48
15/02/2011 7.93 37.83 29.21
14/02/2011 7.66 37.74 24.81
13/02/2011 7.75 37.74 24.43
12/02/2011 8 37.75 27.75
11/02/2011 7.92 34.06 26.35
10/02/2011 8.01 33.9 26.83
09/02/2011 7.81 33.9 25.51
08/02/2011 7.86 34 26.09
07/02/2011 7.94 34.08 24.65
06/02/2011 7.87 33.71 24.35
05/02/2011 7.7 33.82 23.18
04/02/2011 7.74 33.95 23.98
03/02/2011 7.74 37.63 26.31
02/02/2011 7.85 37.95 27.29
01/02/2011 7.89 38.81 27.82
31/01/2011 7.89 37.86 26.77
30/01/2011 8 37.82 26.97
29/01/2011 7.95 37.73 26.07
28/01/2011 7.88 39.85 25.76
27/01/2011 7.72 37.75 27.2
26/01/2011 7.89 38.02 25.46
25/01/2011 7.64 37.92 27.02
24/01/2011 7.75 37.68 27.39
23/01/2011 7.83 38.28 30.24
22/01/2011 7.84 37.62 27.67
21/01/2011 7.92 38.18 27.85
20/01/2011 7.88 38.13 27.54
19/01/2011 7.7 38.35 26.32
18/01/2011 7.76 37.75 27.32
17/01/2011 7.64 37.73 28.71
Just thought I would post the download speeds of my FTTC service as recorded by the SamKnows / Ofcom hardware box I have attached to my line.
The results are very stable but what's interesting is that although it always hits a high of 37Mbps each day it also hits a low of 7Mbps each day.
Although it doesn't display the times the reading were completed I generally find that if I check the process during the day it always shows the high of 37Mbps even up to around 10PM so it looks like something happens in the early hours of each day to slow it down (Assuming the SamKnows website reflects the results nearly instantly and without any delay - not sure about this).
I don't use the connection during the night so I haven't seen any effects during my usage but I thought it was worth sending this data over to you.
Thanks
John
Date Minimum (Mbps) Maximum (Mbps) Average (Mbps)
21/03/2011 37.82 37.82 37.82
20/03/2011 7.75 37.1 23.73
19/03/2011 7.75 36.71 22.44
18/03/2011 7.97 37.74 23.21
17/03/2011 5.28 37.74 22.91
16/03/2011 7.79 38.74 29.21
15/03/2011 8.07 37.59 27.07
14/03/2011 7.92 37.68 25.11
13/03/2011 7.94 37.02 17.93
12/03/2011 7.83 37.61 24.47
11/03/2011 7.7 37.61 21.02
10/03/2011 7.88 38.28 27.91
09/03/2011 7.89 38.7 28.81
08/03/2011 8.06 37.86 25.03
07/03/2011 8.06 37.99 28.9
06/03/2011 7.78 37.59 26.23
05/03/2011 8.2 37.49 27.9
04/03/2011 7.85 37.77 28.18
03/03/2011 7.88 38.15 22.95
02/03/2011 7.88 37.97 26.5
01/03/2011 7.71 37.61 25.89
28/02/2011 7.78 37.6 24.85
27/02/2011 7.89 37.56 27.06
26/02/2011 8.02 37.68 25.4
25/02/2011 7.95 36.81 30.02
24/02/2011 7.68 37.75 23.62
23/02/2011 7.75 37.84 27.4
22/02/2011 7.94 37.45 26.56
21/02/2011 7.8 37.75 26.05
20/02/2011 7.96 37.72 25.66
19/02/2011 7.98 38.85 26.11
18/02/2011 7.95 37.63 26.52
17/02/2011 7.78 37.99 30
16/02/2011 7.94 38.6 26.48
15/02/2011 7.93 37.83 29.21
14/02/2011 7.66 37.74 24.81
13/02/2011 7.75 37.74 24.43
12/02/2011 8 37.75 27.75
11/02/2011 7.92 34.06 26.35
10/02/2011 8.01 33.9 26.83
09/02/2011 7.81 33.9 25.51
08/02/2011 7.86 34 26.09
07/02/2011 7.94 34.08 24.65
06/02/2011 7.87 33.71 24.35
05/02/2011 7.7 33.82 23.18
04/02/2011 7.74 33.95 23.98
03/02/2011 7.74 37.63 26.31
02/02/2011 7.85 37.95 27.29
01/02/2011 7.89 38.81 27.82
31/01/2011 7.89 37.86 26.77
30/01/2011 8 37.82 26.97
29/01/2011 7.95 37.73 26.07
28/01/2011 7.88 39.85 25.76
27/01/2011 7.72 37.75 27.2
26/01/2011 7.89 38.02 25.46
25/01/2011 7.64 37.92 27.02
24/01/2011 7.75 37.68 27.39
23/01/2011 7.83 38.28 30.24
22/01/2011 7.84 37.62 27.67
21/01/2011 7.92 38.18 27.85
20/01/2011 7.88 38.13 27.54
19/01/2011 7.7 38.35 26.32
18/01/2011 7.76 37.75 27.32
17/01/2011 7.64 37.73 28.71
Message 1 of 5
(2,302 Views)
4 REPLIES 4
Re: FTTC - SamKnows / Ofcom - Speed Test Results
21-03-2011 9:52 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
John
I am also in the SamKnows/ofcom programme. You can download from the website the daily data that the unit collects hour by hour. I can't remember exactly how to do this but know it can be done.
Once I'm connected up to FTTC I'll post my data here as well for anyone that is interested....
....Still waiting for PN to reply to my ticket to join
Regards
George
I am also in the SamKnows/ofcom programme. You can download from the website the daily data that the unit collects hour by hour. I can't remember exactly how to do this but know it can be done.
Once I'm connected up to FTTC I'll post my data here as well for anyone that is interested....
....Still waiting for PN to reply to my ticket to join

Regards
George
Message 2 of 5
(464 Views)
Re: FTTC - SamKnows / Ofcom - Speed Test Results
21-03-2011 10:08 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
you can get it see below, on the LH menu select downstream throughtput, then on the date panel hover and select define date, mine is ADSL2+
Message 3 of 5
(464 Views)
Re: FTTC - SamKnows / Ofcom - Speed Test Results
26-03-2011 3:12 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Thanks Guys, Those options are pretty hidden away. Especially as hourly stats only seem to appear when you look at a particular day.
Looking through the data each day shows the exact same pattern of a dip between 7PM and 9PM. Sometimes a smaller dip at 5PM but this always seems to correct itself by 6PM before dipping again at 7PM.
Attached is a screenshot of a typical day.
I’m not a heavy downloader so during these times although there is a dip it isn’t noticeable for my usage and is a lot better than the 3Mbps I had previously to FTTC.
This certainly shows some type of congestion on the FTTC network at peak times.
John
Looking through the data each day shows the exact same pattern of a dip between 7PM and 9PM. Sometimes a smaller dip at 5PM but this always seems to correct itself by 6PM before dipping again at 7PM.
Attached is a screenshot of a typical day.
I’m not a heavy downloader so during these times although there is a dip it isn’t noticeable for my usage and is a lot better than the 3Mbps I had previously to FTTC.
This certainly shows some type of congestion on the FTTC network at peak times.
John
Message 4 of 5
(464 Views)
Re: FTTC - SamKnows / Ofcom - Speed Test Results
28-03-2011 9:54 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
My SamKnows/Ofcom stats show straight line 7Mb on ADSL2+ for days on end. Your figures certainly suggest some congestion at peak times.
Message 5 of 5
(464 Views)
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Full Fibre
- :
- FTTC - SamKnows / Ofcom - Speed Test Results