Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
negative PSD ????
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Fibre Broadband
- :
- Re: negative PSD ????
negative PSD ????
25-02-2021 8:31 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
My line stats are looking a bit um.. unusual. IS there still an automated way to generate a line check like there used to be?
Actual PSD | -4.-5 | dB | -4.-4 | dB |
Message 1 of 2
(244 Views)
1 REPLY 1
Re: negative PSD ????
26-02-2021 12:56 PM - edited 26-02-2021 12:56 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I don't believe we've ever offered a way of automatically generating broadband line checks.
I've run a test now though and attached it below:
GEA Test Detail | |||
Circuit ID | NA | Service ID | [redacted BBEU] |
Test Outcome | Pass | ||||
Test Outcome Code | GTC_FTTC_SERVICE_0000 | ||||
Description | GEA service test completed and no fault found . | ||||
Main Fault Location | OK | ||||
Sync Status | In Sync | ||||
Downstream Speed | 68.7 Mbps | ||||
Upstream Speed | 20.0 Mbps | ||||
Appointment Required | N | ||||
Fault Report Advised | N | ||||
NTE Power Status | PowerOn | ||||
Voice Line Test Result | Pass | ||||
Radio Frequency Ingress | Not Detected | ||||
Repetitive Electrical Impulse Noise | Not Detected | ||||
Cross Talk | Not Detected | ||||
Estimated Line Length In Metres | 186.2 | ||||
Upstream Rate Assessment | Very Good | ||||
Downstream Rate Assessment | Low | ||||
Interference Pattern | Not Detected | ||||
Service Impact | No Impact Observed | ||||
Home Wiring Problem | Not Detected | ||||
Downstream Policing Discard Rate | 0.0 | ||||
Customer Traffic Level | Upstream and Downstream traffic detected | ||||
Technology | VDSL | ||||
DP Type | External | ||||
Profile Name | 0.128M-80M Downstream, Error Protection Off - 0.128M-20M Upstream, Error Protection Off | ||||
Time Stamp | 2021-02-13T13:00:00 |
Parameters | MIN | MAX | AVG |
Down Stream Line Rate | 68.7 Mbps | 68.8 Mbps | 68.8 Mbps |
Up Stream Line Rate | 20.0 Mbps | 20.0 Mbps | 20.0 Mbps |
Up Time | 835.0 Sec | 900.0 Sec | 899.9 Sec |
Retrains | 0.0 | 1.0 | 0.0 |
Current and Last 15 Minute Bin Performance | ||
Parameters | Last Traffic Count(Upto 15 mins) | Current Traffic Count(Upto 15 mins) |
Start Time Stamp | 2021-02-26T12:31:22.176+00:00 | 2021-02-26T12:46:22.176+00:00 |
Ingress Code Violation | 0 | 1 |
Egress Code Violation | 0 | 1 |
Errored Seconds | 0 | 1 |
Severely Errored Seconds | 0 | 0 |
Unavailable Seconds | 0 | 0 |
All looks OK to me.
Message 2 of 2
(213 Views)
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page