Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
connection issues
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Fibre Broadband
- :
- connection issues
connection issues
11-10-2019 1:34 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I keep loosing connection on my fibre broadband this problem happened a few months ago but the same thing is happening again has anyone else had the same problem?
Message 1 of 2
(309 Views)
1 REPLY 1
Re: connection issues
11-10-2019 1:38 PM - edited 11-10-2019 1:39 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hi @masive38,
I have checked your connection and I could not find an issues with it. The connection has been fairly stable with download speed of 79.9Mbps
Test Outcome | Pass |
Test Outcome Code | GTC_FTTC_SERVICE_0000 |
Description | GEA service test completed and no fault found . |
Main Fault Location | OK |
Sync Status | In Sync |
Downstream Speed | 79.9 Mbps |
Upstream Speed | 20.0 Mbps |
Appointment Required | N |
Fault Report Advised | N |
NTE Power Status | PowerOn |
Voice Line Test Result | Pass |
Bridge Tap | Not Detected |
Radio Frequency Ingress | Not Detected |
Repetitive Electrical Impulse Noise | Not Detected |
Cross Talk | Not Detected |
Estimated Line Length In Metres | 348.6 |
Upstream Rate Assessment | Very Good |
Downstream Rate Assessment | Very Good |
Interference Pattern | Not Detected |
Service Impact | No Impact Observed |
Home Wiring Problem | Not Detected |
Technology | VDSL |
Current 15Min Bin Retrains | 0 |
Last 15Min Bin Retrains | 0 |
DP Type | External |
Profile Name | 0.128M-80M Downstream, Retransmission Low - 0.128M-20M Upstream, Error Protection Off |
Time Stamp | 2019-09-28T13:30:00 |
Parameters | MIN | MAX | AVG |
Down Stream Line Rate | 79.9 Mbps | 79.9 Mbps | 79.9 Mbps |
Up Stream Line Rate | 19.9 Mbps | 19.9 Mbps | 19.9 Mbps |
Up Time | 532.0 Sec | 900.0 Sec | 899.4 Sec |
Retrains | 0.0 | 3.0 | 0.0 |
Current and Last 15 Minute Bin Performance | ||
Parameters | Last Traffic Count(Upto 15 mins) | Current Traffic Count(Upto 15 mins) |
Start Time Stamp | 2019-10-11T12:08:22Z | 2019-10-11T12:23:22Z |
Ingress Code Violation | 3 | 0 |
Egress Code Violation | 0 | 0 |
Errored Seconds | 0 | 0 |
Severely Errored Seconds | 0 | 0 |
Unavailable Seconds | 0 | 0 |
Are you noticing the issue solely on wireless devices or wired also? How often does it drop for you?
Message 2 of 2
(279 Views)
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page