cancel
Showing results for 
Search instead for 
Did you mean: 

Reqest timeout when watching Youtube / Twitch causing lag in games

Zabix
Hooked
Posts: 6
Registered: ‎14-03-2017

Reqest timeout when watching Youtube / Twitch causing lag in games

I've had a ticket raised for around two months now and had no progress made, no errors found with the line after multiple tests a Openreach engineer who came to my house found no issue with the line but saw the issue himself and said it was a problem with Plusnet.  Taken all my internal equipment out of the equation, brand new router/modem, connected to test socket, direct connection to the router via brand new cable still experience the issue.

 

Can anyone suggest anything I can do?  Had no response after a call on Thursday with Plusnet where I was assured I would be called back an hour after the call...never was.

 

I attach a ping test showing the timeouts and also a WinMTR test

 

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.lan - 0 | 189 | 189 | 2 | 4 | 17 | 3 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| 129.hiper04.sheff.dial.plus.net.uk - 95 | 39 | 2 | 0 | 14 | 15 | 13 |
| be3-3100.pcn-ir01.plus.net - 0 | 189 | 189 | 15 | 36 | 77 | 27 |
| core1-BE1.colindale.ukcore.bt.net - 0 | 189 | 189 | 23 | 34 | 60 | 26 |
| peer5-hu0-6-0-0.telehouse.ukcore.bt.net - 1 | 185 | 184 | 23 | 53 | 175 | 28 |
| 109.159.253.67 - 0 | 189 | 189 | 24 | 39 | 61 | 37 |
| 108.170.246.193 - 0 | 189 | 189 | 15 | 29 | 62 | 29 |
| 108.170.238.151 - 0 | 189 | 189 | 24 | 40 | 69 | 28 |
| lhr35s06-in-f99.1e100.net - 0 | 189 | 189 | 20 | 40 | 97 | 29 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider