Fibre broadband not working
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Fibre Broadband
- :
- Fibre broadband not working
Fibre broadband not working
30-04-2020 9:00 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
My fibre broadband used to get disconnected occasionally. Restarting wouldn't fix it, so I used to switch it off for an hour and start it back again. But since yesterday morning, it has been unusable. It keeps dropping and does not recover. Can someone help please?
Re: Fibre broadband not working
30-04-2020 10:58 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
It is connected now, but the logs are strange - There is a "PPP LCP Send Termination Request [User Request]", but was not requested by me.
Time and date | Message |
---|---|
08:02:29, 30 Apr. | ( 1062.170000) WAN operating mode is VDSL |
08:02:29, 30 Apr. | ( 1062.170000) Last WAN operating mode was VDSL |
08:02:28, 30 Apr. | ( 1060.980000) PPP IPCP Receive Configuration ACK |
08:02:28, 30 Apr. | ( 1060.980000) PPP IPCP Send Configuration Request |
08:02:28, 30 Apr. | ( 1060.970000) PPP IPCP Receive Configuration NAK |
08:02:28, 30 Apr. | ( 1060.970000) PPP IPCP Send Configuration ACK |
08:02:28, 30 Apr. | ( 1060.960000) PPP IPCP Receive Configuration Request |
08:02:28, 30 Apr. | ( 1060.960000) PPP IPCP Send Configuration Request |
08:02:27, 30 Apr. | ( 1059.980000) PPPoE is up - Down Rate=31008Kbps, Up Rate=9542Kbps; SNR Margin Down=22.2dB, Up=20.4dB |
08:02:27, 30 Apr. | ( 1059.970000) CHAP authentication successful |
08:02:27, 30 Apr. | ( 1059.920000) CHAP Receive Challenge |
08:02:27, 30 Apr. | ( 1059.920000) Starting CHAP authentication with peer |
08:02:27, 30 Apr. | ( 1059.920000) PPP LCP Receive Configuration ACK |
08:02:27, 30 Apr. | ( 1059.920000) PPP LCP Send Configuration Request |
08:02:27, 30 Apr. | ( 1059.910000) PPP LCP Receive Configuration Reject |
08:02:27, 30 Apr. | ( 1059.910000) PPP LCP Send Configuration ACK |
08:02:27, 30 Apr. | ( 1059.910000) PPP LCP Receive Configuration Request |
08:02:27, 30 Apr. | ( 1059.910000) PPP LCP Send Configuration Request |
08:01:38, 30 Apr. | ( 1011.160000) PTM over DSL is up |
07:45:25, 30 Apr. | ( 37.810000) WAN Auto-sensing running. |
00:00:37, 08 Nov. | ( 37.740000) WAN Auto-sensing running. |
04:46:49, 30 Apr. | (39995.170000) PTM over DSL is down after 239 minutes uptime |
04:46:49, 30 Apr. | (39995.160000) PPPoE is down after 238 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)] |
04:46:47, 30 Apr. | (39992.450000) PPP LCP Send Termination Request [User request] |
00:48:05, 30 Apr. | (25670.780000) WAN operating mode is VDSL |
00:48:05, 30 Apr. | (25670.780000) Last WAN operating mode was VDSL |
00:48:03, 30 Apr. | (25669.260000) PPP IPCP Receive Configuration ACK |
00:48:03, 30 Apr. | (25669.260000) PPP IPCP Send Configuration Request |
00:48:03, 30 Apr. | (25669.250000) PPP IPCP Receive Configuration NAK |
00:48:03, 30 Apr. | (25669.250000) PPP IPCP Send Configuration ACK |
00:48:03, 30 Apr. | (25669.250000) PPP IPCP Receive Configuration Request |
00:48:03, 30 Apr. | (25669.240000) PPP IPCP Send Configuration Request |
00:48:02, 30 Apr. | (25667.950000) PPPoE is up - Down Rate=31008Kbps, Up Rate=9542Kbps; SNR Margin Down=22.4dB, Up=20.5dB |
00:48:02, 30 Apr. | (25667.940000) CHAP authentication successful |
00:48:02, 30 Apr. | (25667.880000) CHAP Receive Challenge |
00:48:02, 30 Apr. | (25667.880000) Starting CHAP authentication with peer |
00:48:02, 30 Apr. | (25667.880000) PPP LCP Receive Configuration ACK |
00:48:02, 30 Apr. | (25667.870000) PPP LCP Send Configuration Request |
00:48:02, 30 Apr. | (25667.870000) PPP LCP Receive Configuration Reject |
00:48:02, 30 Apr. | (25667.870000) PPP LCP Send Configuration ACK |
00:48:02, 30 Apr. | (25667.860000) PPP LCP Receive Configuration Request |
00:48:02, 30 Apr. | (25667.860000) PPP LCP Send Configuration Request |
00:47:12, 30 Apr. | (25617.500000) PTM over DSL is up |
00:46:36, 30 Apr. | (25581.810000) PTM over DSL is down after 400 minutes uptime |
00:46:36, 30 Apr. | (25581.800000) PPPoE is down after 399 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)] |
00:46:33, 30 Apr. | (25578.880000) PPP LCP Send Termination Request [User request] |
18:06:51, 29 Apr. | ( 1597.170000) WAN operating mode is VDSL |
18:06:51, 29 Apr. | ( 1597.170000) Last WAN operating mode was VDSL |
18:06:50, 29 Apr. | ( 1595.890000) PPP IPCP Receive Configuration ACK |
18:06:50, 29 Apr. | ( 1595.880000) PPP IPCP Send Configuration Request |
18:06:50, 29 Apr. | ( 1595.870000) PPP IPCP Receive Configuration NAK |
18:06:50, 29 Apr. | ( 1595.870000) PPP IPCP Send Configuration ACK |
18:06:50, 29 Apr. | ( 1595.870000) PPP IPCP Receive Configuration Request |
18:06:50, 29 Apr. | ( 1595.860000) PPP IPCP Send Configuration Request |
18:06:49, 29 Apr. | ( 1594.830000) PPPoE is up - Down Rate=33478Kbps, Up Rate=9989Kbps; SNR Margin Down=21.2dB, Up=20.0dB |
18:06:49, 29 Apr. | ( 1594.820000) CHAP authentication successful |
18:06:49, 29 Apr. | ( 1594.780000) CHAP Receive Challenge |
18:06:49, 29 Apr. | ( 1594.780000) Starting CHAP authentication with peer |
18:06:49, 29 Apr. | ( 1594.770000) PPP LCP Receive Configuration ACK |
18:06:49, 29 Apr. | ( 1594.770000) PPP LCP Send Configuration Request |
18:06:49, 29 Apr. | ( 1594.760000) PPP LCP Receive Configuration Reject |
18:06:49, 29 Apr. | ( 1594.760000) PPP LCP Send Configuration ACK |
18:06:49, 29 Apr. | ( 1594.760000) PPP LCP Receive Configuration Request |
18:06:49, 29 Apr. | ( 1594.760000) PPP LCP Send Configuration Request |
18:05:59, 29 Apr. | ( 1545.240000) PTM over DSL is up |
17:40:51, 29 Apr. | ( 37.410000) WAN Auto-sensing running. |
00:00:36, 08 Nov. | ( 37.540000) WAN Auto-sensing running. |
14:40:52, 29 Apr. | (16149.440000) PTM over DSL is down after 267 minutes uptime |
14:40:52, 29 Apr. | (16149.440000) PPPoE is down after 266 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)] |
14:40:50, 29 Apr. | (16146.570000) PPP LCP Send Termination Request [User request] |
Re: Fibre broadband not working
30-04-2020 10:59 AM - edited 30-04-2020 11:02 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Plus net hub info:
|
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Plusnet Hub One | Software version 4.7.5.1.83.8.263 | Last updated 19/03/19
|
Re: Fibre broadband not working
30-04-2020 11:08 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Got disconnected again
Time and date |
Message |
---|---|
00:01:16, 08 Nov. |
( 76.390000) CWMP: session closed due to error: Could not resolve host |
00:01:16, 08 Nov. |
( 76.350000) CWMP: Server URL: https://dbtpnhdm.bt.mo; Connecting as user: ACS username |
00:01:16, 08 Nov. |
( 76.340000) CWMP: Session start now. Event code(s): '1 BOOT,4 VALUE CHANGE' |
00:00:45, 08 Nov. |
( 46.000000) CWMP: session closed due to error: Could not resolve host |
00:00:40, 08 Nov. |
( 40.110000) CWMP: Server URL: https://dbtpnhdm.bt.mo; Connecting as user: ACS username |
00:00:40, 08 Nov. |
( 40.110000) CWMP: Session start now. Event code(s): '1 BOOT,4 VALUE CHANGE' |
00:00:39, 08 Nov. |
( 39.770000) CWMP: Initializing transaction for event code 1 BOOT |
00:00:37, 08 Nov. |
( 37.840000) WAN Auto-sensing running. |
----------------- RESTARTED PLUSNET HUB ----------------------
21:49:15, 30 Apr. |
ath10: STA 94:65:2d:6f:xx:xx IEEE 802.11: Client disassociated |
21:49:12, 30 Apr. |
(50664.790000) Admin login successful by 192.168.1.65 on HTTP |
21:49:08, 30 Apr. |
ath10: STA 94:65:2d:6f:xx:xx IEEE 802.11: Client associated |
21:48:56, 30 Apr. |
(50649.620000) Device disconnected: Hostname: xxxxxxxxxxxx IP: 192.168.1.66 MAC: 94:65:2d:6f:xx:xx |
21:48:56, 30 Apr. |
ath10: STA 94:65:2d:6f:9d:55 IEEE 802.11: Client disassociated |
21:48:49, 30 Apr. |
(50642.070000) CWMP: session closed due to error: Could not resolve host |
21:48:49, 30 Apr. |
(50642.020000) CWMP: Server URL: https://dbtpnhdm.bt.mo; Connecting as user: ACS username |
21:48:49, 30 Apr. |
(50642.020000) CWMP: Session start now. Event code(s): '4 VALUE CHANGE' |
21:48:19, 30 Apr. |
(50611.660000) CWMP: session closed due to error: Could not resolve host |
21:48:19, 30 Apr. |
(50611.630000) CWMP: Server URL: https://dbtpnhdm.bt.mo; Connecting as user: ACS username |
21:48:18, 30 Apr. |
(50611.620000) CWMP: Session start now. Event code(s): '4 VALUE CHANGE' |
21:48:18, 30 Apr. |
(50611.270000) CWMP: Initializing transaction for event code 4 VALUE CHANGE |
21:48:16, 30 Apr. |
(50608.920000) PTM over DSL is down after 826 minutes uptime |
21:48:16, 30 Apr. |
(50608.910000) PPPoE is down after 825 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)] |
21:48:13, 30 Apr. |
(50605.990000) PPP LCP Send Termination Request [User request] |
Can someone help please?
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Fibre Broadband
- :
- Fibre broadband not working