cancel
Showing results for 
Search instead for 
Did you mean: 

Decline/Irregular speeds

faybill
Dabbler
Posts: 20
Thanks: 1
Registered: ‎03-11-2014

Decline/Irregular speeds

my speeds are up and down, generally down, over the last months, I have tried disconnecting power but it carries on its own merry way changing settings, Is a reset required - I am on an 80/20 contract and was running at 52/16 and dropping to present speeds steadily since February

 

  Wed 06/12/2017 07:28 35.46 Mbps 7.49 Mbps 31.185.197.101 Plusnet
  Wed 06/12/2017 07:27 35.61 Mbps 5.84 Mbps 31.185.197.101 Plusnet
  Wed 06/12/2017 07:27 35.15 Mbps 4.84 Mbps 31.185.197.101 Plusnet
  Wed 06/12/2017 07:11 35.44 Mbps 8.02 Mbps 31.185.197.101 Plusnet
  Wed 06/12/2017 07:10 35.39 Mbps 3.34 Mbps 31.185.197.101 Plusnet
  Tue 05/12/2017 06:28 35.36 Mbps 6.11 Mbps 31.185.197.101 Plusnet
  Tue 05/12/2017 06:22 35.47 Mbps 5.66 Mbps 31.185.197.101 Plusnet
  Mon 04/12/2017 18:46 35.70 Mbps 6.13 Mbps 31.185.197.101 Plusnet
  Sun 03/12/2017 20:01 35.78 Mbps 6.95 Mbps 31.185.197.101 Plusnet
  Sun 03/12/2017 19:47 36.01 Mbps 8.47 Mbps 51.6.134.108 Plusnet
  Sun 03/12/2017 07:00 35.51 Mbps 7.98 Mbps 51.6.134.108 Plusnet
  Sat 02/12/2017 09:36 35.42 Mbps 8.54 Mbps 51.6.134.108 Plusnet
  Sat 02/12/2017 09:27 35.70 Mbps 7.91 Mbps 51.6.134.108 Plusnet
  Sat 02/12/2017 08:19 35.51 Mbps 7.78 Mbps 51.6.134.108 Plusnet
  Fri 01/12/2017 09:25 35.67 Mbps 8.69 Mbps 51.6.134.108 Plusnet
  Thu 30/11/2017 08:38 35.40 Mbps 7.33 Mbps 51.6.134.108 Plusnet
  Thu 30/11/2017 06:41 35.65 Mbps 8.26 Mbps 51.6.134.108 Plusnet
  Wed 29/11/2017 11:37 35.29 Mbps 8.07 Mbps 51.6.134.108 Plusnet
  Wed 29/11/2017 00:56 35.13 Mbps 7.91 Mbps 51.6.134.108 Plusnet
  Tue 28/11/2017 09:14 35.61 Mbps 8.34 Mbps 51.6.134.108 Plusnet
  Mon 27/11/2017 14:03 35.61 Mbps 8.36 Mbps 51.6.134.108 Plusnet
  Sun 26/11/2017 12:38 35.57 Mbps 8.23 Mbps 51.6.134.108 Plusnet
  Sun 26/11/2017 06:42 35.61 Mbps 8.28 Mbps 51.6.134.108 Plusnet
  Sun 26/11/2017 06:41 35.57 Mbps 8.17 Mbps 51.6.134.108 Plusnet
  Sat 25/11/2017 18:25 37.65 Mbps 6.94 Mbps 31.185.197.7 Plusnet
  Sat 25/11/2017 18:24 38.58 Mbps 5.13 Mbps 31.185.197.7 Plusnet
  Sat 25/11/2017 17:11 39.09 Mbps 12.14 Mbps 31.185.197.7 Plusnet
  Sat 25/11/2017 16:36 39.29 Mbps 12.02 Mbps 31.185.197.7 Plusnet
  Sat 25/11/2017 09:48 39.36 Mbps 11.52 Mbps 80.189.162.150 Plusnet
  Sat 25/11/2017 02:56 39.27 Mbps 12.00 Mbps 80.189.162.150 Plusnet
  Sat 25/11/2017 02:49 39.36 Mbps 11.75 Mbps 80.189.162.150 Plusnet
  Sat 25/11/2017 02:40 39.10 Mbps 12.01 Mbps 80.189.162.159 Plusnet
  Sat 25/11/2017 02:29 39.31 Mbps 11.93 Mbps 80.189.162.150 Plusnet
  Fri 24/11/2017 08:16 39.38 Mbps 11.97 Mbps 80.189.162.150 Plusnet
  Thu 23/11/2017 08:08 42.23 Mbps 12.12 Mbps 51.6.134.9 Plusnet
  Thu 23/11/2017 07:57 42.09 Mbps 12.09 Mbps 51.6.134.9 Plusnet
  Wed 22/11/2017 07:27 42.21 Mbps 12.11 Mbps 51.6.134.9 Plusnet
  Tue 21/11/2017 21:17 42.34 Mbps 12.13 Mbps 51.6.134.9 Plusnet
  Tue 21/11/2017 08:23 42.26 Mbps 12.11 Mbps 51.6.134.9 Plusnet
  Mon 20/11/2017 20:08 42.18 Mbps 12.11 Mbps 51.6.134.9 Plusnet
  Mon 20/11/2017 15:49 42.25 Mbps 11.86 Mbps 51.6.134.9 Plusnet
1 REPLY 1
Gandalf
Community Gaffer
Community Gaffer
Posts: 26,574
Thanks: 10,294
Fixes: 1,600
Registered: ‎21-04-2017

Re: Decline/Irregular speeds

Hi there.

I'm sorry to hear you're experiencing speed problems and I'm even more sorry to see the poor response on your ticket you've received not long ago.

As your speeds are testing below the estimates of your line, I've reported a fault through to our suppliers now and put the ticket on your account back to our faults team. We'll be in touch when we've got more info.

From 31st October 2022, I no longer have a regular presence here as I’ve moved on to a new role.
Anoush Mortazavi
Plusnet