cancel
Showing results for 
Search instead for 
Did you mean: 

DSL up normally follows DSL Down

geffers
Grafter
Posts: 49
Thanks: 2
Registered: ‎23-05-2015

DSL up normally follows DSL Down

Folks,

Trying to resolve some random disconnects on my daughter's 40/2 fibre I've apparently had @bobpullen temporary fix but now get a more stable connection but different type od disconnects.

Checking the router log for WAN I get random DSL is Down followed by DSL is UP but yesterday I notice DSL is up did NOT follow a DSL is DOWN message - it followed WAN Auto-sensing running.

Any ideas why that might be and why I might get and what is WAN auto-sensing?

23:23:21, 17 Mar.	( 77.220000) PTM over DSL is up
23:22:39, 17 Mar.	( 35.010000) WAN Auto-​sensing running.
16:47:46, 17 Mar.	(7762031.010000) WAN operating mode is VDSL
16:47:46, 17 Mar.	(7762031.010000) Last WAN operating mode was VDSL
16:47:45, 17 Mar.	(7762029.710000) PPP IPCP Receive Configuration ACK
16:47:45, 17 Mar.	(7762029.700000) PPP IPCP Send Configuration Request
16:47:45, 17 Mar.	(7762029.700000) PPP IPCP Receive Configuration NAK
16:47:45, 17 Mar.	(7762029.700000) PPP IPCP Send Configuration ACK
16:47:45, 17 Mar.	(7762029.690000) PPP IPCP Receive Configuration Request
16:47:45, 17 Mar.	(7762029.690000) PPP IPCP Send Configuration Request
16:47:44, 17 Mar.	(7762028.600000) PPPoE is up -​ Down Rate=36615Kbps, Up Rate=1998Kbps; SNR Margin Down=6.1dB, Up=11.7dB
16:47:44, 17 Mar.	(7762028.590000) CHAP authentication successful
16:47:44, 17 Mar.	(7762028.490000) CHAP Receive Challenge
16:47:44, 17 Mar.	(7762028.490000) Starting CHAP authentication with peer
16:47:44, 17 Mar.	(7762028.490000) PPP LCP Receive Configuration ACK
16:47:44, 17 Mar.	(7762028.480000) PPP LCP Send Configuration Request
16:47:44, 17 Mar.	(7762028.480000) PPP LCP Receive Configuration Reject
16:47:44, 17 Mar.	(7762028.480000) PPP LCP Send Configuration ACK
16:47:44, 17 Mar.	(7762028.480000) PPP LCP Receive Configuration Request
16:47:44, 17 Mar.	(7762028.470000) PPP LCP Send Configuration Request
16:46:54, 17 Mar.	(7761978.950000) PTM over DSL is up
16:46:23, 17 Mar.	(7761947.620000) PTM over DSL is down after 1962 minutes uptime

Geffers