cancel
Showing results for 
Search instead for 
Did you mean: 

Connection And Speed Drop

Gumbo
Newbie
Posts: 2
Registered: ‎19-10-2016

Connection And Speed Drop

Hello Everyone, 

Recently (for the last month or 2) my internet connection just drops randomly for about 2 minutes. I have tried rebooting the router and tried switching annex, but all result in the same issue. Looking at the router info, it seems as though its getting disconnected / signed out of plusnet, and then re-signing in.

This is from a WAN connection test, if its useful. 

pppoe_ptm_101_0_d	
Test xDSL Synchronization	Pass
ATM OAM Segment Ping	        Pass
ATM OAM end to end Ping	        Pass
Test PPP Server connection	Pass
Test authentication with ISP	Pass
Test the assigned IP address	Pass
Ping default gateway	        Fail
Diagnostics completes

All if these errors are just from today, but the logs continue on for several months..

1	2016-10-19 19:36:15	PPP	Error	ppp0
2	2016-10-19 19:36:15	PPP	Error	ppp0 Timeout waiting for PADO packets
3	2016-10-19 19:35:11	PPP	Error	ppp0
4	2016-10-19 19:35:11	PPP	Error	ppp0 User request
5	2016-10-19 19:35:05	PPP	Error	ppp0 LCP down
6	2016-10-19 19:35:05	PPP	Error	ppp0 User request
7	2016-10-19 16:26:03	PPP	Error	ppp0
8	2016-10-19 16:26:03	PPP	Error	ppp0 Timeout waiting for PADO packets
9	2016-10-19 16:24:59	PPP	Error	ppp0
10	2016-10-19 16:24:59	PPP	Error	ppp0 User request
11	2016-10-19 16:24:53	PPP	Error	ppp0 LCP down
12	2016-10-19 16:24:53	PPP	Error	ppp0 User request
13	2016-10-19 15:38:52	PPP	Error	ppp0
14	2016-10-19 15:38:52	PPP	Error	ppp0 Timeout waiting for PADO packets
15	2016-10-19 15:37:53	PPP	Error	ppp0
16	2016-10-19 15:37:53	PPP	Error	ppp0 User request
17	2016-10-19 15:37:47	PPP	Error	ppp0 LCP down
18	2016-10-19 15:37:47	PPP	Error	ppp0 User request
19	2016-10-19 06:13:49	PPP	Error	ppp0
20	2016-10-19 06:13:49	PPP	Error	ppp0 Timeout waiting for PADO packets
21	2016-10-19 06:12:51	PPP	Error	ppp0
22	2016-10-19 06:12:51	PPP	Error	ppp0 User request
23	2016-10-19 06:12:44	PPP	Error	ppp0 LCP down
24	2016-10-19 06:12:44	PPP	Error	ppp0 User request
25	2016-10-19 06:06:43	PPP	Error	ppp0
26	2016-10-19 06:06:43	PPP	Error	ppp0 Timeout waiting for PADO packets
27	2016-10-19 06:05:40	PPP	Error	ppp0
28	2016-10-19 06:05:40	PPP	Error	ppp0 User request
29	2016-10-19 06:05:33	PPP	Error	ppp0 LCP down
30	2016-10-19 06:05:33	PPP	Error	ppp0 User request
31	2016-10-19 03:16:26	PPP	Error	ppp0
32	2016-10-19 03:16:26	PPP	Error	ppp0 Timeout waiting for PADO packets
33	2016-10-19 03:15:27	PPP	Error	ppp0
34	2016-10-19 03:15:27	PPP	Error	ppp0 User request
35	2016-10-19 03:15:20	PPP	Error	ppp0 LCP down
36	2016-10-19 03:15:20	PPP	Error	ppp0 User request


As for the speed, i used to get between 60-70Mbps, now its dropping to below 30Mbps according to BT speed test and router information. 

If someone could look at the information about my connections and speed from PlusNet side, I would be grateful. 

Chris.

2 REPLIES 2
Chris
Legend
Posts: 17,724
Thanks: 600
Fixes: 169
Registered: ‎05-04-2007

Re: Connection And Speed Drop

There have been a few disconnections showing:

 

And testing your line is showing a probably fault:

Test Outcome Fail
Test Outcome Code GTC_FTTC_SERVICE_1624
Description Impairment in copper joint detected most likely close to customer premises.
Main Fault Location CA
Sync Status In Sync
Downstream Speed 58.6 Mbps
Upstream Speed 19.0 Mbps

 

Can you report a fault to us at https://faults.plus.net and post back here when you've done it, we'll get that pushed through.

Former Plusnet Staff member. Posts after 31st Jan 2020 are not on behalf of Plusnet.
Gumbo
Newbie
Posts: 2
Registered: ‎19-10-2016

Re: Connection And Speed Drop

Hi Chris, 
Many thanks for the speedy reply, I have how submitted a fault.

Chris.