cancel
Showing results for 
Search instead for 
Did you mean: 

Buffering and packet loss.

Itschin
Hooked
Posts: 8
Registered: ‎14-09-2016

Buffering and packet loss.

Hello, 

 

I am getting very bad packet loss when playing games and buffering when watching streaming sites youtube, twitch, netflix

 

Is there any status notices for problems known, that I wasnt able to find. 

 

This has just recently started happening without me changing anything. 

 

How would I report packet loss and routing problems?

 

Thanks

11 REPLIES 11
adamwalker
Plusnet Help Team
Plusnet Help Team
Posts: 16,871
Thanks: 882
Fixes: 221
Registered: ‎27-04-2007

Re: Buffering and packet loss.

Hi there, 

 

Is this affecting you over a wired or wireless connection?

 

Also have you checked to see if your downstream speeds are slower than usual?

If this post resolved your issue please click the 'This fixed my problem' button
 Adam Walker
 Plusnet Help Team
Itschin
Hooked
Posts: 8
Registered: ‎14-09-2016

Re: Buffering and packet loss.

 

Hello adamwalker

 

I am using wired connection

my download speed seems to be normal

 

I am getting 10%+ packet loss to various IPs that I have been able to check, is there somewhere I can report this?

 

Here is an example

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           dsldevice.lan -    0 |  128 |  128 |    0 |    0 |    2 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|      129.hiper04.sheff.dial.plus.net.uk -   93 |   28 |    2 |   16 |   17 |   18 |   16 |
|              be3-3100.pcn-ir01.plus.net -    0 |  128 |  128 |   16 |   16 |   18 |   16 |
|       core1-BE1.colindale.ukcore.bt.net -    0 |  128 |  128 |   15 |   16 |   18 |   16 |
|                           195.99.127.83 -   15 |   81 |   69 |    0 |   17 |   20 |   17 |
|       t2c3-et-3-1-0-0.uk-lon1.eu.bt.net -    0 |  128 |  128 |   16 |   17 |   26 |   17 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|   ae5.cbs01.tg01.lon01.networklayer.com -   34 |   56 |   37 |   16 |   17 |   20 |   17 |
|   ae0.cbs01.xn01.fra01.networklayer.com -    0 |  128 |  128 |   30 |   31 |   38 |   31 |
|   ae0.cbs02.ic01.mil02.networklayer.com -    0 |  128 |  128 |   40 |   41 |   49 |   41 |
|       ae21.dar01.mil01.networklayer.com -    0 |  128 |  128 |   39 |   40 |   77 |   40 |
|       po1.fcr01a.mil01.networklayer.com -    0 |  128 |  128 |   41 |   41 |   45 |   41 |
|    f4.8e.7a9f.ip4.static.sl-reverse.com -   10 |   93 |   84 |    0 |   40 |   43 |   40 |
|________________________________________________|______|______|______|______|______|______|

 

 

Strat
Community Veteran
Posts: 31,320
Thanks: 1,609
Fixes: 565
Registered: ‎14-04-2007

Re: Buffering and packet loss.

Moderator's note by Dick (Strat)  Posts released from spam filter and surplus ones removed.

Windows 10 Firefox 109.0 (64-bit)
To argue with someone who has renounced the use of reason is like administering medicine to the dead - Thomas Paine
Itschin
Hooked
Posts: 8
Registered: ‎14-09-2016

Re: Buffering and packet loss.

Hello, 

The online chat system seems to be unavailable at the moment, is there anywhere I can report packetloss problems?

 

email or telephone?

 

thanks

 

i

Kelly
Hero
Posts: 5,497
Thanks: 380
Fixes: 9
Registered: ‎04-04-2007

Re: Buffering and packet loss.

What IP is that trace to?

 

That's telling me you don't have an issue because all the packets are making it to the 2nd to last address in the list.  (i.e. 128/128 packets were sent and received there).  That means the loss is outside our network and much further on.

 

The fact that you're seeing issues across a bunch of services though suggests you've a more general issue.  What's your broadband speed looking like?

Kelly Dorset
Ex-Broadband Service Manager
Itschin
Hooked
Posts: 8
Registered: ‎14-09-2016

Re: Buffering and packet loss.

Hello Kelly, 

My speeds are around normal amounts. 

The example I gave was to "mil.login.pathofexile.com", this is one I gave because playing games is where its obvious to see the effects.

 

My problem is packetloss based, its more of things not loading properly on the first attempt, buffering on youtube and twitch.tv. After 2-3 refreshes its possible to get videos going. 

 

I will try tonight to see if I can find if its just to certain places or a more general thing.

 

 

Kelly
Hero
Posts: 5,497
Thanks: 380
Fixes: 9
Registered: ‎04-04-2007

Re: Buffering and packet loss.

Anyone else seeing any packet loss to mil.login.pathofexile.com?  I'm seeing no issues from our office lan.

Kelly Dorset
Ex-Broadband Service Manager
Anonymous
Not applicable

Re: Buffering and packet loss.


@Kelly wrote:

Anyone else seeing any packet loss to mil.login.pathofexile.com?


 

6.5Mbps ADSL on peak time congested 20CN exchange.

Wired connection for MTR test

Internet connection also streaming a Netflix film in SD for duration of MTR test

I ran the MTR test three times, and got near identical results each time.

 

It looks OK to me -

$ mtr -c 1000 mil.login.pathofexile.com
Start: Thu Dec 14 20:02:23 2017 HOST: Nibiru Loss% Snt Last Avg Best Wrst StDev 1.|-- nibiru-gateway 0.0% 1000 0.4 0.4 0.4 0.9 0.0 2.|-- 410.xe-2-2-0.central10.pcn-bng03.plus.net 0.0% 1000 30.0 34.3 25.9 107.4 12.8 3.|-- 411.be7.pcn-ir02.plus.net 0.0% 1000 31.3 34.2 27.0 104.1 12.2 4.|-- 195.99.125.140 0.0% 1000 30.0 34.6 26.6 93.4 12.5 5.|-- 195.99.127.83 0.0% 1000 32.3 34.9 27.3 101.3 11.9 6.|-- t2c3-et-8-1-0-0.uk-lon1.eu.bt.net 0.0% 1000 30.2 35.0 27.1 94.5 12.3 7.|-- ??? 100.0 1000 0.0 0.0 0.0 0.0 0.0 8.|-- ae5.cbs01.tg01.lon01.networklayer.com 59.2% 1000 37.5 36.6 28.9 99.3 11.9 9.|-- ae0.cbs01.xn01.fra01.networklayer.com 0.0% 1000 46.1 50.6 42.5 117.1 12.9 10.|-- ae0.cbs02.ic01.mil02.networklayer.com 0.0% 1000 54.9 60.0 52.0 118.6 12.8 11.|-- ae21.dar01.mil01.networklayer.com 0.0% 1000 54.4 59.8 51.2 154.6 13.5 12.|-- po1.fcr01b.mil01.networklayer.com 0.0% 1000 54.5 59.2 51.4 120.1 12.4 13.|-- f4.8e.7a9f.ip4.static.sl-reverse.com 0.0% 1000 54.6 58.5 51.2 124.9 12.7

 

 

Itschin
Hooked
Posts: 8
Registered: ‎14-09-2016

Re: Buffering and packet loss.

 


@Kelly wrote:

Anyone else seeing any packet loss to mil.login.pathofexile.com?  I'm seeing no issues from our office lan.


Yeah it must just be me. Maybe my local telephone exchange has a cable that came out.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           dsldevice.lan -    0 |  102 |  102 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|      129.hiper04.sheff.dial.plus.net.uk -   87 |   23 |    3 |    0 |   20 |   31 |   15 |
|              be3-3100.pcn-ir01.plus.net -    0 |  102 |  102 |   15 |   15 |   17 |   15 |
|                          195.99.125.136 -   16 |   66 |   56 |   15 |   16 |   24 |   16 |
|  peer2-et-1-3-0.telehouse.ukcore.bt.net -    0 |  102 |  102 |   16 |   16 |   39 |   16 |
|                           195.99.126.71 -   14 |   67 |   58 |   15 |   16 |   56 |   16 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                ae0.er01.cwwtf.bbc.co.uk -    3 |   95 |   93 |   17 |   18 |   44 |   18 |
|                         132.185.255.164 -    7 |   83 |   78 |   18 |   18 |   30 |   18 |
|              bbc-vip016.cwwtf.bbc.co.uk -    5 |   87 |   83 |   17 |   18 |   30 |   18 |
|________________________________________________|______|______|______|______|______|______|


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           dsldevice.lan -    0 |  468 |  468 |    0 |    0 |    2 |    0 |
|                   No response from host -  100 |   94 |    0 |    0 |    0 |    0 |    0 |
|      129.hiper04.sheff.dial.plus.net.uk -   98 |   96 |    2 |    0 |   16 |   16 |   16 |
|              be3-3100.pcn-ir01.plus.net -    0 |  468 |  468 |   15 |   16 |   30 |   16 |
|       core1-BE1.colindale.ukcore.bt.net -    0 |  468 |  468 |   15 |   15 |   30 |   16 |
|                           195.99.127.83 -   10 |  341 |  309 |   16 |   17 |   20 |   17 |
|       t2c3-et-3-1-0-0.uk-lon1.eu.bt.net -    0 |  468 |  468 |   16 |   16 |   55 |   17 |
|                   No response from host -  100 |   94 |    0 |    0 |    0 |    0 |    0 |
|   ae5.cbs01.tg01.lon01.networklayer.com -   72 |  121 |   34 |    0 |   17 |   21 |   17 |
|   ae0.cbs01.xn01.fra01.networklayer.com -    0 |  468 |  468 |   30 |   31 |   44 |   30 |
|   ae0.cbs02.ic01.mil02.networklayer.com -    0 |  468 |  468 |   39 |   40 |   55 |   40 |
|       ae21.dar01.mil01.networklayer.com -    0 |  468 |  468 |   39 |   41 |  113 |   40 |
|       po1.fcr01a.mil01.networklayer.com -    0 |  468 |  468 |   40 |   41 |   58 |   41 |
|    f4.8e.7a9f.ip4.static.sl-reverse.com -    6 |  391 |  371 |   39 |   39 |   55 |   40 |
|________________________________________________|______|______|______|______|______|______|

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           dsldevice.lan -    0 |  128 |  128 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|              be3-3102.pcn-ir02.plus.net -    0 |  128 |  128 |   15 |   16 |   61 |   15 |
|                          195.99.125.140 -    0 |  128 |  128 |   15 |   17 |   62 |   16 |
|   peer1-hu0-19-0-2.slough.ukcore.bt.net -    0 |  128 |  128 |   15 |   17 |   63 |   15 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|        po111.net1.north.dc5.as20860.net -    0 |  128 |  128 |   17 |   25 |  167 |   18 |
|             1717.g1.1ug.dc5.as20860.net -    4 |  112 |  108 |   17 |   20 |   80 |   19 |
|                           109.169.19.90 -   15 |   80 |   68 |   17 |   18 |   41 |   17 |
|________________________________________________|______|______|______|______|______|______|

Kelly
Hero
Posts: 5,497
Thanks: 380
Fixes: 9
Registered: ‎04-04-2007

Re: Buffering and packet loss.

Yeah, I think you need to raise a fault with us.  (First make sure you've checked direct into the router to eliminate wiring/wifi etc)

 

http://faults.plus.net

Kelly Dorset
Ex-Broadband Service Manager
Kelly
Hero
Posts: 5,497
Thanks: 380
Fixes: 9
Registered: ‎04-04-2007

Re: Buffering and packet loss.


@Anonymous wrote:

thanks! Cheesy
Kelly Dorset
Ex-Broadband Service Manager