cancel
Showing results for 
Search instead for 
Did you mean: 

In coming emails from one source; recipients all Plusnetters BUT

Luzern
Hero
Posts: 4,823
Thanks: 872
Fixes: 9
Registered: ‎31-07-2007

In coming emails from one source; recipients all Plusnetters BUT

Although sender has sent emails to all of us, only one has actually received any. I'm puzzled .
Sender has own website and .co.uk domain name hosted by daily.co.uk and is working in E.Africa. Some of his and his wife's (our daughter) are getting through to our son, but not to us or my  other daughter.
I have looked at our web mail, checked for SPAM and white listed.
Suggestions, please why the inconsistency exists, and anything we can do about it.
Incidentally here is a tTraceroute in case it  tells something.

Hop	(ms)	(ms)	(ms)		     IP Address	Host name
1    0   0   0     206.123.64.150 xe-4-1-0.jbdr2.dallas.colo4.com 
2    0   0   0     64.124.196.225 xe-4-2-0.er2.dfw2.us.above.net 
3    0   0   0     64.125.27.77 xe-1-0-0.er1.dfw2.us.above.net 
4    62   11   0     64.125.12.170 above-cogent.dfw2.us.above.net 
5    0   0   0     154.54.6.65 te2-4.mpd01.dfw01.atlas.cogentco.com 
6    11   11   11     154.54.5.158 te0-2-0-1.mpd22.mci01.atlas.cogentco.com 
7    26   26   26     154.54.7.166 te0-3-0-2.mpd22.ord01.atlas.cogentco.com 
8    118   118   118     154.54.43.186 te0-0-0-2.ccr21.bos01.atlas.cogentco.com 
9    118   118   118     154.54.44.198 te0-4-0-1.ccr21.lpl01.atlas.cogentco.com 
10    112   112   112     130.117.51.253 te3-2.ccr01.man01.atlas.cogentco.com 
11    112   112   112     149.6.11.202 nodefour-man.tc-10g-congent 
12    112   112   112     83.166.164.81 mx-01-xe1.3.0.4-man.tc.nodefour.net 
13    113   113   113     83.166.164.29 mx02-xe1.2.0-wkf.dc3.nodefour.net 
14    113   127   113     83.166.164.25 mx01-xe1.3.0-wkf.dc3.nodefour.net 
15    115   115   115     83.166.164.21 mx01-xe1.2.0-dry.dc2.nodefour.net 
16    116   117   116     83.166.167.238 sw03-h2-ge-0-1-dry.dc2.nodefour.net 
17    115   115   115     195.26.xx.xx webhost.daily.co.uk 

No one has to agree with my opinion, but in the time I have left a miracle would be nice.
7 REPLIES 7
Oldjim
Resting Legend
Posts: 38,460
Thanks: 787
Fixes: 63
Registered: ‎15-06-2007

Re: In coming emails from one source; recipients all Plusnetters BUT

The first question is whether he is using daily.co.uk webmail or the local service provider service via SMTP
Luzern
Hero
Posts: 4,823
Thanks: 872
Fixes: 9
Registered: ‎31-07-2007

Re: In coming emails from one source; recipients all Plusnetters BUT

I'll endeavour to find out. Would headers or message source details on those received by my son give a clue?
No one has to agree with my opinion, but in the time I have left a miracle would be nice.
Oldjim
Resting Legend
Posts: 38,460
Thanks: 787
Fixes: 63
Registered: ‎15-06-2007

Re: In coming emails from one source; recipients all Plusnetters BUT

I have no idea  Embarrassed
Luzern
Hero
Posts: 4,823
Thanks: 872
Fixes: 9
Registered: ‎31-07-2007

Re: In coming emails from one source; recipients all Plusnetters BUT

May be there is a man who does Grin
No one has to agree with my opinion, but in the time I have left a miracle would be nice.
spraxyt
Resting Legend
Posts: 10,063
Thanks: 674
Fixes: 75
Registered: ‎06-04-2007

Re: In coming emails from one source; recipients all Plusnetters BUT

The complete set of email headers will include the IP address that originated the message, and often the name of the software that produced it. The headers should give the route followed to the destination.
Where do Colo4Dallas (where that traceroute originated) come into this?
David
Luzern
Hero
Posts: 4,823
Thanks: 872
Fixes: 9
Registered: ‎31-07-2007

Re: In coming emails from one source; recipients all Plusnetters BUT

No idea! Why do you ask?  Smiley  But here's one taken this morning.

 
195.26.xx.xx is from United Kingdom(UK) in region Western Europe
TraceRoute to 195.26.xx.xx [xxxx.co.uk]
Hop (ms) (ms) (ms)     IP Address Host name
1    0   0   0     206.123.64.154   - 
2    0   0   0     64.124.196.225   xe-4-2-0.er2.dfw2.us.above.net 
3    0   0   0     64.125.29.121   xe-3-0-0.er1.dfw2.us.above.net 
4    0   0   0     64.125.12.170   above-cogent.dfw2.us.above.net 
5    0   0   0     154.54.6.65   te2-4.mpd01.dfw01.atlas.cogentco.com 
6    11   11   11     154.54.5.158   te0-2-0-1.mpd22.mci01.atlas.cogentco.com 
7    26   26   26     154.54.7.166   te0-3-0-2.mpd22.ord01.atlas.cogentco.com 
8    118   118   118     154.54.43.186   te0-0-0-2.ccr21.bos01.atlas.cogentco.com 
9    117   118   117     154.54.44.198   te0-4-0-1.ccr21.lpl01.atlas.cogentco.com 
10    112   112   112     130.117.51.253   te3-2.ccr01.man01.atlas.cogentco.com 
11    112   112   112     149.6.11.202   nodefour-man.tc-10g-congent 
12    112   112   113     83.166.164.81   mx-01-xe1.3.0.4-man.tc.nodefour.net 
13    113   113   113     83.166.164.29   mx02-xe1.2.0-wkf.dc3.nodefour.net 
14    113   113   113     83.166.164.25   mx01-xe1.3.0-wkf.dc3.nodefour.net 
15    115   115   115     83.166.164.21   mx01-xe1.2.0-dry.dc2.nodefour.net 
16    116   115   117     83.166.167.238   sw03-h2-ge-0-1-dry.dc2.nodefour.net 
17    115   115   116     195.26.xx.xx   webhost.daily.co.uk 
Trace complete
No one has to agree with my opinion, but in the time I have left a miracle would be nice.
Luzern
Hero
Posts: 4,823
Thanks: 872
Fixes: 9
Registered: ‎31-07-2007

Re: In coming emails from one source; recipients all Plusnetters BUT

Actually received email the morning!
Thanks all  Smiley
No one has to agree with my opinion, but in the time I have left a miracle would be nice.