cancel
Showing results for 
Search instead for 
Did you mean: 

slow responses/packet loss on PN network? Sunday evening 12/12/10

paulh
Rising Star
Posts: 1,283
Thanks: 10
Registered: ‎30-07-2007

slow responses/packet loss on PN network? Sunday evening 12/12/10

getting very laggy browisng, can't get some sites (e.g. amazon)
mtr:
------------------------------------------------------------------------------------------|
                                      WinMTR statistics                                  |
                      Host              -  %  | Sent | Recv | Best | Avrg | Wrst | Last |
------------------------------------------------|------|------|------|------|------|------|
                          dsldevice.lan -    0 |  204 |  203 |    0 |  58 |  110 |  94 |
          lo0-homesurf.pcl-ag02.plus.net -    0 |  203 |  203 |  16 |  37 |  172 |  31 |
            gi1-13-906.pcl-gw01.plus.net -    4 |  203 |  196 |  31 |  42 |  141 |  47 |
                  po4.pcl-gw02.plus.net -    2 |  203 |  200 |  31 |  43 |  187 |  32 |
                  te2-2.thn-gw2.plus.net -    4 |  203 |  196 |  31 |  39 |  109 |  47 |
                      rt0.thdo.bbc.co.uk -    2 |  203 |  199 |  31 |  42 |  172 |  31 |
                          212.58.238.149 -    2 |  203 |  200 |  31 |  43 |  203 |  47 |
              virtual-vip.thdo.bbc.co.uk -    2 |  203 |  200 |  31 |  37 |  47 |  47 |
________________________________________________|______|______|______|______|______|______|
2 REPLIES 2
MrC
Grafter
Posts: 525
Thanks: 4
Registered: ‎17-07-2008

Re: slow responses/packet loss on PN network? Sunday evening 12/12/10

It's not just you. I was seeing up to 50% packet loss at various routers just getting to community.plus.net at around 21:00. It's a bit better at the moment.
AB55
Grafter
Posts: 63
Registered: ‎12-11-2010

Re: slow responses/packet loss on PN network? Sunday evening 12/12/10

have you guys tried pingtest.net?
I've been playing around all day with connection stuff and used it a few times and always good a result like this one