cancel
Showing results for 
Search instead for 
Did you mean: 

mybroadbandspeed test

colintivy
Rising Star
Posts: 1,375
Thanks: 33
Registered: ‎07-03-2008

Re: mybroadbandspeed test

12.52 and still working but download back to a more normal 1.8Megs. What did it do yesterday that should be investigated? I would love to be back there!!!    ADSL2 not even on the horizon here.
colintivy  😕
colintivy
Rising Star
Posts: 1,375
Thanks: 33
Registered: ‎07-03-2008

Re: mybroadbandspeed test

13.10 and still working and Download speed much as usual. As mentioned before, the graphs are a bit weird in that the date axis is not very user-friendly. Before the upset, the date/time was fully printed but now the day and time is there but not the month which can be of less use when referring to previous records. This is repeated in the history printout. I also note that a lot of you are able to copy/paste from the History data into forums. This is shown when selecting a line to quote, presumably using the forum link given. I have tried CTRL+C   and +V but nothing seems to happen. I guess that I am missing something else, perhaps you can advise please ? I also note that the graphs can only show 18 samples, is there a limit on the History panel or does it just move down each time (I have reached the 18 now) ?
colintivy  Huh
pierre_pierre
Grafter
Posts: 19,757
Thanks: 3
Registered: ‎30-07-2007

Re: mybroadbandspeed test

you can get more by exporting a CSV (link at the bottom), but is you clear cookies you loose the history
i did this by highlighting, right click and copy  -XP SP3 and Firefox
Quote
Today 13:24  6619 kbps (827kB/s)  370 kbps (46.3kB/s)  Share
Tuesday 14:40 5640 kbps (705kB/s) 370 kbps (46.3kB/s) Share
Sunday 20:19 6575 kbps (822kB/s) 379 kbps (47.4kB/s) Share
Sunday 07:58 7386 kbps (923kB/s) 314 kbps (39.3kB/s) Share
Aug 21, 18:12 6472 kbps (809kB/s) 381 kbps (47.6kB/s) Share
Aug 20, 20:14 6577 kbps (822kB/s) 360 kbps (45kB/s) Share
Aug 18, 19:56 6611 kbps (826kB/s) 376 kbps (47kB/s) Share
Aug 18, 14:12 6555 kbps (819kB/s) 381 kbps (47.6kB/s) Share
Aug 12, 19:40 5741 kbps (718kB/s) 329 kbps (41.1kB/s) Share
Aug 9, 21:05 6699 kbps (837kB/s) 320 kbps (40kB/s) Share
Aug 8, 08:29 6598 kbps (825kB/s) 379 kbps (47.4kB/s) Share
Aug 7, 22:32 4797 kbps (600kB/s) 195 kbps (24.4kB/s) Share
Aug 5, 08:11 6666 kbps (833kB/s) 367 kbps (45.9kB/s) Share
Aug 4, 07:23 6595 kbps (824kB/s) 336 kbps (42kB/s) Share
Aug 3, 22:27 6644 kbps (831kB/s) 289 kbps (36.1kB/s) Share
Jul 31, 20:37 6620 kbps (828kB/s) 359 kbps (44.9kB/s) Share
Jul 30, 17:24 6268 kbps (784kB/s) 373 kbps (46.6kB/s) Share
Jul 30, 07:21 6609 kbps (826kB/s) 364 kbps (45.5kB/s) Share
Jul 28, 14:24 6664 kbps (833kB/s) 367 kbps (45.9kB/s) Share
Jul 18, 19:00 6673 kbps (834kB/s) 380 kbps (47.5kB/s) Share
Jul 18, 14:27 6311 kbps (789kB/s) 380 kbps (47.5kB/s) Share
Jul 17, 12:24 466 kbps (58.3kB/s) 368 kbps (46kB/s) Share
Jul 16, 18:31 473 kbps (59.1kB/s) 381 kbps (47.6kB/s) Share
Jul 16, 11:37 465 kbps (58.1kB/s) 380 kbps (47.5kB/s) Share
Jul 16, 08:08 478 kbps (59.8kB/s) 381 kbps (47.6kB/s) Share
Jul 16, 07:37 461 kbps (57.6kB/s) 379 kbps (47.4kB/s) Share
Jul 16, 07:37 674 kbps (84.3kB/s) 382 kbps (47.8kB/s) Share
Jul 15, 15:22 457 kbps (57.1kB/s) 381 kbps (47.6kB/s) Share

from CSV
Quote
Result Id Time (timestamp) IP Address Download speed (kbps) Upload Speed (kbps) Date (YYYY-MM-DD) Time (hh:mm)
4320375 1247667774 87.114.136.100 457 381 15/07/09 15:22:00
4326544 1247726244 87.114.136.100 674 382 16/07/09 07:37:00
4326547 1247726278 87.114.136.100 461 379 16/07/09 07:37:00
4326690 1247728093 87.114.20.95 478 381 16/07/09 08:08:00
4328129 1247740628 87.114.20.95 465 380 16/07/09 11:37:00
4331540 1247765507 87.114.20.95 473 381 16/07/09 18:31:00
4337969 1247829845 87.112.55.44 466 368 17/07/09 12:24:00
4346490 1247923658 87.112.80.34 6311 380 18/07/09 14:27:00
4348309 1247940049 87.112.80.34 6673 380 18/07/09 19:00:00
4440337 1248787441 87.112.80.34 6664 367 28/07/09 14:24:00
4477316 1248934908 87.112.80.34 6609 364 30/07/09 07:21:00
4485805 1248971063 87.112.80.34 6268 373 30/07/09 17:24:00
4503926 1249069079 87.112.80.34 6620 359 31/07/09 20:37:00
4539584 1249334842 87.112.80.34 6644 289 03/08/09 22:27:00
4541596 1249367009 87.115.68.194 6595 336 04/08/09 07:23:00
4555660 1249456273 87.115.68.194 6666 367 05/08/09 08:11:00
4589748 1249680775 87.115.68.194 4797 195 07/08/09 22:32:00
4591986 1249716541 87.115.68.194 6598 379 08/08/09 08:29:00
4609547 1249848319 87.115.68.194 6699 320 09/08/09 21:05:00
4645718 1250102452 87.115.68.194 5741 329 12/08/09 19:40:00
4711475 1250601123 87.115.169.105 6555 381 18/08/09 14:12:00
4715631 1250621765 87.114.165.69 6611 376 18/08/09 19:56:00
4740442 1250795675 87.114.165.69 6577 360 20/08/09 20:14:00
4750794 1250874740 87.114.165.69 6472 381 21/08/09 18:12:00
4761608 1251010716 87.113.138.151 7386 314 23/08/09 07:58:00
4766526 1251055140 87.113.138.151 6575 379 23/08/09 20:19:00
4785258 1251207601 87.113.138.151 5640 370 25/08/09 14:40:00
4820505 1251462271 87.113.138.151 6619 370 28/08/09 13:24:00
colintivy
Rising Star
Posts: 1,375
Thanks: 33
Registered: ‎07-03-2008

Re: mybroadbandspeed test

Thanks for all that Pierre.
Tried highlight / Rt click / copy and Cntrl+V but nothing appeared after the cursor in the forum. I am on Hardy and Firefox 3.5 if that makes any difference. I will experiment further, I had some problems with RouterStats and getting quotes on to an email, must look at that again.
I note that your Quote1 showed the date alteration after Aug 21st, mine was after 22nd. The CSV listing is complete but not so easy to digest.
colintivy Smiley
colintivy
Rising Star
Posts: 1,375
Thanks: 33
Registered: ‎07-03-2008

Re: mybroadbandspeed test

Pierre,
Further to my last, I have used Glipper to see what is happening and found the the quoted table was sitting in the Clipboard but nothing would persuade it to paste into the Quick reply panel. Ctrl V is all I have, no mouse middle button and both buttons together do not work. Looking at old print-outs to find my original attempts as mentioned.
colintivy.
pierre_pierre
Grafter
Posts: 19,757
Thanks: 3
Registered: ‎30-07-2007

Re: mybroadbandspeed test

not sure about Linux, my only one is an Asus Eeepc, that has its own tricks, but does use Firefox
colintivy
Rising Star
Posts: 1,375
Thanks: 33
Registered: ‎07-03-2008

Re: mybroadbandspeed test

Pierre,
Not had time to play much recently but will report when I have cracked getting data to get on forum post box. Mybroadband speed is still chugging along. Surpisingly today the down speed is a bit up from normal but upload shows the first drop ever. I find that "waiting for community.plus.net" at login is getting a bit serious, webmail.plus.net also. Do you think that BT is throttling the phone lines ?
colintivy Smiley
pierre_pierre
Grafter
Posts: 19,757
Thanks: 3
Registered: ‎30-07-2007

Re: mybroadbandspeed test

Quote from: pierre_pierre
not sure about Linux, my only one is an Asus Eeepc, that has its own tricks, but does use Firefox

the Eeepc Linux uses the same as M$S , right click and Copy, have not posted it here but it did work
colintivy
Rising Star
Posts: 1,375
Thanks: 33
Registered: ‎07-03-2008

Re: mybroadbandspeed test

Hi Pierre,
This was the best I can do, I hope that I have cracked it...all a bit devious. You will note the change to the date format, like yours. Also the remarkable performance last Weds and the poor do this morning on upload. All very mysterious.

All results
Date Download Speed Upload Speed
Today 15:52 1812 kbps (227kB/s) 375 kbps (46.9kB/s) Share
Today 11:33 1983 kbps (248kB/s) 259 kbps (32.4kB/s) Share
Yesterday 12:06 1849 kbps (231kB/s) 375 kbps (46.9kB/s) Share
Friday 14:04 1855 kbps (232kB/s) 375 kbps (46.9kB/s) Share
Friday 12:28 1853 kbps (232kB/s) 372 kbps (46.5kB/s) Share
Thursday 12:49 1916 kbps (240kB/s) 375 kbps (46.9kB/s) Share
Wednesday 16:09 2877 kbps (360kB/s) 375 kbps (46.9kB/s) Share
Aug 24, 15:18 1855 kbps (232kB/s) 375 kbps (46.9kB/s) Share
Aug 24, 10:16 1908 kbps (239kB/s) 375 kbps (46.9kB/s) Share
Aug 23, 11:04 1893 kbps (237kB/s) 371 kbps (46.4kB/s) Share
Aug 22, 21:17 2215 kbps (277kB/s) 375 kbps (46.9kB/s) Share
Aug 19, 11:22 1836 kbps (230kB/s) 373 kbps (46.6kB/s) Share
Aug 18, 11:53 1861 kbps (233kB/s) 374 kbps (46.8kB/s) Share
Aug 18, 11:26 2246 kbps (281kB/s) 375 kbps (46.9kB/s) Share
Aug 17, 14:36 2274 kbps (284kB/s) 375 kbps (46.9kB/s) Share
Aug 16, 11:06 1823 kbps (228kB/s) 375 kbps (46.9kB/s) Share
Aug 15, 16:15 1881 kbps (235kB/s) 375 kbps (46.9kB/s) Share
Aug 14, 11:34 2030 kbps (254kB/s) 375 kbps (46.9kB/s) Share
Aug 10, 12:32 2340 kbps (293kB/s) 373 kbps (46.6kB/s) Share
Aug 4, 11:32 2289 kbps (286kB/s) 375 kbps (46.9kB/s) Share
Aug 3, 19:15 2290 kbps (286kB/s) 374 kbps (46.8kB/s) Share
Aug 2, 16:05 2258 kbps (282kB/s) 376 kbps (47kB/s) Share
Jul 31, 14:33 1875 kbps (234kB/s) 369 kbps (46.1kB/s) Share
Jul 31, 12:54 1995 kbps (249kB/s) 375 kbps (46.9kB/s) Share
Glad that you were on;line today...Bank Holiday for some!,
colintivy Smiley
Ps Did not get the above within a "Quote Box I see.
pierre_pierre
Grafter
Posts: 19,757
Thanks: 3
Registered: ‎30-07-2007

Re: mybroadbandspeed test

Quote box why worry.
the date always shows the day of the week for the last 7 days then changes to calender dates
colintivy
Rising Star
Posts: 1,375
Thanks: 33
Registered: ‎07-03-2008

Re: mybroadbandspeed test

Oh good! Quote box adds little to the value but I was surprised that it did not appear.
Today's look a12.09 is a bit better, Down 2427 Up 374. I still do not understand the recent variability, never the less it is much better than it has been in the past at times. I have noted the facility to "share" the lines of data individually but do not understand the drill to get them into forums. The Forum url is quoted but it is not clear, to me anyway, how this can be applied.
colintivy Smiley
pierre_pierre
Grafter
Posts: 19,757
Thanks: 3
Registered: ‎30-07-2007

Re: mybroadbandspeed test

right click the line, select all copy the link and paste it onto the box