cancel
Showing results for 
Search instead for 
Did you mean: 

RouterStats Graph when home phone is used

BigTabs
Grafter
Posts: 82
Registered: ‎08-04-2013

RouterStats Graph when home phone is used

19 REPLIES 19
BigTabs
Grafter
Posts: 82
Registered: ‎08-04-2013

Re: RouterStats Graph when home phone is used

TORPC
Grafter
Posts: 5,163
Registered: ‎08-12-2013

Re: RouterStats Graph when home phone is used

Have you got another filter you can test with
jelv
Seasoned Hero
Posts: 26,785
Thanks: 971
Fixes: 10
Registered: ‎10-04-2007

Re: RouterStats Graph when home phone is used

Can you see if it happens with the filter plugged in to the test socket inside the master socket. If you have a spare filter you could try swapping that.
(I presume you haven't done anything silly like plugging in a phone or Sky box without a filter on another extension!)
jelv (a.k.a Spoon Whittler)
   Why I have left Plusnet (warning: long post!)   
Broadband: Andrews & Arnold Home::1 (FTTC 80/20)
Line rental: Pulse 8 Home Line Rental (£14.40/month)
Mobile: iD mobile (£4/month)
BigTabs
Grafter
Posts: 82
Registered: ‎08-04-2013

Re: RouterStats Graph when home phone is used

dont have sky will update you guys in 10mins with the changes
BigTabs
Grafter
Posts: 82
Registered: ‎08-04-2013

Re: RouterStats Graph when home phone is used

Just running the graph then i will use my home phone 17070 then post graph
BigTabs
Grafter
Posts: 82
Registered: ‎08-04-2013

Re: RouterStats Graph when home phone is used

BigTabs
Grafter
Posts: 82
Registered: ‎08-04-2013

Re: RouterStats Graph when home phone is used

BigTabs
Grafter
Posts: 82
Registered: ‎08-04-2013
jelv
Seasoned Hero
Posts: 26,785
Thanks: 971
Fixes: 10
Registered: ‎10-04-2007

Re: RouterStats Graph when home phone is used

Is that in the test socket?
Have you tried with a different phone handset?
jelv (a.k.a Spoon Whittler)
   Why I have left Plusnet (warning: long post!)   
Broadband: Andrews & Arnold Home::1 (FTTC 80/20)
Line rental: Pulse 8 Home Line Rental (£14.40/month)
Mobile: iD mobile (£4/month)
BigTabs
Grafter
Posts: 82
Registered: ‎08-04-2013

Re: RouterStats Graph when home phone is used

Date/Time, Up SNR (dB), Down SNR (dB), Up Sync (Kbps), Down Sync (Kbps), Up CRC Errors, Down CRC Errors, Up HEC Errors, Down HEC Errors
---------------------------------------------------------------------------------------------------------------------------------------
Fri 17 Jan 2014  02:31:40,    11.7,    6.2,    888,    7600,      0,      8,      0,    175
Fri 17 Jan 2014  02:31:43,    11.8,    6.1,    888,    7600,      0,      8,      0,    175
Fri 17 Jan 2014  02:31:53,    12.0,    6.1,    888,    7600,      0,      8,      0,    175
Fri 17 Jan 2014  02:32:03,    12.0,    6.2,    888,    7600,      0,      8,      0,    175
Fri 17 Jan 2014  02:32:13,    12.0,    6.1,    888,    7600,      0,      8,      0,    175
Fri 17 Jan 2014  02:32:23,    12.0,    6.0,    888,    7600,      0,      8,      0,    175
Fri 17 Jan 2014  02:32:33,    12.0,    6.0,    888,    7600,      0,      8,      0,    175
Fri 17 Jan 2014  02:32:43,    12.0,    6.1,    888,    7600,      0,      8,      0,    175
Fri 17 Jan 2014  02:32:53,    12.0,    6.1,    888,    7600,      0,      8,      0,    175
Fri 17 Jan 2014  02:33:03,    12.0,    6.2,    888,    7600,      0,      8,      0,    175
Fri 17 Jan 2014  02:33:13,    12.0,    6.1,    888,    7600,      0,      8,      0,    175
Fri 17 Jan 2014  14:05:37,    14.1,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:05:47,    14.0,    6.0,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:05:57,    14.0,    6.0,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:06:07,    14.0,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:06:17,    14.0,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:06:27,    14.0,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:06:37,    14.0,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:06:47,    14.0,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:06:57,    14.0,    6.0,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:07:07,    13.9,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:07:17,    14.0,    5.8,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:07:27,    14.0,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:07:32,    14.0,    5.8,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:07:37,    14.0,    5.8,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:07:47,    14.0,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:07:57,    14.0,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:08:07,    14.0,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:08:17,    13.9,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:08:27,    14.0,    5.8,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:08:37,    14.0,    5.8,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:08:47,    14.0,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:08:57,    14.0,    6.1,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:09:07,    14.0,    6.0,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:09:17,    14.0,    5.9,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:09:27,    14.1,    6.3,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:09:33,    14.0,    6.6,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:09:37,    14.0,    6.3,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:09:47,    14.0,    6.0,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:09:57,    14.0,    6.1,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:10:07,    14.0,    6.1,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:10:17,    14.0,    6.1,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:10:27,    14.0,    6.1,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:10:37,    14.0,    6.0,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:10:47,    14.0,    6.1,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:10:57,    14.0,    6.0,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:11:07,    14.0,    6.1,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:11:17,    14.0,    6.1,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:11:27,    14.0,    6.1,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:11:33,    14.0,    6.0,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:11:37,    14.0,    6.0,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:11:47,    14.0,    6.0,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:11:57,    13.9,    6.1,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:12:07,    14.0,    6.1,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:12:17,    14.0,    6.1,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:12:27,    14.0,    6.0,    552,    8901,      11,    9410,      44,  119011
Fri 17 Jan 2014  14:12:37,    13.6,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:12:47,    13.0,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:12:57,    13.0,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:13:07,    13.0,    6.1,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:13:17,    13.7,    6.1,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:13:27,    13.9,    6.2,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:13:33,    13.9,    6.1,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:13:37,    13.9,    6.1,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:13:47,    14.0,    6.1,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:13:57,    13.1,    6.1,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:14:07,    12.9,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:14:17,    13.8,    6.1,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:14:27,    14.0,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:14:37,    14.0,    6.1,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:14:48,    14.0,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:14:58,    14.0,    6.1,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:15:08,    14.1,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:15:18,    14.0,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:15:28,    14.1,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:15:33,    14.0,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:15:38,    14.0,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:15:48,    14.0,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:15:58,    14.0,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:16:08,    14.0,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:16:18,    14.0,    6.0,    552,    8901,      11,    9412,      44,  119042
Fri 17 Jan 2014  14:16:28,    13.1,    5.8,    552,    8901,      11,    9505,      44,  122374
Fri 17 Jan 2014  14:16:38,    11.3,    5.3,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:16:48,    13.1,    5.9,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:16:58,    13.1,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:17:08,    13.8,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:17:18,    13.9,    6.2,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:17:28,    13.9,    6.3,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:17:33,    14.0,    6.3,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:17:38,    13.9,    6.3,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:17:48,    13.9,    6.2,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:17:58,    13.9,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:18:08,    13.9,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:18:18,    13.9,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:18:28,    13.9,    6.2,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:18:38,    13.9,    6.2,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:18:48,    13.8,    6.2,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:18:58,    13.9,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:19:08,    14.0,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:19:18,    13.8,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:19:28,    13.2,    6.2,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:19:33,    13.1,    6.2,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:19:38,    13.6,    6.3,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:19:48,    13.9,    6.2,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:19:58,    14.0,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:20:08,    14.0,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:20:18,    14.0,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:20:28,    13.9,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:20:38,    14.0,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:20:48,    14.0,    6.2,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:20:58,    14.0,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:21:08,    14.0,    6.2,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:21:18,    13.1,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:21:28,    14.0,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:21:33,    14.0,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:21:38,    14.1,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:21:48,    14.0,    6.3,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:21:58,    14.0,    6.3,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:22:08,    14.0,    6.3,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:22:18,    14.0,    6.1,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:22:28,    14.0,    6.2,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:22:38,    14.0,    6.2,    552,    8901,      11,    9860,      44,  128056
Fri 17 Jan 2014  14:22:48,    13.6,    5.6,    552,    8901,      11,  10101,      44,  132913
Fri 17 Jan 2014  14:22:58,    10.6,    5.3,    552,    8901,      11,  10347,      44,  137057
Fri 17 Jan 2014  14:23:08,    10.1,    5.3,    552,    8901,      11,  10347,      44,  137057
Fri 17 Jan 2014  14:23:18,    10.4,    5.2,    552,    8901,      11,  10347,      44,  137057
Fri 17 Jan 2014  14:23:28,    10.2,    5.2,    552,    8901,      11,  10348,      44,  137059
Fri 17 Jan 2014  14:23:33,    10.0,    5.1,    552,    8901,      11,  10351,      44,  137061
Fri 17 Jan 2014  14:23:38,      9.9,    5.1,    552,    8901,      11,  10351,      44,  137061
Fri 17 Jan 2014  14:23:48,      8.0,    5.0,    552,    8901,      11,  10351,      44,  137061
Fri 17 Jan 2014  14:23:58,    13.2,    6.1,    552,    8901,      11,  10351,      44,  137061
Fri 17 Jan 2014  14:24:08,    13.0,    6.1,    552,    8901,      11,  10351,      44,  137061
Fri 17 Jan 2014  14:24:18,    13.8,    6.1,    552,    8901,      11,  10351,      44,  137061
Fri 17 Jan 2014  14:24:28,    13.7,    6.1,    552,    8901,      11,  10351,      44,  137061
Fri 17 Jan 2014  14:24:38,    12.8,    6.1,    552,    8901,      11,  10351,      44,  137061
Fri 17 Jan 2014  14:24:48,    12.9,    6.2,    552,    8901,      11,  10351,      44,  137061
Fri 17 Jan 2014  14:24:58,    12.8,    6.2,    552,    8901,      11,  10351,      44,  137061
Fri 17 Jan 2014  14:25:08,    13.2,    6.2,    552,    8901,      11,  10351,      44,  137061
Fri 17 Jan 2014  14:25:18,    13.2,    6.1,    552,    8901,      11,  10351,      44,  137061
Fri 17 Jan 2014  14:25:28,    13.2,    6.1,    552,    8901,      11,  10385,      44,  140034
Fri 17 Jan 2014  14:25:33,    11.0,    6.1,    552,    8901,      13,  10671,      51,  159654
Fri 17 Jan 2014  14:25:38,    11.9,    5.0,    552,    8901,      13,  10929,      51,  182228
Fri 17 Jan 2014  14:25:48,    12.4,    5.0,    552,    8901,      13,  10935,      51,  182229
Fri 17 Jan 2014  14:25:58,        0, 8,000.0,    552,    8901,      13,  11165,      51,  182293
Fri 17 Jan 2014  14:26:09,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:26:18,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:26:28,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:26:38,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:26:44,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:26:57,    10.4,    6.1,    888,    9063,      0,      0,      0,      0
Fri 17 Jan 2014  14:27:07,    10.8,    6.0,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:27:22,    10.9,    6.0,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:27:27,    11.1,    6.1,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:27:37,    11.2,    6.0,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:27:47,    11.2,    6.0,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:27:57,    11.2,    6.1,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:28:07,    11.2,    6.0,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:28:17,    11.1,    6.0,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:28:27,    10.9,    6.1,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:28:37,    11.1,    6.0,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:28:47,    11.1,    6.0,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:28:58,    11.1,    6.1,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:29:07,    11.1,    6.1,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:29:17,    11.1,    6.1,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:29:27,    11.1,    6.1,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:29:37,    11.1,    5.9,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:29:47,    11.2,    6.1,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:29:57,    11.1,    6.0,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:30:07,    11.1,    5.9,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:30:17,    11.2,    5.9,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:30:27,    11.1,    6.0,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:30:37,    11.1,    5.9,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:30:47,    11.2,    5.9,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:30:58,    11.1,    5.8,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:31:08,    11.1,    5.8,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:31:18,    10.9,    5.9,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:31:28,    11.1,    5.9,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:31:38,    11.2,    5.9,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:31:48,    10.1,    5.8,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:31:58,      8.2,    5.8,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:32:08,      8.3,    5.8,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:32:18,      8.2,    5.9,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:32:28,      8.3,    5.9,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:32:38,      8.2,    5.9,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:32:48,      8.2,    5.8,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:32:58,      8.1,    5.8,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:33:08,      8.1,    5.8,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:33:18,      9.1,    5.9,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:33:28,      8.9,    5.8,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:33:38,      8.3,    5.9,    888,    9063,      0,      1,      0,      9
Fri 17 Jan 2014  14:33:48,      8.7,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:33:58,      8.1,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:34:08,      7.9,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:34:18,      7.7,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:34:28,      7.7,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:34:38,      7.8,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:34:48,      8.0,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:34:58,      7.9,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:35:08,      7.9,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:35:18,      7.9,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:35:28,      7.8,    5.9,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:35:38,      6.9,    5.9,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:35:48,      7.0,    5.9,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:35:58,      7.0,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:36:08,      7.0,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:36:18,      6.9,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:36:28,      6.9,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:36:38,      6.9,    5.9,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:36:48,      6.6,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:36:58,      6.0,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:37:08,      5.7,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:37:18,      5.1,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:37:28,      4.7,    5.9,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:37:38,      4.0,    5.9,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:37:48,      4.4,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:37:58,      4.1,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:38:08,      3.5,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:38:18,      2.8,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:38:28,      2.9,    5.7,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:38:38,      3.0,    5.8,    888,    9063,      0,      2,      0,      15
Fri 17 Jan 2014  14:38:48,      2.7,    5.8,    888,    9063,      0,      3,      0,      18
Fri 17 Jan 2014  14:38:58,      2.5,    5.8,    888,    9063,      0,      4,      0,      19
Fri 17 Jan 2014  14:39:08,      2.3,    5.8,    888,    9063,      0,      4,      0,      19
Fri 17 Jan 2014  14:39:18,        0, 8,000.0,    888,    9063,      0,    440,      0,      92
Fri 17 Jan 2014  14:39:28,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:39:38,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:39:53,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:40:04,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:40:14,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:41:07,    10.3,    6.0,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:41:16,    10.2,    6.0,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:41:26,      9.8,    6.0,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:41:36,      8.6,    6.0,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:41:46,      8.5,    6.1,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:41:56,      7.9,    6.0,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:42:06,      7.9,    6.1,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:42:16,      7.4,    6.0,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:42:26,      7.6,    6.0,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:42:36,      7.1,    6.1,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:42:46,      7.3,    6.0,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:42:56,      7.1,    6.1,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:43:06,      6.7,    6.0,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:43:16,      6.8,    6.0,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:43:26,      6.5,    6.1,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:43:36,      6.1,    6.0,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:43:46,      6.4,    6.1,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:43:56,      6.2,    6.1,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:44:06,      5.4,    6.1,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:44:16,      4.3,    6.0,    888,    8890,      0,      0,      0,      0
Fri 17 Jan 2014  14:44:26,      1.3,    5.9,    888,    8890,      14,      0,      85,      0
Fri 17 Jan 2014  14:44:36,        0, 8,000.0,    888,    8890,      40,    263,    203,    220
Fri 17 Jan 2014  14:44:46,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:44:56,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:45:07,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:45:16,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:45:26,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:45:36,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:45:46,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:45:56,        0, 8,000.0,    728,    8784,      0,      0,      0,      0
Fri 17 Jan 2014  14:46:06,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:46:16,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:46:26,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:46:36,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:46:46,        0,      0,      0,      0,      0,      0,      0,      0
Fri 17 Jan 2014  14:47:15,      5.9,    6.1,    624,    8662,      0,      0,      0,      0
