cancel
Showing results for 
Search instead for 
Did you mean: 

Please help me understand what is going on!!!

touchngo
Newbie
Posts: 5
Registered: ‎01-09-2014

Please help me understand what is going on!!!

Background
In February 2014 my  line speed stats showed a pretty stable download speed, just below 7mbps and with little variation at different times of day/evening. This was using a BT Home Hub v2. Then, until recently I had uses a BT Home Hub 5A.  In August, I started to investigate why our ASDL speed was so variable, and found that our IP profile had been reset to 4Mbps.  Plusnet reset this to 7.15Mbps and within a few days it was  re-profiling downward again.  PlusNet again reset it back to 7.15Mbps, but during the evening the BTHH5 would not even resynch. I reurned to using the BTHHv2 which has remained stable with an IP profile of 7.15Mbps.
We are no more than about 200 yards from the exchange, on an overhead line, passing through trees, touching branches and one pole completely obscured by ivy. We use a high quality ADSL faceplate on the NTE5, and there no extension wiring. A quiet line test appears to be clear, but I am somewhat deaf so it is difficult to be sure. Fortunately we also have a Samknows whitebox, and can report our stats (attached).  It is clear that during late afternoon/evenings our download speed daily drops to 2-3Mbps (which is presumably why the BTHH5 was not synching).  Last nights BT wholesale test and diagnosis (attached) confirmed the Sam Knows/OFTEL readings. 
I am still not convinced that our very variable line stats are entirely down to PlusNet's traffic shaping, and are not also being adversely affected by deterioration on our overhead line. If they are, then I find it suprising that PlusNet's traffic shaping is having so much of an impact.
Hub Stats - another reason for using BTHHv2:
ADSL line status
Connection information
Line state Connected
Connection time 6 days, 5:36:44
Downstream 8,128 Kbps
Upstream 448 Kbps
ADSL settings
VPI/VCI 0/38
Type PPPoA
Modulation ITU-T G.992.1
Latency type Interleaved
Noise margin (Down/Up) 10.8 dB / 22.0 dB
Line attenuation (Down/Up) 6.0 dB / 3.5 dB
Output power (Down/Up) 9.8 dBm / 12.3 dBm
Loss of Framing (Local) 11
Loss of Signal (Local) 3
Loss of Power (Local) 0
FEC Errors (Down/Up) 5617 / 47
CRC Errors (Down/Up) 140 / N/A
HEC Errors (Down/Up) N/A / 33
Error Seconds (Local) 104

The BTW attachment was done at 20:54 on 31/08/2014
I would be grateful for your help
BJ

10 REPLIES 10
30FTTC06
Pro
Posts: 2,286
Thanks: 108
Fixes: 4
Registered: ‎18-02-2013

Re: Please help me understand what is going on!!!

Can you post the same graph and time-scale but select hourly though, just so we can see what times you are affected at.
p.s hide your box id number.
Townman
Superuser
Superuser
Posts: 22,919
Thanks: 9,536
Fixes: 156
Registered: ‎22-08-2007

Re: Please help me understand what is going on!!!

BJ,
Welcome to the forums.  By the looks of things you must be on the exchange door step.  I'm guessing an old rural exchange given you are on ADSL (1).
You are synching at the maximum possible for this service with tons of SNRM headroom.  However error counts don't look too good.  I do not think this anything to do with PlusNet's traffic prioritisation.  Given the fact that your exchange does not have 21CN services (if it has then you should ask to be reprovisioned on it) then I would not be surprised if it (or an upstream exchange) also does not have enough capacity to support the needs of the connected users.
There is the possibility of REIN, but that can wait until PN advise on if there are capacity issues.
Kevin

Superusers are not staff, but they do have a direct line of communication into the business in order to raise issues, concerns and feedback from the community.

touchngo
Newbie
Posts: 5
Registered: ‎01-09-2014

Re: Please help me understand what is going on!!!

Hi Thanks for your prompt response;
Raw Test Data for similar period is below:
Date/Time Unit Id Metric Value Sample Count Unit Count Standard Deviation 90% CI 95% CI 99% CI Min Max Median 1st Percentile 5th Percentile 10th Percentile 90th Percentile 95th Percentile 99th Percentile
25th Aug 2014 02:00 539018 6.06572 1 1 0 0 0 0 6.06572 6.06572 6.06572 6.06572 6.06572 6.06572 6.06572 6.06572 6.06572
25th Aug 2014 08:00 539018 6.064472 1 1 0 0 0 0 6.064472 6.064472 6.064472 6.064472 6.064472 6.064472 6.064472 6.064472 6.064472
25th Aug 2014 14:00 539018 4.942864 1 1 0 0 0 0 4.942864 4.942864 4.942864 4.942864 4.942864 4.942864 4.942864 4.942864 4.942864
25th Aug 2014 18:00 539018 1.760744 1 1 0 0 0 0 1.760744 1.760744 1.760744 1.760744 1.760744 1.760744 1.760744 1.760744 1.760744
25th Aug 2014 19:00 539018 3.002536 1 1 0 0 0 0 3.002536 3.002536 3.002536 3.002536 3.002536 3.002536 3.002536 3.002536 3.002536
25th Aug 2014 20:00 539018 4.18412 1 1 0 0 0 0 4.18412 4.18412 4.18412 4.18412 4.18412 4.18412 4.18412 4.18412 4.18412
25th Aug 2014 21:00 539018 1.964608 1 1 0 0 0 0 1.964608 1.964608 1.964608 1.964608 1.964608 1.964608 1.964608 1.964608 1.964608
25th Aug 2014 22:00 539018 2.783608 1 1 0 0 0 0 2.783608 2.783608 2.783608 2.783608 2.783608 2.783608 2.783608 2.783608 2.783608
25th Aug 2014 23:00 539018 2.313296 1 1 0 0 0 0 2.313296 2.313296 2.313296 2.313296 2.313296 2.313296 2.313296 2.313296 2.313296
26th Aug 2014 02:00 539018 6.853984 1 1 0 0 0 0 6.853984 6.853984 6.853984 6.853984 6.853984 6.853984 6.853984 6.853984 6.853984
26th Aug 2014 08:00 539018 6.797664 1 1 0 0 0 0 6.797664 6.797664 6.797664 6.797664 6.797664 6.797664 6.797664 6.797664 6.797664
26th Aug 2014 14:00 539018 6.635896 1 1 0 0 0 0 6.635896 6.635896 6.635896 6.635896 6.635896 6.635896 6.635896 6.635896 6.635896
26th Aug 2014 18:00 539018 4.452864 1 1 0 0 0 0 4.452864 4.452864 4.452864 4.452864 4.452864 4.452864 4.452864 4.452864 4.452864
26th Aug 2014 19:00 539018 5.430352 1 1 0 0 0 0 5.430352 5.430352 5.430352 5.430352 5.430352 5.430352 5.430352 5.430352 5.430352
26th Aug 2014 20:00 539018 3.092912 1 1 0 0 0 0 3.092912 3.092912 3.092912 3.092912 3.092912 3.092912 3.092912 3.092912 3.092912
26th Aug 2014 21:00 539018 2.869336 1 1 0 0 0 0 2.869336 2.869336 2.869336 2.869336 2.869336 2.869336 2.869336 2.869336 2.869336
26th Aug 2014 22:00 539018 3.127664 1 1 0 0 0 0 3.127664 3.127664 3.127664 3.127664 3.127664 3.127664 3.127664 3.127664 3.127664
26th Aug 2014 23:00 539018 4.494568 1 1 0 0 0 0 4.494568 4.494568 4.494568 4.494568 4.494568 4.494568 4.494568 4.494568 4.494568
27th Aug 2014 02:00 539018 6.833712 1 1 0 0 0 0 6.833712 6.833712 6.833712 6.833712 6.833712 6.833712 6.833712 6.833712 6.833712
27th Aug 2014 08:00 539018 6.734624 1 1 0 0 0 0 6.734624 6.734624 6.734624 6.734624 6.734624 6.734624 6.734624 6.734624 6.734624
27th Aug 2014 14:00 539018 6.719816 1 1 0 0 0 0 6.719816 6.719816 6.719816 6.719816 6.719816 6.719816 6.719816 6.719816 6.719816
27th Aug 2014 18:00 539018 6.457536 1 1 0 0 0 0 6.457536 6.457536 6.457536 6.457536 6.457536 6.457536 6.457536 6.457536 6.457536
27th Aug 2014 19:00 539018 3.40568 1 1 0 0 0 0 3.40568 3.40568 3.40568 3.40568 3.40568 3.40568 3.40568 3.40568 3.40568
27th Aug 2014 20:00 539018 5.82036 1 1 0 0 0 0 5.82036 5.82036 5.82036 5.82036 5.82036 5.82036 5.82036 5.82036 5.82036
27th Aug 2014 21:00 539018 2.629536 1 1 0 0 0 0 2.629536 2.629536 2.629536 2.629536 2.629536 2.629536 2.629536 2.629536 2.629536
27th Aug 2014 22:00 539018 4.573336 1 1 0 0 0 0 4.573336 4.573336 4.573336 4.573336 4.573336 4.573336 4.573336 4.573336 4.573336
27th Aug 2014 23:00 539018 5.188312 1 1 0 0 0 0 5.188312 5.188312 5.188312 5.188312 5.188312 5.188312 5.188312 5.188312 5.188312
28th Aug 2014 02:00 539018 6.863272 1 1 0 0 0 0 6.863272 6.863272 6.863272 6.863272 6.863272 6.863272 6.863272 6.863272 6.863272
28th Aug 2014 08:00 539018 6.832888 1 1 0 0 0 0 6.832888 6.832888 6.832888 6.832888 6.832888 6.832888 6.832888 6.832888 6.832888
28th Aug 2014 14:00 539018 6.655408 1 1 0 0 0 0 6.655408 6.655408 6.655408 6.655408 6.655408 6.655408 6.655408 6.655408 6.655408
28th Aug 2014 18:00 539018 6.789392 1 1 0 0 0 0 6.789392 6.789392 6.789392 6.789392 6.789392 6.789392 6.789392 6.789392 6.789392
28th Aug 2014 19:00 539018 6.692584 1 1 0 0 0 0 6.692584 6.692584 6.692584 6.692584 6.692584 6.692584 6.692584 6.692584 6.692584
28th Aug 2014 20:00 539018 4.835136 1 1 0 0 0 0 4.835136 4.835136 4.835136 4.835136 4.835136 4.835136 4.835136 4.835136 4.835136
28th Aug 2014 21:00 539018 2.45116 1 1 0 0 0 0 2.45116 2.45116 2.45116 2.45116 2.45116 2.45116 2.45116 2.45116 2.45116
28th Aug 2014 22:00 539018 3.676736 1 1 0 0 0 0 3.676736 3.676736 3.676736 3.676736 3.676736 3.676736 3.676736 3.676736 3.676736
28th Aug 2014 23:00 539018 6.824976 1 1 0 0 0 0 6.824976 6.824976 6.824976 6.824976 6.824976 6.824976 6.824976 6.824976 6.824976
29th Aug 2014 02:00 539018 6.760672 1 1 0 0 0 0 6.760672 6.760672 6.760672 6.760672 6.760672 6.760672 6.760672 6.760672 6.760672
29th Aug 2014 08:00 539018 6.836688 1 1 0 0 0 0 6.836688 6.836688 6.836688 6.836688 6.836688 6.836688 6.836688 6.836688 6.836688
29th Aug 2014 14:00 539018 6.696336 1 1 0 0 0 0 6.696336 6.696336 6.696336 6.696336 6.696336 6.696336 6.696336 6.696336 6.696336
29th Aug 2014 19:00 539018 6.851224 1 1 0 0 0 0 6.851224 6.851224 6.851224 6.851224 6.851224 6.851224 6.851224 6.851224 6.851224
29th Aug 2014 20:00 539018 2.449992 1 1 0 0 0 0 2.449992 2.449992 2.449992 2.449992 2.449992 2.449992 2.449992 2.449992 2.449992
29th Aug 2014 21:00 539018 2.633016 1 1 0 0 0 0 2.633016 2.633016 2.633016 2.633016 2.633016 2.633016 2.633016 2.633016 2.633016
29th Aug 2014 22:00 539018 2.904096 1 1 0 0 0 0 2.904096 2.904096 2.904096 2.904096 2.904096 2.904096 2.904096 2.904096 2.904096
29th Aug 2014 23:00 539018 6.482968 1 1 0 0 0 0 6.482968 6.482968 6.482968 6.482968 6.482968 6.482968 6.482968 6.482968 6.482968
30th Aug 2014 02:00 539018 6.783664 1 1 0 0 0 0 6.783664 6.783664 6.783664 6.783664 6.783664 6.783664 6.783664 6.783664 6.783664
30th Aug 2014 08:00 539018 6.308936 1 1 0 0 0 0 6.308936 6.308936 6.308936 6.308936 6.308936 6.308936 6.308936 6.308936 6.308936
30th Aug 2014 14:00 539018 5.162344 1 1 0 0 0 0 5.162344 5.162344 5.162344 5.162344 5.162344 5.162344 5.162344 5.162344 5.162344
30th Aug 2014 18:00 539018 6.790608 1 1 0 0 0 0 6.790608 6.790608 6.790608 6.790608 6.790608 6.790608 6.790608 6.790608 6.790608
30th Aug 2014 19:00 539018 6.841664 1 1 0 0 0 0 6.841664 6.841664 6.841664 6.841664 6.841664 6.841664 6.841664 6.841664 6.841664
30th Aug 2014 20:00 539018 6.619096 1 1 0 0 0 0 6.619096 6.619096 6.619096 6.619096 6.619096 6.619096 6.619096 6.619096 6.619096
30th Aug 2014 21:00 539018 4.692648 1 1 0 0 0 0 4.692648 4.692648 4.692648 4.692648 4.692648 4.692648 4.692648 4.692648 4.692648
30th Aug 2014 22:00 539018 6.318928 1 1 0 0 0 0 6.318928 6.318928 6.318928 6.318928 6.318928 6.318928 6.318928 6.318928 6.318928
30th Aug 2014 23:00 539018 6.841736 1 1 0 0 0 0 6.841736 6.841736 6.841736 6.841736 6.841736 6.841736 6.841736 6.841736 6.841736
31st Aug 2014 02:00 539018 6.832736 1 1 0 0 0 0 6.832736 6.832736 6.832736 6.832736 6.832736 6.832736 6.832736 6.832736 6.832736
31st Aug 2014 08:00 539018 6.861008 1 1 0 0 0 0 6.861008 6.861008 6.861008 6.861008 6.861008 6.861008 6.861008 6.861008 6.861008
31st Aug 2014 14:00 539018 6.397936 1 1 0 0 0 0 6.397936 6.397936 6.397936 6.397936 6.397936 6.397936 6.397936 6.397936 6.397936
31st Aug 2014 18:00 539018 2.52876 1 1 0 0 0 0 2.52876 2.52876 2.52876 2.52876 2.52876 2.52876 2.52876 2.52876 2.52876
31st Aug 2014 19:00 539018 5.455056 1 1 0 0 0 0 5.455056 5.455056 5.455056 5.455056 5.455056 5.455056 5.455056 5.455056 5.455056
31st Aug 2014 20:00 539018 2.119848 1 1 0 0 0 0 2.119848 2.119848 2.119848 2.119848 2.119848 2.119848 2.119848 2.119848 2.119848
31st Aug 2014 21:00 539018 3.714968 1 1 0 0 0 0 3.714968 3.714968 3.714968 3.714968 3.714968 3.714968 3.714968 3.714968 3.714968
31st Aug 2014 22:00 539018 3.505296 1 1 0 0 0 0 3.505296 3.505296 3.505296 3.505296 3.505296 3.505296 3.505296 3.505296 3.505296
31st Aug 2014 23:00 539018 6.611 1 1 0 0 0 0 6.611 6.611 6.611 6.611 6.611 6.611 6.611 6.611 6.611
1st Sep 2014 02:00 539018 6.843728 1 1 0 0 0 0 6.843728 6.843728 6.843728 6.843728 6.843728 6.843728 6.843728 6.843728 6.843728
1st Sep 2014 08:00 539018 6.84312 1 1 0 0 0 0 6.84312 6.84312 6.84312 6.84312 6.84312 6.84312 6.84312 6.84312 6.84312
1st Sep 2014 14:00 539018 6.824992 1 1 0 0 0 0 6.824992 6.824992 6.824992 6.824992 6.824992 6.824992 6.824992 6.824992 6.824992

Hope this helps.  The report only does hourly during the evening See Ofcom test schedule attached.  I could also send raw data for the last three months if reqd
Exchange should be 21CN in time for fibre Q1 2016 as far as I know.
Kind regards
Townman
Superuser
Superuser
Posts: 22,919
Thanks: 9,536
Fixes: 156
Registered: ‎22-08-2007

Re: Please help me understand what is going on!!!

I repeat what I said - this looks like exchange congestion, which requires PN input.
Making use of the above will take some time, which can be returned to if necessary.

Superusers are not staff, but they do have a direct line of communication into the business in order to raise issues, concerns and feedback from the community.

30FTTC06
Pro
Posts: 2,286
Thanks: 108
Fixes: 4
Registered: ‎18-02-2013

Re: Please help me understand what is going on!!!

Thanks for the updated figures, much better, I would agree with townman on the evening congestion on your exchange.
Edit added: Same period for me, the time is the same I've just adjusted mine.

Date/Time       Metric Value   Min       Max     Median
25th Aug 2014 03:00 33.991064 33.991064 33.991064 33.991064
25th Aug 2014 09:00 27.41284 27.41284 27.41284 27.41284
25th Aug 2014 15:00 33.987256 33.987256 33.987256 33.987256
25th Aug 2014 18:00 33.986176 33.986176 33.986176 33.986176
25th Aug 2014 19:00 33.474632 33.474632 33.474632 33.474632
25th Aug 2014 20:00 33.788328 33.788328 33.788328 33.788328
25th Aug 2014 21:00 33.709488 33.709488 33.709488 33.709488
25th Aug 2014 22:00 33.985968 33.985968 33.985968 33.985968
25th Aug 2014 23:00 33.991168 33.991168 33.991168 33.991168
26th Aug 2014 03:00 33.988128 33.988128 33.988128 33.988128
26th Aug 2014 09:00 33.938024 33.938024 33.938024 33.938024
26th Aug 2014 15:00 12.83092 12.83092 12.83092 12.83092
26th Aug 2014 18:00 33.983768 33.983768 33.983768 33.983768
26th Aug 2014 19:00 33.992664 33.992664 33.992664 33.992664
26th Aug 2014 20:00 33.971216 33.971216 33.971216 33.971216
26th Aug 2014 21:00 33.989728 33.989728 33.989728 33.989728
26th Aug 2014 22:00 33.995024 33.995024 33.995024 33.995024
26th Aug 2014 23:00 33.986624 33.986624 33.986624 33.986624
27th Aug 2014 03:00 33.987072 33.987072 33.987072 33.987072
27th Aug 2014 09:00 33.909352 33.909352 33.909352 33.909352
27th Aug 2014 18:00 33.936504 33.936504 33.936504 33.936504
27th Aug 2014 19:00 33.26552 33.26552 33.26552 33.26552
27th Aug 2014 20:00 33.977952 33.977952 33.977952 33.977952
27th Aug 2014 21:00 33.976472 33.976472 33.976472 33.976472
27th Aug 2014 22:00 32.256416 32.256416 32.256416 32.256416
27th Aug 2014 23:00 32.321288 32.321288 32.321288 32.321288
28th Aug 2014 03:00 32.396832 32.396832 32.396832 32.396832
28th Aug 2014 09:00 32.39372 32.39372 32.39372 32.39372
28th Aug 2014 15:00 32.376136 32.376136 32.376136 32.376136
28th Aug 2014 18:00 32.11992 32.11992 32.11992 32.11992
28th Aug 2014 19:00 32.329272 32.329272 32.329272 32.329272
28th Aug 2014 20:00 32.685704 32.685704 32.685704 32.685704
28th Aug 2014 22:00 32.357192 32.357192 32.357192 32.357192
28th Aug 2014 23:00 32.393904 32.393904 32.393904 32.393904
29th Aug 2014 03:00 32.39452 32.39452 32.39452 32.39452
29th Aug 2014 09:00 32.772032 32.772032 32.772032 32.772032
29th Aug 2014 15:00 32.396368 32.396368 32.396368 32.396368
29th Aug 2014 18:00 32.31968 32.31968 32.31968 32.31968
29th Aug 2014 19:00 32.393024 32.393024 32.393024 32.393024
29th Aug 2014 21:00 30.391288 30.391288 30.391288 30.391288
29th Aug 2014 22:00 32.391976 32.391976 32.391976 32.391976
29th Aug 2014 23:00 32.385784 32.385784 32.385784 32.385784
30th Aug 2014 03:00 32.398512 32.398512 32.398512 32.398512
30th Aug 2014 09:00 32.323808 32.323808 32.323808 32.323808
30th Aug 2014 15:00 32.378048 32.378048 32.378048 32.378048
30th Aug 2014 18:00 32.39896 32.39896 32.39896 32.39896
30th Aug 2014 19:00 32.396296 32.396296 32.396296 32.396296
30th Aug 2014 20:00 32.366072 32.366072 32.366072 32.366072
30th Aug 2014 22:00 32.418408 32.418408 32.418408 32.418408
30th Aug 2014 23:00 32.398824 32.398824 32.398824 32.398824
31st Aug 2014 03:00 32.387208 32.387208 32.387208 32.387208
31st Aug 2014 09:00 32.409432 32.409432 32.409432 32.409432
31st Aug 2014 15:00 32.396832 32.396832 32.396832 32.396832
31st Aug 2014 18:00 32.347368 32.347368 32.347368 32.347368
31st Aug 2014 19:00 32.3066   32.3066   32.3066   32.3066
31st Aug 2014 20:00 32.284064 32.284064 32.284064 32.284064
31st Aug 2014 21:00 32.476432 32.476432 32.476432 32.476432
31st Aug 2014 22:00 32.383264 32.383264 32.383264 32.383264
31st Aug 2014 23:00 32.393392 32.393392 32.393392 32.393392
touchngo
Newbie
Posts: 5
Registered: ‎01-09-2014

Re: Please help me understand what is going on!!!

Thanks for these stats and I will compare them to mine.
Good to know that the issue probably can be isolated to contention on the exchange. 
So what is the process for Plusnet to escalate to BT Wholesale, or otherwise to escalate to BT Wholesale.
Delivery of Fibre has been put back to Q1 2016.  Are we to be subjected to this compromised service for another 15 months?  Is  BT wholesale or PlusNet responsible for refunding service costs until this is fixed?
I await your advice
Many thanks
BJ
Acassim
Plusnet Alumni (retired)
Plusnet Alumni (retired)
Posts: 1,075
Registered: ‎11-06-2007

Re: Please help me understand what is going on!!!

Hi all,
Thanks for getting this flagged up to us, we'll need to have a dig through some BT records on the exchange in question and see if we can match this up to the equipment you're connected to. BT release the data to us weekly so we should have the one from the beginning of this week to review and I'll get this looked into tomorrow to see if we can pick up any details from it on either what's happening, and when (if they have set a fix date) it will likely be fixed.
I'll post back here and let you know what's happening as soon as I've managed to pull all the detail together.
touchngo
Newbie
Posts: 5
Registered: ‎01-09-2014

Re: Please help me understand what is going on!!!

Hi Adam/Michael,
Thanks for PN Forwarding BTW response as below.
Quote
Our suppliers are saying that they don't believe there is anything wrong with your connection speed so if you are still seeing significant slowdowns, please could you run another speedtest at http://speedtest.btwholesale.com so that we can demonstrate the problem.
Kind regards,
Michael Dixon

As requested, I attach updated BTW test stats run tonight plus chart showing the variability of the line speed since 25th August 2014 to date 14th September.  2.75Mbps tonight
For the raw data see below:
The Codford St Mary's exchange has show amber for contention since 18 Oct 2013. Since it has not been updated since 31 Jan 2014  who knows, it may even be red now?  This is a big issue for even local residents with good lines and close to the exchange, let alone all those on the further flung reaches in Corton and Knook.   
BTW needs to respond to this issue now, rather than simply pretending it is not happening and deferring any interim alleviation until fibre now planned for delivery Q1 2016.  BT retail and other ISP have not stopped promoting streamed sport etc. in this area where the infrastructure is inadequate, by their own admission for nearly a year now. We are paying the price for a proper service, not that for a service that is acknowledged to fall short of service levels.
I await BTWs response to you in due course.
Kind regards

Sam Knows - Ofcom dashboard figures
Date/Time Downstream speed (multithread) (Mbps)
14th Sep, 2014 @ 19:44:01 2.75
14th Sep, 2014 @ 18:44:05 6.51
14th Sep, 2014 @ 14:44:46 4.34
14th Sep, 2014 @ 08:44:05 6.64
14th Sep, 2014 @ 02:44:49 6.91
13th Sep, 2014 @ 23:43:54 6.52
13th Sep, 2014 @ 22:44:10 4.98
13th Sep, 2014 @ 21:44:12 2.77
13th Sep, 2014 @ 20:44:20 3.86
13th Sep, 2014 @ 19:44:40 4.69
13th Sep, 2014 @ 18:44:55 4.97
13th Sep, 2014 @ 14:44:17 6.87
13th Sep, 2014 @ 08:44:05 6.81
13th Sep, 2014 @ 02:43:59 6.87
12th Sep, 2014 @ 23:44:12 4.76
12th Sep, 2014 @ 22:44:22 3.54
12th Sep, 2014 @ 21:44:32 5.84
12th Sep, 2014 @ 20:44:02 4.97
12th Sep, 2014 @ 19:43:56 6.61
12th Sep, 2014 @ 18:44:17 6.85
12th Sep, 2014 @ 14:44:49 6.82
12th Sep, 2014 @ 08:44:24 6.85
12th Sep, 2014 @ 02:43:54 6.90
11th Sep, 2014 @ 23:44:05 6.40
11th Sep, 2014 @ 22:44:38 6.69
11th Sep, 2014 @ 21:44:38 4.23
11th Sep, 2014 @ 20:44:49 3.87
11th Sep, 2014 @ 19:44:05 6.39
11th Sep, 2014 @ 18:43:58 5.22
11th Sep, 2014 @ 14:45:04 6.78
11th Sep, 2014 @ 08:44:18 6.86
11th Sep, 2014 @ 02:43:55 6.82
10th Sep, 2014 @ 23:44:10 5.86
10th Sep, 2014 @ 22:44:49 5.76
10th Sep, 2014 @ 21:44:38 6.85
10th Sep, 2014 @ 20:44:55 6.18
10th Sep, 2014 @ 19:46:06 5.13
10th Sep, 2014 @ 18:44:33 6.60
10th Sep, 2014 @ 14:43:59 6.84
10th Sep, 2014 @ 08:44:47 6.87
10th Sep, 2014 @ 02:44:38 6.83
9th Sep, 2014 @ 23:44:00 6.48
9th Sep, 2014 @ 22:44:44 6.72
9th Sep, 2014 @ 21:44:22 3.99
9th Sep, 2014 @ 20:44:12 5.26
9th Sep, 2014 @ 19:43:58 2.23
9th Sep, 2014 @ 18:44:15 5.94
9th Sep, 2014 @ 14:44:24 6.87
9th Sep, 2014 @ 08:44:13 6.83
9th Sep, 2014 @ 02:44:45 6.83
8th Sep, 2014 @ 23:43:59 5.56
8th Sep, 2014 @ 22:44:47 6.63
8th Sep, 2014 @ 21:44:32 2.04
8th Sep, 2014 @ 20:44:41 4.57
8th Sep, 2014 @ 19:44:50 5.46
8th Sep, 2014 @ 18:44:20 4.37
8th Sep, 2014 @ 14:44:34 6.86
8th Sep, 2014 @ 08:44:36 6.73
8th Sep, 2014 @ 02:44:44 6.87
7th Sep, 2014 @ 23:43:54 6.61
7th Sep, 2014 @ 22:44:09 3.91
7th Sep, 2014 @ 21:44:08 4.19
7th Sep, 2014 @ 20:44:39 2.38
7th Sep, 2014 @ 19:44:31 4.67
7th Sep, 2014 @ 18:44:46 3.16
7th Sep, 2014 @ 14:44:00 5.03
7th Sep, 2014 @ 08:44:44 6.70
7th Sep, 2014 @ 02:44:36 6.74
6th Sep, 2014 @ 23:44:45 6.86
6th Sep, 2014 @ 22:44:07 3.42
6th Sep, 2014 @ 21:44:11 5.16
6th Sep, 2014 @ 20:44:46 6.31
6th Sep, 2014 @ 19:44:26 6.08
6th Sep, 2014 @ 18:44:51 5.31
6th Sep, 2014 @ 14:44:17 5.34
6th Sep, 2014 @ 08:44:28 6.86
6th Sep, 2014 @ 02:43:56 6.85
5th Sep, 2014 @ 23:44:05 6.08
5th Sep, 2014 @ 22:44:09 5.27
5th Sep, 2014 @ 21:44:12 2.50
5th Sep, 2014 @ 20:44:29 5.21
5th Sep, 2014 @ 19:44:04 5.34
5th Sep, 2014 @ 18:43:54 6.58
5th Sep, 2014 @ 14:44:04 6.69
5th Sep, 2014 @ 08:44:14 6.70
5th Sep, 2014 @ 02:43:56 6.86
4th Sep, 2014 @ 23:44:29 6.58
4th Sep, 2014 @ 22:44:28 5.22
4th Sep, 2014 @ 21:44:17 6.51
4th Sep, 2014 @ 20:44:03 5.08
4th Sep, 2014 @ 19:44:06 6.73
4th Sep, 2014 @ 18:44:52 6.86
4th Sep, 2014 @ 14:44:47 6.74
4th Sep, 2014 @ 08:44:19 6.74
4th Sep, 2014 @ 02:44:29 6.86
3rd Sep, 2014 @ 23:45:01 6.71
3rd Sep, 2014 @ 22:43:55 6.81
3rd Sep, 2014 @ 21:44:50 5.70
3rd Sep, 2014 @ 20:44:46 6.73
3rd Sep, 2014 @ 19:44:49 6.69
3rd Sep, 2014 @ 14:44:00 6.81
3rd Sep, 2014 @ 08:43:56 6.90
3rd Sep, 2014 @ 02:44:19 6.86
2nd Sep, 2014 @ 23:44:41 0.00
2nd Sep, 2014 @ 22:44:21 3.08
2nd Sep, 2014 @ 21:44:52 6.70
2nd Sep, 2014 @ 20:45:19 2.72
2nd Sep, 2014 @ 19:44:40 4.88
2nd Sep, 2014 @ 18:44:45 5.92
2nd Sep, 2014 @ 14:44:09 6.83
2nd Sep, 2014 @ 08:44:14 6.83
2nd Sep, 2014 @ 02:44:26 6.70
1st Sep, 2014 @ 23:43:59 6.45
1st Sep, 2014 @ 22:43:59 6.10
1st Sep, 2014 @ 21:44:11 2.88
1st Sep, 2014 @ 20:44:48 4.59
1st Sep, 2014 @ 19:44:08 5.37
1st Sep, 2014 @ 18:44:21 3.36
1st Sep, 2014 @ 14:43:58 6.82
1st Sep, 2014 @ 08:44:09 6.84
1st Sep, 2014 @ 02:44:48 6.84
31st Aug, 2014 @ 23:44:18 6.61
31st Aug, 2014 @ 22:44:42 3.51
31st Aug, 2014 @ 21:44:40 3.71
31st Aug, 2014 @ 20:44:18 2.12
31st Aug, 2014 @ 19:44:37 5.46
31st Aug, 2014 @ 18:44:01 2.53
31st Aug, 2014 @ 14:44:46 6.40
31st Aug, 2014 @ 08:44:07 6.86
