cancel
Showing results for 
Search instead for 
Did you mean: 

Packet loss in Europe

Jammer
Newbie
Posts: 9
Registered: ‎10-03-2014

Packet loss in Europe

Happens every evening, atleast 3-4 sessions of 30 minute loss, completely flips all blizzard games etc.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                  |
|                      Host              -  %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          dsldevice.lan -    0 |  121 |  121 |    0 |    0 |    9 |    0 |
|        lo0-central10.pcl-ag01.plus.net -    0 |  121 |  121 |  25 |  47 |  95 |  39 |
|      link-a-central10.pcl-gw01.plus.net -    0 |  121 |  121 |  26 |  46 |  85 |  44 |
|            xe-10-0-0.pcl-cr01.plus.net -    0 |  121 |  121 |  27 |  48 |  103 |  34 |
|                          195.99.126.96 -    0 |  121 |  121 |  24 |  49 |  63 |  53 |
|  core4-te0-9-0-18.faraday.ukcore.bt.net -    0 |  121 |  121 |  25 |  46 |  98 |  35 |
|  peer2-et-10-3-0.faraday.ukcore.bt.net -    0 |  121 |  121 |  25 |  46 |  71 |  38 |
|                          213.137.183.78 -    0 |  121 |  121 |  25 |  48 |  63 |  54 |
|                  No response from host -  100 |  24 |    0 |    0 |    0 |    0 |    0 |
|        ldn-s1-rou-1101.UK.eurorings.net -  19 |  70 |  57 |    0 |  74 |  121 |  69 |
|          asd2-rou-1022.NL.eurorings.net -  15 |  78 |  67 |  37 |  63 |  152 |  56 |
|          asd2-rou-1044.NL.eurorings.net -  17 |  74 |  62 |    0 |  62 |  141 |  56 |
|              br1.kpn.dc2.ams.denit.net -  15 |  78 |  67 |    0 |  63 |  134 |  55 |
|                            94.126.64.66 -  11 |  86 |  77 |    0 |  66 |  153 |  60 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

This is over a longer run, though at the point of outage the lost is 95%
Any ideas?
5 REPLIES 5
Gus
Aspiring Pro
Posts: 3,236
Thanks: 26
Fixes: 3
Registered: ‎31-07-2007

Re: Packet loss in Europe

They finally did something about level3 routing to Europe and USA and it worse.  I am seeing similar issue to USA hosted servers as well, plus an extra 70ms on top for me.
FTTP 500 regrade from Tues 28th November
Jammer
Newbie
Posts: 9
Registered: ‎10-03-2014

Re: Packet loss in Europe

Still happening  Angry
Why does no one fix this?

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                  |
|                      Host              -  %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          192.168.1.254 -    0 |  89 |  89 |    0 |    0 |    2 |    0 |
|        lo0-central10.pcl-ag01.plus.net -    0 |  89 |  89 |  22 |  30 |  204 |  24 |
|      link-a-central10.pcl-gw01.plus.net -    0 |  89 |  89 |  22 |  26 |  59 |  25 |
|            xe-10-0-0.pcl-cr01.plus.net -    0 |  89 |  89 |  22 |  27 |  73 |  23 |
|                          195.99.126.96 -    0 |  89 |  89 |  23 |  28 |  60 |  23 |
|  core4-te0-9-0-18.faraday.ukcore.bt.net -    0 |  89 |  89 |  23 |  26 |  42 |  25 |
|  peer2-et-10-3-0.faraday.ukcore.bt.net -    0 |  89 |  89 |  22 |  25 |  42 |  23 |
|                          213.137.183.78 -    0 |  89 |  89 |  23 |  27 |  57 |  23 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|        ldn-s1-rou-1101.UK.eurorings.net -  58 |  26 |  11 |    0 |  124 |  149 |  141 |
|          asd2-rou-1022.NL.eurorings.net -  81 |  21 |    4 |    0 |  113 |  120 |  112 |
|          asd2-rou-1044.NL.eurorings.net -  77 |  21 |    5 |  104 |  106 |  114 |  104 |
|              br1.kpn.dc2.ams.denit.net -  78 |  22 |    5 |    0 |  113 |  128 |  105 |
|      62-148-189-36-hosted-by.denit.net -  58 |  26 |  11 |  101 |  107 |  126 |  110 |
|      62-148-189-39-hosted-by.denit.net -  64 |  25 |    9 |    0 |  107 |  117 |  107 |
|                            94.126.64.69 -  64 |  25 |    9 |  31 |  99 |  120 |  105 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Chris
Legend
Posts: 17,724
Thanks: 600
Fixes: 169
Registered: ‎05-04-2007

Re: Packet loss in Europe

Can you retest this again and let us know if you're still seeing issues?
Former Plusnet Staff member. Posts after 31st Jan 2020 are not on behalf of Plusnet.
Gus
Aspiring Pro
Posts: 3,236
Thanks: 26
Fixes: 3
Registered: ‎31-07-2007

Re: Packet loss in Europe

ntt.net are literally taking the piss now
FTTP 500 regrade from Tues 28th November
Chris
Legend
Posts: 17,724
Thanks: 600
Fixes: 169
Registered: ‎05-04-2007

Re: Packet loss in Europe

Sorry, I was specifically aiming that at the eurorings traces as I know this has been reported elsewhere too and I believe it should be resolved.
Former Plusnet Staff member. Posts after 31st Jan 2020 are not on behalf of Plusnet.