cancel
Showing results for 
Search instead for 
Did you mean: 

Packet loss and latency spikes

Mahakali
Newbie
Posts: 2
Registered: ‎12-12-2017

Packet loss and latency spikes

Hi there,

 

Just looking for some info on this problem. I am experiencing packet loss and latency spikes. All the test are done on 3 different PC's all cable wired. No WIFI connection has been used during this test. It seem the problem comes from 133.hiper04.sheff.dial.plus.net.uk host and few other hosts(mainly BT ones). Things I've already tried are: new router, new microfilters, new Ethernet cables. The router is directly plugged in the wall socket and no cover is used. Any help is appreciated!

Please find winMTR results down below:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.lan - 0 | 179 | 179 | 0 | 1 | 47 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| 133.hiper04.sheff.dial.plus.net.uk - 98 | 37 | 1 | 0 | 26 | 26 | 26 |
| be3-3102.pcn-ir02.plus.net - 0 | 179 | 179 | 23 | 31 | 105 | 25 |
| 195.99.125.140 - 0 | 179 | 179 | 24 | 31 | 104 | 25 |
| 195.99.127.83 - 6 | 148 | 140 | 24 | 33 | 100 | 45 |
| t2c3-et-3-3-0-0.uk-lon1.eu.bt.net - 10 | 132 | 120 | 24 | 33 | 109 | 85 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| ae5.cbs02.tg01.lon01.networklayer.com - 11 | 128 | 115 | 25 | 35 | 109 | 89 |
| ae8.cbs02.eq01.lon03.networklayer.com - 0 | 179 | 179 | 26 | 34 | 106 | 27 |
| ae2.cbs02.eq01.ams02.networklayer.com - 0 | 179 | 179 | 39 | 47 | 122 | 41 |
| 9d.12.2da9.ip4.static.sl-reverse.com - 11 | 128 | 115 | 39 | 51 | 122 | 103 |
| ae6.dar01.sr01.ams01.networklayer.com - 0 | 179 | 179 | 41 | 49 | 130 | 42 |
| po1.fcr01.sr01.ams01.networklayer.com - 1 | 176 | 175 | 38 | 56 | 194 | 60 |
| f0.4a.3a25.ip4.static.sl-reverse.com - 0 | 179 | 179 | 38 | 47 | 122 | 40 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

 

 

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.lan - 0 | 550 | 550 | 0 | 1 | 178 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| 133.hiper04.sheff.dial.plus.net.uk - 98 | 114 | 3 | 0 | 24 | 26 | 23 |
| be3-3102.pcn-ir02.plus.net - 0 | 550 | 550 | 22 | 29 | 144 | 24 |
| 195.99.125.140 - 1 | 546 | 545 | 23 | 28 | 105 | 25 |
| peer2-et-1-1-0.redbus.ukcore.bt.net - 1 | 546 | 545 | 22 | 28 | 115 | 24 |
| 109.159.253.93 - 0 | 550 | 550 | 23 | 29 | 142 | 25 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| 216.239.56.194 - 2 | 512 | 502 | 22 | 31 | 268 | 30 |
| 108.170.246.175 - 0 | 550 | 550 | 23 | 29 | 108 | 25 |
| 216.239.57.237 - 6 | 453 | 428 | 24 | 31 | 113 | 25 |
| 209.85.255.212 - 2 | 523 | 516 | 32 | 38 | 113 | 37 |
| 209.85.248.132 - 1 | 546 | 545 | 32 | 38 | 122 | 34 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| dg-in-f104.1e100.net - 8 | 430 | 399 | 33 | 39 | 182 | 35 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Moderator's note by Mike (Mav): Post released from Spam Filter.

2 REPLIES 2
Gandalf
Community Gaffer
Community Gaffer
Posts: 26,563
Thanks: 10,265
Fixes: 1,599
Registered: ‎21-04-2017

Re: Packet loss and latency spikes

Hi there. I've been running some tests down your line and I'm not finding any issues.

Can you post up a screenshot of the WinMTR instead?

 

It's also worth noting that some hops may time out or respond slower and this is generally normal. It'd just mean that the hop is prioritising traffic instead of responding back to you.

 

-Anoush

From 31st October 2022, I no longer have a regular presence here as I’ve moved on to a new role.
Anoush Mortazavi
Plusnet
Mahakali
Newbie
Posts: 2
Registered: ‎12-12-2017

Re: Packet loss and latency spikes

Hi Gandalf,

 

I've already uploaded the photo from the WinMTR and the latency spikes. It's attached  in my opening post and it's called latency.png.

 

Regards.

 

EDIT: I am currently at work and this is what a normal winMTR should look. Please find attachment below named - nodrops.png