cancel
Showing results for 
Search instead for 
Did you mean: 

Different gateway, different ping performance?

jimbof
Grafter
Posts: 348
Thanks: 2
Registered: ‎02-05-2013

Different gateway, different ping performance?

I get quite noticeably different ping performance depending on which gateway I happen to connect in to.
The below route averages around 14ms for incoming ping to me from thinkbroadband or f8lure:
1  openwrt (192.168.10.1)  3.394 ms  1.040 ms  0.805 ms
2  lo0-central10.pcl-ag06.plus.net (195.166.128.187)  40.348 ms  15.691 ms  17.987 ms
3  link9-central10.pcl-gw01.plus.net (84.93.249.176)  13.915 ms  17.240 ms  14.016 ms
4  176.core.access.plus.net (212.159.0.176)  68.150 ms  14.389 ms  13.971 ms
5  ae1.ptw-cr01.plus.net (195.166.129.0)  16.978 ms  14.651 ms  14.777 ms
6  ae2.ptw-cr02.plus.net (195.166.129.5)  17.051 ms  14.469 ms  15.968 ms

Whereas this one is less than 10ms:
 1  openwrt (192.168.10.1)  1.148 ms  0.897 ms  0.826 ms
2  lo0-central10.ptn-ag01.plus.net (195.166.128.190)  14.938 ms  19.245 ms  11.083 ms
3  link3-central10.ptn-gw01.plus.net (84.93.248.132)  11.077 ms  11.968 ms  12.537 ms
4  xe-1-2-0.ptw-cr01.plus.net (212.159.1.28)  11.094 ms  9.961 ms  10.123 ms

Is this expected?  Shame I can't control which gateway I end up on, seems pot luck so after a disconnection I need to check it and reconnect if I want the very fastest connection possible?