cancel
Showing results for 
Search instead for 
Did you mean: 

intermitant level3 routing issues again

Gus
Aspiring Pro
Posts: 3,236
Thanks: 26
Fixes: 3
Registered: ‎31-07-2007

intermitant level3 routing issues again

Seems to be too USA, but any routing via level3 to USA currently are either very slow or don't work at all and has been for last 20 minutes
FTTP 500 regrade from Tues 28th November
3 REPLIES 3
deathtrap
Grafter
Posts: 1,064
Thanks: 4
Registered: ‎23-04-2013

Re: intermitant level3 routing issues again

Yeah it's been ongoing and getting worse for the past 2 months  welcome to level 3's cack handed peering/routing transits, does Plusnet have to use level3 ?there are better peering partners out there
what's with London Paris Frankfurt Amsterdam and then back to London before going to where it should of gone instead of going to bloody Paris ?? i'm getting fed up with it
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                  |
|                      Host              -  %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|              home.gateway.home.gateway -    0 |  215 |  215 |    0 |    0 |    1 |    0 |
|        lo0-central10.ptw-ag03.plus.net -    0 |  215 |  215 |  12 |  14 |  84 |  12 |
|      link-a-central10.ptw-gw01.plus.net -    0 |  215 |  215 |  12 |  12 |  15 |  13 |
|              xe-4-3-0.ptw-cr01.plus.net -    0 |  215 |  215 |  12 |  13 |  45 |  12 |
|                          217.163.45.249 -    3 |  193 |  188 |  12 |  45 |  250 |  32 |
|        ae-52-52.csw2.London1.Level3.net -    0 |  215 |  215 |  180 |  180 |  189 |  180 |
|      ae-56-221.ebr2.London1.Level3.net -    1 |  211 |  210 |  180 |  180 |  192 |  180 |
|        vlan101.ebr1.London1.Level3.net -    1 |  211 |  210 |  178 |  181 |  197 |  180 |
|      ae-43-43.ebr1.London15.Level3.net -    1 |  211 |  210 |  178 |  178 |  181 |  179 |
|    ae-103-103.ebr2.London15.Level3.net -    0 |  215 |  215 |  180 |  180 |  191 |  180 |
|    ae-41-41.ebr1.Amsterdam1.Level3.net -    1 |  211 |  210 |  178 |  178 |  181 |  178 |
|    ae-46-46.ebr2.Dusseldorf1.Level3.net -    0 |  215 |  215 |  178 |  178 |  186 |  178 |
|    ae-21-21.ebr1.Dusseldorf1.Level3.net -    0 |  215 |  215 |  180 |  181 |  192 |  180 |
|    ae-45-45.ebr3.Frankfurt1.Level3.net -    1 |  211 |  210 |  180 |  181 |  185 |  181 |
|    ae-93-93.csw4.Frankfurt1.Level3.net -    1 |  211 |  210 |  179 |  179 |  188 |  179 |
|    ae-91-91.ebr1.Frankfurt1.Level3.net -    0 |  215 |  215 |  178 |  179 |  231 |  179 |
|        ae-45-45.ebr2.Paris1.Level3.net -    0 |  215 |  215 |  178 |  179 |  181 |  179 |
|    ae-41-41.ebr2.Washington1.Level3.net -    0 |  215 |  215 |  179 |  181 |  200 |  180 |
|                            4.69.202.54 -    1 |  211 |  210 |  180 |  181 |  193 |  181 |
|        ae-6-6.ebr2.Chicago2.Level3.net -    0 |  215 |  215 |  178 |  178 |  188 |  178 |
|      ae-1-100.ebr1.Chicago2.Level3.net -    0 |  215 |  215 |  178 |  178 |  188 |  179 |
|          ae-3-3.ebr2.Denver1.Level3.net -    0 |  215 |  215 |  179 |  179 |  201 |  179 |
|        ae-2-2.ebr2.Seattle1.Level3.net -    0 |  215 |  215 |  179 |  179 |  188 |  179 |
|      ae-2-52.edge1.Seattle3.Level3.net -    1 |  211 |  210 |  177 |  180 |  268 |  177 |
|    CENTURYTEL.edge1.Seattle3.Level3.net -    1 |  211 |  210 |  178 |  180 |  234 |  179 |
|                            205.196.6.33 -    0 |  215 |  215 |  180 |  184 |  259 |  180 |
|                fw01-core.tuk.valve.net -    1 |  211 |  210 |  179 |  180 |  184 |  180 |
|                208-64-202-68.valve.net -    1 |  211 |  210 |  179 |  181 |  279 |  181 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Tracert 216.98.48.56 lb-lsg-prod.ubisoft.com
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                  |
|                      Host              -  %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|              home.gateway.home.gateway -    0 |  501 |  501 |    0 |    0 |    1 |    0 |
|        lo0-central10.ptw-ag03.plus.net -    0 |  500 |  500 |  12 |  16 |  167 |  13 |
|      link-a-central10.ptw-gw01.plus.net -    0 |  500 |  500 |  12 |  12 |  80 |  12 |
|              xe-4-3-0.ptw-cr01.plus.net -    0 |  500 |  500 |  12 |  12 |  40 |  18 |
|                  ae1.pcl-cr01.plus.net -    0 |  500 |  500 |  12 |  15 |  105 |  13 |
|                        212.187.201.213 -    0 |  501 |  501 |  12 |  13 |  105 |  13 |
|          ae-3-3.ebr1.Paris1.Level3.net -    0 |  500 |  500 |  28 |  31 |  48 |  28 |
|        ae-61-61.csw1.Paris1.Level3.net -    0 |  500 |  500 |  28 |  28 |  42 |  28 |
|        ae-62-62.ebr2.Paris1.Level3.net -    0 |  500 |  500 |  28 |  31 |  71 |  46 |
|    ae-45-45.ebr1.Frankfurt1.Level3.net -    0 |  500 |  500 |  28 |  28 |  47 |  28 |
|    ae-71-71.csw2.Frankfurt1.Level3.net -    0 |  500 |  500 |  28 |  28 |  45 |  28 |
|    ae-2-70.edge4.Frankfurt1.Level3.net -    1 |  491 |  489 |  28 |  28 |  79 |  28 |
| ix-18-0.tcore1.FR0-Frankfurt.as6453.net -    0 |  500 |  500 |  28 |  28 |  52 |  28 |
|  if-9-2.tcore1.FNM-Frankfurt.as6453.net -    0 |  501 |  501 |  131 |  134 |  198 |  166 |
|  if-6-3.tcore1.AV2-Amsterdam.as6453.net -    0 |  501 |  501 |  130 |  133 |  164 |  132 |
| if-13-2.tcore2.AV2-Amsterdam.as6453.net -    0 |  501 |  501 |  130 |  132 |  178 |  131 |
|    if-7-2.tcore2.L78-London.as6453.net -    0 |  500 |  500 |  131 |  133 |  181 |  131 |
|  if-20-2.tcore2.NYY-NewYork.as6453.net -    0 |  500 |  500 |  132 |  141 |  181 |  132 |
|  if-12-6.tcore1.CT8-Chicago.as6453.net -    0 |  501 |  501 |  130 |  134 |  195 |  136 |
|  if-22-2.tcore2.CT8-Chicago.as6453.net -    0 |  500 |  500 |  130 |  131 |  177 |  130 |
|  if-3-2.tcore1.W6C-Montreal.as6453.net -    0 |  500 |  500 |  130 |  133 |  184 |  131 |
|        Destination network unreachable. -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  92 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  92 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  92 |    0 |    0 |    0 |    0 |    0 |
|        Destination network unreachable. -  100 |  95 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  92 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  92 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  92 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  92 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
deathtrap
Grafter
Posts: 1,064
Thanks: 4
Registered: ‎23-04-2013

Re: intermitant level3 routing issues again

Just an update from around  7am  routing to steampowered.com  returned to what i know to be normal with a ping of 152ms  again which is within normal range, the other destination  changed back to what it had been for around the past month or so, but is still routed New York Chicago and then Montreal  which is increasing latency  from a sub 100ms ping to  one over 100ms  original was 89ms  it's now 108ms+
zubel
Community Veteran
Posts: 3,793
Thanks: 4
Registered: ‎08-06-2007

Re: intermitant level3 routing issues again

Level 3 had a major power outage in their main London distribution datacentre at 23.30 last night.  The outage lasted just over an hour before connections were restored, although there are still run-on issues because of it.