cancel
Showing results for 
Search instead for 
Did you mean: 

What is the best (simplest) way to monitor my connection?

paulo
Grafter
Posts: 157
Registered: ‎02-01-2008

What is the best (simplest) way to monitor my connection?

I'm using Netgear DG834GTB wireless router on a long rural line.  At the moment I am experienceing a low speed download often at 220kbps and my  SNR varies between 9db and 14 depending on time of day and other factors.
I think I am experiencing loss of synch/disconnections fairly frequently so wish to monitor my line/connection etc to see when and how often.  My router does not seem to log these events as far as I can tell.
Is there a simple (as in simpleton) way I can log my LOS/connections etc. 
Any help or advice would be much appreciated.
I can resist everything except temptation.
4 REPLIES 4
bobpullen
Community Gaffer
Community Gaffer
Posts: 16,869
Thanks: 4,950
Fixes: 315
Registered: ‎04-04-2007

Re: What is the best (simplest) way to monitor my connection?

Yep, looks to me like you've an intermittent connectivity problem. This is from your RADIUS logs:
Session Started	Session Ended	Session Duration
10:26 18/Nov/2009 N/A   0:8:55 (on going)
09:22 18/Nov/2009 10:25 18/Nov/2009   1:2:41
09:01 18/Nov/2009 09:21 18/Nov/2009   0:19:43
07:32 18/Nov/2009 09:00 18/Nov/2009   1:27:44
06:40 18/Nov/2009 07:31 18/Nov/2009   0:51:50
06:04 18/Nov/2009 06:38 18/Nov/2009   0:34:46
04:37 18/Nov/2009 06:03 18/Nov/2009   1:25:59
03:37 18/Nov/2009 04:36 18/Nov/2009   0:58:44
03:09 18/Nov/2009 03:36 18/Nov/2009   0:26:35
21:37 17/Nov/2009 03:08 18/Nov/2009   5:31:43
21:34 17/Nov/2009 21:35 17/Nov/2009   0:1:28
21:08 17/Nov/2009 21:33 17/Nov/2009   0:25:25
21:05 17/Nov/2009 21:06 17/Nov/2009   0:1:29
20:18 17/Nov/2009 21:04 17/Nov/2009   0:45:37
20:07 17/Nov/2009 20:17 17/Nov/2009   0:10:37
20:02 17/Nov/2009 20:06 17/Nov/2009   0:3:29
19:53 17/Nov/2009 20:01 17/Nov/2009   0:7:54
19:50 17/Nov/2009 19:52 17/Nov/2009   0:2:2
18:53 17/Nov/2009 19:49 17/Nov/2009   0:55:27
18:26 17/Nov/2009 18:52 17/Nov/2009   0:26:0
17:04 17/Nov/2009 18:25 17/Nov/2009   1:21:7
16:11 17/Nov/2009 17:03 17/Nov/2009   0:52:4
15:42 17/Nov/2009 16:10 17/Nov/2009   0:28:31
14:16 17/Nov/2009 15:40 17/Nov/2009   1:24:44
10:32 17/Nov/2009 14:15 17/Nov/2009   3:42:20
10:11 17/Nov/2009 10:31 17/Nov/2009   0:20:7
10:02 17/Nov/2009 10:10 17/Nov/2009   0:8:12
08:55 17/Nov/2009 10:01 17/Nov/2009   1:5:42
08:43 17/Nov/2009 08:54 17/Nov/2009   0:10:53
08:41 17/Nov/2009 08:42 17/Nov/2009   0:1:12
07:34 17/Nov/2009 08:40 17/Nov/2009   1:6:9
07:30 17/Nov/2009 07:33 17/Nov/2009   0:3:12
07:19 17/Nov/2009 07:28 17/Nov/2009   0:9:39
06:11 17/Nov/2009 07:18 17/Nov/2009   1:6:26
06:02 17/Nov/2009 06:10 17/Nov/2009   0:8:16
05:57 17/Nov/2009 06:01 17/Nov/2009   0:4:26
04:53 17/Nov/2009 05:55 17/Nov/2009   1:2:21
04:33 17/Nov/2009 04:52 17/Nov/2009   0:19:17
03:35 17/Nov/2009 04:32 17/Nov/2009   0:56:51
03:08 17/Nov/2009 03:34 17/Nov/2009   0:25:31
01:41 17/Nov/2009 03:07 17/Nov/2009   1:25:56

I'd suggest you try disconnecting everything from your phone line, swapping your filter out and plugging your router into the BT master socket to see if it still happens. More advice can be found here.
Regarding the monitoring, if your router responds to pings and you have a static IP then you could always opt for something like this (they offer free accounts). Strictly speaking it won't monitor your sync rate but will tell you when your Internet connection drops.

Bob Pullen
Plusnet Product Team
If I've been helpful then please give thanks ⤵

Anotherone
Champion
Posts: 19,107
Thanks: 457
Fixes: 21
Registered: ‎31-08-2007

Re: What is the best (simplest) way to monitor my connection?

Try RouterStats Lite from here - http://www.vwlowen.co.uk/internet/files.htm - if your modem/router is on the list.
julesandtash
Grafter
Posts: 83
Registered: ‎12-10-2009

Re: What is the best (simplest) way to monitor my connection?

If its not in the list for router stats lite, use router stats itself. You will need to set the login details and then highlight the relavent entries on the page displayed but it can be set to work with just about all routers. I've got it working (right now in fact) with my 2-wire 2700HGV which is not on the list of supported routers at all.
paulo
Grafter
Posts: 157
Registered: ‎02-01-2008

Re: What is the best (simplest) way to monitor my connection?

Thanks Bob for showing me my connection log, will check it out as advised.
Will have a look at Pingdom but think RouterStats from  http://www.vwlowen.co.uk ; will do what I want, thanks Anotherone.

PS.  Slightly off topic  Cheesy  John's site  http://www.vwlowen.co.uk ; is fascinating and well worth a look.
I can resist everything except temptation.