cancel
Showing results for 
Search instead for 
Did you mean: 

Slow Service Please Help

bobjames1964
Dabbler
Posts: 23
Registered: ‎26-07-2007

Re: Slow Service Please Help

Thu 02 Aug 2007  01:16:38 87.112.71.215 Rx-Noise= 17.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:28:51 LAN Up Time= 01:30:09
Thu 02 Aug 2007  01:16:48 87.112.71.215 Rx-Noise= 15.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:29:01 LAN Up Time= 01:30:19
Thu 02 Aug 2007  01:16:58 87.112.71.215 Rx-Noise= 14.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:29:11 LAN Up Time= 01:30:29
Thu 02 Aug 2007  01:17:08 87.112.71.215 Rx-Noise= 15.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:29:21 LAN Up Time= 01:30:39
Thu 02 Aug 2007  01:17:18 87.112.71.215 Rx-Noise= 10.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:29:31 LAN Up Time= 01:30:49
Thu 02 Aug 2007  01:17:28 87.112.71.215 Rx-Noise= 14.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:29:41 LAN Up Time= 01:30:59
Thu 02 Aug 2007  01:17:38 87.112.71.215 Rx-Noise= 11.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:29:51 LAN Up Time= 01:31:09
Thu 02 Aug 2007  01:17:48 87.112.71.215 Rx-Noise= 14 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:30:01 LAN Up Time= 01:31:19
Thu 02 Aug 2007  01:17:58 87.112.71.215 Rx-Noise= 15.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:30:11 LAN Up Time= 01:31:29
Thu 02 Aug 2007  01:18:08 87.112.71.215 Rx-Noise= 11.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:30:21 LAN Up Time= 01:31:39
Thu 02 Aug 2007  01:18:18 87.112.71.215 Rx-Noise= 14.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:30:31 LAN Up Time= 01:31:49
Thu 02 Aug 2007  01:18:28 87.112.71.215 Rx-Noise= 14.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:30:41 LAN Up Time= 01:31:59
Thu 02 Aug 2007  01:18:38 87.112.71.215 Rx-Noise= 16.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:30:51 LAN Up Time= 01:32:09
Thu 02 Aug 2007  01:18:48 87.112.71.215 Rx-Noise= 17.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:31:01 LAN Up Time= 01:32:19
Thu 02 Aug 2007  01:18:58 87.112.71.215 Rx-Noise= 17.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:31:11 LAN Up Time= 01:32:29
Thu 02 Aug 2007  01:19:08 87.112.71.215 Rx-Noise= 16.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:31:21 LAN Up Time= 01:32:39
Thu 02 Aug 2007  01:19:18 87.112.71.215 Rx-Noise= 14.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:31:31 LAN Up Time= 01:32:49
Thu 02 Aug 2007  01:19:28 87.112.71.215 Rx-Noise= 17.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:31:41 LAN Up Time= 01:32:59
Thu 02 Aug 2007  01:19:38 87.112.71.215 Rx-Noise= 17.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:31:51 LAN Up Time= 01:33:09
Thu 02 Aug 2007  01:19:48 87.112.71.215 Rx-Noise= 16.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:32:01 LAN Up Time= 01:33:19
Thu 02 Aug 2007  01:19:58 87.112.71.215 Rx-Noise= 17 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:32:11 LAN Up Time= 01:33:29
Thu 02 Aug 2007  01:20:08 87.112.71.215 Rx-Noise= 17.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:32:21 LAN Up Time= 01:33:39
Thu 02 Aug 2007  01:20:18 87.112.71.215 Rx-Noise= 15.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:32:31 LAN Up Time= 01:33:49
Thu 02 Aug 2007  01:20:28 87.112.71.215 Rx-Noise= 17.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:32:41 LAN Up Time= 01:33:59
Thu 02 Aug 2007  01:20:38 87.112.71.215 Rx-Noise= 17.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:32:51 LAN Up Time= 01:34:09
Thu 02 Aug 2007  01:20:48 87.112.71.215 Rx-Noise= 17.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:33:01 LAN Up Time= 01:34:19
Thu 02 Aug 2007  01:20:58 87.112.71.215 Rx-Noise= 10.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:33:11 LAN Up Time= 01:34:29
Thu 02 Aug 2007  01:21:08 87.112.71.215 Rx-Noise= 14 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:33:21 LAN Up Time= 01:34:39
Thu 02 Aug 2007  01:21:18 87.112.71.215 Rx-Noise= 14.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:33:31 LAN Up Time= 01:34:49
Thu 02 Aug 2007  01:21:28 87.112.71.215 Rx-Noise= 15.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:33:41 LAN Up Time= 01:34:59
Thu 02 Aug 2007  01:21:38 87.112.71.215 Rx-Noise= 15.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:33:51 LAN Up Time= 01:35:09
Thu 02 Aug 2007  01:21:48 87.112.71.215 Rx-Noise= 16.7 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:34:01 LAN Up Time= 01:35:19
Thu 02 Aug 2007  01:21:58 87.112.71.215 Rx-Noise= 17.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:34:11 LAN Up Time= 01:35:29
Thu 02 Aug 2007  01:22:08 87.112.71.215 Rx-Noise= 13.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:34:21 LAN Up Time= 01:35:39
Thu 02 Aug 2007  01:22:18 87.112.71.215 Rx-Noise= 16.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:34:31 LAN Up Time= 01:35:49
Thu 02 Aug 2007  01:22:28 87.112.71.215 Rx-Noise= 16.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:34:41 LAN Up Time= 01:35:59
Thu 02 Aug 2007  01:22:38 87.112.71.215 Rx-Noise= 16.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:34:51 LAN Up Time= 01:36:09
Thu 02 Aug 2007  01:22:48 87.112.71.215 Rx-Noise= 17.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:35:01 LAN Up Time= 01:36:19
Thu 02 Aug 2007  01:22:58 87.112.71.215 Rx-Noise= 17.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:35:11 LAN Up Time= 01:36:29
Thu 02 Aug 2007  01:23:08 87.112.71.215 Rx-Noise= 17.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:35:21 LAN Up Time= 01:36:39
Thu 02 Aug 2007  01:23:18 87.112.71.215 Rx-Noise= 17.2 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:35:31 LAN Up Time= 01:36:49
Thu 02 Aug 2007  01:23:28 87.112.71.215 Rx-Noise= 17.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:35:41 LAN Up Time= 01:36:59
Thu 02 Aug 2007  01:23:38 87.112.71.215 Rx-Noise= 17.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:35:51 LAN Up Time= 01:37:09
Thu 02 Aug 2007  01:23:48 87.112.71.215 Rx-Noise= 16.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:36:01 LAN Up Time= 01:37:19
Thu 02 Aug 2007  01:23:58 87.112.71.215 Rx-Noise= 16.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:36:11 LAN Up Time= 01:37:29
Thu 02 Aug 2007  01:24:08 87.112.71.215 Rx-Noise= 17.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:36:21 LAN Up Time= 01:37:39
Thu 02 Aug 2007  01:24:18 87.112.71.215 Rx-Noise= 16 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:36:31 LAN Up Time= 01:37:49
Thu 02 Aug 2007  01:24:28 87.112.71.215 Rx-Noise= 17.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:36:41 LAN Up Time= 01:37:59
Thu 02 Aug 2007  01:24:38 87.112.71.215 Rx-Noise= 15.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:36:51 LAN Up Time= 01:38:09
Thu 02 Aug 2007  01:24:48 87.112.71.215 Rx-Noise= 16.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:37:01 LAN Up Time= 01:38:19
Thu 02 Aug 2007  01:24:58 87.112.71.215 Rx-Noise= 17.2 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:37:11 LAN Up Time= 01:38:29
Thu 02 Aug 2007  01:25:08 87.112.71.215 Rx-Noise= 14.7 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:37:21 LAN Up Time= 01:38:39
Thu 02 Aug 2007  01:25:18 87.112.71.215 Rx-Noise= 16.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:37:31 LAN Up Time= 01:38:49
Thu 02 Aug 2007  01:25:28 87.112.71.215 Rx-Noise= 16.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:37:41 LAN Up Time= 01:38:59
Thu 02 Aug 2007  01:25:38 87.112.71.215 Rx-Noise= 17.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:37:51 LAN Up Time= 01:39:09
Thu 02 Aug 2007  01:25:48 87.112.71.215 Rx-Noise= 16 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:38:01 LAN Up Time= 01:39:19
Thu 02 Aug 2007  01:25:58 87.112.71.215 Rx-Noise= 16.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:38:11 LAN Up Time= 01:39:29
Thu 02 Aug 2007  01:26:08 87.112.71.215 Rx-Noise= 16.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:38:21 LAN Up Time= 01:39:39
Thu 02 Aug 2007  01:26:18 87.112.71.215 Rx-Noise= 17.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:38:31 LAN Up Time= 01:39:49
Thu 02 Aug 2007  01:26:28 87.112.71.215 Rx-Noise= 16.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:38:41 LAN Up Time= 01:39:59
Thu 02 Aug 2007  01:26:38 87.112.71.215 Rx-Noise= 17.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:38:51 LAN Up Time= 01:40:09
Thu 02 Aug 2007  01:26:48 87.112.71.215 Rx-Noise= 17.2 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:39:01 LAN Up Time= 01:40:19
Thu 02 Aug 2007  01:26:58 87.112.71.215 Rx-Noise= 17.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:39:11 LAN Up Time= 01:40:29
Thu 02 Aug 2007  01:27:08 87.112.71.215 Rx-Noise= 17.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:39:21 LAN Up Time= 01:40:39
Thu 02 Aug 2007  01:27:18 87.112.71.215 Rx-Noise= 16.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:39:31 LAN Up Time= 01:40:49
Thu 02 Aug 2007  01:27:28 87.112.71.215 Rx-Noise= 16.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:39:41 LAN Up Time= 01:40:59
Thu 02 Aug 2007  01:27:38 87.112.71.215 Rx-Noise= 16.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:39:51 LAN Up Time= 01:41:09
Thu 02 Aug 2007  01:27:48 87.112.71.215 Rx-Noise= 14.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:40:01 LAN Up Time= 01:41:19
Thu 02 Aug 2007  01:27:58 87.112.71.215 Rx-Noise= 15.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:40:11 LAN Up Time= 01:41:29
Thu 02 Aug 2007  01:28:08 87.112.71.215 Rx-Noise= 17.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:40:21 LAN Up Time= 01:41:39
Thu 02 Aug 2007  01:28:18 87.112.71.215 Rx-Noise= 17.7 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:40:31 LAN Up Time= 01:41:49
Thu 02 Aug 2007  01:28:28 87.112.71.215 Rx-Noise= 16.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:40:41 LAN Up Time= 01:41:59
Thu 02 Aug 2007  01:28:38 87.112.71.215 Rx-Noise= 16.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:40:51 LAN Up Time= 01:42:09
Thu 02 Aug 2007  01:28:48 87.112.71.215 Rx-Noise= 16.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:41:01 LAN Up Time= 01:42:19
Thu 02 Aug 2007  01:28:58 87.112.71.215 Rx-Noise= 16.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:41:11 LAN Up Time= 01:42:29
Thu 02 Aug 2007  01:29:08 87.112.71.215 Rx-Noise= 17.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:41:21 LAN Up Time= 01:42:39
Thu 02 Aug 2007  01:29:18 87.112.71.215 Rx-Noise= 17.7 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:41:31 LAN Up Time= 01:42:49
Thu 02 Aug 2007  01:29:28 87.112.71.215 Rx-Noise= 16.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:41:41 LAN Up Time= 01:42:59
Thu 02 Aug 2007  01:29:38 87.112.71.215 Rx-Noise= 16.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:41:51 LAN Up Time= 01:43:09
Thu 02 Aug 2007  01:29:48 87.112.71.215 Rx-Noise= 16.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:42:01 LAN Up Time= 01:43:19
Thu 02 Aug 2007  01:29:58 87.112.71.215 Rx-Noise= 17.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:42:11 LAN Up Time= 01:43:29
Thu 02 Aug 2007  01:30:08 87.112.71.215 Rx-Noise= 17.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:42:21 LAN Up Time= 01:43:39
Thu 02 Aug 2007  01:30:18 87.112.71.215 Rx-Noise= 15.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:42:31 LAN Up Time= 01:43:49
Thu 02 Aug 2007  01:30:28 87.112.71.215 Rx-Noise= 17.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:42:41 LAN Up Time= 01:43:59
Thu 02 Aug 2007  01:30:38 87.112.71.215 Rx-Noise= 11.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:42:51 LAN Up Time= 01:44:09
Thu 02 Aug 2007  01:30:48 87.112.71.215 Rx-Noise= 13.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:43:01 LAN Up Time= 01:44:19
Thu 02 Aug 2007  01:30:58 87.112.71.215 Rx-Noise= 14.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:43:11 LAN Up Time= 01:44:29
Thu 02 Aug 2007  01:31:08 87.112.71.215 Rx-Noise= 13.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:43:21 LAN Up Time= 01:44:39
Thu 02 Aug 2007  01:31:18 87.112.71.215 Rx-Noise= 15.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:43:31 LAN Up Time= 01:44:49
Thu 02 Aug 2007  01:31:28 87.112.71.215 Rx-Noise= 9.2 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:43:41 LAN Up Time= 01:44:59
Thu 02 Aug 2007  01:31:38 87.112.71.215 Rx-Noise= 9.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:43:51 LAN Up Time= 01:45:09
Thu 02 Aug 2007  01:31:48 87.112.71.215 Rx-Noise= 14.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:44:01 LAN Up Time= 01:45:19
Thu 02 Aug 2007  01:31:58 87.112.71.215 Rx-Noise= 15.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:44:11 LAN Up Time= 01:45:29
Thu 02 Aug 2007  01:32:08 87.112.71.215 Rx-Noise= 15.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:44:21 LAN Up Time= 01:45:39
Thu 02 Aug 2007  01:32:18 87.112.71.215 Rx-Noise= 17.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:44:31 LAN Up Time= 01:45:49
Thu 02 Aug 2007  01:32:28 87.112.71.215 Rx-Noise= 17.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:44:41 LAN Up Time= 01:45:59
Thu 02 Aug 2007  01:32:38 87.112.71.215 Rx-Noise= 15.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:44:51 LAN Up Time= 01:46:09
Thu 02 Aug 2007  01:32:48 87.112.71.215 Rx-Noise= 17.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:45:01 LAN Up Time= 01:46:19
Thu 02 Aug 2007  01:32:58 87.112.71.215 Rx-Noise= 17.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:45:11 LAN Up Time= 01:46:29
Thu 02 Aug 2007  01:33:08 87.112.71.215 Rx-Noise= 17.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:45:21 LAN Up Time= 01:46:39
Thu 02 Aug 2007  01:33:18 87.112.71.215 Rx-Noise= 16.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:45:31 LAN Up Time= 01:46:49
Thu 02 Aug 2007  01:33:28 87.112.71.215 Rx-Noise= 14.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:45:41 LAN Up Time= 01:46:59
Thu 02 Aug 2007  01:33:38 87.112.71.215 Rx-Noise= 16.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:45:51 LAN Up Time= 01:47:09
Thu 02 Aug 2007  01:33:48 87.112.71.215 Rx-Noise= 17.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:46:01 LAN Up Time= 01:47:19
Thu 02 Aug 2007  01:33:58 87.112.71.215 Rx-Noise= 15.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:46:11 LAN Up Time= 01:47:29
Thu 02 Aug 2007  01:34:08 87.112.71.215 Rx-Noise= 12.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:46:21 LAN Up Time= 01:47:39
Thu 02 Aug 2007  01:34:18 87.112.71.215 Rx-Noise= 12.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:46:31 LAN Up Time= 01:47:49
Thu 02 Aug 2007  01:34:28 87.112.71.215 Rx-Noise= 14.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:46:41 LAN Up Time= 01:47:59
Thu 02 Aug 2007  01:34:38 87.112.71.215 Rx-Noise= 13.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:46:51 LAN Up Time= 01:48:09
Thu 02 Aug 2007  01:34:48 87.112.71.215 Rx-Noise= 12.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:47:01 LAN Up Time= 01:48:19
Thu 02 Aug 2007  01:34:58 87.112.71.215 Rx-Noise= 12.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:47:11 LAN Up Time= 01:48:29
Thu 02 Aug 2007  01:35:08 87.112.71.215 Rx-Noise= 11.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:47:21 LAN Up Time= 01:48:39
Thu 02 Aug 2007  01:35:18 87.112.71.215 Rx-Noise= 11.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:47:31 LAN Up Time= 01:48:49
Thu 02 Aug 2007  01:35:28 87.112.71.215 Rx-Noise= 10.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:47:41 LAN Up Time= 01:48:59
Thu 02 Aug 2007  01:35:38 87.112.71.215 Rx-Noise= 7.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:47:51 LAN Up Time= 01:49:09
Thu 02 Aug 2007  01:35:48 87.112.71.215 Rx-Noise= 9.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:48:01 LAN Up Time= 01:49:19
Thu 02 Aug 2007  01:35:58 87.112.71.215 Rx-Noise= 8.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 01:48:11 LAN Up Time= 01:49:29
Thu 02 Aug 2007  01:36:08 87.112.71.215 Rx-Noise= 3 Tx-Noise= 3 Rx-Sync= 0 Tx-Sync= 0 WAN Up Time= 01:48:21 LAN Up Time= 01:49:39
Thu 02 Aug 2007  01:36:18 87.112.71.215 Rx-Noise= 3 Tx-Noise= 0 Rx-Sync= 0 Tx-Sync= 0 WAN Up Time= 01:48:31 LAN Up Time= 01:49:49
Thu 02 Aug 2007  01:36:28 87.112.71.215 Rx-Noise= 15.4 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:48:41 LAN Up Time= 01:49:59
Thu 02 Aug 2007  01:36:38 87.112.71.215 Rx-Noise= 12.5 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:48:51 LAN Up Time= 01:50:09
Thu 02 Aug 2007  01:36:48 87.112.71.215 Rx-Noise= 12.9 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:49:01 LAN Up Time= 01:50:19
Thu 02 Aug 2007  01:36:58 87.112.71.215 Rx-Noise= 12.8 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:49:11 LAN Up Time= 01:50:29
Thu 02 Aug 2007  01:37:08 87.112.71.215 Rx-Noise= 12.8 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:49:21 LAN Up Time= 01:50:39
Thu 02 Aug 2007  01:37:18 87.112.71.215 Rx-Noise= 18.9 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:49:31 LAN Up Time= 01:50:49
Thu 02 Aug 2007  01:37:28 87.112.71.215 Rx-Noise= 21.4 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:49:41 LAN Up Time= 01:50:59
Thu 02 Aug 2007  01:37:38 87.112.71.215 Rx-Noise= 14.5 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:49:51 LAN Up Time= 01:51:09
Thu 02 Aug 2007  01:37:48 87.112.71.215 Rx-Noise= 10.1 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:50:01 LAN Up Time= 01:51:19
Thu 02 Aug 2007  01:37:58 87.112.71.215 Rx-Noise= 11.6 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:50:11 LAN Up Time= 01:51:29
Thu 02 Aug 2007  01:38:08 87.112.71.215 Rx-Noise= 10 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:50:21 LAN Up Time= 01:51:39
Thu 02 Aug 2007  01:38:18 87.112.71.215 Rx-Noise= 13.8 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:50:31 LAN Up Time= 01:51:49
Thu 02 Aug 2007  01:38:28 87.112.71.215 Rx-Noise= 13.5 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:50:41 LAN Up Time= 01:51:59
Thu 02 Aug 2007  01:38:38 87.112.71.215 Rx-Noise= 12.5 Tx-Noise= 22 Rx-Sync= 2272 Tx-Sync= 448 WAN Up Time= 01:50:51 LAN Up Time= 01:52:09
