cancel
Showing results for 
Search instead for 
Did you mean: 

Slow Service Please Help

bobjames1964
Dabbler
Posts: 23
Registered: ‎26-07-2007

Re: Slow Service Please Help

David

Thanks for the speedtester link slight improvement on the speeds although nothing major. I put this down to the fact that BT are capping the service (350k) at the exchange due to the fact that despite syncing at high speed the connection enerally drops out a short while after I stop using my machine.
Could email the logs or possibly even post them to somewhere (with a bit of technical guidance)
spraxyt
Resting Legend
Posts: 10,063
Thanks: 674
Fixes: 75
Registered: ‎06-04-2007

Re: Slow Service Please Help

Yes your speeds will be constrained by the current BRAS profile.  350kbps (presumably from the BT speedtest)  is one BT were due to bring into use yesterday (31 July).  The next one up is 500kbps.
With regard to your line, underground cables traverse manholes with junctions and rain can get in and cause problems.  In my case I had a noisy phone service (before ADSL) and was fortunate to experience severe line noise when speaking to an engineer about it (a couple of reports previously had resulted in no-fault-found).  That was fixed by swapping me onto a spare core, initially to the green cabinet, later to the exchange as well.  With their test equipment they identified the most likely problem points but, not surprisingly, weren't keen to dig the causeways up.
Right, back to your problem.  Do the noise variations occur throughout the 24 hours or just at night?  Does the pattern change when you make or receive a phone call (a test suggested by Pendragon).
If you want to provide images of your time histories, if you can get them into JPEG files on your computer you can attach them to your post using the Attach: box a couple of inches below the message entry box.
David
David
James
Grafter
Posts: 21,036
Thanks: 5
Registered: ‎04-04-2007

Re: Slow Service Please Help

Bob,
Unless you've given it already and in which case I apologise, could I possibly take your username, so I can check your line and see the latest profiling events?
bobjames1964
Dabbler
Posts: 23
Registered: ‎26-07-2007

Re: Slow Service Please Help

I would rather not divulge my personal login details on an open blog as I'm sure this would not conform to your security guidelines - however, you should be able to determine the information you require from the open question 22448791.
The router stats and background documentation are also posted here. Unfortunately no one on the Support team seems to be able to tell me if syncronisation drop out is a normal activity or whether the stats are as what would be expected for a PC permanently connected at at BT master socket.
How long do I have to be connected / synchronised at c.5000 kbps before BT raise the BRARS profile above 350 / 500 kbps or do they as just keep it low to keep the bandwidth costs down?
dave
Plusnet Help Team
Plusnet Help Team
Posts: 12,257
Thanks: 306
Fixes: 4
Registered: ‎04-04-2007

Re: Slow Service Please Help

There's rather a lot of low resyncs showing for your line, the last was on 31/07/2007 16:03:05 when it resync'd to 416kbps. I've attached a PDF to that ticket with the recent history so you can see for yourself. The most important columns on the PDF are sync rate and sync timestamp.
At the moment so long as it stays sync'd at a higher rate the IP profile will increase after 3-5 days sync'd at a higher rate, this changes after next week as per Liam's post here:
http://community.plus.net/comms/2007/07/30/changes-to-bts-dynamic-line-management/
The low sync rates you are seeing aren't "normal", that is I wouldn't normally expect to see that wide a fluctuation unless there was some kind of problem. It could be any number of things causing the problem from something on the line or something causing interference (e.g. street lights or central heating). Do any of the sync times on the PDF tie in with anything?
Dave Tomlinson
Enterprise Architect - Network & OSS
Plusnet Technology
bobjames1964
Dabbler
Posts: 23
Registered: ‎26-07-2007

Re: Slow Service Please Help

Dave
Sorry but I can't seem to access the data you have posted it just opens a blank (all white) web page. Have right clicked the link and done a save target as but this doesn't bring much joy either.
Can you retry or email it please? so I can have a look.
Thanks
dave
Plusnet Help Team
Plusnet Help Team
Posts: 12,257
Thanks: 306
Fixes: 4
Registered: ‎04-04-2007

Re: Slow Service Please Help

No prob, I've sent it the address on your account.
Dave Tomlinson
Enterprise Architect - Network & OSS
Plusnet Technology
bobjames1964
Dabbler
Posts: 23
Registered: ‎26-07-2007

Re: Slow Service Please Help

cheers pdf file received okay
many thanks
I will see if Ican identify any patterns
bobjames1964
Dabbler
Posts: 23
Registered: ‎26-07-2007

Re: Slow Service Please Help

Dave
router stats are a txt file and I can't convert to jpg successfully to post
Sorry
James
Grafter
Posts: 21,036
Thanks: 5
Registered: ‎04-04-2007

Re: Slow Service Please Help

Why not just copy and paste into here?
Pheasantplucker
Grafter
Posts: 63
Registered: ‎30-07-2007

Re: Slow Service Please Help

James, For what it's wort5h, I was having the same problems as you.
Firstly using Netgear dg834. Then changed to Netgear dg834gt so that I could plug straight into BTs main socket. This never fixed the problem either.
16 weeks later and after 6 visits by BT engineers Plus Net sent me a BT 1800hg router.
I'm glad to say, that has made a world of difference, everything is fine and working as it should now.
Just an idea for you...........try another routerm maybe there is a glitch with the \Netgear stuff
Richard
bobjames1964
Dabbler
Posts: 23
Registered: ‎26-07-2007

Re: Slow Service Please Help

extracts of last nightsLast nights stats - can't explain what happened between 01:36 & 01:46 as everyone asleep in bed - heating boiler off / streetlights on!

Wed 01 Aug 2007  23:46:36        
Wed 01 Aug 2007  23:46:37        
Wed 01 Aug 2007  23:46:37        
Wed 01 Aug 2007  23:46:48         Rx-Noise= 0 Tx-Noise= 0
Wed 01 Aug 2007  23:46:58         Rx-Noise= 12.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:00:00 LAN Up Time= 00:00:29
Wed 01 Aug 2007  23:47:08         Rx-Noise= 15.2 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:00:00 LAN Up Time= 00:00:39
Wed 01 Aug 2007  23:47:18         Rx-Noise= 15.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:00:00 LAN Up Time= 00:00:49
Wed 01 Aug 2007  23:47:28         Rx-Noise= 15.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:00:00 LAN Up Time= 00:00:59
Wed 01 Aug 2007  23:47:38         Rx-Noise= 14.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:00:00 LAN Up Time= 00:01:09
Wed 01 Aug 2007  23:47:48         Rx-Noise= 12.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:00:00 LAN Up Time= 00:01:19
Wed 01 Aug 2007  23:47:58 87.112.71.215 Rx-Noise= 13.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:00:11 LAN Up Time= 00:01:29
Wed 01 Aug 2007  23:48:08 87.112.71.215 Rx-Noise= 12.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:00:21 LAN Up Time= 00:01:39
Wed 01 Aug 2007  23:48:18 87.112.71.215 Rx-Noise= 14.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:00:31 LAN Up Time= 00:01:49
Wed 01 Aug 2007  23:48:28 87.112.71.215 Rx-Noise= 15.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:00:41 LAN Up Time= 00:01:59
Wed 01 Aug 2007  23:48:38 87.112.71.215 Rx-Noise= 10.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:00:51 LAN Up Time= 00:02:09
Wed 01 Aug 2007  23:48:48 87.112.71.215 Rx-Noise= 12.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:01:01 LAN Up Time= 00:02:19
Wed 01 Aug 2007  23:48:58 87.112.71.215 Rx-Noise= 14.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:01:11 LAN Up Time= 00:02:29
Wed 01 Aug 2007  23:49:08 87.112.71.215 Rx-Noise= 15.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:01:21 LAN Up Time= 00:02:39
Wed 01 Aug 2007  23:49:18 87.112.71.215 Rx-Noise= 13.7 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:01:31 LAN Up Time= 00:02:49
Wed 01 Aug 2007  23:49:28 87.112.71.215 Rx-Noise= 12.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:01:41 LAN Up Time= 00:02:59
Wed 01 Aug 2007  23:49:38 87.112.71.215 Rx-Noise= 14.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:01:51 LAN Up Time= 00:03:09
Wed 01 Aug 2007  23:49:48 87.112.71.215 Rx-Noise= 14.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:02:01 LAN Up Time= 00:03:19
Wed 01 Aug 2007  23:49:58 87.112.71.215 Rx-Noise= 14.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:02:11 LAN Up Time= 00:03:29
Wed 01 Aug 2007  23:50:08 87.112.71.215 Rx-Noise= 14.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:02:21 LAN Up Time= 00:03:39
Wed 01 Aug 2007  23:50:18 87.112.71.215 Rx-Noise= 12.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:02:31 LAN Up Time= 00:03:49
Wed 01 Aug 2007  23:50:28 87.112.71.215 Rx-Noise= 14.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:02:41 LAN Up Time= 00:03:59
Wed 01 Aug 2007  23:50:38 87.112.71.215 Rx-Noise= 15.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:02:51 LAN Up Time= 00:04:09
Wed 01 Aug 2007  23:50:48 87.112.71.215 Rx-Noise= 14.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:03:01 LAN Up Time= 00:04:19
Wed 01 Aug 2007  23:50:58 87.112.71.215 Rx-Noise= 10.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:03:11 LAN Up Time= 00:04:29
Wed 01 Aug 2007  23:51:08 87.112.71.215 Rx-Noise= 13.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:03:21 LAN Up Time= 00:04:39
Wed 01 Aug 2007  23:51:18 87.112.71.215 Rx-Noise= 14.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:03:31 LAN Up Time= 00:04:49
Wed 01 Aug 2007  23:51:28 87.112.71.215 Rx-Noise= 12.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:03:41 LAN Up Time= 00:04:59
Wed 01 Aug 2007  23:51:38 87.112.71.215 Rx-Noise= 14.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:03:51 LAN Up Time= 00:05:09
Wed 01 Aug 2007  23:51:48 87.112.71.215 Rx-Noise= 13.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:04:01 LAN Up Time= 00:05:19
Wed 01 Aug 2007  23:51:58 87.112.71.215 Rx-Noise= 14.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:04:11 LAN Up Time= 00:05:29
Wed 01 Aug 2007  23:52:08 87.112.71.215 Rx-Noise= 11.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:04:21 LAN Up Time= 00:05:39
Wed 01 Aug 2007  23:52:18 87.112.71.215 Rx-Noise= 14.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:04:31 LAN Up Time= 00:05:49
Wed 01 Aug 2007  23:52:28 87.112.71.215 Rx-Noise= 13.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:04:41 LAN Up Time= 00:05:59
Wed 01 Aug 2007  23:52:38 87.112.71.215 Rx-Noise= 14.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:04:51 LAN Up Time= 00:06:09
Wed 01 Aug 2007  23:52:48 87.112.71.215 Rx-Noise= 12.2 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:05:01 LAN Up Time= 00:06:19
Wed 01 Aug 2007  23:52:58 87.112.71.215 Rx-Noise= 11.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:05:11 LAN Up Time= 00:06:29
Wed 01 Aug 2007  23:53:08 87.112.71.215 Rx-Noise= 14.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:05:21 LAN Up Time= 00:06:39
Wed 01 Aug 2007  23:53:18 87.112.71.215 Rx-Noise= 14.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:05:31 LAN Up Time= 00:06:49
Wed 01 Aug 2007  23:53:28 87.112.71.215 Rx-Noise= 13.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:05:41 LAN Up Time= 00:06:59
Wed 01 Aug 2007  23:53:38 87.112.71.215 Rx-Noise= 15.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:05:51 LAN Up Time= 00:07:09
Wed 01 Aug 2007  23:53:48 87.112.71.215 Rx-Noise= 14.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:06:01 LAN Up Time= 00:07:19
Wed 01 Aug 2007  23:53:58 87.112.71.215 Rx-Noise= 11.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:06:11 LAN Up Time= 00:07:29
Wed 01 Aug 2007  23:54:08 87.112.71.215 Rx-Noise= 12.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:06:21 LAN Up Time= 00:07:39
Wed 01 Aug 2007  23:54:18 87.112.71.215 Rx-Noise= 12.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:06:31 LAN Up Time= 00:07:49
Wed 01 Aug 2007  23:54:28 87.112.71.215 Rx-Noise= 11.2 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:06:41 LAN Up Time= 00:07:59
Wed 01 Aug 2007  23:54:38 87.112.71.215 Rx-Noise= 13.7 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:06:51 LAN Up Time= 00:08:09
Wed 01 Aug 2007  23:54:48 87.112.71.215 Rx-Noise= 15.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:07:01 LAN Up Time= 00:08:19
Wed 01 Aug 2007  23:54:58 87.112.71.215 Rx-Noise= 14 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:07:11 LAN Up Time= 00:08:29
Wed 01 Aug 2007  23:55:08 87.112.71.215 Rx-Noise= 11.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:07:21 LAN Up Time= 00:08:39
Wed 01 Aug 2007  23:55:18 87.112.71.215 Rx-Noise= 15.2 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:07:31 LAN Up Time= 00:08:49
Wed 01 Aug 2007  23:55:28 87.112.71.215 Rx-Noise= 9.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:07:41 LAN Up Time= 00:08:59
Wed 01 Aug 2007  23:55:38 87.112.71.215 Rx-Noise= 14.7 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:07:51 LAN Up Time= 00:09:09
Wed 01 Aug 2007  23:55:48 87.112.71.215 Rx-Noise= 14.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:08:01 LAN Up Time= 00:09:19
Wed 01 Aug 2007  23:55:58 87.112.71.215 Rx-Noise= 15.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:08:11 LAN Up Time= 00:09:29
Wed 01 Aug 2007  23:56:08 87.112.71.215 Rx-Noise= 16.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:08:21 LAN Up Time= 00:09:39
Wed 01 Aug 2007  23:56:18 87.112.71.215 Rx-Noise= 15.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:08:31 LAN Up Time= 00:09:49
Wed 01 Aug 2007  23:56:28 87.112.71.215 Rx-Noise= 16.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:08:41 LAN Up Time= 00:09:59
Wed 01 Aug 2007  23:56:38 87.112.71.215 Rx-Noise= 13.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:08:51 LAN Up Time= 00:10:09
Wed 01 Aug 2007  23:56:48 87.112.71.215 Rx-Noise= 14.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:09:01 LAN Up Time= 00:10:19
Wed 01 Aug 2007  23:56:58 87.112.71.215 Rx-Noise= 13.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:09:11 LAN Up Time= 00:10:29
Wed 01 Aug 2007  23:57:08 87.112.71.215 Rx-Noise= 12.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:09:21 LAN Up Time= 00:10:39
Wed 01 Aug 2007  23:57:18 87.112.71.215 Rx-Noise= 15.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:09:31 LAN Up Time= 00:10:49
Wed 01 Aug 2007  23:57:28 87.112.71.215 Rx-Noise= 16.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:09:41 LAN Up Time= 00:10:59
Wed 01 Aug 2007  23:57:38 87.112.71.215 Rx-Noise= 14.7 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:09:51 LAN Up Time= 00:11:09
Wed 01 Aug 2007  23:57:48 87.112.71.215 Rx-Noise= 14.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:10:01 LAN Up Time= 00:11:19
Wed 01 Aug 2007  23:57:58 87.112.71.215 Rx-Noise= 13.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:10:11 LAN Up Time= 00:11:29
Wed 01 Aug 2007  23:58:08 87.112.71.215 Rx-Noise= 14.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:10:21 LAN Up Time= 00:11:39
Wed 01 Aug 2007  23:58:18 87.112.71.215 Rx-Noise= 13.5 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:10:31 LAN Up Time= 00:11:49
Wed 01 Aug 2007  23:58:28 87.112.71.215 Rx-Noise= 16 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:10:41 LAN Up Time= 00:11:59
Wed 01 Aug 2007  23:58:38 87.112.71.215 Rx-Noise= 15.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:10:51 LAN Up Time= 00:12:09
Wed 01 Aug 2007  23:58:48 87.112.71.215 Rx-Noise= 16.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:11:01 LAN Up Time= 00:12:19
Wed 01 Aug 2007  23:58:58 87.112.71.215 Rx-Noise= 16.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:11:11 LAN Up Time= 00:12:29
Wed 01 Aug 2007  23:59:08 87.112.71.215 Rx-Noise= 15 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:11:21 LAN Up Time= 00:12:39
Wed 01 Aug 2007  23:59:18 87.112.71.215 Rx-Noise= 16.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:11:31 LAN Up Time= 00:12:49
Wed 01 Aug 2007  23:59:28 87.112.71.215 Rx-Noise= 16.7 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:11:41 LAN Up Time= 00:12:59
Wed 01 Aug 2007  23:59:38 87.112.71.215 Rx-Noise= 16.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:11:51 LAN Up Time= 00:13:09
Wed 01 Aug 2007  23:59:48 87.112.71.215 Rx-Noise= 16.7 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:12:01 LAN Up Time= 00:13:19
Wed 01 Aug 2007  23:59:58 87.112.71.215 Rx-Noise= 16.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:12:11 LAN Up Time= 00:13:29
Thu 02 Aug 2007  00:00:08 87.112.71.215 Rx-Noise= 15.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:12:21 LAN Up Time= 00:13:39
Thu 02 Aug 2007  00:00:18 87.112.71.215 Rx-Noise= 16.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:12:31 LAN Up Time= 00:13:49
Thu 02 Aug 2007  00:00:28 87.112.71.215 Rx-Noise= 16.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:12:41 LAN Up Time= 00:13:59
Thu 02 Aug 2007  00:00:38 87.112.71.215 Rx-Noise= 16.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:12:51 LAN Up Time= 00:14:09
Thu 02 Aug 2007  00:00:48 87.112.71.215 Rx-Noise= 15.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:13:01 LAN Up Time= 00:14:19
Thu 02 Aug 2007  00:00:58 87.112.71.215 Rx-Noise= 15.2 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:13:11 LAN Up Time= 00:14:29
Thu 02 Aug 2007  00:01:08 87.112.71.215 Rx-Noise= 13.9 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:13:21 LAN Up Time= 00:14:39
Thu 02 Aug 2007  00:01:18 87.112.71.215 Rx-Noise= 15.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:13:31 LAN Up Time= 00:14:49
Thu 02 Aug 2007  00:01:28 87.112.71.215 Rx-Noise= 15.7 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:13:41 LAN Up Time= 00:14:59
Thu 02 Aug 2007  00:01:38 87.112.71.215 Rx-Noise= 14.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:13:51 LAN Up Time= 00:15:09
Thu 02 Aug 2007  00:01:48 87.112.71.215 Rx-Noise= 14.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:14:01 LAN Up Time= 00:15:19
Thu 02 Aug 2007  00:01:58 87.112.71.215 Rx-Noise= 15.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:14:11 LAN Up Time= 00:15:29
Thu 02 Aug 2007  00:02:08 87.112.71.215 Rx-Noise= 14.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:14:21 LAN Up Time= 00:15:39
Thu 02 Aug 2007  00:02:18 87.112.71.215 Rx-Noise= 15 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:14:31 LAN Up Time= 00:15:49
Thu 02 Aug 2007  00:02:28 87.112.71.215 Rx-Noise= 12.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:14:41 LAN Up Time= 00:15:59
Thu 02 Aug 2007  00:02:38 87.112.71.215 Rx-Noise= 14.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:14:51 LAN Up Time= 00:16:09
Thu 02 Aug 2007  00:02:48 87.112.71.215 Rx-Noise= 15.1 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:15:01 LAN Up Time= 00:16:19
Thu 02 Aug 2007  00:02:58 87.112.71.215 Rx-Noise= 14.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:15:11 LAN Up Time= 00:16:29
Thu 02 Aug 2007  00:03:08 87.112.71.215 Rx-Noise= 12.3 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:15:21 LAN Up Time= 00:16:39
Thu 02 Aug 2007  00:03:18 87.112.71.215 Rx-Noise= 14.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:15:31 LAN Up Time= 00:16:49
Thu 02 Aug 2007  00:03:28 87.112.71.215 Rx-Noise= 14.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:15:41 LAN Up Time= 00:16:59
Thu 02 Aug 2007  00:03:38 87.112.71.215 Rx-Noise= 15.4 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:15:51 LAN Up Time= 00:17:09
Thu 02 Aug 2007  00:03:48 87.112.71.215 Rx-Noise= 16.2 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:16:01 LAN Up Time= 00:17:19
Thu 02 Aug 2007  00:03:58 87.112.71.215 Rx-Noise= 16.8 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:16:11 LAN Up Time= 00:17:29
Thu 02 Aug 2007  00:04:08 87.112.71.215 Rx-Noise= 16.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:16:21 LAN Up Time= 00:17:39
Thu 02 Aug 2007  00:04:18 87.112.71.215 Rx-Noise= 15.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:16:31 LAN Up Time= 00:17:49
Thu 02 Aug 2007  00:04:28 87.112.71.215 Rx-Noise= 15.6 Tx-Noise= 22 Rx-Sync= 4160 Tx-Sync= 448 WAN Up Time= 00:16:41 LAN Up Time= 00:17:59
