cancel
Showing results for 
Search instead for 
Did you mean: 

Network problems tonight?

jagger
Grafter
Posts: 411
Registered: ‎25-06-2007

Network problems tonight?

Is it just me or is there something strange happening on the network tonight.I'm getting 35 hops most of which seem to be the network playing tennis with itself ,mainly between  pih-al4.plus.net  [212.159.1.36] and vl20.pih-gw3.plus.net [195.166.129.196]
Anyone else having problems?
Target Name: www.plusnet.co.uk
        IP: 212.159.8.137
  Date/Time: 06/08/2008 22:31:05 to 06/08/2008 22:31:23
1    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms  [192.168.1.1]
2  20 ms  20 ms  19 ms  21 ms  17 ms  37 ms  20 ms  18 ms  23 ms  22 ms  lo0.plusnet.thn-ag1.plus.net [195.166.128.101]
3  60 ms  119 ms  24 ms  21 ms  24 ms  18 ms  29 ms  20 ms  33 ms  N/A    vl703.thn-gw1.plus.net [84.92.4.241]
4  28 ms  18 ms  22 ms  20 ms  20 ms  20 ms  22 ms  20 ms  42 ms  N/A    ae0-102.ptn-gw01.plus.net [212.159.1.53]
5  21 ms  20 ms  22 ms  33 ms  23 ms  27 ms  27 ms  19 ms  33 ms  N/A    gi0-1-31.ptc-gw1.plus.net [195.166.129.3]
6  31 ms  27 ms  29 ms  36 ms  46 ms  46 ms  41 ms  28 ms  34 ms  N/A    pos1-0.pih-cr1.plus.net [195.166.129.250]
7  32 ms  37 ms  28 ms  33 ms  39 ms  39 ms  28 ms  31 ms  45 ms  N/A    vlan8.pih-gw4.plus.net [212.159.0.30]
8  30 ms  30 ms  28 ms  27 ms  32 ms  44 ms  38 ms  38 ms  39 ms  N/A    pih-al4.plus.net [212.159.1.36]
9  32 ms  26 ms  26 ms  43 ms  30 ms  32 ms  33 ms  46 ms  33 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
10  30 ms  31 ms  29 ms  45 ms  42 ms  43 ms  29 ms  50 ms  36 ms  N/A    pih-al4.plus.net [212.159.1.36]
11  27 ms  26 ms  37 ms  28 ms  34 ms  39 ms  32 ms  41 ms  41 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
12  28 ms  29 ms  29 ms  35 ms  42 ms  51 ms  34 ms  49 ms  32 ms  N/A    pih-al4.plus.net [212.159.1.36]
13  27 ms  29 ms  28 ms  31 ms  42 ms  34 ms  36 ms  39 ms  47 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
14  28 ms  32 ms  27 ms  44 ms  37 ms  38 ms  38 ms  37 ms  34 ms  N/A    pih-al4.plus.net [212.159.1.36]
15  26 ms  28 ms  35 ms  34 ms  27 ms  28 ms  30 ms  26 ms  29 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
16  30 ms  29 ms  33 ms  42 ms  40 ms  32 ms  44 ms  32 ms  29 ms  N/A    pih-al4.plus.net [212.159.1.36]
17  29 ms  35 ms  32 ms  35 ms  40 ms  45 ms  40 ms  32 ms  33 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
18  25 ms  30 ms  32 ms  32 ms  31 ms  43 ms  31 ms  33 ms  30 ms  N/A    pih-al4.plus.net [212.159.1.36]
19  50 ms  32 ms  34 ms  29 ms  48 ms  30 ms  33 ms  40 ms  39 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
20  29 ms  28 ms  26 ms  33 ms  48 ms  35 ms  29 ms  30 ms  33 ms  N/A    pih-al4.plus.net [212.159.1.36]
21  30 ms  29 ms  29 ms  47 ms  38 ms  34 ms  34 ms  30 ms  36 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
22  35 ms  31 ms  27 ms  35 ms  38 ms  33 ms  27 ms  27 ms  40 ms  N/A    pih-al4.plus.net [212.159.1.36]
23  29 ms  31 ms  31 ms  42 ms  30 ms  48 ms  28 ms  30 ms  25 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
24  28 ms  32 ms  30 ms  28 ms  43 ms  36 ms  36 ms  29 ms  30 ms  N/A    pih-al4.plus.net [212.159.1.36]
25  37 ms  28 ms  28 ms  34 ms  30 ms  41 ms  31 ms  30 ms  51 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
26  27 ms  30 ms  27 ms  42 ms  28 ms  38 ms  29 ms  29 ms  28 ms  N/A    pih-al4.plus.net [212.159.1.36]
27  28 ms  31 ms  28 ms  30 ms  28 ms  32 ms  27 ms  29 ms  55 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
28  32 ms  29 ms  28 ms  36 ms  28 ms  32 ms  29 ms  25 ms  30 ms  N/A    pih-al4.plus.net [212.159.1.36]
29  28 ms  28 ms  41 ms  39 ms  35 ms  42 ms  34 ms  28 ms  39 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
30  29 ms  28 ms  29 ms  31 ms  43 ms  29 ms  28 ms  26 ms  33 ms  N/A    pih-al4.plus.net [212.159.1.36]
31  32 ms  30 ms  40 ms  29 ms  29 ms  33 ms  28 ms  40 ms  28 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
32  27 ms  51 ms  28 ms  46 ms  36 ms  28 ms  29 ms  32 ms  30 ms  N/A    pih-al4.plus.net [212.159.1.36]
33  29 ms  46 ms  31 ms  41 ms  44 ms  38 ms  28 ms  31 ms  30 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
34  29 ms  39 ms  32 ms  41 ms  40 ms  26 ms  40 ms  34 ms  33 ms  N/A    pih-al4.plus.net [212.159.1.36]
35  30 ms  28 ms  32 ms  29 ms  33 ms  30 ms  29 ms  31 ms  34 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
Destination not reached in 35 hops
7 REPLIES 7
zubel
Community Veteran
Posts: 3,793
Thanks: 4
Registered: ‎08-06-2007

Re: Network problems tonight?

I get the same, but only to that host..
B.
jagger
Grafter
Posts: 411
Registered: ‎25-06-2007

Re: Network problems tonight?

I keep getting dropped as well.
I guess I'll have to wait until tomorrow to see if it's fixed.
jagger
Grafter
Posts: 411
Registered: ‎25-06-2007

Re: Network problems tonight?

I'm getting this on all gateways it seems.
Target Name: www.plusnet.co.uk
        IP: 212.159.8.137
  Date/Time: 06/08/2008 22:53:08 to 06/08/2008 22:53:25
1    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms  [192.168.1.1]
2  37 ms  20 ms  19 ms  32 ms  21 ms  19 ms  20 ms  19 ms  20 ms  20 ms  lo0-plusnet.ptn-ag1.plus.net [195.166.128.123]
3  17 ms  21 ms  20 ms  19 ms  18 ms  17 ms  18 ms  20 ms  17 ms  17 ms  ge0-0-0-303.ptn-gw01.plus.net [84.92.3.9]
4  19 ms  20 ms  18 ms  20 ms  19 ms  20 ms  19 ms  19 ms  20 ms  19 ms  gi0-1-31.ptc-gw1.plus.net [195.166.129.3]
5  27 ms  27 ms  27 ms  26 ms  25 ms  28 ms  27 ms  26 ms  25 ms  28 ms  pos1-0.pih-cr1.plus.net [195.166.129.250]
6  27 ms  26 ms  29 ms  29 ms  27 ms  26 ms  29 ms  29 ms  26 ms  26 ms  vlan8.pih-gw4.plus.net [212.159.0.30]
7  28 ms  27 ms  27 ms  29 ms  25 ms  28 ms  27 ms  27 ms  29 ms  N/A    pih-al4.plus.net [212.159.1.36]
8  27 ms  28 ms  28 ms  27 ms  25 ms  25 ms  28 ms  28 ms  26 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
9  27 ms  27 ms  26 ms  28 ms  27 ms  26 ms  28 ms  28 ms  27 ms  N/A    pih-al4.plus.net [212.159.1.36]
10  27 ms  27 ms  27 ms  26 ms  26 ms  30 ms  28 ms  26 ms  26 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
11  28 ms  27 ms  28 ms  27 ms  27 ms  26 ms  28 ms  26 ms  26 ms  N/A    pih-al4.plus.net [212.159.1.36]
12  27 ms  27 ms  26 ms  26 ms  28 ms  27 ms  26 ms  25 ms  28 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
13  27 ms  25 ms  28 ms  27 ms  25 ms  26 ms  27 ms  26 ms  25 ms  N/A    pih-al4.plus.net [212.159.1.36]
14  26 ms  27 ms  25 ms  28 ms  28 ms  26 ms  26 ms  49 ms  27 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
15  27 ms  28 ms  26 ms  26 ms  25 ms  27 ms  27 ms  26 ms  25 ms  N/A    pih-al4.plus.net [212.159.1.36]
16  26 ms  26 ms  27 ms  28 ms  26 ms  26 ms  28 ms  27 ms  27 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
17  26 ms  26 ms  26 ms  25 ms  27 ms  28 ms  26 ms  25 ms  27 ms  N/A    pih-al4.plus.net [212.159.1.36]
18  27 ms  30 ms  27 ms  27 ms  25 ms  28 ms  27 ms  27 ms  27 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
19  27 ms  27 ms  25 ms  27 ms  27 ms  26 ms  26 ms  28 ms  27 ms  N/A    pih-al4.plus.net [212.159.1.36]
20  28 ms  28 ms  27 ms  25 ms  29 ms  28 ms  27 ms  27 ms  26 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
21  28 ms  28 ms  27 ms  27 ms  26 ms  28 ms  28 ms  27 ms  27 ms  N/A    pih-al4.plus.net [212.159.1.36]
22  27 ms  27 ms  26 ms  28 ms  28 ms  27 ms  25 ms  25 ms  29 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
23  28 ms  28 ms  27 ms  26 ms  26 ms  28 ms  27 ms  26 ms  26 ms  N/A    pih-al4.plus.net [212.159.1.36]
24  29 ms  27 ms  28 ms  28 ms  27 ms  26 ms  25 ms  29 ms  27 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
25  28 ms  28 ms  26 ms  25 ms  27 ms  28 ms  26 ms  27 ms  28 ms  N/A    pih-al4.plus.net [212.159.1.36]
26  28 ms  28 ms  28 ms  27 ms  26 ms  28 ms  27 ms  27 ms  26 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
27  25 ms  26 ms  26 ms  28 ms  27 ms  27 ms  27 ms  29 ms  28 ms  N/A    pih-al4.plus.net [212.159.1.36]
28  28 ms  28 ms  27 ms  26 ms  26 ms  28 ms  29 ms  26 ms  26 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
29  25 ms  25 ms  30 ms  28 ms  26 ms  26 ms  28 ms  28 ms  27 ms  N/A    pih-al4.plus.net [212.159.1.36]
30  27 ms  27 ms  26 ms  26 ms  29 ms  28 ms  27 ms  27 ms  28 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
31  29 ms  29 ms  27 ms  26 ms  26 ms  29 ms  27 ms  27 ms  25 ms  N/A    pih-al4.plus.net [212.159.1.36]
32  26 ms  27 ms  26 ms  29 ms  28 ms  27 ms  26 ms  28 ms  27 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
33  27 ms  28 ms  26 ms  26 ms  25 ms  28 ms  27 ms  25 ms  25 ms  N/A    pih-al4.plus.net [212.159.1.36]
34  26 ms  26 ms  29 ms  28 ms  27 ms  26 ms  28 ms  27 ms  27 ms  N/A    vl20.pih-gw3.plus.net [195.166.129.196]
35  28 ms  26 ms  25 ms  25 ms  27 ms  27 ms  25 ms  25 ms  28 ms  N/A    pih-al4.plus.net [212.159.1.36]
Destination not reached in 35 hops
The internet is broken,it don't work any more.  Cry
Ianwild
Grafter
Posts: 3,835
Registered: ‎05-04-2007

Re: Network problems tonight?

Can you do a trace to the BBC for me? I don't think tracing to that host helps us much...
Ian
jagger
Grafter
Posts: 411
Registered: ‎25-06-2007

Re: Network problems tonight?

Lo Ian,
Seems ok.
Target Name: www.bbc.co.uk
        IP: 212.58.253.67
  Date/Time: 06/08/2008 22:58:18 to 06/08/2008 22:58:24
1    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms  [192.168.1.1]
2  26 ms  17 ms  19 ms  19 ms  20 ms  19 ms  20 ms  lo0-plusnet.ptn-ag1.plus.net [195.166.128.123]
3  18 ms  19 ms  *      18 ms  19 ms  21 ms  N/A    ge0-0-0-303.ptn-gw01.plus.net [84.92.3.9]
4  18 ms  19 ms  19 ms  19 ms  23 ms  17 ms  20 ms  te2-2.thn-gw1.plus.net [212.159.1.54]
5  19 ms  17 ms  18 ms  20 ms  17 ms  19 ms  16 ms  te2-3.thn-gw2.plus.net [212.159.1.58]
6  19 ms  19 ms  21 ms  18 ms  19 ms  19 ms  19 ms  rt0.thdo.bbc.co.uk [212.58.239.25]
7  19 ms  20 ms  27 ms  36 ms  17 ms  19 ms  21 ms  [212.58.238.149]
8  22 ms  20 ms  19 ms  18 ms  19 ms  21 ms  22 ms  te12-1.hsw1.cwwtf.bbc.co.uk [212.58.239.234]
9  22 ms  22 ms  18 ms  19 ms  20 ms  20 ms  20 ms  www-vip.cwwtf.bbc.co.uk [212.58.253.67]
Ping statistics for www.bbc.co.uk
Packets: Sent = 7, Received = 7, Lost = 0 (0.0%)
Round Trip Times: Minimum = 18ms, Maximum = 22ms, Average = 20ms
Has something changed within plusnet? I used to get a maximum of 7 hops on that plot before.
Ianwild
Grafter
Posts: 3,835
Registered: ‎05-04-2007

Re: Network problems tonight?

Actually, I think something might have changed in the BBC.
Anyway, that looks OK, and I don't think the routing loop to plusnet.co.uk tells us much. Can you describe what problems you;re having any further?
Ian
jagger
Grafter
Posts: 411
Registered: ‎25-06-2007

Re: Network problems tonight?

Hi Ian,
I'm back.I just keep getting a dropped connection over the last few days.Haven't had this problem for ages and I always used to trace to plusnet and used to get around 7 or 8 hops.Now it's looping and that confused me.
Just turned on this morning and had no connection so had to reboot the router again.I'll see how things go and I'l raise a ticket after doing some checks this end if it keeps happening.