cancel
Showing results for 
Search instead for 
Did you mean: 

Lot's of the internet down?

jelv
Seasoned Hero
Posts: 26,785
Thanks: 971
Fixes: 10
Registered: ‎10-04-2007

Lot's of the internet down?

I've hit a hew bad gateway errors both from my PN connection and the office connection.
http://www.downforeveryoneorjustme.com/ seems to be down and also http://www.isitdownrightnow.com/downforeveryoneorjustme.com.html says it's down
www.kodak.com is down
Anyone know anything?
Edit: Ubisoft is down http://www.ubi.com/UK/
jelv (a.k.a Spoon Whittler)
   Why I have left Plusnet (warning: long post!)   
Broadband: Andrews & Arnold Home::1 (FTTC 80/20)
Line rental: Pulse 8 Home Line Rental (£14.40/month)
Mobile: iD mobile (£4/month)
9 REPLIES 9
Oldjim
Resting Legend
Posts: 38,460
Thanks: 787
Fixes: 63
Registered: ‎15-06-2007

Re: Lot's of the internet down?

The first one was also down yesterday morning http://community.plus.net/forum/index.php/topic,128971
AndyH
Grafter
Posts: 6,824
Thanks: 1
Registered: ‎27-10-2012

Re: Lot's of the internet down?

I think Level3 are having issues in the US.
Traceroutes are stuck in a loop:
Quote
2  ae-0.level3.sttlwa01.us.bb.gin.ntt.net (129.250.8.74)  0.424 ms  0.405 ms  0.285 ms
3  ae-32-52.ebr2.Seattle1.Level3.net (4.69.147.182)  0.576 ms  17.744 ms  0.507 ms
4  ae-2-52.edge2.Seattle1.Level3.net (4.69.147.168)  0.571 ms ae-2-52.edge1.Seattle3.Level3.net (4.69.147.170)  0.602 ms  0.523 ms
5  ae-32-52.ebr2.Seattle1.Level3.net (4.69.147.182)  0.571 ms  0.539 ms  0.574 ms
6  * * *
7  ae-32-52.ebr2.Seattle1.Level3.net (4.69.147.182)  0.503 ms  0.530 ms *
8  ae-2-52.edge1.Seattle3.Level3.net (4.69.147.170)  2.461 ms * *
9  ae-32-52.ebr2.Seattle1.Level3.net (4.69.147.182)  11.971 ms  3.791 ms  0.716 ms
10  * ae-2-52.edge2.Seattle3.Level3.net (4.69.147.171)  1.247 ms *
11  ae-32-52.ebr2.Seattle1.Level3.net (4.69.147.182)  7.928 ms  32.953 ms  0.702 ms
12  ae-2-52.edge1.Seattle3.Level3.net (4.69.147.170)  22.124 ms *  0.717 ms
13  ae-32-52.ebr2.Seattle1.Level3.net (4.69.147.182)  0.703 ms  0.683 ms  0.889 ms
14  * * *
15  ae-32-52.ebr2.Seattle1.Level3.net (4.69.147.182)  0.873 ms  0.978 ms *
AndyH
Grafter
Posts: 6,824
Thanks: 1
Registered: ‎27-10-2012

Re: Lot's of the internet down?

Can this thread be moved to Broadband and Routers so one of the networking guys can see it?
pjmarsh
Superuser
Superuser
Posts: 4,030
Thanks: 1,575
Fixes: 20
Registered: ‎06-04-2007

Re: Lot's of the internet down?

I'm getting issues with www.downforeveryoneorjustme.com/, www.kodak.com and www.ubi.com/UK from a non Plusnet connection as well at work.  The tracert from it is showing it's not going via Level3 for me.

Superusers are not staff, but they do have a direct line of communication into the business in order to raise issues, concerns and feedback from the community.

AndyH
Grafter
Posts: 6,824
Thanks: 1
Registered: ‎27-10-2012

Re: Lot's of the internet down?

Hmm - maybe it's one of the CDNs then?
AndyH
Grafter
Posts: 6,824
Thanks: 1
Registered: ‎27-10-2012

Re: Lot's of the internet down?

Kodak and Ubi are back up.
Before:
Quote
$ traceroute -I kodak.com
traceroute to kodak.com (155.50.0.41), 64 hops max, 72 byte packets
1  router.asus.com (192.168.1.1)  0.615 ms  0.320 ms  0.294 ms
2  lo0.10.central10.ptw-bng01.plus.net (195.166.128.170)  3.898 ms  3.664 ms  3.821 ms
3  irb.10.ptw-cr02.plus.net (84.93.249.2)  3.841 ms  4.008 ms  4.007 ms
4  ae2.ptw-cr01.plus.net (195.166.129.4)  3.970 ms  3.720 ms  3.718 ms
5  te-3-4.car5.london1.level3.net (217.163.45.181)  3.840 ms  4.026 ms  3.924 ms
6  ae-52-52.csw2.london1.level3.net (4.69.139.120)  4.133 ms  4.132 ms  3.959 ms
7  * * *
8  vl-3604-ve-228.csw2.london1.level3.net (4.69.166.157)  4.391 ms  4.117 ms  4.012 ms
9  ae-225-3601.edge3.london1.level3.net (4.69.166.146)  4.248 ms  4.073 ms  4.077 ms
10  vl-3604-ve-228.csw2.london1.level3.net (4.69.166.157)  4.185 ms  4.120 ms  4.148 ms
11  ae-225-3601.edge3.london1.level3.net (4.69.166.146)  4.023 ms  4.107 ms  4.129 ms
12  vl-3604-ve-228.csw2.london1.level3.net (4.69.166.157)  4.219 ms  4.036 ms  4.080 ms
13  ae-225-3601.edge3.london1.level3.net (4.69.166.146)  4.186 ms  4.419 ms  4.069 ms
14  vl-3604-ve-228.csw2.london1.level3.net (4.69.166.157)  4.336 ms  4.216 ms  4.221 ms
15  ae-225-3601.edge3.london1.level3.net (4.69.166.146)  4.297 ms  4.221 ms  4.196 ms
16  vl-3604-ve-228.csw2.london1.level3.net (4.69.166.157)  4.286 ms  4.053 ms  4.257 ms
17  * ae-225-3601.edge3.london1.level3.net (4.69.166.146)  4.139 ms  4.010 ms
18  vl-3604-ve-228.csw2.london1.level3.net (4.69.166.157)  4.276 ms  4.064 ms  4.195 ms
19  ae-225-3601.edge3.london1.level3.net (4.69.166.146)  53.989 ms * *
20  vl-3604-ve-228.csw2.london1.level3.net (4.69.166.157)  4.395 ms  4.338 ms  4.362 ms
21  * * ae-225-3601.edge3.london1.level3.net (4.69.166.146)  11.729 ms

Now:
Quote
$ traceroute -I kodak.com
traceroute to kodak.com (155.50.0.41), 64 hops max, 72 byte packets
1  router.asus.com (192.168.1.1)  0.626 ms  0.350 ms  0.325 ms
2  lo0.10.central10.ptw-bng01.plus.net (195.166.128.170)  3.870 ms  3.744 ms  3.735 ms
3  irb.10.ptw-cr02.plus.net (84.93.249.2)  3.950 ms  3.691 ms  4.030 ms
4  ae2.ptw-cr01.plus.net (195.166.129.4)  7.513 ms  3.862 ms  3.901 ms
5  te-3-4.car5.london1.level3.net (217.163.45.181)  196.854 ms  10.639 ms  6.660 ms
6  ae-51-51.csw1.london1.level3.net (4.69.139.88)  4.100 ms  4.042 ms  3.953 ms
7  ae-121-3507.edge4.london1.level3.net (4.69.166.9)  3.992 ms  3.982 ms  4.019 ms
8  xo-level3-1x10g.london.level3.net (4.68.70.134)  4.559 ms  7.660 ms  4.736 ms
9  vb1042.rar3.nyc-ny.us.xo.net (207.88.13.202)  79.802 ms  80.495 ms  80.026 ms
10  216.156.0.250.ptr.us.xo.net (216.156.0.250)  99.902 ms  99.942 ms  99.734 ms
11  207.86.156.34 (207.86.156.34)  101.525 ms  101.348 ms  111.412 ms
12  eastman-kodak.roch.fibertech.com (67.97.247.210)  101.684 ms  101.564 ms  101.919 ms
13  155.50.0.41 (155.50.0.41)  101.657 ms  101.821 ms  101.699 ms

jelv
Seasoned Hero
Posts: 26,785
Thanks: 971
Fixes: 10
Registered: ‎10-04-2007

Re: Lot's of the internet down?

Quote from: pjmarsh
I'm getting issues with www.downforeveryoneorjustme.com/, www.kodak.com and www.ubi.com/UK from a non Plusnet connection as well at work.

It's because I knew it wasn't a Plusnet issue I didn't put it in a forum under Help & Support. Perhaps we need another board under Technology for non-Plusnet internet issues?
jelv (a.k.a Spoon Whittler)
   Why I have left Plusnet (warning: long post!)   
Broadband: Andrews & Arnold Home::1 (FTTC 80/20)
Line rental: Pulse 8 Home Line Rental (£14.40/month)
Mobile: iD mobile (£4/month)
AndyH
Grafter
Posts: 6,824
Thanks: 1
Registered: ‎27-10-2012

Re: Lot's of the internet down?

Unless there is some big outage posted on the internet, it's only PN that can chase Level3 for answers.
Level3 did seem to have issues though, according to this - http://internetpulse.net/Main.aspx?Period=RH4
jelv
Seasoned Hero
Posts: 26,785
Thanks: 971
Fixes: 10
Registered: ‎10-04-2007

Re: Lot's of the internet down?

"did"?
I'd say does - there's some significant packet loss.
jelv (a.k.a Spoon Whittler)
   Why I have left Plusnet (warning: long post!)   
Broadband: Andrews & Arnold Home::1 (FTTC 80/20)
Line rental: Pulse 8 Home Line Rental (£14.40/month)
Mobile: iD mobile (£4/month)