cancel
Showing results for 
Search instead for 
Did you mean: 

Just moved back to the 20CN connection

dgarratt
Grafter
Posts: 38
Registered: ‎17-09-2009

Just moved back to the 20CN connection

I suspect I will have to let my line re-train, but should I be worried that in the 1st 2 hours of connection after BT have put me back on the 20CN network my router has racked up 45,000 CRC errors ? Apart from the constant line resets and wildly variable speeds I was only getting a few hundred - if that before ?
Dave
2 REPLIES 2
dgarratt
Grafter
Posts: 38
Registered: ‎17-09-2009

Re: Just moved back to the 20CN connection

Maybe it's something to do with Interleaving - I used to have that before - not sure what any of this stuff really means.
> adsl status
  --------------------------- ATU-R Info (hw: annex A, f/w: annex A) -----------
  Running Mode            :    G.DMT      State                : SHOWTIME
  DS Actual Rate          :  2848000 bps  US Actual Rate      :  448000 bps
  DS Attainable Rate      :  2848000 bps  US Attainable Rate  :  944000 bps
  DS Path Mode            :        Fast    US Path Mode        :        Fast
  DS Interleave Depth    :        1      US Interleave Depth  :        1
  NE Current Attenuation  :      60 dB    Cur SNR Margin      :        6  dB
  DS actual PSD          :    18. 2 dB    US actual PSD        :    12. 4  dB
  ADSL Firmware Version  : 232201_A
  -------------------------------- ATU-C Info ---------------------------------
  Far Current Attenuation :      31 dB    Far SNR Margin      :      19  dB
  CO ITU Version[0]      : 00005453      CO ITU Version[1]    : 00005443
  DSLAM CHIPSET VENDOR    : < TI >
> adsl show
DOWNSTREAM :
-----------------------------------------------------------------------------
Bin  SNR  Gain Bi - Bin  SNR  Gain Bi - Bin  SNR  Gain Bi - Bin  SNR  Gain Bi
      dB  dB  ts        dB  dB  ts        dB  dB  ts        dB  dB  ts
--- ----- ---- -- - --- ----- ---- -- - --- ----- ---- -- - --- ----- ---- --
  0    0    0  0 *  1    0    0  0 *  2    0    0  0 *  3    0    0  0
  4    0    0  0 *  5    0    0  0 *  6    0    0  0 *  7    0    0  0
  8    0    0  0 *  9    0    0  0 *  10    0    0  0 *  11    0    0  0
12    0    0  0 *  13    0    0  0 *  14    0    0  0 *  15    0    0  0
16    0    0  0 *  17    0    0  0 *  18    0    0  0 *  19    0    0  0
20    0    0  0 *  21    0    0  0 *  22    0    0  0 *  23    0    0  0
24    0    0  0 *  25    0    0  0 *  26    0    0  0 *  27    0    0  0
28    0    0  0 *  29    0    0  0 *  30    0    0  0 *  31    0    0  0
32    0    0  0 *  33    0    0  0 *  34    0    0  0 *  35    0    0  5
36    0    0  6 *  37    0    0  7 *  38    0    0  8 *  39    0    0  8
40    0    0  9 *  41    0    0 10 *  42    0    0 10 *  43    0    0 10
44    0    0 11 *  45    0    0 11 *  46    0    0 11 *  47    0    0 11
48    0    0 11 *  49    0    0 11 *  50    0    0 11 *  51    0    0 11
52    0    0 11 *  53    0    0 11 *  54    0    0 11 *  55    0    0 11
56    0    0 11 *  57    0    0 11 *  58    0    0 11 *  59    0    0 11
60    0    0 11 *  61    0    0 11 *  62    0    0 11 *  63    0    0 10
64    0    0  0 *  65    0    0 10 *  66    0    0 10 *  67    0    0 10
68    0    0 10 *  69    0    0 10 *  70    0    0 10 *  71    0    0 10
72    0    0  9 *  73    0    0  9 *  74    0    0  9 *  75    0    0  9
76    0    0  9 *  77    0    0  9 *  78    0    0  9 *  79    0    0  9
80    0    0  8 *  81    0    0  8 *  82    0    0  8 *  83    0    0  8
84    0    0  8 *  85    0    0  8 *  86    0    0  8 *  87    0    0  8
88    0    0  8 *  89    0    0  8 *  90    0    0  8 *  91    0    0  8
92    0    0  8 *  93    0    0  8 *  94    0    0  7 *  95    0    0  7
96    0    0  7 *  97    0    0  7 *  98    0    0  7 *  99    0    0  7
100    0    0  7 * 101    0    0  7 * 102    0    0  7 * 103    0    0  6
104    0    0  6 * 105    0    0  6 * 106    0    0  6 * 107    0    0  6
108    0    0  6 * 109    0    0  5 * 110    0    0  5 * 111    0    0  5
112    0    0  5 * 113    0    0  2 * 114    0    0  5 * 115    0    0  5
116    0    0  5 * 117    0    0  5 * 118    0    0  5 * 119    0    0  5
120    0    0  5 * 121    0    0  4 * 122    0    0  5 * 123    0    0  4
124    0    0  4 * 125    0    0  4 * 126    0    0  4 * 127    0    0  4
128    0    0  4 * 129    0    0  2 * 130    0    0  2 * 131    0    0  3
132    0    0  4 * 133    0    0  4 * 134    0    0  4 * 135    0    0  4
136    0    0  3 * 137    0    0  3 * 138    0    0  3 * 139    0    0  3
140    0    0  0 * 141    0    0  2 * 142    0    0  2 * 143    0    0  2
144    0    0  0 * 145    0    0  0 * 146    0    0  0 * 147    0    0  0
148    0    0  2 * 149    0    0  0 * 150    0    0  0 * 151    0    0  0
152    0    0  0 * 153    0    0  0 * 154    0    0  0 * 155    0    0  0
156    0    0  0 * 157    0    0  0 * 158    0    0  0 * 159    0    0  0
160    0    0  0 * 161    0    0  0 * 162    0    0  0 * 163    0    0  0
164    0    0  0 * 165    0    0  0 * 166    0    0  0 * 167    0    0  0
168    0    0  0 * 169    0    0  0 * 170    0    0  0 * 171    0    0  0
172    0    0  0 * 173    0    0  0 * 174    0    0  0 * 175    0    0  0
176    0    0  0 * 177    0    0  0 * 178    0    0  0 * 179    0    0  0
180    0    0  0 * 181    0    0  0 * 182    0    0  0 * 183    0    0  0
184    0    0  0 * 185    0    0  0 * 186    0    0  0 * 187    0    0  0
188    0    0  0 * 189    0    0  0 * 190    0    0  0 * 191    0    0  0
192    0    0  0 * 193    0    0  0 * 194    0    0  0 * 195    0    0  0
196    0    0  0 * 197    0    0  0 * 198    0    0  0 * 199    0    0  0
200    0    0  0 * 201    0    0  0 * 202    0    0  0 * 203    0    0  0
204    0    0  0 * 205    0    0  0 * 206    0    0  0 * 207    0    0  0
208    0    0  0 * 209    0    0  0 * 210    0    0  0 * 211    0    0  0
212    0    0  0 * 213    0    0  0 * 214    0    0  0 * 215    0    0  0
216    0    0  0 * 217    0    0  0 * 218    0    0  0 * 219    0    0  0
220    0    0  0 * 221    0    0  0 * 222    0    0  0 * 223    0    0  0
224    0    0  0 * 225    0    0  0 * 226    0    0  0 * 227    0    0  0
228    0    0  0 * 229    0    0  0 * 230    0    0  0 * 231    0    0  0
232    0    0  0 * 233    0    0  0 * 234    0    0  0 * 235    0    0  0
236    0    0  0 * 237    0    0  0 * 238    0    0  0 * 239    0    0  0
240    0    0  0 * 241    0    0  0 * 242    0    0  0 * 243    0    0  0
244    0    0  0 * 245    0    0  0 * 246    0    0  0 * 247    0    0  0
248    0    0  0 * 249    0    0  0 * 250    0    0  0 * 251    0    0  0
252    0    0  0 * 253    0    0  0 * 254    0    0  0 * 255    0    0  0
--- ----- ---- -- - --- ----- ---- -- - --- ----- ---- -- - --- ----- ---- --
Bin  SNR  Gain Bi - Bin  SNR  Gain Bi - Bin  SNR  Gain Bi - Bin  SNR  Gain Bi
      dB  dB  ts        dB  dB  ts        dB  dB  ts        dB  dB  ts
>
198kHz
Seasoned Hero
Posts: 5,730
Thanks: 2,773
Fixes: 41
Registered: ‎30-07-2008

Re: Just moved back to the 20CN connection

'Interleave depth 1' translates as 'No Interleaving'. Therefore no Forward Error Correction (FEC), and so higher CRC errors. I'd guess a 10 day training period has started?
Murphy was an optimist
Zen FTTC 40/10 + Digital Voice   FRITZ!Box 7530
BT technician (Retired)