cancel
Showing results for 
Search instead for 
Did you mean: 

Capped at 576 download and 288 upload?

nav
Newbie
Posts: 4
Registered: ‎04-02-2008

Capped at 576 download and 288 upload?

I usually get a sync rate of 2mb and throughput of 1.5mb but for the last two weeks it appears that my line has been capped. I have been told twice that the problem has been fixed but alas it has not. Is it that difficult to remove the cap? Increasingly frustrated with Plusnet (called yesterday to say that problem was not resolved and was told that it will be immediately dealt with and today I learnt that the analyst never raised the issue back to BT!) and BT.
7 REPLIES 7
James
Grafter
Posts: 21,036
Thanks: 5
Registered: ‎04-04-2007

Re: Capped at 576 download and 288 upload?

Hi Nav,
I've just passed your ticket back to you.
BT have requested that we arrange an engineer so they can investigate the problem that you're experiencing.
nav
Newbie
Posts: 4
Registered: ‎04-02-2008

Re: Capped at 576 download and 288 upload?

James,
Looks like its back over to you guys. Wierd thing now is that the modem is syncing at 3.5mb but speed tests show 440ish speed. 
Nav
Skylit
Dabbler
Posts: 16
Registered: ‎19-08-2008

Re: Capped at 576 download and 288 upload?

Give it 3 days for IP profile to shift.
Mine shifts in like 2-3 hours though so yeah could be anything up to 3 days, aslong as you hold that sync speed.
James
Grafter
Posts: 21,036
Thanks: 5
Registered: ‎04-04-2007

Re: Capped at 576 download and 288 upload?

Hiya Nav,
It looks like Tom's sent this over to BTs Complex Faults team, so don't worry about the BT Appointment.
nav
Newbie
Posts: 4
Registered: ‎04-02-2008

Re: Capped at 576 download and 288 upload?

Problem still hasnt been sorted. I was ok for a couple of days. Was syncing at 2mb then speed went down to 470k though sync was still 2mb. What is going on and how long will it take to sort it out? Can someone please tell me why its so flaky?
James
Grafter
Posts: 21,036
Thanks: 5
Registered: ‎04-04-2007

Re: Capped at 576 download and 288 upload?

Hi there,
Can you try rebooting your equipment?
I'm seeing your line as being profiled at 1500Kbps on both our end and on BTs systems.
nav
Newbie
Posts: 4
Registered: ‎04-02-2008

Re: Capped at 576 download and 288 upload?

Constant disconnections last night and this morning. This problem is getting worse or maybe its a new one.
Downstream  Upstream
Time Line Rate Max1 Max2 Max3 Mgn1 Mgn2 Attn Pwr CRCs FECs Rate Max Mgn Attn Pwr CRCs FECs Mode Vendor State Exit Code Echo VCXO Rx Gain INC Tones
2008/09/17 22:15:05 BST  1  0  0  0  0  0.0  0.0  59.1  0.0  0  0  0  0  0.0  0.0  0.0  0  0  G.DMT Annex A  50 00 00 00  99/52  ERR_CRC_MISSMATCH  -21.8  -47.8  25.3  0
2008/09/17 22:15:15 BST 1 0 0 0 0 0.0 0.0 59.7 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 99/52 ERR_CRC_MISSMATCH -21.3 -48.1 25.3 0
2008/09/17 22:15:17 BST 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0 0 Unknown 50 00 00 00 13/16 ERR_STATE_TIMEOUT 0.0 -39.7 0.0 0
2008/09/17 22:15:26 BST 1 0 0 0 0 0.0 0.0 59.2 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 94/47 ERR_CRC_MISSMATCH -20.3 -48.0 25.3 0
2008/09/17 22:15:36 BST 1 0 0 0 0 0.0 0.0 59.7 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 99/52 ERR_CRC_MISSMATCH -23.0 -47.8 25.3 0
2008/09/17 22:15:46 BST 1 0 0 0 0 0.0 0.0 59.2 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 99/52 ERR_CRC_MISSMATCH -22.6 -48.1 25.3 0
2008/09/17 22:15:56 BST 1 0 0 0 0 0.0 0.0 59.3 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 94/47 ERR_CRC_MISSMATCH -19.1 -47.9 25.3 0
2008/09/17 22:16:06 BST 1 0 0 0 0 0.0 0.0 58.5 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 99/52 ERR_CRC_MISSMATCH -21.6 -47.9 25.3 0
2008/09/17 22:16:16 BST 1 0 0 0 0 0.0 0.0 59.3 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 99/52 ERR_CRC_MISSMATCH -22.1 -48.2 25.3 0
2008/09/17 22:17:18 BST 1 1632 1504 1696 1696 14.1 12.0 59.2 15.5 142 182 448 540 8.0 31.5 12.1 453 505 G.DMT Annex A 50 00 00 00 189/98 ERR_LOS_LIMIT -21.7 -48.0 25.3 0
2008/09/17 22:17:32 BST 1 0 0 0 0 0.0 0.0 58.8 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 94/47 ERR_CRC_MISSMATCH -23.2 -48.3 25.3 0
2008/09/17 22:17:42 BST 1 0 0 0 0 0.0 0.0 59.2 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 99/52 ERR_CRC_MISSMATCH -20.5 -48.0 25.3 0
2008/09/17 22:17:52 BST 1 0 0 0 0 0.0 0.0 58.7 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 94/47 ERR_CRC_MISSMATCH -19.9 -48.0 25.3 0
2008/09/17 22:18:02 BST 1 0 0 0 0 0.0 0.0 59.2 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 94/47 ERR_CRC_MISSMATCH -22.3 -48.0 25.3 0
2008/09/17 22:18:12 BST 1 0 0 0 0 0.0 0.0 58.8 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 94/47 ERR_CRC_MISSMATCH -23.3 -48.0 25.3 0
2008/09/17 22:18:22 BST 1 0 0 0 0 0.0 0.0 59.8 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 99/52 ERR_CRC_MISSMATCH -21.9 -48.1 25.3 0
2008/09/17 22:18:32 BST 1 0 0 0 0 0.0 0.0 59.3 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 99/52 ERR_CRC_MISSMATCH -22.4 -48.1 25.3 0
2008/09/17 22:18:41 BST 1 0 0 0 0 0.0 0.0 58.7 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 94/47 ERR_CRC_MISSMATCH -23.0 -47.9 25.3 0
2008/09/17 22:20:22 BST 1 1728 1632 1728 1728 14.2 11.0 58.6 15.5 59 66 448 448 5.0 31.5 12.1 665 175 G.DMT Annex A 50 00 00 00 189/98 ERR_LOS_LIMIT -22.6 -48.0 25.3 0
2008/09/17 22:20:25 BST 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0 0 Unknown 50 00 00 00 1/1 N/A 0.0 0.0 0.0 0
2008/09/17 22:18:01 BST  1  0  0  0  0  0.0  0.0  59.2  0.0  0  0  0  0  0.0  0.0  0.0  0  0  G.DMT Annex A  50 00 00 00  94/47  ERR_CRC_MISSMATCH  -22.3  -48.0  25.3  0
2008/09/17 22:18:11 BST 1 0 0 0 0 0.0 0.0 58.8 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 94/47 ERR_CRC_MISSMATCH -23.3 -48.0 25.3 0
2008/09/17 22:18:21 BST 1 0 0 0 0 0.0 0.0 59.8 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 99/52 ERR_CRC_MISSMATCH -21.9 -48.1 25.3 0
2008/09/17 22:18:31 BST 1 0 0 0 0 0.0 0.0 59.3 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 99/52 ERR_CRC_MISSMATCH -22.4 -48.1 25.3 0
2008/09/17 22:18:40 BST 1 0 0 0 0 0.0 0.0 58.7 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 94/47 ERR_CRC_MISSMATCH -23.0 -47.9 25.3 0
2008/09/17 22:20:21 BST 1 1728 1632 1728 1728 14.2 11.0 58.6 15.5 59 66 448 448 5.0 31.5 12.1 665 175 G.DMT Annex A 50 00 00 00 189/98 ERR_LOS_LIMIT -22.6 -48.0 25.3 0
2008/09/17 22:21:41 BST 1 1824 1856 1920 1920 14.3 14.0 58.6 15.4 91 115 320 336 6.0 31.5 12.0 103 92 G.DMT Annex A 50 00 00 00 189/98 ERR_LOS_LIMIT -21.7 -48.3 25.3 0
2008/09/17 22:27:59 BST 1 1632 1664 1920 1920 14.4 15.0 58.6 14.7 97 176 352 364 6.0 31.5 11.7 1729 834 G.DMT Annex A 50 00 00 00 189/98 ERR_LOS_LIMIT -22.9 -48.2 25.3 0
2008/09/17 22:30:24 BST 1 1824 1856 1920 1920 14.5 12.0 58.6 14.7 93 154 448 584 9.0 31.5 12.3 727 514 G.DMT Annex A 50 00 00 00 189/98 ERR_LOS_LIMIT -23.5 -47.7 25.3 0
2008/09/17 22:31:41 BST 1 1856 1888 1920 1920 14.5 14.0 58.6 14.7 0 11 448 564 9.0 31.5 12.4 57 55 G.DMT Annex A 50 00 00 00 188/96 N/A -21.3 -47.7 25.3 0
2008/09/17 22:31:57 BST 1 1792 1792 1792 1792 14.3 14.0 58.6 14.6 0 0 416 420 5.0 31.5 12.0 0 0 G.DMT Annex A 50 00 00 00 188/96 N/A -22.6 -47.8 25.3 0
2008/09/17 22:35:07 BST 1 1856 1888 1952 1952 14.5 13.0 58.5 14.7 62 106 448 544 8.0 31.5 12.3 243 126 G.DMT Annex A 50 00 00 00 189/98 ERR_LOS_LIMIT -23.4 -47.9 25.3 0
2008/09/17 22:38:13 BST 1 1376 1280 1440 1440 14.1 14.0 58.6 14.9 97 132 192 196 6.0 31.5 11.8 661 396 G.DMT Annex A 50 00 00 00 189/98 ERR_LOS_LIMIT -22.5 -48.1 25.3 0
2008/09/17 22:38:27 BST 1 0 0 0 0 0.0 0.0 58.4 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 94/47 ERR_CRC_MISSMATCH -22.4 -47.9 25.3 0
2008/09/17 22:38:37 BST 1 0 0 0 0 0.0 0.0 59.3 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 99/52 ERR_CRC_MISSMATCH -22.4 -48.3 25.3 0
2008/09/17 22:38:47 BST 1 0 0 0 0 0.0 0.0 58.6 0.0 0 0 0 0 0.0 0.0 0.0 0 0 G.DMT Annex A 50 00 00 00 99/52 ERR_CRC_MISSMATCH -22.7 -48.3 25.3 0
2008/09/17 22:39:06 BST 1 1440 1312 1312 1312 14.3 13.0 58.6 14.7 85 87 96 120 6.0 31.5 11.6 40 43 G.DMT Annex A 50 00 00 00 189/98 ERR_LOS_LIMIT -22.5 -48.3 25.3 0
2008/09/17 22:39:37 BST 1 1728 1632 1760 1760 14.2 14.0 58.4 14.6 92 96 448 588 9.0 31.5 12.2 48 77 G.DMT Annex A 50 00 00 00 189/98 ERR_LOS_LIMIT -22.3 -48.6 25.3 0
2008/09/17 22:40:22 BST 1 1888 1920 1984 1984 14.5 10.0 58.6 14.6 110 163 448 712 14.0 31.5 12.3 211 125 G.DMT Annex A 50 00 00 00 189/98 ERR_LOS_LIMIT -22.2 -47.7 25.3 0
2008/09/17 22:40:44 BST 1 1184 1088 1088 1088 14.1 14.0 58.4 14.6 0 0 64 64 5.0 31.5 11.0 0 0 G.DMT Annex A 50 00 00 00 188/96 N/A -22.4 -47.8 25.3 0
INF  2008-09-17T22:17:03+01:00  fw,fwmon:  src=212.16.161.89 dst=87.113.17.52 ipprot=1 icmp_type=3 icmp_code=3 ICMP Dest Unreachable, session terminated
INF 2008-09-17T22:17:10+01:00 fw,fwmon:  src=83.251.62.226 dst=87.113.17.52 ipprot=1 icmp_type=3 icmp_code=3 ICMP Dest Unreachable, session terminated
INF 2008-09-17T22:17:11+01:00 fw,fwmon:  src=91.82.134.240 dst=87.113.17.52 ipprot=1 icmp_type=3 icmp_code=3 ICMP Dest Unreachable, session terminated
INF 2008-09-17T22:17:13+01:00 fw,fwmon:  src=75.54.119.235 dst=87.113.17.52 ipprot=1 icmp_type=3 icmp_code=3 ICMP Dest Unreachable, session terminated
INF 2008-09-17T22:20:00+01:00 fw,fwmon:  src=82.37.15.26 dst=87.113.17.52 ipprot=6 sport=63388 dport=30102 Unknown inbound session stopped
INF 2008-09-17T22:21:32+01:00 fw,fwmon:  src=82.37.15.26 dst=87.113.17.52 ipprot=6 sport=63445 dport=30102 Unknown inbound session stopped
INF 2008-09-17T22:17:03+01:00 fw,fwmon:  src=86.137.226.212 dst=87.113.17.52 ipprot=1 icmp_type=3 icmp_code=3 ICMP Dest Unreachable, session terminated
INF 2008-09-17T22:17:03+01:00 fw,fwmon:  src=212.16.161.89 dst=87.113.17.52 ipprot=1 icmp_type=3 icmp_code=3 ICMP Dest Unreachable, session terminated
INF 2008-09-17T22:17:10+01:00 fw,fwmon:  src=83.251.62.226 dst=87.113.17.52 ipprot=1 icmp_type=3 icmp_code=3 ICMP Dest Unreachable, session terminated
INF 2008-09-17T22:17:11+01:00 fw,fwmon:  src=91.82.134.240 dst=87.113.17.52 ipprot=1 icmp_type=3 icmp_code=3 ICMP Dest Unreachable, session terminated
INF 2008-09-17T22:17:13+01:00 fw,fwmon:  src=75.54.119.235 dst=87.113.17.52 ipprot=1 icmp_type=3 icmp_code=3 ICMP Dest Unreachable, session terminated
INF 2008-09-17T22:20:00+01:00 fw,fwmon:  src=82.37.15.26 dst=87.113.17.52 ipprot=6 sport=63388 dport=30102 Unknown inbound session stopped
INF 2008-09-17T22:21:32+01:00 fw,fwmon:  src=82.37.15.26 dst=87.113.17.52 ipprot=6 sport=63445 dport=30102 Unknown inbound session stopped