<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#039;s snowing, time to work from home</title>
	<atom:link href="http://community.plus.net/blog/2009/02/02/its-snowing-time-to-work-from-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.plus.net/blog/2009/02/02/its-snowing-time-to-work-from-home/</link>
	<description>News and Updates on the Community.</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:19:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Broadband v snow &#124; Broadband Stakeholder Group</title>
		<link>http://community.plus.net/blog/2009/02/02/its-snowing-time-to-work-from-home/comment-page-1/#comment-12737</link>
		<dc:creator>Broadband v snow &#124; Broadband Stakeholder Group</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/?p=13143#comment-12737</guid>
		<description>[...] data showing that the amount of VPN and other associated traffic on their network on Monday was double what it usually is, reflecting the amount of remote working taking place. While the FSB estimated that UK business [...]</description>
		<content:encoded><![CDATA[<p>[...] data showing that the amount of VPN and other associated traffic on their network on Monday was double what it usually is, reflecting the amount of remote working taking place. While the FSB estimated that UK business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bala Krishnan</title>
		<link>http://community.plus.net/blog/2009/02/02/its-snowing-time-to-work-from-home/comment-page-1/#comment-11502</link>
		<dc:creator>Bala Krishnan</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/?p=13143#comment-11502</guid>
		<description>But lot of people are cheating like selling their package labeled &#039;Work from home&#039;, but it didn&#039;t say anything to start work instead except just worthless tips which we know already or as I say now.</description>
		<content:encoded><![CDATA[<p>But lot of people are cheating like selling their package labeled 'Work from home', but it didn't say anything to start work instead except just worthless tips which we know already or as I say now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Monitoring, Web Uptime Monitor Service, Server Uptime Monitor &#187; Snowy Monday saw spike in VPN, mobile usage</title>
		<link>http://community.plus.net/blog/2009/02/02/its-snowing-time-to-work-from-home/comment-page-1/#comment-11411</link>
		<dc:creator>Website Monitoring, Web Uptime Monitor Service, Server Uptime Monitor &#187; Snowy Monday saw spike in VPN, mobile usage</dc:creator>
		<pubDate>Thu, 05 Feb 2009 03:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/?p=13143#comment-11411</guid>
		<description>[...] Tomlinson, from the ISP&#8217;s product team, wrote a blog on Monday saying that PlusNet&#8217;s remote-access traffic doubled, with a slight increase in standard HTTP [...]</description>
		<content:encoded><![CDATA[<p>[...] Tomlinson, from the ISP&#8217;s product team, wrote a blog on Monday saying that PlusNet&#8217;s remote-access traffic doubled, with a slight increase in standard HTTP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: End of Day: 3rd February &#124; Community Site News</title>
		<link>http://community.plus.net/blog/2009/02/02/its-snowing-time-to-work-from-home/comment-page-1/#comment-11291</link>
		<dc:creator>End of Day: 3rd February &#124; Community Site News</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/?p=13143#comment-11291</guid>
		<description>[...] Well it&#8217;s been a lonely day on the Products desk today. By lonely I mean empty. The weather has certainly had an effect. Took me 3 and half hours to get home yesterday, a journey that normally takes about 25 - 30 minutes. My trip computer said I averaged 3mph, so there&#8217;s been no point in spending probably even more hours getting to and from the office today. Similar story for Maria and looking at our traffic graphs lots of our customers too. http://community.plus.net/blog/2009/02/02/its-snowing-time-to-work-from-home/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Well it&#8217;s been a lonely day on the Products desk today. By lonely I mean empty. The weather has certainly had an effect. Took me 3 and half hours to get home yesterday, a journey that normally takes about 25 - 30 minutes. My trip computer said I averaged 3mph, so there&#8217;s been no point in spending probably even more hours getting to and from the office today. Similar story for Maria and looking at our traffic graphs lots of our customers too. <a href="http://community.plus.net/blog/2009/02/02/its-snowing-time-to-work-from-home/" rel="nofollow">http://community.plus.net/blog/2009/02/02/its-snowing-time-to-work-from-home/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
