<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broadband Speed Tests &amp; the BBC</title>
	<atom:link href="http://community.plus.net/blog/2008/06/03/broadband-speed-tests-the-bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.plus.net/blog/2008/06/03/broadband-speed-tests-the-bbc/</link>
	<description>News and Updates on the Community.</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:19:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil.Hy</title>
		<link>http://community.plus.net/blog/2008/06/03/broadband-speed-tests-the-bbc/comment-page-1/#comment-4121</link>
		<dc:creator>Neil.Hy</dc:creator>
		<pubDate>Fri, 13 Jun 2008 06:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/?p=12505#comment-4121</guid>
		<description>Bunny Bunyer - At school I was always taught that a comma should precede and follow quoted speech marks and brackets so does that mean that your comment isn&#039;t 100% correct as well? Stones and glass houses spring to mind!!

Anyway, back to the subject in hand. It comes to something when you can&#039;t even watch the video, (http://www.plus.net/support/videohelp/dslmaxv4.wmv), due to buffering and line speed issues!

In this day and age should we not expect a better infrastructure than we have? In the last few days my speed has ranged from 240kbps to 992kbps. So much for &#039;Upto 8Mb&#039;.</description>
		<content:encoded><![CDATA[<p>Bunny Bunyer - At school I was always taught that a comma should precede and follow quoted speech marks and brackets so does that mean that your comment isn't 100% correct as well? Stones and glass houses spring to mind!!</p>
<p>Anyway, back to the subject in hand. It comes to something when you can't even watch the video, (<a href="http://www.plus.net/support/videohelp/dslmaxv4.wmv)" rel="nofollow">http://www.plus.net/support/videohelp/dslmaxv4.wmv)</a>, due to buffering and line speed issues!</p>
<p>In this day and age should we not expect a better infrastructure than we have? In the last few days my speed has ranged from 240kbps to 992kbps. So much for 'Upto 8Mb'.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunny Bunyer</title>
		<link>http://community.plus.net/blog/2008/06/03/broadband-speed-tests-the-bbc/comment-page-1/#comment-4016</link>
		<dc:creator>Bunny Bunyer</dc:creator>
		<pubDate>Sat, 07 Jun 2008 09:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/?p=12505#comment-4016</guid>
		<description>One who writes that &quot;we can always do more as an ISP&quot; could begin by using a spelling checker, so that we would not be insulted with &quot;sacrafice&quot; (for sacrifice) and &quot;inherantly&quot; (for inherently).</description>
		<content:encoded><![CDATA[<p>One who writes that "we can always do more as an ISP" could begin by using a spelling checker, so that we would not be insulted with "sacrafice" (for sacrifice) and "inherantly" (for inherently).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Cowen</title>
		<link>http://community.plus.net/blog/2008/06/03/broadband-speed-tests-the-bbc/comment-page-1/#comment-3965</link>
		<dc:creator>Dick Cowen</dc:creator>
		<pubDate>Thu, 05 Jun 2008 07:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/?p=12505#comment-3965</guid>
		<description>I can see a scenario where a potential customer compares Plusnet&#039;s honest up to 8Mb offering with a competitor&#039;s 8Mb offering, takes the competitor, receives poor speed and service but sticks with it believing all ISPs are the same.</description>
		<content:encoded><![CDATA[<p>I can see a scenario where a potential customer compares Plusnet's honest up to 8Mb offering with a competitor's 8Mb offering, takes the competitor, receives poor speed and service but sticks with it believing all ISPs are the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Salkeld</title>
		<link>http://community.plus.net/blog/2008/06/03/broadband-speed-tests-the-bbc/comment-page-1/#comment-3953</link>
		<dc:creator>John Salkeld</dc:creator>
		<pubDate>Wed, 04 Jun 2008 18:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/?p=12505#comment-3953</guid>
		<description>I took the BBC speed test yesterday and the result was 1.4Mb immediately afterwards I took the test on the PlusNet speed tester and it registered 2.856Mb - that&#039;s some discrepancy.</description>
		<content:encoded><![CDATA[<p>I took the BBC speed test yesterday and the result was 1.4Mb immediately afterwards I took the test on the PlusNet speed tester and it registered 2.856Mb - that's some discrepancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johpal</title>
		<link>http://community.plus.net/blog/2008/06/03/broadband-speed-tests-the-bbc/comment-page-1/#comment-3948</link>
		<dc:creator>johpal</dc:creator>
		<pubDate>Wed, 04 Jun 2008 15:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/?p=12505#comment-3948</guid>
		<description>A retrograde step, perhaps, but ought we to have more exchanges, so that the average line length is reduced? (Only one factor, I agree, but is this what the reporting really is about?)</description>
		<content:encoded><![CDATA[<p>A retrograde step, perhaps, but ought we to have more exchanges, so that the average line length is reduced? (Only one factor, I agree, but is this what the reporting really is about?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gswindale</title>
		<link>http://community.plus.net/blog/2008/06/03/broadband-speed-tests-the-bbc/comment-page-1/#comment-3933</link>
		<dc:creator>Gswindale</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/?p=12505#comment-3933</guid>
		<description>The whole issue is that anybody providing an &quot;up-to&quot; service is likely to be accused of misleading at some point.

Like Ian, I can&#039;t see any easy way around this, until fixed rate connections become the norm (such as given by cable providers).</description>
		<content:encoded><![CDATA[<p>The whole issue is that anybody providing an "up-to" service is likely to be accused of misleading at some point.</p>
<p>Like Ian, I can't see any easy way around this, until fixed rate connections become the norm (such as given by cable providers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Wild</title>
		<link>http://community.plus.net/blog/2008/06/03/broadband-speed-tests-the-bbc/comment-page-1/#comment-3932</link>
		<dc:creator>Ian Wild</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/?p=12505#comment-3932</guid>
		<description>The problem is that consumers find &quot;up to 8Mb&quot; inherently misleading. 

There isn&#039;t an easier way to sell it that I can see, but the reality is that as a consumer I shouldn&#039;t need to care about my line quality or how far I am from the exchange.

The whole industry has to take responsibility for consumers feeling mislead. We can always do more as an ISP, even if we can&#039;t sacrifice sign-ups to competitiors simply because we are being more honest in the first place. I really hope the upcoming ofcom guidance on this subject will help consumers at least make more informed choices. 

Ian</description>
		<content:encoded><![CDATA[<p>The problem is that consumers find "up to 8Mb" inherently misleading. </p>
<p>There isn't an easier way to sell it that I can see, but the reality is that as a consumer I shouldn't need to care about my line quality or how far I am from the exchange.</p>
<p>The whole industry has to take responsibility for consumers feeling mislead. We can always do more as an ISP, even if we can't sacrifice sign-ups to competitiors simply because we are being more honest in the first place. I really hope the upcoming ofcom guidance on this subject will help consumers at least make more informed choices. </p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Stone</title>
		<link>http://community.plus.net/blog/2008/06/03/broadband-speed-tests-the-bbc/comment-page-1/#comment-3927</link>
		<dc:creator>Peter Stone</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/?p=12505#comment-3927</guid>
		<description>I did the BBC test today and it said 3.1M I immediately did the BT test and MYBroadband test with the following, Whoes kidding who?
3 june
Test1 comprises of Best Effort Test:  -provides background information.
    IP profile for your line is - 6500 kbps
    DSL connection rate: 448 kbps(UP-STREAM)  8096 kbps(DOWN-STREAM)
    Actual IP throughput achieved during the test was - 5835 kbps

Date  	Download Speed  	Upload Speed  	
Today 13:50  	6174 kbps (772kB/s)  	382 kbps (47.8kB/s)</description>
		<content:encoded><![CDATA[<p>I did the BBC test today and it said 3.1M I immediately did the BT test and MYBroadband test with the following, Whoes kidding who?<br />
3 june<br />
Test1 comprises of Best Effort Test:  -provides background information.<br />
    IP profile for your line is - 6500 kbps<br />
    DSL connection rate: 448 kbps(UP-STREAM)  8096 kbps(DOWN-STREAM)<br />
    Actual IP throughput achieved during the test was - 5835 kbps</p>
<p>Date  	Download Speed  	Upload Speed<br />
Today 13:50  	6174 kbps (772kB/s)  	382 kbps (47.8kB/s)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Dorset</title>
		<link>http://community.plus.net/blog/2008/06/03/broadband-speed-tests-the-bbc/comment-page-1/#comment-3922</link>
		<dc:creator>Kelly Dorset</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/?p=12505#comment-3922</guid>
		<description>What doesn&#039;t help is ill-informed reporting.  This was talked about on BBC breakfast TV and the presenter talked about how he&#039;d signed up for 8Mb, and was only getting about half, so lots of his `megs` were getting lost somewhere.   

It was tongue in cheek, but what was clear was that he&#039;d signed up for a product believing he was going to get 8Mb.   The reality is that his product is `up to 8Mb`...</description>
		<content:encoded><![CDATA[<p>What doesn't help is ill-informed reporting.  This was talked about on BBC breakfast TV and the presenter talked about how he'd signed up for 8Mb, and was only getting about half, so lots of his `megs` were getting lost somewhere.   </p>
<p>It was tongue in cheek, but what was clear was that he'd signed up for a product believing he was going to get 8Mb.   The reality is that his product is `up to 8Mb`...</p>
]]></content:encoded>
	</item>
</channel>
</rss>
