<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How UK ISPs are charged for broadband - the cost of IPStream</title>
	<atom:link href="http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/</link>
	<description>News and Updates on the Community.</description>
	<lastBuildDate>Fri, 06 Nov 2009 18:54:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PlusNet highlight ISP costs &#124; Broadband Stakeholder Group</title>
		<link>http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/comment-page-1/#comment-9776</link>
		<dc:creator>PlusNet highlight ISP costs &#124; Broadband Stakeholder Group</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/#comment-9776</guid>
		<description>[...] This particular entry discussed the costs incurred by ISPs, depending on their choice of wholesale product, peering arrangements with other providers, costs incurred using transit providers and other factors. [...]</description>
		<content:encoded><![CDATA[<p>[...] This particular entry discussed the costs incurred by ISPs, depending on their choice of wholesale product, peering arrangements with other providers, costs incurred using transit providers and other factors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/comment-page-1/#comment-7308</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 22 Oct 2008 08:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/#comment-7308</guid>
		<description>Nice description..more technically explained..
but it will be better to compare the broadband facilities and to choose the better one that is available..</description>
		<content:encoded><![CDATA[<p>Nice description..more technically explained..<br />
but it will be better to compare the broadband facilities and to choose the better one that is available..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links from July 22nd 2008 to September 23rd 2008 &#124; Chandrasekhar Vallabhaneni</title>
		<link>http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/comment-page-1/#comment-6573</link>
		<dc:creator>Links from July 22nd 2008 to September 23rd 2008 &#124; Chandrasekhar Vallabhaneni</dc:creator>
		<pubDate>Wed, 24 Sep 2008 00:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/#comment-6573</guid>
		<description>[...] How UK ISPs are charged for broadband - the cost o... - Nice Article which explains BT&#8217;s IPStream and Broadband in UK [...]</description>
		<content:encoded><![CDATA[<p>[...] How UK ISPs are charged for broadband - the cost o... - Nice Article which explains BT&#8217;s IPStream and Broadband in UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hardiman</title>
		<link>http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/comment-page-1/#comment-5758</link>
		<dc:creator>Hardiman</dc:creator>
		<pubDate>Sat, 30 Aug 2008 14:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/#comment-5758</guid>
		<description>ANSWER - iPlayeVideo streaming Data Use in MB amount

If you are using Iplayer in NORMAL QUALITY then for 1 hour programme you download about 228MB and upload 6MB approximately.

If you are watching the same programme on HIGH QUALITY then expect your download to be about 312MB with upload of 8MB for 1 hour programme.

Hope this answers the questions of thousands of others out there who want to know the answer to this burning question.</description>
		<content:encoded><![CDATA[<p>ANSWER - iPlayeVideo streaming Data Use in MB amount</p>
<p>If you are using Iplayer in NORMAL QUALITY then for 1 hour programme you download about 228MB and upload 6MB approximately.</p>
<p>If you are watching the same programme on HIGH QUALITY then expect your download to be about 312MB with upload of 8MB for 1 hour programme.</p>
<p>Hope this answers the questions of thousands of others out there who want to know the answer to this burning question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosstackular</title>
		<link>http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/comment-page-1/#comment-3975</link>
		<dc:creator>Rosstackular</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/#comment-3975</guid>
		<description>Yes all well and good, but what have the Romans done for us lately?</description>
		<content:encoded><![CDATA[<p>Yes all well and good, but what have the Romans done for us lately?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bates</title>
		<link>http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/comment-page-1/#comment-2499</link>
		<dc:creator>John Bates</dc:creator>
		<pubDate>Sun, 13 Apr 2008 12:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/#comment-2499</guid>
		<description>A really useful article, thanks.

As an iPlayer user who has recently fallen &lt;a href=&quot;http://vextasy.wordpress.com/2008/04/13/fair-use-for-bt-unlimited-broadband-traffic-shaping/&quot; rel=&quot;nofollow&quot;&gt;foul&lt;/a&gt; of my ISP&#039;s fair use policy I can&#039;t understand why the BBC iPlayer Download Manager doesn&#039;t include an option to download only at off-peak (or given) times.

When I queue up a program for download I often watch it a day or two later - there is no need for it to be downloaded at peak time.</description>
		<content:encoded><![CDATA[<p>A really useful article, thanks.</p>
<p>As an iPlayer user who has recently fallen <a href="http://vextasy.wordpress.com/2008/04/13/fair-use-for-bt-unlimited-broadband-traffic-shaping/" rel="nofollow">foul</a> of my ISP's fair use policy I can't understand why the BBC iPlayer Download Manager doesn't include an option to download only at off-peak (or given) times.</p>
<p>When I queue up a program for download I often watch it a day or two later - there is no need for it to be downloaded at peak time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology News &#38; Reviews &#124; Business Technology News and Comparison at IT PRO</title>
		<link>http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/comment-page-1/#comment-2204</link>
		<dc:creator>Technology News &#38; Reviews &#124; Business Technology News and Comparison at IT PRO</dc:creator>
		<pubDate>Tue, 25 Mar 2008 09:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/#comment-2204</guid>
		<description>[...] This particular entry discussed the costs incurred by ISPs, depending on their choice of wholesale product, peering arrangements with other providers, costs incurred using transit providers and other factors. [...]</description>
		<content:encoded><![CDATA[<p>[...] This particular entry discussed the costs incurred by ISPs, depending on their choice of wholesale product, peering arrangements with other providers, costs incurred using transit providers and other factors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fyimusic.ca &#187; Blog Archive &#187; Cohen tours, RIM beats Apple, Canoe licences iMedia</title>
		<link>http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/comment-page-1/#comment-2010</link>
		<dc:creator>fyimusic.ca &#187; Blog Archive &#187; Cohen tours, RIM beats Apple, Canoe licences iMedia</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/#comment-2010</guid>
		<description>[...] another $12.5 million … The following link offers a fascinating and educational overview of how UK ISPs are charged for broadband usage … Ars Technica sounds off on IFPI and the RIAA shifting foot from [...]</description>
		<content:encoded><![CDATA[<p>[...] another $12.5 million … The following link offers a fascinating and educational overview of how UK ISPs are charged for broadband usage … Ars Technica sounds off on IFPI and the RIAA shifting foot from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Earnshaw</title>
		<link>http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/comment-page-1/#comment-1926</link>
		<dc:creator>Gavin Earnshaw</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/#comment-1926</guid>
		<description>Thanks for an informative and hype free breakdown.

I guess the full costs for LLU stack up fairly closely to BT Wholesales costs otherwise there would be greater pressure for LLU.

Cheers</description>
		<content:encoded><![CDATA[<p>Thanks for an informative and hype free breakdown.</p>
<p>I guess the full costs for LLU stack up fairly closely to BT Wholesales costs otherwise there would be greater pressure for LLU.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Kearley</title>
		<link>http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/comment-page-1/#comment-1881</link>
		<dc:creator>Pat Kearley</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/28/how-uk-isps-are-charged-for-broadband-the-cost-of-ipstream/#comment-1881</guid>
		<description>Your latest email is the first re iPlayer usage. There is nowt in my contract about charges for such. BBC RadioPlayer has now become RadioIplayer.
Have &#039;listened again&#039; on these BBC systems for some time. Downloaded and viewed 2 BBC4 progs a few weeks ago.
Currently on £14.99 [currently £9.99] monthly DirectDebit. The promise of up to 8mbs has yet never been more than 3.3. 
What chance of an improvement?
Do you plan to charge for iPlayer usage?
If so, wwhen and how?
Pat Kearley</description>
		<content:encoded><![CDATA[<p>Your latest email is the first re iPlayer usage. There is nowt in my contract about charges for such. BBC RadioPlayer has now become RadioIplayer.<br />
Have 'listened again' on these BBC systems for some time. Downloaded and viewed 2 BBC4 progs a few weeks ago.<br />
Currently on £14.99 [currently £9.99] monthly DirectDebit. The promise of up to 8mbs has yet never been more than 3.3.<br />
What chance of an improvement?<br />
Do you plan to charge for iPlayer usage?<br />
If so, wwhen and how?<br />
Pat Kearley</p>
]]></content:encoded>
	</item>
</channel>
</rss>
