<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PlusNet climbs to 2nd in Epitiro review</title>
	<atom:link href="http://community.plus.net/blog/2008/02/13/plusnet-comes-2nd-in-epitiro-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.plus.net/blog/2008/02/13/plusnet-comes-2nd-in-epitiro-review/</link>
	<description>News and Updates on the Community.</description>
	<lastBuildDate>Fri, 06 Nov 2009 18:54:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PlusNet's plans for 2008/09 &#124; Community Site News</title>
		<link>http://community.plus.net/blog/2008/02/13/plusnet-comes-2nd-in-epitiro-review/comment-page-1/#comment-6178</link>
		<dc:creator>PlusNet's plans for 2008/09 &#124; Community Site News</dc:creator>
		<pubDate>Wed, 10 Sep 2008 13:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/13/plusnet-comes-2nd-in-epitiro-review/#comment-6178</guid>
		<description>[...] since we were bought by BT we’ve invested in additional capacity on our network resulting in a better experience for our customers. We’ve also focused on improving our customer service and technical support by increasing the [...]</description>
		<content:encoded><![CDATA[<p>[...] since we were bought by BT we’ve invested in additional capacity on our network resulting in a better experience for our customers. We’ve also focused on improving our customer service and technical support by increasing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobp</title>
		<link>http://community.plus.net/blog/2008/02/13/plusnet-comes-2nd-in-epitiro-review/comment-page-1/#comment-1435</link>
		<dc:creator>bobp</dc:creator>
		<pubDate>Thu, 14 Feb 2008 10:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/13/plusnet-comes-2nd-in-epitiro-review/#comment-1435</guid>
		<description>Although good overall, not quite so good if you look at individual metrics.  Top 5 for HTTP, DNS lookup and packet loss.  Outside the top 5 for Webspace FTP up, Webspace FTP down and ping time.  Keep going and maybe next quarter ...

bobp</description>
		<content:encoded><![CDATA[<p>Although good overall, not quite so good if you look at individual metrics.  Top 5 for HTTP, DNS lookup and packet loss.  Outside the top 5 for Webspace FTP up, Webspace FTP down and ping time.  Keep going and maybe next quarter ...</p>
<p>bobp</p>
]]></content:encoded>
	</item>
</channel>
</rss>
