<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEW PlusNet Broadband Speed Tester</title>
	<atom:link href="http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/</link>
	<description>News and Updates on the Community.</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:19:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelly</title>
		<link>http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/comment-page-1/#comment-1931</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sat, 08 Mar 2008 10:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/#comment-1931</guid>
		<description>Alan:  Nope.  That&#039;s a kibibyte.   Check the &lt;a href=&quot;http://en.wikipedia.org/wiki/Orders_of_magnitude_(data)&quot; rel=&quot;nofollow&quot;&gt;data orders of magnitude article&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Alan:  Nope.  That's a kibibyte.   Check the <a href="http://en.wikipedia.org/wiki/Orders_of_magnitude_(data)" rel="nofollow">data orders of magnitude article</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Morris</title>
		<link>http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/comment-page-1/#comment-1927</link>
		<dc:creator>Alan Morris</dc:creator>
		<pubDate>Sat, 08 Mar 2008 00:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/#comment-1927</guid>
		<description>On your speed tester help tab, I read,

&quot;kilobyte (kB) = 1,000 bytes of data&quot;

Correction: 1024 is correct for computer use!</description>
		<content:encoded><![CDATA[<p>On your speed tester help tab, I read,</p>
<p>"kilobyte (kB) = 1,000 bytes of data"</p>
<p>Correction: 1024 is correct for computer use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quaykids</title>
		<link>http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/comment-page-1/#comment-1879</link>
		<dc:creator>Quaykids</dc:creator>
		<pubDate>Wed, 05 Mar 2008 13:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/#comment-1879</guid>
		<description>Since joining PlusNet my speeds were excellent, with an I.P. profile of 6000kbps; however since signing up for Home Phone Anytime +, the situation detiriorated literally overnight. Todays BT Speedtest shows an IP profile of 350kbps; a DSL connection rate of 448kbps (UP-STREAM) 6240kbps(DOWN-STREAM) &amp; an actual IP throughput of 247kbps.Todays PlusNet speedtest showing a Download speed of 450kbps &amp; 258kbps Upload. What has gone wrong? I honestly do not know, but I am a little confused!</description>
		<content:encoded><![CDATA[<p>Since joining PlusNet my speeds were excellent, with an I.P. profile of 6000kbps; however since signing up for Home Phone Anytime +, the situation detiriorated literally overnight. Todays BT Speedtest shows an IP profile of 350kbps; a DSL connection rate of 448kbps (UP-STREAM) 6240kbps(DOWN-STREAM) &amp; an actual IP throughput of 247kbps.Todays PlusNet speedtest showing a Download speed of 450kbps &amp; 258kbps Upload. What has gone wrong? I honestly do not know, but I am a little confused!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G6JPG</title>
		<link>http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/comment-page-1/#comment-1875</link>
		<dc:creator>G6JPG</dc:creator>
		<pubDate>Wed, 05 Mar 2008 10:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/#comment-1875</guid>
		<description>On the BT tester Chris gave us a link to, I get &quot;You do not have Java applets
enabled in your web browser.&quot; (in pale grey on yellow), from both home (PlusNet customer) and work. (Netscape 7.2, _does_ have Java enabled.)</description>
		<content:encoded><![CDATA[<p>On the BT tester Chris gave us a link to, I get "You do not have Java applets<br />
enabled in your web browser." (in pale grey on yellow), from both home (PlusNet customer) and work. (Netscape 7.2, _does_ have Java enabled.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: softy25</title>
		<link>http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/comment-page-1/#comment-1872</link>
		<dc:creator>softy25</dc:creator>
		<pubDate>Wed, 05 Mar 2008 09:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/#comment-1872</guid>
		<description>Well done Caroline, me too. 
I am paying for  8mb download and does this mean? that I am nowhere near what I should be getting or I am a very lucky person and should be grateful.
It would be good to have some sort of conclusion that gives me comfort or tells me to get complaining.</description>
		<content:encoded><![CDATA[<p>Well done Caroline, me too.<br />
I am paying for  8mb download and does this mean? that I am nowhere near what I should be getting or I am a very lucky person and should be grateful.<br />
It would be good to have some sort of conclusion that gives me comfort or tells me to get complaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/comment-page-1/#comment-1853</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/#comment-1853</guid>
		<description>Hi William, 

If you want to give me your account username or a ticket number on there I&#039;ll have a look into this for you.</description>
		<content:encoded><![CDATA[<p>Hi William, </p>
<p>If you want to give me your account username or a ticket number on there I'll have a look into this for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamlyn</title>
		<link>http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/comment-page-1/#comment-1852</link>
		<dc:creator>Tamlyn</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/#comment-1852</guid>
		<description>Hi caroline, good point and we&#039;re looking into providing extra information for PlusNet customers such as the speed at which you should expect your line to perform and whether there have been any recent service disruptions that could be affecting your speed. However we could not do this for users of other broadband providers as we do not have access to that information.</description>
		<content:encoded><![CDATA[<p>Hi caroline, good point and we're looking into providing extra information for PlusNet customers such as the speed at which you should expect your line to perform and whether there have been any recent service disruptions that could be affecting your speed. However we could not do this for users of other broadband providers as we do not have access to that information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caroline</title>
		<link>http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/comment-page-1/#comment-1846</link>
		<dc:creator>caroline</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/#comment-1846</guid>
		<description>&lt;a href=&quot;http://www.mybroadbandspeed.co.uk&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;

I have no clue at all what the speed thingy means! It tells me a download and upload speed , but whats its supposed to be between the ranges of?  How come it doesnt say &#039;oops this isnt providing the speed you would be happy with&#039; or &#039;wow! this is a fast connection&#039; 
Then i might get it....</description>
		<content:encoded><![CDATA[<p><a href="http://www.mybroadbandspeed.co.uk" rel="nofollow"></a></p>
<p>I have no clue at all what the speed thingy means! It tells me a download and upload speed , but whats its supposed to be between the ranges of?  How come it doesnt say 'oops this isnt providing the speed you would be happy with' or 'wow! this is a fast connection'<br />
Then i might get it....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/comment-page-1/#comment-1601</link>
		<dc:creator>william</dc:creator>
		<pubDate>Thu, 21 Feb 2008 22:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/#comment-1601</guid>
		<description>oday 22:35	798 kbps (99.8kB/s)	326 kbps (40.8kB/s)	Share
Today 22:31	956 kbps (120kB/s)	315 kbps (39.4kB/s)	Share
Today 22:31	897 kbps (112kB/s)	330 kbps (41.3kB/s)	Share
Today 15:37	589 kbps (73.6kB/s)	304 kbps (38kB/s)	Share
Today 15:36	982 kbps (123kB/s)	326 kbps (40.8kB/s)	Share
Today 15:35	762 kbps (95.3kB/s)	320 kbps (40kB/s)	Share

hello, Just thought I would share the speeds that I am achieving on my up to 8MB connection that plus net have told me they can do nothing about, funny thing is that up to about the 10th February I was getting speeds of between 6000 to 6500 kbps so what have plus net or any other party done since then to mess up my connection and in case you wonder I am only 382 mtrs away from the exchange. anyone got any ideas???</description>
		<content:encoded><![CDATA[<p>oday 22:35	798 kbps (99.8kB/s)	326 kbps (40.8kB/s)	Share<br />
Today 22:31	956 kbps (120kB/s)	315 kbps (39.4kB/s)	Share<br />
Today 22:31	897 kbps (112kB/s)	330 kbps (41.3kB/s)	Share<br />
Today 15:37	589 kbps (73.6kB/s)	304 kbps (38kB/s)	Share<br />
Today 15:36	982 kbps (123kB/s)	326 kbps (40.8kB/s)	Share<br />
Today 15:35	762 kbps (95.3kB/s)	320 kbps (40kB/s)	Share</p>
<p>hello, Just thought I would share the speeds that I am achieving on my up to 8MB connection that plus net have told me they can do nothing about, funny thing is that up to about the 10th February I was getting speeds of between 6000 to 6500 kbps so what have plus net or any other party done since then to mess up my connection and in case you wonder I am only 382 mtrs away from the exchange. anyone got any ideas???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/comment-page-1/#comment-1516</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 16 Feb 2008 20:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/11/new-plusnet-broadband-speed-tester/#comment-1516</guid>
		<description>Nice new speed tester by ookla but a pity you could not provide a link so we can at least get a look at our old speeds. The old speeds (from my grey matter memory) were very similar to these new ones..</description>
		<content:encoded><![CDATA[<p>Nice new speed tester by ookla but a pity you could not provide a link so we can at least get a look at our old speeds. The old speeds (from my grey matter memory) were very similar to these new ones..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
