<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPlayer Usage Effect - A Bandwidth Explosion</title>
	<atom:link href="http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/</link>
	<description>News and Updates on the Community.</description>
	<lastBuildDate>Fri, 06 Nov 2009 18:54:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Net Neutrality: What are we fighting for? &#171; Net Effect</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/comment-page-2/#comment-16004</link>
		<dc:creator>Net Neutrality: What are we fighting for? &#171; Net Effect</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-16004</guid>
		<description>[...] In December of 2007 England’s BBC launched its very successful iPlayer. From this single launch a ... [...]</description>
		<content:encoded><![CDATA[<p>[...] In December of 2007 England’s BBC launched its very successful iPlayer. From this single launch a ... [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAPTIC</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/comment-page-2/#comment-11418</link>
		<dc:creator>HAPTIC</dc:creator>
		<pubDate>Thu, 05 Feb 2009 05:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-11418</guid>
		<description>hehehe well the iPlayer is really the best internet service I&#039;ve used so far. Quality is gawjuss and the possibilty to download contents is unbeatable.

I mean I replaced by Apple with a Samsung because iPlayer didn’t support Apple</description>
		<content:encoded><![CDATA[<p>hehehe well the iPlayer is really the best internet service I've used so far. Quality is gawjuss and the possibilty to download contents is unbeatable.</p>
<p>I mean I replaced by Apple with a Samsung because iPlayer didn’t support Apple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/comment-page-2/#comment-10129</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 13 Jan 2009 09:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-10129</guid>
		<description>This is really interesting stuff!

Would it be possible to upload some more detailed usage stats showing subscriber numbers by download volume before and after iPlayer?  It would be really interesting to see if the averages refered to are being skewed by a small number of very heavy users...</description>
		<content:encoded><![CDATA[<p>This is really interesting stuff!</p>
<p>Would it be possible to upload some more detailed usage stats showing subscriber numbers by download volume before and after iPlayer?  It would be really interesting to see if the averages refered to are being skewed by a small number of very heavy users...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neltek</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/comment-page-2/#comment-7483</link>
		<dc:creator>neltek</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-7483</guid>
		<description>I have heard that iPlayer still UPLOADS files even when turned off due to a backend process that stays running?
Is there a way to 
a) schedule iPlayer
b) be able to stop all streaming traffic from iPlayer 
?</description>
		<content:encoded><![CDATA[<p>I have heard that iPlayer still UPLOADS files even when turned off due to a backend process that stays running?<br />
Is there a way to<br />
a) schedule iPlayer<br />
b) be able to stop all streaming traffic from iPlayer<br />
?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulette R</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/comment-page-2/#comment-7256</link>
		<dc:creator>Paulette R</dc:creator>
		<pubDate>Sun, 19 Oct 2008 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-7256</guid>
		<description>I agree with Doug Rice.  It&#039;s all too much!

Fascinating statistics, by the way....</description>
		<content:encoded><![CDATA[<p>I agree with Doug Rice.  It's all too much!</p>
<p>Fascinating statistics, by the way....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim rose</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/comment-page-2/#comment-2541</link>
		<dc:creator>tim rose</dc:creator>
		<pubDate>Thu, 17 Apr 2008 11:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-2541</guid>
		<description>Simple innit?  Supply and demand rules. Use more bandwidth, pay more money!  Want to watch that missed program?  Either buy a PVR, wait for the repeat or pay through the nose.

I think we are getting used to a cheap internet and expecting too much of it.  Soon we&#039;ll have HD streaming with dolby 5.1  and unless there is a cosst per byte per minute business model, we&#039;ll be having this discussion again in two years.</description>
		<content:encoded><![CDATA[<p>Simple innit?  Supply and demand rules. Use more bandwidth, pay more money!  Want to watch that missed program?  Either buy a PVR, wait for the repeat or pay through the nose.</p>
<p>I think we are getting used to a cheap internet and expecting too much of it.  Soon we'll have HD streaming with dolby 5.1  and unless there is a cosst per byte per minute business model, we'll be having this discussion again in two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panic {RE}_Programming &#187; Blog Archive &#187; Digging Deeper::Your Guide to Net Neutrality</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/comment-page-2/#comment-2523</link>
		<dc:creator>Panic {RE}_Programming &#187; Blog Archive &#187; Digging Deeper::Your Guide to Net Neutrality</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-2523</guid>
		<description>[...] ISPs started noticing large jumps in bandwidth usage by the public. One ISP in the UK, PlusNet, reported the following surge for January usage vs. [...]</description>
		<content:encoded><![CDATA[<p>[...] ISPs started noticing large jumps in bandwidth usage by the public. One ISP in the UK, PlusNet, reported the following surge for January usage vs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Feed :: Digging Deeper::Your Guide to Net Neutrality</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/comment-page-2/#comment-2520</link>
		<dc:creator>News Feed :: Digging Deeper::Your Guide to Net Neutrality</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-2520</guid>
		<description>[...] ISPs started noticing large jumps in bandwidth usage by the public. One ISP in the UK, PlusNet, reported the following surge for January usage vs. [...]</description>
		<content:encoded><![CDATA[<p>[...] ISPs started noticing large jumps in bandwidth usage by the public. One ISP in the UK, PlusNet, reported the following surge for January usage vs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/comment-page-2/#comment-2494</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-2494</guid>
		<description>So lets get this straight, BT Wholesale has a monopoly on backhaul. The isps have no other options but pay BT&#039;s charges. BT is making a massive profit from this, but has not seen fit to upgrade its backhaul network to provide more bandwidth and less cost / GB. Isnt this a case for the ISPs to take their concerns to OFCOM, instead of just whining about customers using the service they have paid for?</description>
		<content:encoded><![CDATA[<p>So lets get this straight, BT Wholesale has a monopoly on backhaul. The isps have no other options but pay BT's charges. BT is making a massive profit from this, but has not seen fit to upgrade its backhaul network to provide more bandwidth and less cost / GB. Isnt this a case for the ISPs to take their concerns to OFCOM, instead of just whining about customers using the service they have paid for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;Internet des Objets &#187; Blog Archive &#187; BBC iPlayer Bumps Usage of Streaming by 62% in one Month</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/comment-page-1/#comment-2440</link>
		<dc:creator>L&#8217;Internet des Objets &#187; Blog Archive &#187; BBC iPlayer Bumps Usage of Streaming by 62% in one Month</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-2440</guid>
		<description>[...] in December of 2007. Early indications were that it had done well from the very beginning, and now this blog from UK ISP Plus.Net show that traffic has spiked significantly this year. The per-user streaming [...]</description>
		<content:encoded><![CDATA[<p>[...] in December of 2007. Early indications were that it had done well from the very beginning, and now this blog from UK ISP Plus.Net show that traffic has spiked significantly this year. The per-user streaming [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
