<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: iPlayer Usage Effect - A Bandwidth Explosion</title>
	<atom:link href="http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/</link>
	<description>News and Updates on the Community.</description>
	<pubDate>Fri, 08 Aug 2008 18:43:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: tim rose</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/#comment-2541</link>
		<dc:creator>tim rose</dc:creator>
		<pubDate>Thu, 17 Apr 2008 11:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-2541</guid>
		<description>Simple innit?  Supply and demand rules. Use more bandwidth, pay more money!  Want to watch that missed program?  Either buy a PVR, wait for the repeat or pay through the nose.

I think we are getting used to a cheap internet and expecting too much of it.  Soon we'll have HD streaming with dolby 5.1  and unless there is a cosst per byte per minute business model, we'll be having this discussion again in two years.</description>
		<content:encoded><![CDATA[<p>Simple innit?  Supply and demand rules. Use more bandwidth, pay more money!  Want to watch that missed program?  Either buy a PVR, wait for the repeat or pay through the nose.</p>
<p>I think we are getting used to a cheap internet and expecting too much of it.  Soon we'll have HD streaming with dolby 5.1  and unless there is a cosst per byte per minute business model, we'll be having this discussion again in two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panic {RE}_Programming &#187; Blog Archive &#187; Digging Deeper::Your Guide to Net Neutrality</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/#comment-2523</link>
		<dc:creator>Panic {RE}_Programming &#187; Blog Archive &#187; Digging Deeper::Your Guide to Net Neutrality</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-2523</guid>
		<description>[...] ISPs started noticing large jumps in bandwidth usage by the public. One ISP in the UK, PlusNet, reported the following surge for January usage vs. [...]</description>
		<content:encoded><![CDATA[<p>[...] ISPs started noticing large jumps in bandwidth usage by the public. One ISP in the UK, PlusNet, reported the following surge for January usage vs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Feed :: Digging Deeper::Your Guide to Net Neutrality</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/#comment-2520</link>
		<dc:creator>News Feed :: Digging Deeper::Your Guide to Net Neutrality</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-2520</guid>
		<description>[...] ISPs started noticing large jumps in bandwidth usage by the public. One ISP in the UK, PlusNet, reported the following surge for January usage vs. [...]</description>
		<content:encoded><![CDATA[<p>[...] ISPs started noticing large jumps in bandwidth usage by the public. One ISP in the UK, PlusNet, reported the following surge for January usage vs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/#comment-2494</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-2494</guid>
		<description>So lets get this straight, BT Wholesale has a monopoly on backhaul. The isps have no other options but pay BT's charges. BT is making a massive profit from this, but has not seen fit to upgrade its backhaul network to provide more bandwidth and less cost / GB. Isnt this a case for the ISPs to take their concerns to OFCOM, instead of just whining about customers using the service they have paid for?</description>
		<content:encoded><![CDATA[<p>So lets get this straight, BT Wholesale has a monopoly on backhaul. The isps have no other options but pay BT's charges. BT is making a massive profit from this, but has not seen fit to upgrade its backhaul network to provide more bandwidth and less cost / GB. Isnt this a case for the ISPs to take their concerns to OFCOM, instead of just whining about customers using the service they have paid for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;Internet des Objets &#187; Blog Archive &#187; BBC iPlayer Bumps Usage of Streaming by 62% in one Month</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/#comment-2440</link>
		<dc:creator>L&#8217;Internet des Objets &#187; Blog Archive &#187; BBC iPlayer Bumps Usage of Streaming by 62% in one Month</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-2440</guid>
		<description>[...] in December of 2007. Early indications were that it had done well from the very beginning, and now this blog from UK ISP Plus.Net show that traffic has spiked significantly this year. The per-user streaming [...]</description>
		<content:encoded><![CDATA[<p>[...] in December of 2007. Early indications were that it had done well from the very beginning, and now this blog from UK ISP Plus.Net show that traffic has spiked significantly this year. The per-user streaming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taco</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/#comment-2396</link>
		<dc:creator>Taco</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-2396</guid>
		<description>@ Lennie

You said "And I think they, the dutch national TV, is even connected to an Internet Exchange, you can peer with them (so no transit costs, just hardware/connections)."

Some people who posted here needs to re-read what the staff are saying, They HAVE to pay to send the data from PlusNETs network OVER, note.. OVER BTs network, which is where the cost is!!!

Too many people have re-said the same thing over and over again here without reading what the staff have had to repeat!.</description>
		<content:encoded><![CDATA[<p>@ Lennie</p>
<p>You said "And I think they, the dutch national TV, is even connected to an Internet Exchange, you can peer with them (so no transit costs, just hardware/connections)."</p>
<p>Some people who posted here needs to re-read what the staff are saying, They HAVE to pay to send the data from PlusNETs network OVER, note.. OVER BTs network, which is where the cost is!!!</p>
<p>Too many people have re-said the same thing over and over again here without reading what the staff have had to repeat!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPlayer; licene fee subsidies &#124; Over The Counter Culture</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/#comment-2386</link>
		<dc:creator>iPlayer; licene fee subsidies &#124; Over The Counter Culture</dc:creator>
		<pubDate>Thu, 03 Apr 2008 12:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-2386</guid>
		<description>[...] boosted the average Internet consumption of those people as they watch more video than ever&#60;&#62;. This is costing ISPs money &#60;&#62;. If the BBC doesn&#8217;t give the ISPs the money to match [...]</description>
		<content:encoded><![CDATA[<p>[...] boosted the average Internet consumption of those people as they watch more video than ever&lt;&gt;. This is costing ISPs money &lt;&gt;. If the BBC doesn&#8217;t give the ISPs the money to match [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology News &#38; Reviews &#124; Business Technology News and Comparison at IT PRO</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/#comment-2250</link>
		<dc:creator>Technology News &#38; Reviews &#124; Business Technology News and Comparison at IT PRO</dc:creator>
		<pubDate>Thu, 27 Mar 2008 10:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-2250</guid>
		<description>[...] I found this whole blog particularly fascinating, as it is not usual to find an ISP that is this open about their business (a number of their other entries are well worth a read, particularly this one on the impact of the iPlayer on their streaming traffic). [...]</description>
		<content:encoded><![CDATA[<p>[...] I found this whole blog particularly fascinating, as it is not usual to find an ISP that is this open about their business (a number of their other entries are well worth a read, particularly this one on the impact of the iPlayer on their streaming traffic). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The cost of IPTV &#171; Content Negotiable</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/#comment-1664</link>
		<dc:creator>The cost of IPTV &#171; Content Negotiable</dc:creator>
		<pubDate>Sun, 24 Feb 2008 16:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-1664</guid>
		<description>[...] are also looking at this and have put out some figures based on measurements from Plus.net. I&#8217;m not going to reproduce the figures here, so I&#8217;d advise having a look over them [...]</description>
		<content:encoded><![CDATA[<p>[...] are also looking at this and have put out some figures based on measurements from Plus.net. I&#8217;m not going to reproduce the figures here, so I&#8217;d advise having a look over them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveMD</title>
		<link>http://community.plus.net/blog/2008/02/08/iplayer-usage-effect-a-bandwidth-explosion/#comment-1663</link>
		<dc:creator>SteveMD</dc:creator>
		<pubDate>Sun, 24 Feb 2008 16:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/02/08/bandwidth-explosion-the-iplayer-effect/#comment-1663</guid>
		<description>I'm no expert, but wouldn't charging, say a penny for every email help? It is cheap enough not to harm most users, but would deter the bulk spammers and free up a lot of bandwidth.</description>
		<content:encoded><![CDATA[<p>I'm no expert, but wouldn't charging, say a penny for every email help? It is cheap enough not to harm most users, but would deter the bulk spammers and free up a lot of bandwidth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
