<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customer Satisfaction: Results from December 2007</title>
	<atom:link href="http://community.plus.net/blog/2008/01/22/customer-satisfaction-results-from-december-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.plus.net/blog/2008/01/22/customer-satisfaction-results-from-december-2007/</link>
	<description>News and Updates on the Community.</description>
	<lastBuildDate>Tue, 03 Nov 2009 13:09:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Wild</title>
		<link>http://community.plus.net/blog/2008/01/22/customer-satisfaction-results-from-december-2007/comment-page-1/#comment-1337</link>
		<dc:creator>Ian Wild</dc:creator>
		<pubDate>Mon, 11 Feb 2008 08:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/01/22/customer-satisfaction-results-from-december-2007/#comment-1337</guid>
		<description>I don;t think there are any prizes for the CSC survey pierre_pierre. The monthly one at http://surveys.plus.net that anyone can fill in has a prize of a years free Broadband.</description>
		<content:encoded><![CDATA[<p>I don;t think there are any prizes for the CSC survey pierre_pierre. The monthly one at <a href="http://surveys.plus.net" rel="nofollow">http://surveys.plus.net</a> that anyone can fill in has a prize of a years free Broadband.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierre_pierre</title>
		<link>http://community.plus.net/blog/2008/01/22/customer-satisfaction-results-from-december-2007/comment-page-1/#comment-1329</link>
		<dc:creator>pierre_pierre</dc:creator>
		<pubDate>Sun, 10 Feb 2008 17:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/01/22/customer-satisfaction-results-from-december-2007/#comment-1329</guid>
		<description>Does that mean if we look after ourself and use the forum as well as the help pages, we will never have a chance to win the big prize, that&#039;s a bit off</description>
		<content:encoded><![CDATA[<p>Does that mean if we look after ourself and use the forum as well as the help pages, we will never have a chance to win the big prize, that's a bit off</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petejackson</title>
		<link>http://community.plus.net/blog/2008/01/22/customer-satisfaction-results-from-december-2007/comment-page-1/#comment-1075</link>
		<dc:creator>petejackson</dc:creator>
		<pubDate>Wed, 30 Jan 2008 12:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/01/22/customer-satisfaction-results-from-december-2007/#comment-1075</guid>
		<description>I think you should put a news article about this (and link to it) on the front page.</description>
		<content:encoded><![CDATA[<p>I think you should put a news article about this (and link to it) on the front page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://community.plus.net/blog/2008/01/22/customer-satisfaction-results-from-december-2007/comment-page-1/#comment-1074</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 24 Jan 2008 13:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/01/22/customer-satisfaction-results-from-december-2007/#comment-1074</guid>
		<description>When a customer calls in to us, the phone system checks the number they are calling from, if this is associated with a customer account then we email the customer a link to fill in the survey.

Out of the 5687 surveys that were sent to customers, 2.5% of these were completed. Whilst this isn&#039;t a huge number of customers, the sample size is comparable most months and therefore should give us a rough indication of how we are performing.</description>
		<content:encoded><![CDATA[<p>When a customer calls in to us, the phone system checks the number they are calling from, if this is associated with a customer account then we email the customer a link to fill in the survey.</p>
<p>Out of the 5687 surveys that were sent to customers, 2.5% of these were completed. Whilst this isn't a huge number of customers, the sample size is comparable most months and therefore should give us a rough indication of how we are performing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobMilton</title>
		<link>http://community.plus.net/blog/2008/01/22/customer-satisfaction-results-from-december-2007/comment-page-1/#comment-1073</link>
		<dc:creator>BobMilton</dc:creator>
		<pubDate>Thu, 24 Jan 2008 10:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/01/22/customer-satisfaction-results-from-december-2007/#comment-1073</guid>
		<description>Hi Chris,
I am curious how you arrive at your &#039;random&#039; sample of customers. Is the sample large enough to be significant?
regards,
Bob</description>
		<content:encoded><![CDATA[<p>Hi Chris,<br />
I am curious how you arrive at your 'random' sample of customers. Is the sample large enough to be significant?<br />
regards,<br />
Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>
