<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PlusNet: Cheapest per additional GB</title>
	<atom:link href="http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/</link>
	<description>News and Updates on the Community.</description>
	<pubDate>Fri, 21 Nov 2008 11:42:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: James</title>
		<link>http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-427</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 15 Jan 2008 15:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-427</guid>
		<description>Newnet only have the 24Mbps service on a few isolated exchanges.  Because they have their own equipment at the exchange, bandwidth provision is much cheaper.

Interestingly, someone else has blogged about this here:

http://thehermesproject.blogspot.com/2008/01/isps-starting-to-charge-for-usage.html</description>
		<content:encoded><![CDATA[<p>Newnet only have the 24Mbps service on a few isolated exchanges.  Because they have their own equipment at the exchange, bandwidth provision is much cheaper.</p>
<p>Interestingly, someone else has blogged about this here:</p>
<p><a href="http://thehermesproject.blogspot.com/2008/01/isps-starting-to-charge-for-usage.html" rel="nofollow">http://thehermesproject.blogspot.com/2008/01/isps-starting-to-charge-for-usage.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehatman</title>
		<link>http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-425</link>
		<dc:creator>thehatman</dc:creator>
		<pubDate>Tue, 15 Jan 2008 00:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-425</guid>
		<description>But it says on the 24meg home service on NewNet "70p per gig" for the extra. What does that mean then? I don't understand now.</description>
		<content:encoded><![CDATA[<p>But it says on the 24meg home service on NewNet "70p per gig" for the extra. What does that mean then? I don't understand now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-424</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-424</guid>
		<description>On their LLU products you are right. However when comparing like for like on IPStream Max the pricing is as follows.

Want more bandwidth?**
Additional pre-paid bandwidth 
1GB £1.40

I think that the article is indeed correct.</description>
		<content:encoded><![CDATA[<p>On their LLU products you are right. However when comparing like for like on IPStream Max the pricing is as follows.</p>
<p>Want more bandwidth?**<br />
Additional pre-paid bandwidth<br />
1GB £1.40</p>
<p>I think that the article is indeed correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehatman</title>
		<link>http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-423</link>
		<dc:creator>thehatman</dc:creator>
		<pubDate>Mon, 14 Jan 2008 19:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-423</guid>
		<description>The 70p is per extra gig is on the up to 24 meg service with NewNet.  I like PN, so I'm not picking a fight. It's just that PN are not the cheapest. That survey is wrong.</description>
		<content:encoded><![CDATA[<p>The 70p is per extra gig is on the up to 24 meg service with NewNet.  I like PN, so I'm not picking a fight. It's just that PN are not the cheapest. That survey is wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehatman</title>
		<link>http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-422</link>
		<dc:creator>thehatman</dc:creator>
		<pubDate>Mon, 14 Jan 2008 19:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-422</guid>
		<description>Oh yes, I should have said per 2GB. Newnet is cheaper though I think, at 70p per single gig.  so why does that survey say PN is cheaper?</description>
		<content:encoded><![CDATA[<p>Oh yes, I should have said per 2GB. Newnet is cheaper though I think, at 70p per single gig.  so why does that survey say PN is cheaper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-418</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 14 Jan 2008 14:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-418</guid>
		<description>The £1.50 &#38; £1.80 that you refer to is for 2GB chunks on Pro and PAYG. Single GB chunks on BBYW1-4 are 75p &#38; £1.</description>
		<content:encoded><![CDATA[<p>The £1.50 &amp; £1.80 that you refer to is for 2GB chunks on Pro and PAYG. Single GB chunks on BBYW1-4 are 75p &amp; £1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehatman</title>
		<link>http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-417</link>
		<dc:creator>thehatman</dc:creator>
		<pubDate>Mon, 14 Jan 2008 14:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2008/01/11/plusnet-cheapest-per-additional-gb/#comment-417</guid>
		<description>PN is 1.80 per gig additional usage, 1.50 pre pay.

NewNet is 1.60 per gig additional, 1.40 pre pay.

Plusnet isn't the cheapest.</description>
		<content:encoded><![CDATA[<p>PN is 1.80 per gig additional usage, 1.50 pre pay.</p>
<p>NewNet is 1.60 per gig additional, 1.40 pre pay.</p>
<p>Plusnet isn't the cheapest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
