<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PlusNet 'Best Overall Provider' in National Survey</title>
	<atom:link href="http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/</link>
	<description>News and Updates on the Community.</description>
	<pubDate>Thu, 28 Aug 2008 15:31:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: PunKrocker</title>
		<link>http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-177</link>
		<dc:creator>PunKrocker</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-177</guid>
		<description>They provided my internet for 13 months, and probably the best ISP I have had, Plusnet have a lot to live up to ;-)  Here's hoping :-)</description>
		<content:encoded><![CDATA[<p>They provided my internet for 13 months, and probably the best ISP I have had, Plusnet have a lot to live up to <img src='http://community.plus.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Here's hoping <img src='http://community.plus.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-171</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-171</guid>
		<description>&#62;&#62;Why no mention of Entanet resellers?

Possibly because they are not ISP's. I guess though that that question would be best asked of YouGov but looking at sites like TBB, resellers are classed differently and this may be the case here. Imho of course.

</description>
		<content:encoded><![CDATA[<p>&gt;&gt;Why no mention of Entanet resellers?</p>
<p>Possibly because they are not ISP's. I guess though that that question would be best asked of YouGov but looking at sites like TBB, resellers are classed differently and this may be the case here. Imho of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PunKrocker</title>
		<link>http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-170</link>
		<dc:creator>PunKrocker</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-170</guid>
		<description>Why no mention of Entanet resellers?</description>
		<content:encoded><![CDATA[<p>Why no mention of Entanet resellers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rannilt</title>
		<link>http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-110</link>
		<dc:creator>rannilt</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-110</guid>
		<description>I'm glad I switched to you from orange.  Their appalling service was doing my head in and I am still getting calls from them regarding my Broad band account with them that I don't have any more!</description>
		<content:encoded><![CDATA[<p>I'm glad I switched to you from orange.  Their appalling service was doing my head in and I am still getting calls from them regarding my Broad band account with them that I don't have any more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevorshakeshaft</title>
		<link>http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-45</link>
		<dc:creator>trevorshakeshaft</dc:creator>
		<pubDate>Mon, 06 Aug 2007 20:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-45</guid>
		<description>I've been with PlusNet/Metronet for about four or five years now - you were my first ADSL provider. I have only one complaint, and that is that BT can't seem to get the speed above about 800Kb/sec. I am some distance from the exchange, but my main problem is that, about the same distance away, there is a branch library where lots of dear little children seem to blow me out of contention quite regularly. This gets really bad occasionally when the service completely drops out for minutes at a time.  All this said, I am very satisfied with the service provided by Metronet. If only BT came up to the same standards!

Trevor</description>
		<content:encoded><![CDATA[<p>I've been with PlusNet/Metronet for about four or five years now - you were my first ADSL provider. I have only one complaint, and that is that BT can't seem to get the speed above about 800Kb/sec. I am some distance from the exchange, but my main problem is that, about the same distance away, there is a branch library where lots of dear little children seem to blow me out of contention quite regularly. This gets really bad occasionally when the service completely drops out for minutes at a time.  All this said, I am very satisfied with the service provided by Metronet. If only BT came up to the same standards!</p>
<p>Trevor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt_2k34</title>
		<link>http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-27</link>
		<dc:creator>matt_2k34</dc:creator>
		<pubDate>Sat, 14 Jul 2007 02:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-27</guid>
		<description>2= AOL
2= Virgin
2= Sky

id REALLY Like to meet the people who put SKY in as joint No 2... AOL = Talk Talk - so surely they come in 8th too ?! :-)

Hopefully now PN will get a little surge of new customers on its newer BBYW products so we can get some more centrals on this ISP and get huge amounts more people on and still keep the same service ;-)</description>
		<content:encoded><![CDATA[<p>2= AOL<br />
2= Virgin<br />
2= Sky</p>
<p>id REALLY Like to meet the people who put SKY in as joint No 2... AOL = Talk Talk - so surely they come in 8th too ?! <img src='http://community.plus.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Hopefully now PN will get a little surge of new customers on its newer BBYW products so we can get some more centrals on this ISP and get huge amounts more people on and still keep the same service <img src='http://community.plus.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon M</title>
		<link>http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-22</link>
		<dc:creator>Simon M</dc:creator>
		<pubDate>Tue, 03 Jul 2007 11:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/07/03/plusnet-best-overall-provider-in-national-survey/#comment-22</guid>
		<description>Well done guys. 7/10 is probably about right at the moment. Certainly a huge change from where you were 9 months ago.

I suppose the only qualification is that the improvement only looks good when compared to last year - you always were at this level in the past - what a pity it went wrong.

But I wouldn't want to detract from the huge efforts that have obviously been put in to turn things round. Credit to all of you who have had a hand in it.  It will be hard work staying at the top, but keep going.</description>
		<content:encoded><![CDATA[<p>Well done guys. 7/10 is probably about right at the moment. Certainly a huge change from where you were 9 months ago.</p>
<p>I suppose the only qualification is that the improvement only looks good when compared to last year - you always were at this level in the past - what a pity it went wrong.</p>
<p>But I wouldn't want to detract from the huge efforts that have obviously been put in to turn things round. Credit to all of you who have had a hand in it.  It will be hard work staying at the top, but keep going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
