<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Customer Satisfaction Survey - March 2007</title>
	<atom:link href="http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/</link>
	<description>News and Updates on the Community.</description>
	<pubDate>Fri, 29 Aug 2008 05:47:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Peter</title>
		<link>http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-2407</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 05 Apr 2008 07:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-2407</guid>
		<description>Im a new customer and repeatedly had reason to phone and complain in March about the lack of service from Plus Net.  First of all the broadband was connected late then the router didnt arrive as the order was "lost".  Then the phone service took 6 weeks to connect and we were not offered the 4.99 a month new offer as that was for "new customers only"!  Needless to say I never received any satisfaction survey....</description>
		<content:encoded><![CDATA[<p>Im a new customer and repeatedly had reason to phone and complain in March about the lack of service from Plus Net.  First of all the broadband was connected late then the router didnt arrive as the order was "lost".  Then the phone service took 6 weeks to connect and we were not offered the 4.99 a month new offer as that was for "new customers only"!  Needless to say I never received any satisfaction survey....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-850</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Mon, 16 Apr 2007 12:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-850</guid>
		<description>The survey is currently only sent to people who contact us via Telephone.  As Neil has said, we're planning to launch a "Rate My Service" page available to everyone to fill in if they so choose.  I assure you that we have absolutely no selection criteria to only select those who haven't complained.  If you saw the results from, perhaps, a year ago or slightly less - this might be clear.</description>
		<content:encoded><![CDATA[<p>The survey is currently only sent to people who contact us via Telephone.  As Neil has said, we're planning to launch a "Rate My Service" page available to everyone to fill in if they so choose.  I assure you that we have absolutely no selection criteria to only select those who haven't complained.  If you saw the results from, perhaps, a year ago or slightly less - this might be clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ignored</title>
		<link>http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-849</link>
		<dc:creator>ignored</dc:creator>
		<pubDate>Mon, 16 Apr 2007 10:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-849</guid>
		<description>I have sent in dozens of questions. Plus net fixes the survey by ignoring those who have "complained", in the same way it fixes the response times to questions raised, by firing off a reply that often has little bearing on the question raised.

The only true way of establishing what the customers really feel is by selecting those who raise a complaint about the service and then test the response.  I suspect it would reveal poorer stats for plus net.</description>
		<content:encoded><![CDATA[<p>I have sent in dozens of questions. Plus net fixes the survey by ignoring those who have "complained", in the same way it fixes the response times to questions raised, by firing off a reply that often has little bearing on the question raised.</p>
<p>The only true way of establishing what the customers really feel is by selecting those who raise a complaint about the service and then test the response.  I suspect it would reveal poorer stats for plus net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil_A</title>
		<link>http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-848</link>
		<dc:creator>Neil_A</dc:creator>
		<pubDate>Mon, 16 Apr 2007 08:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-848</guid>
		<description>We're planning to launch a 'Rate My Service' page that is available to all customers to fill in once a month if they wish - that will give us a much larger and more representative sample size. It will also cater for the fact that the current survey only counts customers who have had to contact us for some reason and therefore are likely to have had some sort of problem. More info as we have it...</description>
		<content:encoded><![CDATA[<p>We're planning to launch a 'Rate My Service' page that is available to all customers to fill in once a month if they wish - that will give us a much larger and more representative sample size. It will also cater for the fact that the current survey only counts customers who have had to contact us for some reason and therefore are likely to have had some sort of problem. More info as we have it...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-847</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Sun, 15 Apr 2007 17:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-847</guid>
		<description>The survey is sent out automatically, and randomly, by the reporting server used by our telephone switch.  Normally it's every 3rd or 4th call, but due to an issue with the database right now it's not as many as that.  Nothing malicious, and no manual selection processes involved.</description>
		<content:encoded><![CDATA[<p>The survey is sent out automatically, and randomly, by the reporting server used by our telephone switch.  Normally it's every 3rd or 4th call, but due to an issue with the database right now it's not as many as that.  Nothing malicious, and no manual selection processes involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-846</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 13 Apr 2007 16:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-846</guid>
		<description>i'll second that, well done very impressive.</description>
		<content:encoded><![CDATA[<p>i'll second that, well done very impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sceptic</title>
		<link>http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-845</link>
		<dc:creator>Sceptic</dc:creator>
		<pubDate>Fri, 13 Apr 2007 15:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-845</guid>
		<description>As it says:

Every month, we send a Customer Satisfaction Survey to a selection of customers who have contacted the Customer Support Centre.

The sceptical part of me wants to know what the selection process is?

A selection based survey can be very easy to manipulate if you are looking to improve your standings compared to previous months. Only send out the survey to those who have had a positive response to the call etc etc and you can soon manipulate things to make it look like you are improving massively when in fact nothing is actually changing, or even getting worse.</description>
		<content:encoded><![CDATA[<p>As it says:</p>
<p>Every month, we send a Customer Satisfaction Survey to a selection of customers who have contacted the Customer Support Centre.</p>
<p>The sceptical part of me wants to know what the selection process is?</p>
<p>A selection based survey can be very easy to manipulate if you are looking to improve your standings compared to previous months. Only send out the survey to those who have had a positive response to the call etc etc and you can soon manipulate things to make it look like you are improving massively when in fact nothing is actually changing, or even getting worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-844</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 13 Apr 2007 12:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://community.plus.net/blog/2007/04/13/customer-satisfaction-survey-march-2007/#comment-844</guid>
		<description>Well done everyone concerned.  The results are really impressive!</description>
		<content:encoded><![CDATA[<p>Well done everyone concerned.  The results are really impressive!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
